Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
AgeGroup |
||||||||||||||
Top | ||||||||||||||
Male Overall Winners |
||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 1 | Robert Skaggs | Dunedin FL Us | 108 | 1 | 7:12.6 | 1:38HY | 1 | 23:38.6 | 25.4mph | 1 | 19:37.2 | 6:20/M | 50:28.5 |
Top | ||||||||||||||
Female Overall Winners |
||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 22 | Jessica Pessoa | Land O Lakes FL | 271 | 1 | 8:38.4 | 1:58HY | 1 | 27:44.1 | 21.6mph | 1 | 25:31.8 | 8:14/M | 1:01:54.4 |
Top | ||||||||||||||
Male 14 and Under |
||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 180 | Gunner Luff | Inverness FL USA | 15 | 1 | 12:57.9 | 2:57HY | 1 | 1:04:08.6 | 9.35mph | 1 | 33:20.2 | 10:45/M | 1:50:26.8 |
Top | ||||||||||||||
Female 14 and Under |
||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 179 | Angelique Diaz | Lutz FL USA | 208 | 1 | 15:22.3 | 3:30HY | 1 | 50:33.4 | 11.9mph | 1 | 44:23.2 | 14:19/M | 1:50:19.1 |
Top | ||||||||||||||
Male 15 to 19 |
||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 85 | Alex Olson | Tampa FL USA | 203 | 1 | 10:29.5 | 2:23HY | 1 | 36:42.5 | 16.3mph | 1 | 26:49.0 | 8:39/M | 1:14:01.0 |
Top | ||||||||||||||
Male 20 to 24 |
||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 2 | Nicolas Jaradelamaza | Sun City Center FL | 40 | 1 | 6:49.2 | 1:33HY | 1 | 26:28.8 | 22.7mph | 1 | 18:36.1 | 6:00/M | 51:54.1 |
Top | ||||||||||||||
Female 20 to 24 |
||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 46 | Abigail Hammond | Land O' Lakes FL | 310 | 1 | 9:40.9 | 2:12HY | 1 | 33:49.9 | 17.7mph | 1 | 23:28.2 | 7:34/M | 1:06:59.1 |
2 | 129 | Tawny Reinhard | Tampa FL USA | 60 | 4 | 12:36.2 | 2:52HY | 2 | 41:26.0 | 14.5mph | 2 | 29:44.4 | 9:36/M | 1:23:46.7 |
3 | 160 | Hailey Henderson | Tampa FL USA | 230 | 3 | 11:37.8 | 2:39HY | 3 | 42:25.2 | 14.1mph | 4 | 37:00.0 | 11:56/M | 1:31:03.0 |
4 | 173 | Abigail Hasebroock | Lutz FL USA | 196 | 2 | 11:13.2 | 2:33HY | 4 | 53:05.1 | 11.3mph | 3 | 32:15.9 | 10:25/M | 1:36:34.4 |
Top | ||||||||||||||
Male 25 to 29 |
||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 6 | Ryan Stran | Saint Petersburg FL USA | 43 | 1 | 7:36.0 | 1:44HY | 1 | 26:28.2 | 22.7mph | 2 | 22:07.9 | 7:08/M | 56:12.2 |
2 | 10 | Jonathan Cheng | St. Petersburg FL US | 498 | 2 | 7:48.4 | 1:46HY | 2 | 28:52.0 | 20.8mph | 1 | 21:47.1 | 7:02/M | 58:27.6 |
3 | 28 | Joe Bove | Tampa FL | 177 | 3 | 9:04.3 | 2:04HY | 4 | 31:58.0 | 18.8mph | 3 | 22:38.2 | 7:18/M | 1:03:40.6 |
4 | 42 | Michael Tormey | Windermere FL USA | 95 | 6 | 10:57.2 | 2:29HY | 5 | 32:34.5 | 18.4mph | 4 | 23:06.4 | 7:27/M | 1:06:38.2 |
5 | 65 | Mitchell Marinack | Cape Coral FL USA | 241 | 10 | 44:52.1 | 10:12HY | 10 | 1:04:45.3 | 9.27mph | **:29/M | 1:11:46.4 | ||
6 | 68 | Michael Maltarp | Tampa FL | 63 | 4 | 9:54.4 | 2:15HY | 7 | 38:47.6 | 15.5mph | 5 | 23:20.8 | 7:32/M | 1:12:03.0 |
7 | 71 | Joseph Galati III | Tampa FL | 288 | 5 | 10:50.1 | 2:28HY | 3 | 31:02.5 | 19.3mph | 7 | 30:47.3 | 9:56/M | 1:12:40.0 |
8 | 111 | Tyler Mastello | Lutz FL USA | 238 | 8 | 13:01.6 | 2:58HY | 6 | 33:51.3 | 17.7mph | 8 | 32:44.3 | 10:34/M | 1:19:37.3 |
9 | 127 | Michael Vansant | Tampa FL Us | 199 | 9 | 13:42.1 | 3:07HY | 8 | 39:25.5 | 15.2mph | 6 | 30:15.7 | 9:46/M | 1:23:23.3 |
10 | 152 | Jon Blackman | Tampa FL USA | 287 | 7 | 11:33.6 | 2:38HY | 9 | 40:41.5 | 14.7mph | 9 | 35:52.0 | 11:34/M | 1:28:07.2 |
Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 36 | Alyssa Hamel | Windermere FL USA | 96 | 3 | 10:03.6 | 2:17HY | 1 | 32:22.6 | 18.5mph | 1 | 22:34.6 | 7:17/M | 1:05:01.0 |
2 | 56 | Paige Myers | Palm Harbor FL USA | 217 | 4 | 11:35.9 | 2:38HY | 2 | 33:18.1 | 18.0mph | 2 | 23:45.3 | 7:40/M | 1:08:39.5 |
3 | 78 | Anna Balassa | Bradenton FL USA | 45 | 2 | 9:20.3 | 2:07HY | 3 | 33:29.5 | 17.9mph | 3 | 30:26.4 | 9:49/M | 1:13:16.3 |
4 | 137 | Chelsea Peterson | Tampa FL | 147 | 1 | 8:57.6 | 2:02HY | 4 | 37:16.9 | 16.1mph | 4 | 39:05.8 | 12:37/M | 1:25:20.5 |
Top | ||||||||||||||
Male 30 to 34 |
||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 3 | Andrew Lashlee | Lutz FL USA | 575 | 8 | 32:53.6 | 7:29HY | 1 | 20:28.9 | 1:34/M | 53:22.6 | |||
2 | 18 | Ewandro Reis | Land O Lakes FL | 272 | 5 | 10:34.6 | 2:24HY | 1 | 27:38.5 | 21.7mph | 2 | 22:37.6 | 7:18/M | 1:00:50.8 |
3 | 30 | David Stiles | 570 | 1 | 7:14.5 | 1:39HY | 3 | 30:21.9 | 19.8mph | 4 | 26:21.6 | 8:30/M | 1:03:58.1 | |
4 | 40 | Steven Cline | Tampa FL USA | 291 | 2 | 8:18.6 | 1:53HY | 4 | 33:12.1 | 18.1mph | 3 | 24:54.8 | 8:02/M | 1:06:25.6 |
5 | 48 | Mauricio Ramirez | Tampa FL USA | 89 | 4 | 9:51.1 | 2:14HY | 2 | 30:04.4 | 20.0mph | 6 | 27:19.6 | 8:49/M | 1:07:15.2 |
6 | 70 | Jack Creighton | Zephyrhills FL USA | 577 | 6 | 11:42.1 | 2:40HY | 5 | 33:32.7 | 17.9mph | 5 | 27:16.4 | 8:48/M | 1:12:31.2 |
7 | 89 | Nicholas Elkins | Tampa FL USA | 167 | 3 | 9:34.1 | 2:10HY | 6 | 35:06.5 | 17.1mph | 7 | 29:52.8 | 9:38/M | 1:14:33.5 |
8 | 139 | Nicholas Pine | Riverview FL | 386 | 7 | 12:41.2 | 2:53HY | 7 | 41:16.2 | 14.5mph | 8 | 31:58.2 | 10:19/M | 1:25:55.7 |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 136 | Chelsea Hamashin | Tampa FL USA | 243 | 2 | 10:28.1 | 2:23HY | 3 | 42:09.3 | 14.2mph | 3 | 32:32.5 | 10:30/M | 1:25:10.1 |
2 | 138 | Kelly Fachini | Tarpon Springs FL USA | 181 | 1 | 10:26.8 | 2:22HY | 2 | 38:12.2 | 15.7mph | 5 | 36:52.5 | 11:54/M | 1:25:31.6 |
3 | 142 | Jessica Lowery | Fort Lauderdale FL USA | 204 | 4 | 12:07.8 | 2:45HY | 5 | 44:57.6 | 13.3mph | 1 | 29:29.3 | 9:31/M | 1:26:34.8 |
4 | 155 | Cheryl Holowienko | Clearwater FL | 186 | 7 | 12:59.4 | 2:57HY | 4 | 42:58.7 | 14.0mph | 4 | 32:41.4 | 10:33/M | 1:28:39.6 |
5 | 157 | Staci Ranocchia | Minneola FL | 236 | 5 | 12:34.6 | 2:52HY | 1 | 38:11.7 | 15.7mph | 6 | 38:27.8 | 12:24/M | 1:29:14.2 |
6 | 171 | Stephanie Hileman | Lutz FL USA | 273 | 3 | 11:07.9 | 2:32HY | 6 | 54:02.9 | 11.1mph | 2 | 30:14.5 | 9:45/M | 1:35:25.5 |
7 | 183 | Allison Engleman | Saint Petersburg FL USA | 244 | 6 | 12:50.3 | 2:55HY | 7 | 1:01:14.7 | 9.80mph | 7 | 44:00.6 | 14:12/M | 1:58:05.7 |
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 5 | Robert Repp | St Petersburg FL Us | 53 | 1 | 7:53.0 | 1:48HY | 4 | 27:38.1 | 21.7mph | 2 | 20:26.5 | 6:36/M | 55:57.7 |
2 | 13 | Leon McIntosh | 572 | 13 | 36:47.6 | 8:22HY | 14 | 58:14.3 | 10.3mph | **:29/M | 1:00:14.5 | |||
3 | 17 | Mike Ruegger | Ponte Vedra FL | 130 | 15 | 53:55.3 | 12:15HY | 1 | 6:46.3 | 0:31/M | 1:00:41.6 | |||
4 | 20 | Rafael Garcia | Tampa FL USA | 226 | 4 | 9:41.4 | 2:12HY | 3 | 27:20.5 | 21.9mph | 4 | 23:57.4 | 7:44/M | 1:00:59.5 |
5 | 39 | Mike Ranocchia | Minneola FL | 237 | 9 | 11:03.0 | 2:31HY | 7 | 31:31.5 | 19.0mph | 3 | 23:08.1 | 7:28/M | 1:05:42.6 |
6 | 44 | Brian Durden | Lakeland FL Us | 206 | 3 | 9:12.5 | 2:06HY | 9 | 32:12.8 | 18.6mph | 5 | 25:15.2 | 8:09/M | 1:06:40.6 |
7 | 47 | Jared McAuley | Lakeland FL USA | 209 | 10 | 11:20.5 | 2:35HY | 2 | 27:14.5 | 22.0mph | 9 | 28:32.1 | 9:12/M | 1:07:07.1 |
8 | 52 | Jeffrey Fuller | Wesley Chapel FL | 290 | 6 | 10:04.8 | 2:17HY | 6 | 30:14.0 | 19.8mph | 7 | 27:30.7 | 8:53/M | 1:07:49.6 |
9 | 55 | Daniel Coimbra | Zephyrhills FL USA | 323 | 5 | 10:02.5 | 2:17HY | 5 | 29:09.2 | 20.6mph | 10 | 29:11.6 | 9:25/M | 1:08:23.4 |
10 | 75 | Eric Huggard | 573 | 8 | 11:02.0 | 2:30HY | 10 | 33:43.4 | 17.8mph | 8 | 28:24.4 | 9:10/M | 1:13:10.0 | |
11 | 79 | Adam Luff | Inverness FL USA | 12 | 7 | 10:31.5 | 2:24HY | 8 | 31:38.3 | 19.0mph | 12 | 31:08.5 | 10:03/M | 1:13:18.3 |
12 | 90 | Mike Richardson | Clarksville TN USA | 22 | 11 | 11:39.4 | 2:39HY | 12 | 36:12.7 | 16.6mph | 6 | 26:51.6 | 8:40/M | 1:14:43.8 |
13 | 101 | Anthony Velardi | Key Largo FL USA | 140 | 14 | 43:41.4 | 9:56HY | 13 | 42:11.9 | 14.2mph | **:29/M | 1:17:10.7 | ||
14 | 103 | Graham Batte | Clearwater FL Us | 48 | 12 | 12:08.8 | 2:46HY | 11 | 35:11.7 | 17.0mph | 11 | 30:04.4 | 9:42/M | 1:17:25.0 |
Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 23 | Melinda Smith | Minneola FL | 235 | 1 | 8:17.8 | 1:53HY | 1 | 30:38.6 | 19.6mph | 1 | 24:02.5 | 7:45/M | 1:02:59.0 |
2 | 50 | Leticia Benites | Tampa FL USA | 269 | 2 | 9:50.5 | 2:14HY | 2 | 31:36.5 | 19.0mph | 2 | 25:55.8 | 8:22/M | 1:07:22.8 |
3 | 118 | Samantha Superville | Tampa FL USA | 47 | 3 | 11:33.7 | 2:38HY | 3 | 39:50.2 | 15.1mph | 3 | 29:03.5 | 9:22/M | 1:20:27.5 |
4 | 166 | Erica Richards | Tampa FL USA | 265 | 4 | 11:38.2 | 2:39HY | 4 | 41:58.0 | 14.3mph | 4 | 40:31.2 | 13:04/M | 1:34:07.5 |
5 | 177 | Sarah Corbin | Noblesville IN USA | 266 | 5 | 14:54.7 | 3:23HY | 5 | 45:20.3 | 13.2mph | 5 | 41:09.5 | 13:17/M | 1:41:24.7 |
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 7 | Adam Hasebroock | Tampa FL USA | 101 | 1 | 8:17.2 | 1:53HY | 2 | 27:54.3 | 21.5mph | 1 | 21:00.4 | 6:47/M | 57:12.0 |
2 | 8 | Dan Radde | Tampa FL USA | 86 | 18 | 35:20.2 | 8:02HY | 2 | 22:22.5 | 1:42/M | 57:42.7 | |||
3 | 16 | James Dawson | Tampa FL | 284 | 2 | 8:40.4 | 1:58HY | 4 | 29:10.9 | 20.6mph | 4 | 22:49.9 | 7:22/M | 1:00:41.3 |
4 | 29 | Matt Galvin | Tampa FL USA | 293 | 4 | 8:56.2 | 2:02HY | 3 | 28:10.5 | 21.3mph | 9 | 26:37.7 | 8:35/M | 1:03:44.5 |
5 | 34 | Rich Clements | St Petersburg FL Us | 38 | 5 | 9:06.3 | 2:04HY | 5 | 32:08.3 | 18.7mph | 5 | 23:22.6 | 7:32/M | 1:04:37.3 |
6 | 38 | Adam Easterberg | Lutz FL USA | 210 | 10 | 10:40.1 | 2:25HY | 6 | 32:28.4 | 18.5mph | 3 | 22:26.7 | 7:14/M | 1:05:35.2 |
7 | 43 | Matthew Winn | Tampa FL | 320 | 3 | 8:54.7 | 2:02HY | 7 | 32:35.8 | 18.4mph | 7 | 25:08.1 | 8:06/M | 1:06:38.7 |
8 | 51 | Christopher Shay | St.pete FL United States | 166 | 6 | 9:23.5 | 2:08HY | 8 | 33:01.8 | 18.2mph | 8 | 25:23.5 | 8:11/M | 1:07:48.8 |
9 | 82 | Brian Stone | St Petersburg FL | 57 | 7 | 9:52.8 | 2:15HY | 10 | 34:24.4 | 17.4mph | 11 | 29:16.8 | 9:27/M | 1:13:34.1 |
10 | 93 | Scott Davidson | Tampa FL USA | 10 | 11 | 11:10.5 | 2:32HY | 11 | 36:07.0 | 16.6mph | 10 | 28:38.8 | 9:14/M | 1:15:56.4 |
11 | 95 | Tony Rodgers | Lutz FL USA | 211 | 15 | 14:00.2 | 3:11HY | 14 | 37:03.7 | 16.2mph | 6 | 25:01.3 | 8:04/M | 1:16:05.3 |
12 | 114 | Mario Larrea | Tampa FL USA | 315 | 9 | 10:23.3 | 2:22HY | 18 | 39:29.6 | 15.2mph | 12 | 30:00.0 | 9:41/M | 1:19:53.0 |
13 | 121 | Travis Mullet | Myakka City FL USA | 156 | 14 | 13:28.6 | 3:04HY | 12 | 36:14.3 | 16.6mph | 14 | 31:29.8 | 10:10/M | 1:21:12.9 |
14 | 122 | Keith Haddad | Tarpon Springs FL USA | 384 | 8 | 9:57.1 | 2:16HY | 13 | 36:48.4 | 16.3mph | 15 | 34:34.1 | 11:09/M | 1:21:19.7 |
15 | 128 | Evaristo Peraza | Lutz FL USA | 325 | 16 | 14:08.8 | 3:13HY | 17 | 39:24.5 | 15.2mph | 13 | 30:00.7 | 9:41/M | 1:23:34.1 |
16 | 130 | James McNally | Lakewood Ranch FL Us | 224 | 20 | 53:40.1 | 12:12HY | 9 | 33:35.5 | 17.9mph | **:29/M | 1:23:48.5 | ||
17 | 143 | Matt Anderson | 462 | 13 | 12:16.1 | 2:47HY | 16 | 38:43.4 | 15.5mph | 16 | 35:41.8 | 11:31/M | 1:26:41.3 | |
18 | 149 | Pedro Gonzalez | Tampa FL USA | 212 | 19 | 51:50.0 | 11:47HY | 20 | 47:28.3 | 12.6mph | **:29/M | 1:27:33.2 | ||
19 | 169 | Eric Diaz | Lutz FL USA | 207 | 17 | 16:24.8 | 3:44HY | 19 | 41:02.5 | 14.6mph | 17 | 37:38.1 | 12:08/M | 1:35:05.5 |
20 | 172 | Chuck Stroup | North Fort Myers FL USA | 239 | 12 | 11:44.4 | 2:40HY | 15 | 37:37.8 | 15.9mph | 18 | 46:04.4 | 14:52/M | 1:35:26.7 |
21 | 187 | Max Boehmer | Tampa FL | 308 | 21 | 7:06:14.8 | 96:52HY | 1 | 19:09.8 | 31.3mph | 19 | 1:05:56.4 | 21:16/M | 8:31:21.1 |
Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 25 | Kristin Coker | Lakeland FL USA | 33 | 1 | 9:36.6 | 2:11HY | 2 | 30:05.7 | 19.9mph | 1 | 23:40.6 | 7:38/M | 1:03:23.0 |
2 | 58 | Adriana Anderson | 463 | 3 | 11:32.3 | 2:37HY | 1 | 29:57.3 | 20.0mph | 2 | 28:02.7 | 9:03/M | 1:09:32.4 | |
3 | 113 | Kathryn McCabe | Tampa FL USA | 20 | 2 | 9:38.5 | 2:11HY | 4 | 39:19.4 | 15.3mph | 3 | 30:48.7 | 9:56/M | 1:19:46.7 |
4 | 146 | Rhonda Handwerk | Largo FL | 189 | 4 | 12:45.3 | 2:54HY | 3 | 38:52.6 | 15.4mph | 4 | 35:33.3 | 11:28/M | 1:27:11.3 |
Top | ||||||||||||||
Male 45 to 49 |
||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 11 | Andres Marte-Grau | St Petersburg FL | 137 | 10 | 34:51.1 | 7:55HY | 8 | 35:52.5 | 16.7mph | **:29/M | 59:15.7 | ||
2 | 12 | Irvin Campbell | Bradenton FL USA | 279 | 3 | 9:27.0 | 2:09HY | 2 | 27:36.6 | 21.7mph | 1 | 22:22.8 | 7:13/M | 59:26.5 |
3 | 14 | Sean Simmons | St Petersburg FL | 79 | 11 | 37:19.8 | 8:29HY | 13 | 1:03:02.5 | 9.52mph | **:29/M | 1:00:29.8 | ||
4 | 19 | Chris Scott | Cape Coral FL USA | 135 | 1 | 8:21.1 | 1:54HY | 1 | 27:24.9 | 21.9mph | 3 | 25:10.0 | 8:07/M | 1:00:56.1 |
5 | 21 | Steve Hasselbach | Lutz FL USA | 78 | 2 | 9:20.2 | 2:07HY | 3 | 27:54.0 | 21.5mph | 2 | 24:34.8 | 7:56/M | 1:01:49.1 |
6 | 62 | Conrad Schupay | Tampa FL USA | 3 | 13 | 44:01.3 | 10:00HY | 4 | 26:41.0 | 2:02/M | 1:10:42.4 | |||
7 | 69 | Charlie Colquitt | Saint Petersburg FL USA | 106 | 12 | 43:38.7 | 9:55HY | 12 | 56:49.8 | 10.6mph | **:29/M | 1:12:27.5 | ||
8 | 74 | Craig Lukavec | Riverview FL USA | 574 | 4 | 10:35.7 | 2:24HY | 6 | 34:45.7 | 17.3mph | 5 | 27:43.1 | 8:56/M | 1:13:04.6 |
9 | 76 | Kenneth Cunningham | Tavares FL USA | 221 | 7 | 13:59.9 | 3:11HY | 4 | 30:56.7 | 19.4mph | 7 | 28:16.5 | 9:07/M | 1:13:13.2 |
10 | 87 | Chris Malette | Tampa FL USA | 322 | 5 | 10:58.0 | 2:30HY | 5 | 33:37.6 | 17.8mph | 8 | 29:41.1 | 9:35/M | 1:14:16.9 |
11 | 105 | Matthew Cline | Chicago IL USA | 50 | 8 | 14:09.9 | 3:13HY | 7 | 35:15.9 | 17.0mph | 6 | 28:12.7 | 9:06/M | 1:17:38.7 |
12 | 117 | Issamy Watanabe | Odessa FL | 233 | 6 | 12:15.5 | 2:47HY | 9 | 35:57.4 | 16.7mph | 9 | 32:03.7 | 10:21/M | 1:20:16.6 |
13 | 133 | Alexander Burks | Tampa FL USA | 216 | 14 | 47:28.1 | 10:47HY | 11 | 52:03.6 | 11.5mph | **:29/M | 1:24:13.1 | ||
14 | 154 | Matthew Handwerk | Largo FL | 191 | 9 | 14:13.0 | 3:14HY | 10 | 41:11.6 | 14.6mph | 10 | 32:51.8 | 10:36/M | 1:28:16.5 |
Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 73 | Heather Shourds | Tampa FL USA | 326 | 2 | 10:58.0 | 2:30HY | 2 | 33:50.7 | 17.7mph | 2 | 27:59.6 | 9:02/M | 1:12:48.3 |
2 | 84 | Michelle Majercin | Bradenton FL | 392 | 1 | 9:52.1 | 2:15HY | 1 | 32:54.2 | 18.2mph | 6 | 31:04.7 | 10:02/M | 1:13:51.1 |
3 | 91 | Melanie Myers | Palm Harbor FL USA | 213 | 6 | 12:14.1 | 2:47HY | 5 | 35:56.8 | 16.7mph | 1 | 26:37.6 | 8:35/M | 1:14:48.7 |
4 | 106 | Heather McIntyre | Dunedin FL Us | 148 | 5 | 12:05.7 | 2:45HY | 4 | 35:50.7 | 16.7mph | 5 | 30:25.4 | 9:49/M | 1:18:21.9 |
5 | 110 | Jane McNeill | Lakeland FL Us | 257 | 4 | 11:39.4 | 2:39HY | 6 | 37:21.9 | 16.1mph | 4 | 30:24.0 | 9:48/M | 1:19:25.3 |
6 | 131 | Mary Carter | Perry FL USA | 75 | 8 | 14:13.8 | 3:14HY | 7 | 38:28.3 | 15.6mph | 8 | 31:10.5 | 10:03/M | 1:23:52.7 |
7 | 134 | Elizabeth Riefler | Tampa FL USA | 172 | 3 | 11:18.6 | 2:34HY | 10 | 43:56.1 | 13.7mph | 3 | 29:16.6 | 9:27/M | 1:24:31.4 |
8 | 145 | Althea Ylanan | Tampa FL Us | 58 | 10 | 15:06.3 | 3:26HY | 8 | 40:57.5 | 14.6mph | 7 | 31:05.0 | 10:02/M | 1:27:08.9 |
9 | 153 | Denise Ward | Oviedo FL USA | 313 | 7 | 12:41.6 | 2:53HY | 3 | 35:29.6 | 16.9mph | 10 | 40:01.3 | 12:55/M | 1:28:12.5 |
10 | 168 | Danielle Lagasse | Newport Richey FL | 263 | 9 | 14:20.9 | 3:16HY | 9 | 42:22.0 | 14.2mph | 9 | 37:59.2 | 12:15/M | 1:34:42.2 |
Top | ||||||||||||||
Male 50 to 54 |
||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 4 | Jeffrey Turner | Lutz FL USA | 472 | 1 | 8:24.7 | 1:55HY | 1 | 24:27.3 | 24.5mph | 1 | 21:52.1 | 7:03/M | 54:44.3 |
2 | 15 | Siviero Agazzi | Tampa FL | 54 | 2 | 8:24.9 | 1:55HY | 3 | 29:52.4 | 20.1mph | 2 | 22:23.1 | 7:13/M | 1:00:40.4 |
3 | 24 | Michael Colitz | Tampa FL USA | 176 | 5 | 9:13.7 | 2:06HY | 2 | 29:45.2 | 20.2mph | 5 | 24:20.6 | 7:51/M | 1:03:19.6 |
4 | 26 | Stan Fivecoat | 576 | 8 | 10:20.6 | 2:21HY | 4 | 30:02.7 | 20.0mph | 3 | 23:03.5 | 7:26/M | 1:03:26.9 | |
5 | 35 | Jeremy Thompson | Tampa FL USA | 32 | 6 | 9:16.1 | 2:06HY | 6 | 32:04.8 | 18.7mph | 4 | 23:24.6 | 7:33/M | 1:04:45.6 |
6 | 53 | Rick Severance | Fort Myers FL USA | 59 | 3 | 8:43.6 | 1:59HY | 5 | 30:05.0 | 19.9mph | 10 | 29:05.2 | 9:23/M | 1:07:53.9 |
7 | 59 | Chris Olson | Tampa FL USA | 202 | 7 | 10:14.9 | 2:20HY | 8 | 33:14.2 | 18.1mph | 7 | 26:20.6 | 8:30/M | 1:09:49.8 |
8 | 61 | Matthew Gunter | Tampa FL | 76 | 12 | 12:02.7 | 2:44HY | 9 | 34:11.0 | 17.6mph | 6 | 24:26.3 | 7:53/M | 1:10:40.0 |
9 | 81 | Rick Campins | Tierra Verde FL | 41 | 4 | 9:07.0 | 2:04HY | 12 | 35:35.0 | 16.9mph | 8 | 28:50.7 | 9:18/M | 1:13:32.9 |
10 | 96 | Ben Atkins | Clearwater Beach FL USA | 129 | 14 | 13:00.0 | 2:57HY | 10 | 34:15.8 | 17.5mph | 9 | 29:00.7 | 9:22/M | 1:16:16.6 |
11 | 97 | Mike Pastore | Saint Petersburg FL Us | 51 | 10 | 11:22.8 | 2:35HY | 11 | 34:45.6 | 17.3mph | 11 | 30:17.6 | 9:46/M | 1:16:26.1 |
12 | 100 | David Bayard | Anna Maria FL USA | 91 | 9 | 11:05.5 | 2:31HY | 7 | 33:06.6 | 18.1mph | 12 | 32:49.9 | 10:35/M | 1:17:02.0 |
