Top Gun Triathlon

Overall Results

July 17, 2021


Results by: Championchip 24/7

AgeGroup

  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Total
Place Name City Bib No Age Group Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 Robert Skaggs Dunedin FL Us 108 1:M Overall 2 7:12.6 1:38HY 2 23:38.6 25.4mph 3 19:37.2 6:20/M 50:28.5
2 Nicolas Jaradelamaza Sun City Center FL 40 1:M 20-24 1 6:49.2 1:33HY 5 26:28.8 22.7mph 2 18:36.1 6:00/M 51:54.1
3 Andrew Lashlee Lutz FL USA 575 1:M 30-34 166 32:53.6 7:29HY     5 20:28.9 1:34/M 53:22.6
4 Jeffrey Turner Lutz FL USA 472 1:M 50-54 11 8:24.7 1:55HY 3 24:27.3 24.5mph 8 21:52.1 7:03/M 54:44.3
5 Robert Repp St Petersburg FL Us 53 1:M 35-39 6 7:53.0 1:48HY 10 27:38.1 21.7mph 4 20:26.5 6:36/M 55:57.7
6 Ryan Stran Saint Petersburg FL USA 43 1:M 25-29 4 7:36.0 1:44HY 4 26:28.2 22.7mph 10 22:07.9 7:08/M 56:12.2
7 Adam Hasebroock Tampa FL USA 101 1:M 40-44 7 8:17.2 1:53HY 14 27:54.3 21.5mph 6 21:00.4 6:47/M 57:12.0
8 Dan Radde Tampa FL USA 86 2:M 40-44 168 35:20.2 8:02HY     11 22:22.5 1:42/M 57:42.7
9 Mark Hulbert Lakeland FL USA 28 1:M 55-59 169 36:01.8 8:11HY     9 21:53.4 1:40/M 57:55.3
10 Jonathan Cheng St. Petersburg FL US 498 2:M 25-29 5 7:48.4 1:46HY 18 28:52.0 20.8mph 7 21:47.1 7:02/M 58:27.6
11 Andres Marte-Grau St Petersburg FL 137 1:M 45-49 167 34:51.1 7:55HY 95 35:52.5 16.7mph     **:29/M 59:15.7
12 Irvin Campbell Bradenton FL USA 279 2:M 45-49 30 9:27.0 2:09HY 9 27:36.6 21.7mph 12 22:22.8 7:13/M 59:26.5
13 Leon McIntosh 572 2:M 35-39 170 36:47.6 8:22HY 174 58:14.3 10.3mph     **:29/M 1:00:14.5
14 Sean Simmons St Petersburg FL 79 3:M 45-49 171 37:19.8 8:29HY 177 1:03:02.5 9.52mph     **:29/M 1:00:29.8
15 Siviero Agazzi Tampa FL 54 2:M 50-54 12 8:24.9 1:55HY 24 29:52.4 20.1mph 13 22:23.1 7:13/M 1:00:40.4
16 James Dawson Tampa FL 284 3:M 40-44 14 8:40.4 1:58HY 20 29:10.9 20.6mph 18 22:49.9 7:22/M 1:00:41.3
17 Mike Ruegger Ponte Vedra FL 130 3:M 35-39 186 53:55.3 12:15HY     1 6:46.3 0:31/M 1:00:41.6
18 Ewandro Reis Land O Lakes FL 272 2:M 30-34 61 10:34.6 2:24HY 11 27:38.5 21.7mph 16 22:37.6 7:18/M 1:00:50.8
19 Chris Scott Cape Coral FL USA 135 4:M 45-49 10 8:21.1 1:54HY 8 27:24.9 21.9mph 41 25:10.0 8:07/M 1:00:56.1
20 Rafael Garcia Tampa FL USA 226 4:M 35-39 36 9:41.4 2:12HY 7 27:20.5 21.9mph 31 23:57.4 7:44/M 1:00:59.5
21 Steve Hasselbach Lutz FL USA 78 5:M 45-49 27 9:20.2 2:07HY 13 27:54.0 21.5mph 36 24:34.8 7:56/M 1:01:49.1
22 Jessica Pessoa Land O Lakes FL 271 1:F Overall 13 8:38.4 1:58HY 12 27:44.1 21.6mph 46 25:31.8 8:14/M 1:01:54.4
23 Melinda Smith Minneola FL 235 1:F 35-39 8 8:17.8 1:53HY 35 30:38.6 19.6mph 32 24:02.5 7:45/M 1:02:59.0
24 Michael Colitz Tampa FL USA 176 3:M 50-54 25 9:13.7 2:06HY 23 29:45.2 20.2mph 34 24:20.6 7:51/M 1:03:19.6
25 Kristin Coker Lakeland FL USA 33 1:F 40-44 33 9:36.6 2:11HY 31 30:05.7 19.9mph 28 23:40.6 7:38/M 1:03:23.0
  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Total
Place Name City Bib No Age Group Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
26 Stan Fivecoat 576 4:M 50-54 53 10:20.6 2:21HY 27 30:02.7 20.0mph 19 23:03.5 7:26/M 1:03:26.9
27 Ed Reid Bradenton FL USA 282 1:M 60-64 52 10:19.6 2:21HY 25 29:54.8 20.1mph 23 23:18.6 7:31/M 1:03:33.1
28 Joe Bove Tampa FL 177 3:M 25-29 20 9:04.3 2:04HY 44 31:58.0 18.8mph 17 22:38.2 7:18/M 1:03:40.6
29 Matt Galvin Tampa FL USA 293 4:M 40-44 18 8:56.2 2:02HY 15 28:10.5 21.3mph 52 26:37.7 8:35/M 1:03:44.5
30 David Stiles 570 3:M 30-34 3 7:14.5 1:39HY 34 30:21.9 19.8mph 49 26:21.6 8:30/M 1:03:58.1
31 Jason Moerschbacher Lakeland FL Us 296 2:M 55-59 51 10:16.8 2:20HY 17 28:41.9 20.9mph 39 25:01.9 8:05/M 1:04:00.7
32 Edward Korshin Tampa FL USA 37 3:M 55-59 31 9:27.7 2:09HY 21 29:22.6 20.4mph 45 25:30.8 8:14/M 1:04:21.2
33 Claudia Junqueira St. Petersburg FL 255 1:F 55-59 48 10:11.0 2:19HY 39 31:07.9 19.3mph 22 23:18.0 7:31/M 1:04:36.9
34 Rich Clements St Petersburg FL Us 38 5:M 40-44 21 9:06.3 2:04HY 46 32:08.3 18.7mph 25 23:22.6 7:32/M 1:04:37.3
35 Jeremy Thompson Tampa FL USA 32 5:M 50-54 26 9:16.1 2:06HY 45 32:04.8 18.7mph 26 23:24.6 7:33/M 1:04:45.6
36 Alyssa Hamel Windermere FL USA 96 1:F 25-29 45 10:03.6 2:17HY 49 32:22.6 18.5mph 15 22:34.6 7:17/M 1:05:01.0
37 Karen Smith Lisle IL 571 2:F 55-59 43 9:58.3 2:16HY 40 31:31.1 19.0mph 33 24:03.2 7:46/M 1:05:32.7
38 Adam Easterberg Lutz FL USA 210 6:M 40-44 65 10:40.1 2:25HY 50 32:28.4 18.5mph 14 22:26.7 7:14/M 1:05:35.2
39 Mike Ranocchia Minneola FL 237 5:M 35-39 77 11:03.0 2:31HY 41 31:31.5 19.0mph 21 23:08.1 7:28/M 1:05:42.6
40 Steven Cline Tampa FL USA 291 4:M 30-34 9 8:18.6 1:53HY 58 33:12.1 18.1mph 37 24:54.8 8:02/M 1:06:25.6
41 Geoff Strange Newport Richey FL 98 1:M 65-69 172 39:15.9 8:55HY 54 32:48.0 18.3mph     **:29/M 1:06:33.0
42 Michael Tormey Windermere FL USA 95 4:M 25-29 73 10:57.2 2:29HY 51 32:34.5 18.4mph 20 23:06.4 7:27/M 1:06:38.2
43 Matthew Winn Tampa FL 320 7:M 40-44 17 8:54.7 2:02HY 52 32:35.8 18.4mph 40 25:08.1 8:06/M 1:06:38.7
44 Brian Durden Lakeland FL Us 206 6:M 35-39 24 9:12.5 2:06HY 48 32:12.8 18.6mph 42 25:15.2 8:09/M 1:06:40.6
45 Art Singleton Palm Harbor FL USA 223 2:M 60-64 82 11:14.6 2:33HY 16 28:36.8 21.0mph 56 27:02.1 8:43/M 1:06:53.5
46 Abigail Hammond Land O' Lakes FL 310 1:F 20-24 35 9:40.9 2:12HY 70 33:49.9 17.7mph 27 23:28.2 7:34/M 1:06:59.1
47 Jared McAuley Lakeland FL USA 209 7:M 35-39 86 11:20.5 2:35HY 6 27:14.5 22.0mph 69 28:32.1 9:12/M 1:07:07.1
48 Mauricio Ramirez Tampa FL USA 89 5:M 30-34 38 9:51.1 2:14HY 29 30:04.4 20.0mph 58 27:19.6 8:49/M 1:07:15.2
49 Arthur Halttunen St Petersburg FL 55 1:M 70-74 16 8:53.5 2:01HY 32 30:11.5 19.9mph 65 28:12.8 9:06/M 1:07:17.8
50 Leticia Benites Tampa FL USA 269 2:F 35-39 37 9:50.5 2:14HY 42 31:36.5 19.0mph 47 25:55.8 8:22/M 1:07:22.8
  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Total
Place Name City Bib No Age Group Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
51 Christopher Shay St.pete FL United States 166 8:M 40-44 29 9:23.5 2:08HY 56 33:01.8 18.2mph 43 25:23.5 8:11/M 1:07:48.8
52 Jeffrey Fuller Wesley Chapel FL 290 8:M 35-39 47 10:04.8 2:17HY 33 30:14.0 19.8mph 60 27:30.7 8:53/M 1:07:49.6
53 Rick Severance Fort Myers FL USA 59 6:M 50-54 15 8:43.6 1:59HY 30 30:05.0 19.9mph 78 29:05.2 9:23/M 1:07:53.9
54 Susie Moerschbacher Lakeland FL Us 295 1:F 50-54 63 10:35.8 2:25HY 63 33:27.9 17.9mph 30 23:56.9 7:44/M 1:08:00.7
55 Daniel Coimbra Zephyrhills FL USA 323 9:M 35-39 44 10:02.5 2:17HY 19 29:09.2 20.6mph 79 29:11.6 9:25/M 1:08:23.4
56 Paige Myers Palm Harbor FL USA 217 2:F 25-29 97 11:35.9 2:38HY 61 33:18.1 18.0mph 29 23:45.3 7:40/M 1:08:39.5
57 Mike Hood St. Petersburg FL 245 3:M 60-64 67 10:47.3 2:27HY 22 29:26.3 20.4mph 75 28:59.7 9:21/M 1:09:13.4
58 Adriana Anderson 463 2:F 40-44 93 11:32.3 2:37HY 26 29:57.3 20.0mph 63 28:02.7 9:03/M 1:09:32.4
59 Chris Olson Tampa FL USA 202 7:M 50-54 50 10:14.9 2:20HY 59 33:14.2 18.1mph 48 26:20.6 8:30/M 1:09:49.8
60 Patricia Junqueira Pinellas Park FL USA 253 3:F 55-59 49 10:14.8 2:20HY 60 33:16.7 18.0mph 50 26:34.8 8:34/M 1:10:06.4
61 Matthew Gunter Tampa FL 76 8:M 50-54 105 12:02.7 2:44HY 77 34:11.0 17.6mph 35 24:26.3 7:53/M 1:10:40.0
62 Conrad Schupay Tampa FL USA 3 6:M 45-49 177 44:01.3 10:00HY     53 26:41.0 2:02/M 1:10:42.4
63 Virginia Edmonds Saint Petersburg FL USA 248 2:F 50-54 66 10:40.8 2:26HY 83 34:40.0 17.3mph 44 25:27.4 8:13/M 1:10:48.3
64 Jeff Baker Wesley Chapel FL 294 4:M 60-64 23 9:10.8 2:05HY 79 34:21.5 17.5mph 59 27:21.8 8:50/M 1:10:54.2
65 Mitchell Marinack Cape Coral FL USA 241 5:M 25-29 178 44:52.1 10:12HY 179 1:04:45.3 9.27mph     **:29/M 1:11:46.4
66 Joni Reid Bradenton FL USA 281 3:F 50-54 173 43:01.5 9:47HY     73 28:46.1 2:12/M 1:11:47.6
67 Kelly Mayo Tampa FL USA 432 4:F 50-54 60 10:34.4 2:24HY 36 30:38.6 19.6mph 106 30:48.7 9:56/M 1:12:01.9
68 Michael Maltarp Tampa FL 63 6:M 25-29 41 9:54.4 2:15HY 127 38:47.6 15.5mph 24 23:20.8 7:32/M 1:12:03.0
69 Charlie Colquitt Saint Petersburg FL USA 106 7:M 45-49 175 43:38.7 9:55HY 173 56:49.8 10.6mph     **:29/M 1:12:27.5
70 Jack Creighton Zephyrhills FL USA 577 6:M 30-34 102 11:42.1 2:40HY 65 33:32.7 17.9mph 57 27:16.4 8:48/M 1:12:31.2
71 Joseph Galati III Tampa FL 288 7:M 25-29 69 10:50.1 2:28HY 38 31:02.5 19.3mph 104 30:47.3 9:56/M 1:12:40.0
72 Mike Mabry Valrico FL USA 201 1:M 75-79 64 10:36.5 2:25HY 62 33:25.1 18.0mph 72 28:45.6 9:17/M 1:12:47.3
73 Heather Shourds Tampa FL USA 326 1:F 45-49 74 10:58.0 2:30HY 71 33:50.7 17.7mph 62 27:59.6 9:02/M 1:12:48.3
74 Craig Lukavec Riverview FL USA 574 8:M 45-49 62 10:35.7 2:24HY 87 34:45.7 17.3mph 61 27:43.1 8:56/M 1:13:04.6
75 Eric Huggard 573 10:M 35-39 76 11:02.0 2:30HY 68 33:43.4 17.8mph 67 28:24.4 9:10/M 1:13:10.0
  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Total
Place Name City Bib No Age Group Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
76 Kenneth Cunningham Tavares FL USA 221 9:M 45-49 142 13:59.9 3:11HY 37 30:56.7 19.4mph 66 28:16.5 9:07/M 1:13:13.2
77 Beth Wonicker-Cook Tarpon Springs FL USA 64 4:F 55-59 46 10:04.5 2:17HY 84 34:40.8 17.3mph 68 28:29.1 9:11/M 1:13:14.6
78 Anna Balassa Bradenton FL USA 45 3:F 25-29 28 9:20.3 2:07HY 64 33:29.5 17.9mph 101 30:26.4 9:49/M 1:13:16.3
79 Adam Luff Inverness FL USA 12 11:M 35-39 59 10:31.5 2:24HY 43 31:38.3 19.0mph 110 31:08.5 10:03/M 1:13:18.3
80 Michael Deacy Saint Petersburg FL USA 276 2:M 65-69 85 11:19.8 2:35HY 28 30:04.4 20.0mph 118 32:00.2 10:19/M 1:13:24.5
81 Rick Campins Tierra Verde FL 41 9:M 50-54 22 9:07.0 2:04HY 93 35:35.0 16.9mph 74 28:50.7 9:18/M 1:13:32.9
82 Brian Stone St Petersburg FL 57 9:M 40-44 40 9:52.8 2:15HY 80 34:24.4 17.4mph 81 29:16.8 9:27/M 1:13:34.1
83 William Ayers Tampa FL USA 134 5:M 60-64 72 10:57.0 2:29HY 53 32:39.4 18.4mph 87 29:59.7 9:41/M 1:13:36.2
84 Michelle Majercin Bradenton FL 392 2:F 45-49 39 9:52.1 2:15HY 55 32:54.2 18.2mph 108 31:04.7 10:02/M 1:13:51.1
85 Alex Olson Tampa FL USA 203 1:M 15-19 58 10:29.5 2:23HY 109 36:42.5 16.3mph 54 26:49.0 8:39/M 1:14:01.0
86 Randall Brown Sanford FL USA 324 3:M 65-69 174 43:36.0 9:55HY     102 30:39.3 2:20/M 1:14:15.3
87 Chris Malette Tampa FL USA 322 10:M 45-49 75 10:58.0 2:30HY 67 33:37.6 17.8mph 84 29:41.1 9:35/M 1:14:16.9
88 Cynthia Schwalm Apex NC USA 131 1:F 60-64 71 10:56.0 2:29HY 73 33:56.6 17.7mph 82 29:28.8 9:31/M 1:14:21.6
89 Nicholas Elkins Tampa FL USA 167 7:M 30-34 32 9:34.1 2:10HY 89 35:06.5 17.1mph 86 29:52.8 9:38/M 1:14:33.5
90 Mike Richardson Clarksville TN USA 22 12:M 35-39 101 11:39.4 2:39HY 101 36:12.7 16.6mph 55 26:51.6 8:40/M 1:14:43.8
91 Melanie Myers Palm Harbor FL USA 213 3:F 45-49 112 12:14.1 2:47HY 96 35:56.8 16.7mph 51 26:37.6 8:35/M 1:14:48.7
92 Michael Rymsza Clearwater FL 283 4:M 65-69 116 12:21.7 2:49HY 74 34:05.5 17.6mph 71 28:40.3 9:15/M 1:15:07.6
93 Scott Davidson Tampa FL USA 10 10:M 40-44 80 11:10.5 2:32HY 100 36:07.0 16.6mph 70 28:38.8 9:14/M 1:15:56.4
94 Lawrence Tomsic Naples FL USA 83 5:M 65-69 68 10:48.0 2:27HY 69 33:47.5 17.8mph 112 31:26.9 10:09/M 1:16:02.4
95 Tony Rodgers Lutz FL USA 211 11:M 40-44 143 14:00.2 3:11HY 112 37:03.7 16.2mph 38 25:01.3 8:04/M 1:16:05.3
96 Ben Atkins Clearwater Beach FL USA 129 10:M 50-54 129 13:00.0 2:57HY 78 34:15.8 17.5mph 76 29:00.7 9:22/M 1:16:16.6
97 Mike Pastore Saint Petersburg FL Us 51 11:M 50-54 88 11:22.8 2:35HY 86 34:45.6 17.3mph 96 30:17.6 9:46/M 1:16:26.1
98 Nelson Cardona Valrico FL USA 18 6:M 60-64 94 11:33.4 2:38HY 76 34:07.3 17.6mph 103 30:46.1 9:56/M 1:16:26.9
99 Jeffrey Vizethann Clearwater Beach FL USA 240 4:M 55-59 57 10:28.9 2:23HY 81 34:29.1 17.4mph 115 31:53.6 10:17/M 1:16:51.6
100 David Bayard Anna Maria FL USA 91 12:M 50-54 78 11:05.5 2:31HY 57 33:06.6 18.1mph 128 32:49.9 10:35/M 1:17:02.0
  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Total
Place Name City Bib No Age Group Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
101 Anthony Velardi Key Largo FL USA 140 13:M 35-39 176 43:41.4 9:56HY 151 42:11.9 14.2mph     **:29/M 1:17:10.7
102 Michael Oertle Saint Petersburg FL USA 94 2:M 70-74 117 12:22.9 2:49HY 82 34:36.3 17.3mph 97 30:18.7 9:47/M 1:17:18.0
103 Graham Batte Clearwater FL Us 48 14:M 35-39 111 12:08.8 2:46HY 90 35:11.7 17.0mph 91 30:04.4 9:42/M 1:17:25.0
104 Marymargaret Hull Lutz FL USA 260 5:F 55-59 136 13:22.5 3:02HY 47 32:11.2 18.6mph 119 32:00.8 10:20/M 1:17:34.6
105 Matthew Cline Chicago IL USA 50 11:M 45-49 146 14:09.9 3:13HY 91 35:15.9 17.0mph 64 28:12.7 9:06/M 1:17:38.7
106 Heather McIntyre Dunedin FL Us 148 4:F 45-49 106 12:05.7 2:45HY 94 35:50.7 16.7mph 100 30:25.4 9:49/M 1:18:21.9
107 Daniel Lester Lutz FL USA 261 5:M 55-59 109 12:07.4 2:45HY 104 36:19.9 16.5mph 92 30:07.9 9:43/M 1:18:35.3
108 Tony Walton Dunedin FL Us 128 3:M 70-74 87 11:21.0 2:35HY 108 36:35.2 16.4mph 107 30:57.0 9:59/M 1:18:53.3
109 Lori Shimer Largo FL 232 6:F 55-59 90 11:25.7 2:36HY 88 34:58.5 17.2mph 127 32:48.2 10:35/M 1:19:12.5
110 Jane McNeill Lakeland FL Us 257 5:F 45-49 100 11:39.4 2:39HY 116 37:21.9 16.1mph 99 30:24.0 9:48/M 1:19:25.3
111 Tyler Mastello Lutz FL USA 238 8:M 25-29 131 13:01.6 2:58HY 72 33:51.3 17.7mph 126 32:44.3 10:34/M 1:19:37.3
112 Jeff Shimer Largo FL 231 7:M 60-64 115 12:20.0 2:48HY 85 34:42.4 17.3mph 124 32:38.9 10:32/M 1:19:41.4
113 Kathryn McCabe Tampa FL USA 20 3:F 40-44 34 9:38.5 2:11HY 130 39:19.4 15.3mph 105 30:48.7 9:56/M 1:19:46.7
114 Mario Larrea Tampa FL USA 315 12:M 40-44 54 10:23.3 2:22HY 133 39:29.6 15.2mph 88 30:00.0 9:41/M 1:19:53.0
115 Laura Harris Sarasota FL Us 298 2:F 60-64 132 13:06.2 2:59HY 111 36:50.6 16.3mph 90 30:01.5 9:41/M 1:19:58.4
116 Todd Whitney Lutz FL USA 44 8:M 60-64 124 12:44.8 2:54HY 115 37:17.4 16.1mph 93 30:11.5 9:44/M 1:20:13.8
117 Issamy Watanabe Odessa FL 233 12:M 45-49 113 12:15.5 2:47HY 97 35:57.4 16.7mph 120 32:03.7 10:21/M 1:20:16.6
118 Samantha Superville Tampa FL USA 47 3:F 35-39 96 11:33.7 2:38HY 135 39:50.2 15.1mph 77 29:03.5 9:22/M 1:20:27.5
119 Keith Humphrey Saint Petersburg FL USA 68 13:M 50-54 182 46:31.3 10:34HY 160 44:10.7 13.6mph     **:29/M 1:20:53.1
120 Sherri Lennon Tampa FL USA 220 5:F 50-54 179 45:41.8 10:23HY     136 35:23.3 2:42/M 1:21:05.2
121 Travis Mullet Myakka City FL USA 156 13:M 40-44 137 13:28.6 3:04HY 102 36:14.3 16.6mph 113 31:29.8 10:10/M 1:21:12.9
122 Keith Haddad Tarpon Springs FL USA 384 14:M 40-44 42 9:57.1 2:16HY 110 36:48.4 16.3mph 133 34:34.1 11:09/M 1:21:19.7
123 Kristi Riggio Tampa FL USA 215 7:F 55-59 91 11:28.4 2:36HY 106 36:29.0 16.4mph 131 33:22.4 10:46/M 1:21:19.9
124 Dawn Gunter Tampa FL 77 6:F 50-54 118 12:34.2 2:51HY 98 35:58.3 16.7mph 132 33:42.3 10:52/M 1:22:14.9
125 David Minkoff Clearwater FL USA 142 4:M 70-74 181 46:28.2 10:34HY 164 47:59.6 12.5mph     **:29/M 1:22:30.0
  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Total
Place Name City Bib No Age Group Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
126 Kim Jones Sun City Center FL 280 9:M 60-64 134 13:09.7 2:59HY 123 38:13.1 15.7mph 116 31:54.6 10:18/M 1:23:17.5
127 Michael Vansant Tampa FL Us 199 9:M 25-29 139 13:42.1 3:07HY 132 39:25.5 15.2mph 95 30:15.7 9:46/M 1:23:23.3
128 Evaristo Peraza Lutz FL USA 325 15:M 40-44 145 14:08.8 3:13HY 131 39:24.5 15.2mph 89 30:00.7 9:41/M 1:23:34.1
129 Tawny Reinhard Tampa FL USA 60 2:F 20-24 120 12:36.2 2:52HY 144 41:26.0 14.5mph 85 29:44.4 9:36/M 1:23:46.7
130 James McNally Lakewood Ranch FL Us 224 16:M 40-44 185 53:40.1 12:12HY 66 33:35.5 17.9mph     **:29/M 1:23:48.5
131 Mary Carter Perry FL USA 75 6:F 45-49 148 14:13.8 3:14HY 125 38:28.3 15.6mph 111 31:10.5 10:03/M 1:23:52.7
132 Suzanne Brosseau Safety Harbor FL Us 305 1:F 65-69 108 12:07.2 2:45HY 75 34:06.2 17.6mph 148 37:55.8 12:14/M 1:24:09.2
133 Alexander Burks Tampa FL USA 216 13:M 45-49 183 47:28.1 10:47HY 170 52:03.6 11.5mph     **:29/M 1:24:13.1
134 Elizabeth Riefler Tampa FL USA 172 7:F 45-49 84 11:18.6 2:34HY 159 43:56.1 13.7mph 80 29:16.6 9:27/M 1:24:31.4
135 Jennifer Kogut Venice FL USA 88 8:F 55-59 89 11:23.9 2:35HY 146 41:41.1 14.4mph 114 31:31.1 10:10/M 1:24:36.2
136 Chelsea Hamashin Tampa FL USA 243 1:F 30-34 56 10:28.1 2:23HY 150 42:09.3 14.2mph 123 32:32.5 10:30/M 1:25:10.1
137 Chelsea Peterson Tampa FL 147 4:F 25-29 19 8:57.6 2:02HY 114 37:16.9 16.1mph 154 39:05.8 12:37/M 1:25:20.5
138 Kelly Fachini Tarpon Springs FL USA 181 2:F 30-34 55 10:26.8 2:22HY 122 38:12.2 15.7mph 141 36:52.5 11:54/M 1:25:31.6
139 Nicholas Pine Riverview FL 386 8:M 30-34 122 12:41.2 2:53HY 143 41:16.2 14.5mph 117 31:58.2 10:19/M 1:25:55.7
140 Kimberley May Lithia FL USA 277 9:F 55-59 153 14:41.9 3:20HY 107 36:30.1 16.4mph 134 34:53.3 11:15/M 1:26:05.4
141 Frank Sierra Land O Lakes FL 112 6:M 55-59 104 11:48.1 2:41HY 99 35:59.5 16.7mph 151 38:18.8 12:22/M 1:26:06.5
142 Jessica Lowery Fort Lauderdale FL USA 204 3:F 30-34 110 12:07.8 2:45HY 161 44:57.6 13.3mph 83 29:29.3 9:31/M 1:26:34.8
143 Matt Anderson 462 17:M 40-44 114 12:16.1 2:47HY 126 38:43.4 15.5mph 138 35:41.8 11:31/M 1:26:41.3
144 Cynthia Butts Palm Harbor FL USA 171 2:F 65-69 83 11:18.0 2:34HY 120 38:01.2 15.8mph 146 37:42.3 12:10/M 1:27:01.6
145 Althea Ylanan Tampa FL Us 58 8:F 45-49 157 15:06.3 3:26HY 139 40:57.5 14.6mph 109 31:05.0 10:02/M 1:27:08.9
146 Rhonda Handwerk Largo FL 189 4:F 40-44 125 12:45.3 2:54HY 128 38:52.6 15.4mph 137 35:33.3 11:28/M 1:27:11.3
147 Yoko Moore Palm Harbor FL USA 286 10:F 55-59 156 15:05.8 3:26HY 147 41:52.0 14.3mph 98 30:19.3 9:47/M 1:27:17.2
148 Chantal Corminboeuf Dunnellon FL USA 264 7:F 50-54 70 10:52.7 2:28HY 129 39:03.6 15.4mph 144 37:36.6 12:08/M 1:27:32.9
149 Pedro Gonzalez Tampa FL USA 212 18:M 40-44 184 51:50.0 11:47HY 163 47:28.3 12.6mph     **:29/M 1:27:33.2
150 Diane Mh Spicer Tampa FL USA 304 3:F 65-69 159 15:12.6 3:27HY 136 40:19.8 14.9mph 121 32:15.2 10:24/M 1:27:47.7
  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Total
Place Name City Bib No Age Group Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
151 Jacek Pawelec New Port Richey FL Us 102 14:M 50-54 92 11:31.7 2:37HY 103 36:15.8 16.5mph 156 40:02.4 12:55/M 1:27:50.0
152 Jon Blackman Tampa FL USA 287 10:M 25-29 95 11:33.6 2:38HY 138 40:41.5 14.7mph 139 35:52.0 11:34/M 1:28:07.2
153 Denise Ward Oviedo FL USA 313 9:F 45-49 123 12:41.6 2:53HY 92 35:29.6 16.9mph 155 40:01.3 12:55/M 1:28:12.5
154 Matthew Handwerk Largo FL 191 14:M 45-49 147 14:13.0 3:14HY 142 41:11.6 14.6mph 129 32:51.8 10:36/M 1:28:16.5
155 Cheryl Holowienko Clearwater FL 186 4:F 30-34 128 12:59.4 2:57HY 155 42:58.7 14.0mph 125 32:41.4 10:33/M 1:28:39.6
156 Michael Johnson Polk City FL USA 34 5:M 70-74 121 12:37.8 2:52HY 119 37:42.5 15.9mph 152 38:23.2 12:23/M 1:28:43.5
157 Staci Ranocchia Minneola FL 236 5:F 30-34 119 12:34.6 2:52HY 121 38:11.7 15.7mph 153 38:27.8 12:24/M 1:29:14.2
158 Derek Sullivan Tampa FL USA 229 15:M 50-54 130 13:00.2 2:57HY 145 41:36.7 14.4mph 135 34:54.4 11:16/M 1:29:31.5
159 Linda Richards Lakeland FL USA 82 11:F 55-59 140 13:53.2 3:09HY 134 39:41.9 15.1mph 140 36:51.1 11:53/M 1:30:26.3
160 Hailey Henderson Tampa FL USA 230 3:F 20-24 98 11:37.8 2:39HY 153 42:25.2 14.1mph 142 37:00.0 11:56/M 1:31:03.0
161 Mike Dunlap Dunedin FL Us 270 6:M 70-74 141 13:53.7 3:09HY 105 36:27.3 16.5mph 159 41:06.5 13:16/M 1:31:27.6
162 Joe Richards Lakeland FL USA 81 2:M 75-79 160 15:18.1 3:29HY 124 38:19.9 15.7mph 150 38:09.5 12:19/M 1:31:47.5
163 Jeni Barrett 494 8:F 50-54 138 13:31.0 3:04HY 156 43:04.0 13.9mph 143 37:09.0 11:59/M 1:33:44.1
164 James Welch Seminole FL 4 7:M 55-59 135 13:17.1 3:01HY 154 42:47.5 14.0mph 147 37:44.8 12:11/M 1:33:49.5
165 Bob Goldblatt Sarasota FL USA 159 1:M 80-99 152 14:28.3 3:17HY 113 37:11.1 16.1mph 161 42:17.2 13:38/M 1:33:56.7
166 Erica Richards Tampa FL USA 265 4:F 35-39 99 11:38.2 2:39HY 148 41:58.0 14.3mph 158 40:31.2 13:04/M 1:34:07.5
167 Thomas Heller Orlando FL USA 42 8:M 55-59 180 46:02.8 10:28HY 169 51:49.2 11.6mph     **:29/M 1:34:36.5
168 Danielle Lagasse Newport Richey FL 263 10:F 45-49 150 14:20.9 3:16HY 152 42:22.0 14.2mph 149 37:59.2 12:15/M 1:34:42.2
169 Eric Diaz Lutz FL USA 207 19:M 40-44 162 16:24.8 3:44HY 141 41:02.5 14.6mph 145 37:38.1 12:08/M 1:35:05.5
