Biathlon Men: Top Finishers 20-29 30-39 40-49 50-59 60-69 70-99
Biathlon Women: Top Finishers 30-39 40-49 50-59
Relay 0-99
Biathlon |
|||||||||||||||
Top | |||||||||||||||
Female Open Winners |
|||||||||||||||
Overall | ------------ Run ------------ | ------------ T1 ------------ | ------------ Bike ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | 9 | Lisa Richars | Decatur IL | 586 | 45 | 1 | 24:23.9 | 7:52/M | 1 | 1:18.5 | 1 | 48:28.0 | 19.8mph | 1:14:10.6 | |
Top | |||||||||||||||
Female 30 to 39 |
|||||||||||||||
Overall | ------------ Run ------------ | ------------ T1 ------------ | ------------ Bike ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | 25 | Erika Swango | Arcola IL | 578 | 30 | 2 | 40:39.5 | 13:07/M | 2 | 0:38.4 | 1 | 1:03:54.5 | 15.0mph | 1:45:12.5 | |
2 | 26 | Debbie Turner | 576 | 33 | 1 | 31:56.0 | 10:18/M | 1 | 0:37.1 | 2 | 1:13:20.0 | 13.1mph | 1:45:53.2 | ||
Top | |||||||||||||||
Female 40 to 49 |
|||||||||||||||
Overall | ------------ Run ------------ | ------------ T1 ------------ | ------------ Bike ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | 15 | Christa Helmuth | Sullivan IL | 575 | 44 | 1 | 27:40.1 | 8:56/M | 1 | 0:54.6 | 1 | 56:03.1 | 17.1mph | 1:24:37.9 | |
2 | 23 | Jodi McIntosh | Terre Haute IN | 580 | 46 | 2 | 30:05.7 | 9:42/M | 2 | 1:50.4 | 2 | 1:10:40.6 | 13.6mph | 1:42:36.7 | |
Top | |||||||||||||||
Female 50 to 59 |
|||||||||||||||
Overall | ------------ Run ------------ | ------------ T1 ------------ | ------------ Bike ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | 19 | Joni Foor | 581 | 54 | 1 | 29:08.2 | 9:24/M | 1 | 0:57.0 | 1 | 57:34.6 | 16.7mph | 1:27:39.8 | ||
Top | |||||||||||||||
Male Open Winners |
|||||||||||||||
Overall | ------------ Run ------------ | ------------ T1 ------------ | ------------ Bike ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | 1 | Paul Howarth | 587 | 43 | 1 | 17:11.9 | 5:33/M | 1 | 0:35.1 | 1 | 43:02.0 | 22.3mph | 1:00:49.1 | ||
Top | |||||||||||||||
Male 20 to 29 |
|||||||||||||||
Overall | ------------ Run ------------ | ------------ T1 ------------ | ------------ Bike ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | 5 | KB Wood | 600 | 26 | 1 | 19:06.5 | 6:10/M | 1 | 0:58.1 | 1 | 47:21.9 | 20.3mph | 1:07:26.6 | ||
2 | 21 | Antonio Chavez | Charleston IL | 569 | 22 | 2 | 22:40.7 | 7:19/M | 2 | 1:16:27.3 | 12.6mph | 1:39:08.1 | |||
Top | |||||||||||||||
Male 30 to 39 |
|||||||||||||||
Overall | ------------ Run ------------ | ------------ T1 ------------ | ------------ Bike ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | 4 | Silas Hudson | Mattoon IL | 589 | 35 | 3 | 21:38.6 | 6:59/M | 1 | 0:37.5 | 1 | 44:30.2 | 21.6mph | 1:06:46.3 | |
2 | 6 | Aaron York | Marshall IL | 566 | 35 | 1 | 21:19.0 | 6:53/M | 2 | 46:31.2 | 20.6mph | 1:07:50.3 | |||
3 | 8 | Derek Decker | 577 | 32 | 2 | 21:37.8 | 6:59/M | 3 | 51:04.9 | 18.8mph | 1:12:42.7 | ||||
4 | 14 | Phil Wiseman | 588 | 31 | 5 | 26:35.0 | 8:35/M | 4 | 1:36.1 | 4 | 54:15.2 | 17.7mph | 1:22:26.3 | ||
5 | 17 | Kyle Thompson | 584 | 38 | 4 | 22:56.4 | 7:24/M | 3 | 0:45.7 | 6 | 1:01:25.5 | 15.6mph | 1:25:07.6 | ||
6 | 18 | Carson Brooks | 572 | 38 | 6 | 26:49.2 | 8:39/M | 2 | 0:40.5 | 5 | 59:30.3 | 16.1mph | 1:27:00.1 | ||
7 | 24 | Alex Swango | Arcola IL | 567 | 36 | 7 | 40:38.7 | 13:07/M | 7 | 1:02:33.6 | 15.3mph | 1:43:12.3 | |||
Top | |||||||||||||||
Male 40 to 49 |
|||||||||||||||
Overall | ------------ Run ------------ | ------------ T1 ------------ | ------------ Bike ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | 2 | Craig Hunt | 574 | 43 | 2 | 19:00.2 | 6:08/M | 1 | 0:35.9 | 1 | 43:54.6 | 21.9mph | 1:03:30.8 | ||
2 | 3 | Andrew Buffenbarger | 568 | 45 | 1 | 18:31.5 | 5:59/M | 2 | 0:58.0 | 2 | 44:50.4 | 21.4mph | 1:04:20.0 | ||
3 | 10 | Justin Adcock | Moweaqua IL | 582 | 42 | 3 | 25:16.6 | 8:09/M | 3 | 1:17.3 | 3 | 51:14.9 | 18.7mph | 1:17:49.0 | |
4 | 20 | Jarrod Brooks | 579 | 43 | 4 | 29:59.4 | 9:40/M | 4 | 1:19.1 | 4 | 58:38.7 | 16.4mph | 1:29:57.3 | ||
5 | 22 | Kalvin McGhee | 583 | 49 | 5 | 30:05.3 | 9:42/M | 5 | 2:03.8 | 5 | 1:10:26.7 | 13.6mph | 1:42:35.8 | ||
Top | |||||||||||||||
Male 50 to 59 |
|||||||||||||||
Overall | ------------ Run ------------ | ------------ T1 ------------ | ------------ Bike ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | 7 | Bob Zollmann | Mattoon IL | 571 | 52 | 2 | 24:21.4 | 7:51/M | 1 | 1:09.3 | 1 | 47:09.9 | 20.4mph | 1:12:40.7 | |
2 | 13 | Matthew Jackson | Tampa FL | 599 | 56 | 1 | 24:14.9 | 7:49/M | 2 | 1:33.3 | 2 | 53:25.7 | 18.0mph | 1:19:13.9 | |
Top | |||||||||||||||
Male 60 to 69 |
|||||||||||||||
Overall | ------------ Run ------------ | ------------ T1 ------------ | ------------ Bike ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | 12 | Charly Nguyen | Mattoon IL | 573 | 62 | 1 | 24:19.6 | 7:51/M | 1 | 1:04.2 | 1 | 53:25.6 | 18.0mph | 1:18:49.4 | |
2 | 16 | Brian Lange | Atlamont IL | 570 | 60 | 2 | 28:19.7 | 9:08/M | 2 | 1:12.5 | 2 | 55:08.4 | 17.4mph | 1:24:40.7 | |
Top | |||||||||||||||
Male 70 and Over |
|||||||||||||||
Overall | ------------ Run ------------ | ------------ T1 ------------ | ------------ Bike ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | 11 | Duane Webster | 607 | 70 | 1 | 28:36.1 | 9:14/M | 1 | 1:38.6 | 1 | 47:48.6 | 20.1mph | 1:18:03.3 | ||
Relay |
|||||||||||||||
Top | |||||||||||||||
Mixed 0-99 |
|||||||||||||||
Overall | ------------ Run ------------ | ------------ T1 ------------ | ------------ Bike ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | 1 | Dianna Hernandez | Lerna IL | 592 | 0 | 2 | 24:22.3 | 7:52/M | 1 | 56:43.6 | 16.9mph | 1:21:05.9 | |||
2 | 2 | Suzanne Robinson | 591 | 45 | 3 | 25:21.9 | 8:11/M | 2 | 1:27:13.8 | 11.0mph | 1:52:35.8 |