IESA Cross-Country 2021 Class 1A Sectional G

Overall Finish List

October 09, 2021


Results by Ben Hinton ChampionChip247

JrH Boys

Place* Name Team Bib No Gender Chip Time Gun Time Pace
1 Juluis Ramos Effingham Sacred Heart 2902 M 11:48.4 11:48.4 5:54/M
2 Will Fuson Bement 2824 M 12:18.5 12:18.5 6:09/M
3 Seth Ellis Chrisman Scottland 2858 M 12:24.5 12:24.5 6:12/M
4 Briston Sims Assumption Central A & M 2812 M 12:39.8 12:39.8 6:20/M
5 Jackson High Casey-Westfield 2844 M 12:41.3 12:41.3 6:21/M
6 August Cosart Cowden-Herrick 2865 M 12:42.4 12:42.4 6:21/M
7 Daniel Ramos Effingham Sacred Heart 2901 M 12:43.0 12:43.0 6:22/M
8 Knox Shackelford Bement 2831 M 12:44.0 12:44.0 6:22/M
9 Jayden Roberts Casey-Westfield 2849 M 12:54.4 12:54.4 6:27/M
10 Camden Bloemer Effingham St. Anthony 2911 M 13:14.2 13:14.2 6:37/M
11 Miller Giger Bement 2825 M 13:28.9 13:28.9 6:44/M
12 Logan Roberts Casey-Westfield 2850 M 13:29.0 13:29.0 6:45/M
13 Cooper Nash Casey-Westfield 2848 M 13:30.6 13:30.6 6:45/M
14 Deacon Sutter Cowden-Herrick 2869 M 13:30.9 13:30.9 6:45/M
15 Jordan Dowden Kansas 2933 M 13:31.1 13:31.1 6:46/M
16 Mike Fearday Effingham St. Anthony 2913 M 13:35.6 13:35.6 6:48/M
17 Hayden Sarver Cowden-Herrick 2868 M 13:39.9 13:39.9 6:50/M
18 Bentley Alexander Chrisman Scottland 2857 M 13:40.9 13:40.9 6:50/M
19 Slade Rauch Cowden-Herrick 2867 M 13:47.4 13:47.4 6:54/M
20 Clay Honselman Casey-Westfield 2845 M 13:48.1 13:48.1 6:54/M
21 Mason Platz Sigel St. Michael's 2946 M 13:50.4 13:50.4 6:55/M
22 Conner Storm Effingham St. Anthony 2918 M 13:51.7 13:51.7 6:56/M
23 Kwame Calhoun Findlay Okaw Valley 2926 M 13:55.7 13:55.7 6:58/M
24 Max Gillenwater Effingham St. Anthony 2914 M 13:59.5 13:59.5 7:00/M
25 Eyan Keys Kansas 2934 M 14:01.2 14:01.2 7:01/M
26 Blake Burkybile Casey-Westfield 2842 M 14:10.2 14:10.2 7:05/M
27 Mason Storm Effingham St. Anthony 2919 M 14:10.8 14:10.8 7:05/M
28 Kole Somers Bement 2832 M 14:15.2 14:15.2 7:08/M
29 Maddux Clark Effingham St. Anthony 2912 M 14:20.9 14:20.9 7:10/M
30 Brayden Clark Casey-Westfield 2843 M 14:24.0 14:24.0 7:12/M
31 Gage Tingley Chrisman Scottland 2864 M 14:24.5 14:24.5 7:12/M
32 Jameson McAllaster Effingham St. Anthony 2915 M 14:25.5 14:25.5 7:13/M
33 Mauricio Valencia Decatur Johns Hill 2890 M 14:32.4 14:32.4 7:16/M
34 Garrison Cannon Decatur Johns Hill 2887 M 14:34.7 14:34.7 7:17/M
35 Carson Nixon Findlay Okaw Valley 2929 M 14:46.6 14:46.6 7:23/M
36 Porter Lilly Cowden-Herrick 2866 M 14:49.8 14:49.8 7:25/M
37 Noah Platz Sigel St. Michael's 2947 M 14:52.5 14:52.5 7:26/M
38 James Douglass Findlay Okaw Valley 2928 M 15:06.0 15:06.0 7:33/M
39 Walden Andrews Sigel St. Michael's 2941 M 15:08.0 15:08.0 7:34/M
40 Clayton Altgilbers Sigel St. Michael's 2940 M 15:08.9 15:08.9 7:34/M
41 Liam Strohl Sigel St. Michael's 2948 M 15:13.0 15:13.0 7:37/M
42 Ethan Goff Decatur Johns Hill 2888 M 15:14.6 15:14.6 7:37/M
43 Lyncoln Dittamore Sigel St. Michael's 2945 M 15:28.3 15:28.3 7:44/M
44 Xavier Coney Findlay Okaw Valley 2927 M 15:34.2 15:34.2 7:47/M
45 Cameron Budde Sigel St. Michael's 2943 M 15:47.9 15:47.9 7:54/M
46 Joe Schum Bement 2830 M 15:47.9 15:47.9 7:54/M
47 Collin Drain Decatur Our Lady of Lourdes 2897 M 15:50.3 15:50.3 7:55/M
48 Azul Mendez Bement 2827 M 15:55.4 15:55.4 7:58/M
49 Wyatt Ash Kansas 2932 M 16:03.1 16:03.1 8:02/M
50 Lucas Fuson Bement 2823 M 16:04.3 16:04.3 8:02/M
51 Oliver Kreke Effingham Sacred Heart 2900 M 16:05.0 16:05.0 8:03/M
52 Lukas Northcraft Assumption Central A & M 2809 M 16:26.2 16:26.2 8:13/M
53 Amos Neal Chrisman Scottland 2859 M 16:27.6 16:27.6 8:14/M
54 Casen Rogers Chrisman Scottland 2860 M 16:32.6 16:32.6 8:16/M
55 Ethan Tice Findlay Okaw Valley 2930 M 16:44.3 16:44.3 8:22/M
56 Gavin Ruff Chrisman Scottland 2861 M 16:45.7 16:45.7 8:23/M
57 Charlie Witterborg Cowden-Herrick 2870 M 16:46.0 16:46.0 8:23/M
58 Cash Rowcliffe Assumption Central A & M 2811 M 16:52.9 16:52.9 8:26/M
59 Caleb Just Assumption Central A & M 2808 M 18:04.0 18:04.0 9:02/M
60 Jasper Simpson Chrisman Scottland 2862 M 18:28.2 18:28.2 9:14/M
61 Brodie Hagen Decatur Montessori Academy for Peace 2895 M 21:02.0 21:02.0 10:31/M
62 Maddox Anderson Decatur Montessori Academy for Peace 2893 M 21:22.0 21:22.0 10:41/M
63 John Morse Decatur Johns Hill 2889 M 25:10.8 25:10.8 12:35/M
64 Hayden Spangler Assumption Central A & M 2813 M 29:14.2 29:14.2 14:37/M
*Overall place within gender