IESA Cross-Country 2021 Class 1A Sectional G

October 09, 2021


Results by Ben Hinton ChampionChip247

Detail Team Results

JrH Boys

Team - Casey-Westfield

Finish Position - 1

Team Score (places): 59

Team Pos Bib No Name Gend O'all Place Cum Place Time Cum. Time
1 2844 Jackson High M 5 5 12:41.3 12:41.3
2 2849 Jayden Roberts M 9 14 12:54.4 25:35.7
3 2850 Logan Roberts M 12 26 13:29.0 39:04.8
4 2848 Cooper Nash M 13 39 13:30.6 52:35.4
5 2845 Clay Honselman M 20 59 13:48.1 1:06:23.5
6 2842 Blake Burkybile M 26 85 14:10.2 1:20:33.8
7 2843 Brayden Clark M 30 115 14:24.0 1:34:57.8

Team - Cowden-Herrick

Finish Position - 2

Team Score (places): 92

Team Pos Bib No Name Gend O'all Place Cum Place Time Cum. Time
1 2865 August Cosart M 6 6 12:42.4 12:42.4
2 2869 Deacon Sutter M 14 20 13:30.9 26:13.4
3 2868 Hayden Sarver M 17 37 13:39.9 39:53.4
4 2867 Slade Rauch M 19 56 13:47.4 53:40.8
5 2866 Porter Lilly M 36 92 14:49.8 1:08:30.7
6 2870 Charlie Witterborg M 57 149 16:46.0 1:25:16.7

Team - Bement

Finish Position - 3

Team Score (places): 95

Team Pos Bib No Name Gend O'all Place Cum Place Time Cum. Time
1 2824 Will Fuson M 2 2 12:18.5 12:18.5
2 2831 Knox Shackelford M 8 10 12:44.0 25:02.5
3 2825 Miller Giger M 11 21 13:28.9 38:31.4
4 2832 Kole Somers M 28 49 14:15.2 52:46.7
5 2830 Joe Schum M 46 95 15:47.9 1:08:34.6
6 2827 Azul Mendez M 48 143 15:55.4 1:24:30.1
7 2823 Lucas Fuson M 50 193 16:04.3 1:40:34.4

Team - Effingham St. Anthony

Finish Position - 4

Team Score (places): 99

Team Pos Bib No Name Gend O'all Place Cum Place Time Cum. Time
1 2911 Camden Bloemer M 10 10 13:14.2 13:14.2
2 2913 Mike Fearday M 16 26 13:35.6 26:49.8
3 2918 Conner Storm M 22 48 13:51.7 40:41.6
4 2914 Max Gillenwater M 24 72 13:59.5 54:41.1
5 2919 Mason Storm M 27 99 14:10.8 1:08:52.0
6 2912 Maddux Clark M 29 128 14:20.9 1:23:13.0
7 2915 Jameson McAllaster M 32 160 14:25.5 1:37:38.5

Team - Chrisman Scottland

Finish Position - 5

Team Score (places): 159

Team Pos Bib No Name Gend O'all Place Cum Place Time Cum. Time
1 2858 Seth Ellis M 3 3 12:24.5 12:24.5
2 2857 Bentley Alexander M 18 21 13:40.9 26:05.4
3 2864 Gage Tingley M 31 52 14:24.5 40:30.0
4 2859 Amos Neal M 53 105 16:27.6 56:57.6
5 2860 Casen Rogers M 54 159 16:32.6 1:13:30.3
6 2861 Gavin Ruff M 56 215 16:45.7 1:30:16.1
7 2862 Jasper Simpson M 60 275 18:28.2 1:48:44.4

Team - Sigel St. Michael's

Finish Position - 6

Team Score (places): 178

Team Pos Bib No Name Gend O'all Place Cum Place Time Cum. Time
1 2946 Mason Platz M 21 21 13:50.4 13:50.4
2 2947 Noah Platz M 37 58 14:52.5 28:43.0
3 2941 Walden Andrews M 39 97 15:08.0 43:51.0
4 2940 Clayton Altgilbers M 40 137 15:08.9 58:59.9
5 2948 Liam Strohl M 41 178 15:13.0 1:14:13.0
6 2945 Lyncoln Dittamore M 43 221 15:28.3 1:29:41.3
7 2943 Cameron Budde M 45 266 15:47.9 1:45:29.2

Team - Findlay Okaw Valley

Finish Position - 7

Team Score (places): 195

Team Pos Bib No Name Gend O'all Place Cum Place Time Cum. Time
1 2926 Kwame Calhoun M 23 23 13:55.7 13:55.7
2 2929 Carson Nixon M 35 58 14:46.6 28:42.3
3 2928 James Douglass M 38 96 15:06.0 43:48.4
4 2927 Xavier Coney M 44 140 15:34.2 59:22.6
5 2930 Ethan Tice M 55 195 16:44.3 1:16:07.0

Team - Assumption Central A & M

Finish Position - 8

Team Score (places): 237

Team Pos Bib No Name Gend O'all Place Cum Place Time Cum. Time
1 2812 Briston Sims M 4 4 12:39.8 12:39.8
2 2809 Lukas Northcraft M 52 56 16:26.2 29:06.1
3 2811 Cash Rowcliffe M 58 114 16:52.9 45:59.0
4 2808 Caleb Just M 59 173 18:04.0 1:04:03.1
5 2813 Hayden Spangler M 64 237 29:14.2 1:33:17.3

Team - Decatur Johns Hill

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name Gend O'all Place Cum Place Time Cum. Time
1 2890 Mauricio Valencia M 33 33 14:32.4 14:32.4
2 2887 Garrison Cannon M 34 67 14:34.7 29:07.1
3 2888 Ethan Goff M 42 109 15:14.6 44:21.8
4 2889 John Morse M 63 172 25:10.8 1:09:32.6

Team - Effingham Sacred Heart

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name Gend O'all Place Cum Place Time Cum. Time
1 2902 Juluis Ramos M 1 1 11:48.4 11:48.4
2 2901 Daniel Ramos M 7 8 12:43.0 24:31.4
3 2900 Oliver Kreke M 51 59 16:05.0 40:36.4

Team - Kansas

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name Gend O'all Place Cum Place Time Cum. Time
1 2933 Jordan Dowden M 15 15 13:31.1 13:31.1
2 2934 Eyan Keys M 25 40 14:01.2 27:32.4
3 2932 Wyatt Ash M 49 89 16:03.1 43:35.5

Team - Decatur Montessori Academy for Peace

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name Gend O'all Place Cum Place Time Cum. Time
1 2895 Brodie Hagen M 61 61 21:02.0 21:02.0
2 2893 Maddox Anderson M 62 123 21:22.0 42:24.0

Team - Decatur Our Lady of Lourdes

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name Gend O'all Place Cum Place Time Cum. Time
1 2897 Collin Drain M 47 47 15:50.3 15:50.3