Men: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 20-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Individual |
||||||||||||||||
Top | ||||||||||||||||
Male Open Winners |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | William Pearce | Tampa FL | 42 | 1 | 16:30.5 | 5:20/M | 0:22.4 | 1 | 25:16.6 | 23.7mph | 0:26.2 | 1 | 16:47.2 | 5:25/M | 59:23.1 |
Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 16 | Tyler Mastello | Lutz FL | 32 | 2 | 23:16.5 | 7:31/M | 1:05.2 | 1 | 31:42.6 | 18.9mph | 1:05.3 | 1 | 23:28.5 | 7:34/M | 1:20:38.4 |
2 | 29 | Ryan Houston | Largo FL | 108 | 3 | 24:30.8 | 7:54/M | 0:56.4 | 2 | 33:39.7 | 17.8mph | 0:48.9 | 3 | 24:42.8 | 7:58/M | 1:24:38.9 |
3 | 33 | Mark Rumenik | Orlando FL | 74 | 4 | 24:53.3 | 8:02/M | 0:49.4 | 3 | 34:39.0 | 17.3mph | 0:42.9 | 2 | 24:17.4 | 7:50/M | 1:25:22.1 |
4 | 95 | Matt Winn | Riverview FL | 127 | 5 | 32:10.9 | 10:23/M | 1:09.8 | 4 | 50:05.6 | 12.0mph | 1:07.7 | 4 | 33:22.2 | 10:46/M | 1:57:56.2 |
Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 3 | Lucas Caron | Needham MA | 123 | 1 | 17:34.2 | 5:40/M | 0:42.7 | 1 | 25:52.6 | 23.2mph | 0:32.3 | 1 | 17:56.4 | 5:47/M | 1:02:38.4 |
2 | 9 | Keith Jackson | Bradenton FL | 97 | 3 | 23:49.9 | 7:41/M | 0:35.2 | 2 | 30:08.4 | 19.9mph | 0:34.2 | 2 | 22:48.4 | 7:21/M | 1:17:56.2 |
3 | 13 | Cheston Van Alstyne | Valrico FL | 105 | 2 | 23:44.9 | 7:40/M | 0:55.4 | 3 | 30:24.0 | 19.7mph | 0:34.9 | 3 | 23:30.8 | 7:35/M | 1:19:10.2 |
4 | 72 | Joshua Wright | Riverview FL | 136 | 5 | 29:03.4 | 9:22/M | 2:27.2 | 4 | 38:19.0 | 15.7mph | 1:39.8 | 4 | 33:35.2 | 10:50/M | 1:45:04.8 |
5 | 73 | Riki Hasty | Riverview FL | 79 | 4 | 28:41.6 | 9:15/M | 2:12.4 | 5 | 38:31.6 | 15.6mph | 1:46.6 | 5 | 33:53.0 | 10:56/M | 1:45:05.4 |
Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 20 | Chris White | Saint Petersburg FL | 22 | 1 | 25:16.9 | 8:09/M | 0:41.6 | 2 | 31:38.1 | 19.0mph | 0:31.6 | 1 | 23:56.7 | 7:43/M | 1:22:05.1 |
2 | 30 | Elvis Demiri | Clearwater FL | 118 | 6 | 59:16.3 | 19:07/M | 1 | 30:48.3 | 19.5mph | 31:37.1 | **:29/M | 1:24:47.9 | |||
3 | 41 | Joel Williams | Saint Petersburg FL | 24 | 2 | 25:17.5 | 8:10/M | 0:53.3 | 4 | 37:27.9 | 16.0mph | 0:43.3 | 2 | 25:02.4 | 8:05/M | 1:29:24.6 |
4 | 57 | Dr. Chris Gehron | Osprey FL | 41 | 4 | 30:12.8 | 9:45/M | 2:09.4 | 3 | 35:00.3 | 17.1mph | 0:53.5 | 3 | 29:46.1 | 9:36/M | 1:38:02.3 |
5 | 59 | Andrew Fisher | Saint Petersburg FL | 117 | 3 | 27:55.3 | 9:00/M | 0:33.1 | 5 | 39:23.3 | 15.2mph | 0:42.5 | 4 | 30:41.9 | 9:54/M | 1:39:16.2 |
6 | 94 | Jason Pena | Tampa FL | 51 | 5 | 32:34.6 | 10:31/M | 1:36.5 | 6 | 46:25.1 | 12.9mph | 1:14.3 | 5 | 34:51.6 | 11:15/M | 1:56:42.3 |
Top | ||||||||||||||||
Male 40 to 44 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 8 | James Dawson | Tampa FL | 58 | 2 | 21:26.8 | 6:55/M | 0:46.7 | 2 | 30:59.4 | 19.4mph | 0:43.2 | 2 | 23:15.1 | 7:30/M | 1:17:11.3 |
2 | 14 | Robert Ashodian | Sarasota FL | 64 | 1 | 20:21.8 | 6:34/M | 0:48.1 | 4 | 35:44.0 | 16.8mph | 0:38.1 | 1 | 21:40.9 | 7:00/M | 1:19:13.1 |
3 | 22 | Ryan Leestma | Bradenton Beach FL | 121 | 3 | 24:54.0 | 8:02/M | 0:56.7 | 3 | 31:39.5 | 19.0mph | 1:00.9 | 3 | 24:08.8 | 7:47/M | 1:22:40.2 |
4 | 31 | Elion Bulku | Largo FL | 135 | 4 | 26:49.2 | 8:39/M | 0:53.0 | 1 | 30:46.0 | 19.5mph | 0:55.4 | 4 | 25:24.8 | 8:12/M | 1:24:48.6 |
Top | ||||||||||||||||
Male 45 to 49 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Irvin Campbell | Bradenton FL | 39 | 1 | 20:12.8 | 6:31/M | 0:56.3 | 2 | 29:47.3 | 20.1mph | 0:42.7 | 1 | 20:52.2 | 6:44/M | 1:12:31.4 |
2 | 5 | Andres Marte-Grau | Saint Petersburg FL | 106 | 2 | 21:36.3 | 6:58/M | 0:32.9 | 1 | 29:27.3 | 20.4mph | 0:40.3 | 2 | 20:54.5 | 6:45/M | 1:13:11.7 |
3 | 21 | Todd Rebol | Punta Gorda FL | 104 | 4 | 24:58.2 | 8:03/M | 1:23.0 | 4 | 31:02.5 | 19.3mph | 0:48.8 | 4 | 24:14.2 | 7:49/M | 1:22:26.8 |
4 | 25 | Steve Hasselbach | Lutz FL | 89 | 5 | 25:04.3 | 8:05/M | 0:56.3 | 5 | 31:07.0 | 19.3mph | 0:43.9 | 5 | 25:19.3 | 8:10/M | 1:23:10.9 |
5 | 28 | Cory Obrien | Sarasota FL | 57 | 3 | 23:31.7 | 7:35/M | 1:16.1 | 7 | 35:40.4 | 16.8mph | 0:51.2 | 3 | 22:57.7 | 7:24/M | 1:24:17.2 |
6 | 44 | Clint Freeman | Tampa FL | 4 | 6 | 25:58.4 | 8:23/M | 1:44.9 | 6 | 32:06.7 | 18.7mph | 1:16.0 | 7 | 30:33.2 | 9:51/M | 1:31:39.3 |
7 | 54 | Matt Jensen | Bradenton FL | 88 | 7 | 29:28.1 | 9:30/M | 1:41.8 | 8 | 36:12.9 | 16.6mph | 1:11.3 | 6 | 27:45.5 | 8:57/M | 1:36:19.7 |
8 | 74 | Christos Botsolas | Tampa FL | 111 | 8 | 29:38.8 | 9:34/M | 4:38.3 | 3 | 30:33.9 | 19.6mph | 3:50.5 | 8 | 36:56.0 | 11:55/M | 1:45:37.6 |
9 | 99 | Bernie Ditton | Orlando FL | 47 | 9 | 34:18.1 | 11:04/M | 1:26.5 | 9 | 46:14.0 | 13.0mph | 1:11.4 | 9 | 38:17.7 | 12:21/M | 2:01:27.8 |
Top | ||||||||||||||||
Male 50 to 54 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 10 | Alberto Ribas | Fort Lauderdale FL | 44 | 2 | 22:08.7 | 7:09/M | 1:03.3 | 2 | 32:10.9 | 18.6mph | 0:57.7 | 1 | 21:40.5 | 7:00/M | 1:18:01.3 |
2 | 11 | Mark Middleton | Dunedin FL | 91 | 1 | 21:35.1 | 6:58/M | 1:06.7 | 3 | 32:36.5 | 18.4mph | 1:02.0 | 2 | 21:41.7 | 7:00/M | 1:18:02.2 |
3 | 19 | Shane Lewis | Sarasota FL | 61 | 3 | 23:39.6 | 7:38/M | 0:51.2 | 1 | 30:39.4 | 19.6mph | 0:57.4 | 4 | 25:54.3 | 8:21/M | 1:22:02.1 |
4 | 37 | Steve "el Guapo" Sexauer | Saint Petersburg FL | 23 | 4 | 25:06.8 | 8:06/M | 1:46.0 | 4 | 34:30.1 | 17.4mph | 1:55.6 | 3 | 24:36.1 | 7:56/M | 1:27:54.8 |
5 | 58 | Todd Vargo | Lakeland FL | 2 | 5 | 26:47.9 | 8:39/M | 1:45.7 | 7 | 39:12.5 | 15.3mph | 1:49.9 | 5 | 28:39.5 | 9:15/M | 1:38:15.7 |
6 | 66 | Tophie Malloy | Saint Petersburg FL | 16 | 6 | 29:45.0 | 9:36/M | 1:35.9 | 5 | 36:54.2 | 16.3mph | 2:05.7 | 6 | 30:02.1 | 9:41/M | 1:40:23.2 |
7 | 76 | Justin Vaske | Lithia FL | 55 | 7 | 31:36.7 | 10:12/M | 3:20.1 | 6 | 37:06.7 | 16.2mph | 1:26.5 | 7 | 33:00.7 | 10:39/M | 1:46:30.9 |
8 | 101 | Rudy Acosta | Lakeland FL | 112 | 8 | 38:14.6 | 12:20/M | 44:39.0 | 8 | 42:15.3 | 13:38/M | 2:05:09.0 | ||||
Top | ||||||||||||||||
Male 55 to 59 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | Robert Skaggs | Dunedin FL | 115 | 1 | 16:55.4 | 5:28/M | 0:32.5 | 1 | 26:39.8 | 22.5mph | 0:32.4 | 1 | 16:55.5 | 5:28/M | 1:01:35.8 |
2 | 7 | Owen Deckinga | Saint Petersburg FL | 35 | 2 | 22:00.1 | 7:06/M | 0:49.3 | 2 | 30:44.2 | 19.5mph | 0:51.6 | 3 | 22:41.8 | 7:19/M | 1:17:07.1 |
3 | 12 | Paul Gray | Largo FL | 37 | 3 | 23:25.0 | 7:33/M | 0:51.0 | 3 | 31:37.5 | 19.0mph | 0:33.6 | 2 | 22:19.4 | 7:12/M | 1:18:46.6 |
4 | 35 | Scott Petersen | Round Lake IL | 87 | 4 | 24:55.0 | 8:02/M | 2:23.4 | 5 | 34:30.6 | 17.4mph | 1:32.1 | 4 | 23:44.5 | 7:40/M | 1:27:05.9 |
5 | 36 | Russ Westerman | Land O Lakes FL | 93 | 6 | 27:27.8 | 8:52/M | 0:51.4 | 4 | 33:14.9 | 18.0mph | 0:42.3 | 5 | 25:08.6 | 8:07/M | 1:27:25.2 |
6 | 48 | Ben Potenziano | Saint Petersburg FL | 78 | 5 | 26:40.3 | 8:36/M | 1:47.5 | 8 | 37:59.4 | 15.8mph | 1:51.9 | 6 | 26:38.9 | 8:36/M | 1:34:58.2 |
7 | 68 | Sam Davidson | Oldsmar FL | 8 | 8 | 31:32.0 | 10:10/M | 1:14.1 | 6 | 36:25.2 | 16.5mph | 1:30.4 | 7 | 31:00.1 | 10:00/M | 1:41:41.9 |
8 | 82 | Tim Robinson | Saint Petersburg FL | 81 | 7 | 30:58.9 | 10:00/M | 1:22.4 | 10 | 39:40.6 | 15.1mph | 1:02.3 | 10 | 36:04.2 | 11:38/M | 1:49:08.5 |
9 | 85 | Scott Smith | Saint Petersburg FL | 113 | 9 | 32:45.2 | 10:34/M | 2:04.0 | 9 | 38:20.7 | 15.6mph | 2:24.2 | 9 | 35:39.7 | 11:30/M | 1:51:14.0 |
10 | 91 | Brian McCusker | Riverview FL | 120 | 10 | 33:42.5 | 10:52/M | 3:03.3 | 7 | 37:26.3 | 16.0mph | 1:59.7 | 11 | 38:03.4 | 12:17/M | 1:54:15.3 |
11 | 97 | Timm Hamilton | Saint Petersburg FL | 11 | 11 | 34:56.4 | 11:16/M | 3:40.4 | 11 | 47:31.5 | 12.6mph | 1:54.1 | 8 | 31:13.1 | 10:04/M | 1:59:15.6 |
12 | 109 | Joe Whitson | Saint Petersburg FL | 72 | 12 | 42:40.3 | 13:46/M | 1:06.2 | 12 | 52:59.4 | 11.3mph | 2:44.3 | 12 | 47:10.3 | 15:13/M | 2:26:40.7 |
Top | ||||||||||||||||
Male 60 to 64 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 32 | Bob Brown | Saint Petersburg FL | 1 | 2 | 25:25.7 | 8:12/M | 0:42.7 | 1 | 30:17.6 | 19.8mph | 0:48.6 | 2 | 28:05.5 | 9:04/M | 1:25:20.3 |
2 | 34 | Jiri Novak | Largo FL | 59 | 1 | 23:24.9 | 7:33/M | 1:47.6 | 2 | 35:14.3 | 17.0mph | 1:21.0 | 1 | 23:52.9 | 7:42/M | 1:25:40.8 |
3 | 52 | Donald Whallen | Tampa FL | 82 | 4 | 27:41.0 | 8:56/M | 1:06.2 | 3 | 35:21.4 | 17.0mph | 0:42.9 | 4 | 30:54.9 | 9:58/M | 1:35:46.6 |
4 | 62 | Nelson Cardona | Valrico FL | 129 | 3 | 27:22.5 | 8:50/M | 1:12.5 | 4 | 38:01.1 | 15.8mph | 1:33.8 | 5 | 31:36.6 | 10:12/M | 1:39:46.7 |
5 | 71 | Kim Jones | Sun City Center FL | 28 | 5 | 29:44.1 | 9:36/M | 2:21.0 | 5 | 40:11.8 | 14.9mph | 1:46.0 | 3 | 30:15.7 | 9:46/M | 1:44:18.9 |
6 | 79 | Hank Gatti | New Port Richey FL | 95 | 6 | 31:59.7 | 10:19/M | 1:55.0 | 6 | 40:38.5 | 14.8mph | 1:21.8 | 6 | 32:19.2 | 10:26/M | 1:48:14.4 |
Top | ||||||||||||||||
Male 65 to 69 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 39 | Daniel Trimbach | New York NY | 65 | 1 | 26:42.8 | 8:37/M | 1:44.1 | 1 | 31:11.4 | 19.2mph | 1:15.7 | 1 | 28:10.6 | 9:05/M | 1:29:04.7 |
2 | 60 | Todd Fisher | Vancouver WA | 114 | 2 | 27:58.2 | 9:01/M | 1:14.2 | 3 | 35:26.1 | 16.9mph | 3:55.3 | 2 | 30:42.6 | 9:54/M | 1:39:16.6 |
3 | 78 | Charles Stengel | Sarasota FL | 13 | 3 | 35:25.2 | 11:26/M | 3:02.6 | 2 | 32:33.7 | 18.4mph | 2:30.7 | 3 | 34:01.9 | 10:59/M | 1:47:34.3 |
Top | ||||||||||||||||
Male 70 and Over |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 17 | John Hollenhorst | St Pete Beach FL | 80 | 1 | 22:22.7 | 7:13/M | 0:52.0 | 1 | 34:05.1 | 17.6mph | 0:43.0 | 1 | 23:10.9 | 7:29/M | 1:21:13.8 |
2 | 38 | Lenny Aron | Saint Petersburg FL | 66 | 2 | 24:43.0 | 7:58/M | 1:27.2 | 3 | 35:46.4 | 16.8mph | 1:10.9 | 2 | 25:18.6 | 8:10/M | 1:28:26.3 |
3 | 45 | Pete Kavanaugh | Sun City Center FL | 102 | 4 | 27:40.2 | 8:56/M | 1:09.3 | 2 | 34:48.9 | 17.2mph | 1:31.2 | 3 | 27:02.4 | 8:43/M | 1:32:12.2 |
4 | 56 | Frank Adornato | Tierra Verde FL | 34 | 3 | 27:02.9 | 8:44/M | 0:24.5 | 7 | 40:12.6 | 14.9mph | 2:04.2 | 4 | 27:41.8 | 8:56/M | 1:37:26.2 |
5 | 64 | Dennis Miller | Plant City FL | 33 | 5 | 29:40.2 | 9:34/M | 1:37.3 | 6 | 39:09.2 | 15.3mph | 1:07.4 | 5 | 28:38.3 | 9:14/M | 1:40:12.6 |
6 | 65 | Robert Stephens | Bradenton FL | 101 | 6 | 29:42.2 | 9:35/M | 1:26.9 | 4 | 37:34.3 | 16.0mph | 1:25.1 | 6 | 30:08.4 | 9:43/M | 1:40:17.1 |
7 | 87 | Fred Hemsath | Saint Joseph MI | 131 | 8 | 36:23.6 | 11:44/M | 1:47.5 | 5 | 38:55.4 | 15.4mph | 2:16.5 | 7 | 32:52.8 | 10:36/M | 1:52:15.8 |
8 | 93 | Tom Bell | Saint Petersburg FL | 49 | 7 | 35:18.3 | 11:23/M | 1:36.1 | 8 | 41:03.6 | 14.6mph | 1:03.5 | 8 | 35:53.9 | 11:35/M | 1:54:55.6 |
Top | ||||||||||||||||
Female Open Winners |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Emily MacHiela | Bradenton Beach FL | 96 | 1 | 20:53.4 | 6:44/M | 0:52.3 | 1 | 30:57.2 | 19.4mph | 0:39.6 | 1 | 21:23.9 | 6:54/M | 1:14:46.5 |
Top | ||||||||||||||||
Female 20 to 24 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 18 | Jiaxuan Li | Bowling Green FL | 122 | 1 | 22:46.8 | 7:21/M | 0:56.3 | 1 | 35:48.5 | 16.8mph | 0:34.8 | 1 | 21:11.1 | 6:50/M | 1:21:17.7 |
Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 24 | Nadine McKane | Clearwater FL | 76 | 1 | 23:06.2 | 7:27/M | 0:47.5 | 2 | 35:36.2 | 16.9mph | 0:23.2 | 1 | 23:09.1 | 7:28/M | 1:23:02.3 |
2 | 27 | Jesse Mocha | Saint Petersburg FL | 107 | 2 | 24:01.5 | 7:45/M | 0:54.6 | 1 | 33:49.4 | 17.7mph | 0:43.7 | 2 | 24:42.6 | 7:58/M | 1:24:12.0 |
3 | 40 | Tori Rumenik | Orlando FL | 75 | 3 | 24:52.9 | 8:02/M | 1:11.8 | 3 | 37:07.1 | 16.2mph | 1:10.7 | 3 | 25:00.5 | 8:04/M | 1:29:23.3 |
4 | 84 | Cassidy Moore | Brooksville FL | 84 | 4 | 27:49.2 | 8:58/M | 1:37.3 | 5 | 51:41.3 | 11.6mph | 1:05.1 | 4 | 27:55.4 | 9:00/M | 1:50:08.4 |
5 | 102 | Tiffany Silva | Riverview FL | 25 | 5 | 37:33.1 | 12:07/M | 2:11.3 | 4 | 49:51.4 | 12.0mph | 1:25.1 | 5 | 38:22.9 | 12:23/M | 2:09:24.0 |
Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 63 | Kathleen Berry | Riverview FL | 130 | 2 | 28:10.5 | 9:05/M | 3:10.7 | 1 | 37:57.1 | 15.8mph | 2:12.5 | 3 | 28:36.9 | 9:14/M | 1:40:07.9 |
2 | 67 | Amanda Morelli | Tampa FL | 31 | 1 | 27:39.8 | 8:55/M | 1:56.7 | 2 | 42:06.8 | 14.2mph | 1:47.5 | 2 | 28:02.7 | 9:03/M | 1:41:33.7 |
3 | 75 | Allison Kohlbecker | Seminole FL | 67 | 3 | 31:16.1 | 10:05/M | 0:59.2 | 3 | 44:53.5 | 13.4mph | 1:09.2 | 1 | 27:20.7 | 8:49/M | 1:45:38.8 |
4 | 96 | Brittany Shorter | Riverview FL | 126 | 4 | 32:11.0 | 10:23/M | 1:05.8 | 4 | 50:05.2 | 12.0mph | 1:04.7 | 4 | 33:29.7 | 10:48/M | 1:57:56.7 |
Top | ||||||||||||||||
Female 40 to 44 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 105 | Fayola Goldstone | Palm Harbor FL | 7 | 1 | 34:42.6 | 11:12/M | 1:11.9 | 1 | 57:28.4 | 10.4mph | 1:06.4 | 1 | 39:29.8 | 12:44/M | 2:13:59.4 |
Top | ||||||||||||||||
Female 45 to 49 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 15 | Christine Valdes | Tampa FL | 94 | 1 | 22:41.1 | 7:19/M | 0:47.9 | 1 | 32:50.2 | 18.3mph | 0:41.7 | 1 | 23:35.6 | 7:37/M | 1:20:36.8 |
2 | 98 | Shani Ditton | Orlando FL | 46 | 2 | 31:00.0 | 10:00/M | 1:46.8 | 3 | 51:42.4 | 11.6mph | 1:00.8 | 2 | 35:37.2 | 11:29/M | 2:01:07.3 |
3 | 103 | Tiffany Castellanos | Safety Harbor FL | 3 | 3 | 33:42.6 | 10:52/M | 1:26.5 | 4 | 57:24.0 | 10.5mph | 1:34.8 | 3 | 36:39.4 | 11:50/M | 2:10:47.5 |
Top | ||||||||||||||||
Female 50 to 54 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 46 | Kimberly Case | Saint Petersburg FL | 85 | 1 | 25:08.3 | 8:07/M | 1:23.4 | 5 | 38:29.8 | 15.6mph | 1:08.0 | 1 | 26:28.6 | 8:32/M | 1:32:38.3 |
2 | 49 | Nicole McCallen | Saint Petersburg FL | 77 | 2 | 26:41.9 | 8:37/M | 1:44.9 | 4 | 38:02.1 | 15.8mph | 1:50.3 | 2 | 26:39.0 | 8:36/M | 1:34:58.5 |
3 | 55 | Michelle Majercin | Bradenton FL | 69 | 3 | 29:17.0 | 9:27/M | 1:21.7 | 2 | 34:50.6 | 17.2mph | 1:09.5 | 3 | 29:44.5 | 9:36/M | 1:36:23.5 |
4 | 69 | Cheri Gray | Largo FL | 36 | 6 | 30:59.9 | 10:00/M | 1:11.3 | 1 | 34:42.7 | 17.3mph | 1:07.8 | 9 | 34:02.2 | 10:59/M | 1:42:04.0 |
5 | 70 | Lisa Vaske | Parrish FL | 54 | 5 | 30:54.8 | 9:58/M | 2:04.4 | 3 | 35:19.6 | 17.0mph | 1:53.1 | 6 | 32:59.2 | 10:38/M | 1:43:11.2 |
6 | 77 | Michele Bochert | Tampa FL | 90 | 4 | 30:13.5 | 9:45/M | 1:20.3 | 8 | 44:09.7 | 13.6mph | 0:42.8 | 4 | 31:07.8 | 10:03/M | 1:47:34.3 |
7 | 86 | Mary Beth Przychocki | Sebring FL | 71 | 7 | 31:29.5 | 10:10/M | 2:47.3 | 7 | 42:39.2 | 14.1mph | 1:33.1 | 7 | 33:06.2 | 10:41/M | 1:51:35.5 |
8 | 88 | Emily Griffith | Hudson FL | 45 | 8 | 33:41.6 | 10:52/M | 1:18.2 | 9 | 44:57.0 | 13.3mph | 0:41.6 | 8 | 33:10.1 | 10:42/M | 1:53:48.6 |
9 | 89 | Julia Smith | Lutz FL | 134 | 9 | 34:48.4 | 11:14/M | 2:17.5 | 6 | 42:10.1 | 14.2mph | 2:08.8 | 5 | 32:37.4 | 10:31/M | 1:54:02.4 |
10 | 107 | Cheryl Whitson | Saint Petersburg FL | 18 | 11 | 40:20.6 | 13:01/M | 2:39.6 | 11 | 53:43.2 | 11.2mph | 2:43.8 | 10 | 44:23.5 | 14:19/M | 2:23:50.9 |
11 | 108 | Kimberly Gilchrist | Saint Petersburg FL | 17 | 10 | 40:19.9 | 13:01/M | 2:33.5 | 10 | 47:54.2 | 12.5mph | 8:38.9 | 11 | 44:25.1 | 14:20/M | 2:23:51.7 |
Top | ||||||||||||||||
Female 55 to 59 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 43 | Julie Knight | Sarasota FL | 53 | 1 | 26:49.0 | 8:39/M | 1:09.2 | 1 | 34:27.9 | 17.4mph | 0:48.8 | 1 | 27:35.6 | 8:54/M | 1:30:50.7 |
2 | 50 | Donna Skaggs | Dunedin FL | 116 | 2 | 29:25.3 | 9:29/M | 0:43.0 | 2 | 34:32.2 | 17.4mph | 0:42.3 | 2 | 30:01.1 | 9:41/M | 1:35:24.0 |
3 | 80 | Karen Westerman | Land O Lakes FL | 92 | 4 | 34:21.6 | 11:05/M | 1:06.6 | 4 | 39:54.6 | 15.0mph | 0:56.2 | 3 | 31:58.2 | 10:19/M | 1:48:17.5 |
4 | 92 | Lauri Kane | Palm Harbor FL | 133 | 3 | 32:51.1 | 10:36/M | 2:54.9 | 3 | 39:05.8 | 15.3mph | 2:17.1 | 4 | 37:07.5 | 11:59/M | 1:54:16.6 |
Top | ||||||||||||||||
Female 60 to 64 |
||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 1 ------------ | Total | ||||||||||
