IESA Class 3A Sectional H Cross Country

Overall Finish List

October 08, 2022


Race Results by Austin Birch for ChampionChip 24/7
Male Finishers

Varsity Girls

Female Finishers

Place Name Team Bib No Total Time Pace
1 Marley Yau Urbana MS 987 12:16.1 6:08/M
2 Taylor Mills Mahomet-Seymour 864 12:27.5 6:14/M
3 Emery Spicer Effingham JHS 840 12:30.8 6:15/M
4 Josie Skeate Bloomington JHS 720 12:34.2 6:17/M
5 Kylie Huffaker Bloomington JHS 721 12:40.3 6:20/M
6 Drew Weis Effingham JHS 839 12:42.2 6:21/M
7 Ruby Baker Mt. Zion 900 12:45.5 6:23/M
8 Anniston Huff Mahomet-Seymour 856 12:46.4 6:23/M
9 Kyle Zimmerman Normal Parkside 955 12:48.0 6:24/M
10 Alexis Rankin Bloomington Evans 697 12:48.6 6:24/M
11 Brenna Hooper Champaign Edison 736 12:50.4 6:25/M
12 Ava Watkins Mahomet-Seymour 857 12:51.5 6:26/M
13 Jaci Kellenberger Mahomet-Seymour 861 12:53.4 6:27/M
14 Lauren Thomas Normal Chiddix 916 13:01.3 6:31/M
15 Jocelyn Lewis Bloomington JHS 719 13:05.2 6:33/M
16 Lynley Bradshaw Bloomington Evans 703 13:06.0 6:33/M
17 Kylie Pryor Effingham JHS 844 13:07.7 6:34/M
18 Leya Alcorn Normal Kingsley 940 13:10.3 6:35/M
19 Ellie Jones Mt. Zion 895 13:13.3 6:37/M
20 Sofia Tziraki Champaign Edison 745 13:15.7 6:38/M
21 Laina Fulkerson Normal Parkside 956 13:17.1 6:39/M
22 Caroline Engle Normal Kingsley 933 13:17.7 6:39/M
23 Sarah Talbott Bloomington Evans 705 13:20.8 6:40/M
24 Lorelei Hulsing Bloomington JHS 722 13:20.9 6:40/M
25 Norelle Eilts Mahomet-Seymour 863 13:22.8 6:41/M
26 Emma Pollitt Bloomington Evans 700 13:25.9 6:43/M
27 Ella Mavros Normal Kingsley 934 13:27.1 6:44/M
28 Zoey Wallace Mahomet-Seymour 865 13:29.4 6:45/M
29 Kami Wilson Normal Kingsley 937 13:31.5 6:46/M
30 Genisis Walker Urbana MS 983 13:33.7 6:47/M
31 Kaydence Hein Charleston 791 13:34.1 6:47/M
32 Sophia Sheyko-Frailey Urbana MS 990 13:35.8 6:48/M
33 Keira Malone Normal Kingsley 938 13:43.0 6:52/M
34 Kaitlyn Sunkel Normal Parkside 954 13:49.9 6:55/M
35 Kanon Fukumoto Bloomington Evans 701 13:52.2 6:56/M
36 Hailey Elizarraras Bloomington JHS 718 13:53.2 6:57/M
37 Kinley Alexander Champaign Edison 741 13:53.2 6:57/M
38 Kennedy Ashby Mahomet-Seymour 862 13:54.6 6:57/M
39 Cloe Van Heuklon Normal Parkside 953 13:55.1 6:58/M
40 Morgan Cole Mattoon 881 13:55.7 6:58/M
41 Gwen Rodts Normal Kingsley 936 13:58.8 6:59/M
42 Elena Coon Mt. Zion 893 14:00.9 7:00/M
43 Lillian Ewing Normal Parkside 958 14:01.0 7:01/M
44 Gabriella Finch Mt. Zion 896 14:02.9 7:01/M
45 Rachel Russell Normal Kingsley 941 14:07.6 7:04/M
46 Norah Parker Bloomington Evans 704 14:10.8 7:05/M
47 Avery Hardy Bloomington Evans 698 14:13.0 7:07/M
48 Cadence Wright Champaign Edison 737 14:13.9 7:07/M
49 Esme Steinbacher Champaign Edison 739 14:15.3 7:08/M
50 Janet Knutson Urbana MS 985 14:15.4 7:08/M
51 Addy Patterson Mt. Zion 892 14:16.0 7:08/M
52 Mallory Homann Charleston 794 14:16.3 7:08/M
53 Zoe Heitz Mt. Zion 901 14:18.8 7:09/M
54 Alaina Miller Effingham JHS 836 14:22.2 7:11/M
55 Cadence Yates Champaign Jefferson 771 14:23.4 7:12/M
56 Betsy Nannen Bloomington JHS 717 14:25.3 7:13/M
57 Olivia Brannan Normal Chiddix 918 14:25.8 7:13/M
58 Mackenzie Wayne Normal Chiddix 917 14:29.9 7:15/M
59 Chloe Layman Normal Parkside 952 14:30.6 7:15/M
60 Ayla Traub Charleston 788 14:31.0 7:16/M
61 Scottlynn Buckler Charleston 797 14:32.2 7:16/M
62 Sylvia Rucker Normal Parkside 961 14:32.8 7:16/M
63 Elise Mavis Mt. Zion 894 14:34.7 7:17/M
64 Kylie Harminson Effingham JHS 843 14:39.4 7:20/M
65 Mckinley Wood Charleston 795 14:39.8 7:20/M
66 Presley Ford Normal Chiddix 919 14:42.7 7:21/M
67 Jillian Toops Effingham JHS 842 14:44.1 7:22/M
68 Chloe Lee Champaign Franklin 756 14:51.3 7:26/M
69 Mară­a Poblano Urbana MS 986 14:53.2 7:27/M
70 Bailey Bohnhoff Effingham JHS 837 14:54.1 7:27/M
71 Ramona Sly Champaign Edison 743 14:54.9 7:27/M
72 Sofia Schwingel Champaign Edison 744 14:55.6 7:28/M
73 Alexandria Hart Normal Chiddix 912 14:56.1 7:28/M
74 Larkin Nay Charleston 792 14:58.3 7:29/M
75 Chloe Cartright Charleston 789 15:03.5 7:32/M
76 Zion Barr Champaign Jefferson 777 15:18.3 7:39/M
77 Rylie Sweiker Champaign Jefferson 775 15:19.2 7:40/M
78 Ali Huffaker Bloomington JHS 716 15:27.6 7:44/M
79 Jennaca Gibson Mattoon 878 15:28.0 7:44/M
80 Disha Karthik Normal Chiddix 914 15:32.5 7:46/M
81 Olive Matthewson-Smith Urbana MS 989 15:36.7 7:48/M
82 Sarah Bijoy Champaign Franklin 760 16:06.1 8:03/M
83 Maya Hamilton Champaign Franklin 759 16:08.4 8:04/M
84 Celia Wiechman Normal Chiddix 913 16:13.4 8:07/M
85 Jennavieve Baker Champaign Franklin 758 16:22.7 8:11/M
86 Elizabeth Piercy Champaign Jefferson 772 17:09.0 8:35/M
87 Natalie Summers Champaign Jefferson 773 17:18.6 8:39/M
88 Nola Stroud Danville North Ridge 813 17:35.5 8:48/M
89 Abigail Scully Urbana MS 981 17:37.2 8:49/M
90 Yelina Lee Champaign Jefferson 776 17:57.6 8:59/M
91 Addison O'Connor Rantoul Eater 972 18:13.1 9:07/M
92 Chelsie Solis Mattoon 876 18:28.2 9:14/M
93 Lillian Livesay Mattoon 879 18:39.1 9:20/M
94 Laylana Parker Danville North Ridge 811 18:46.4 9:23/M
95 Regina Diamani Champaign Jefferson 774 18:48.3 9:24/M
96 Peyton O'Connor Rantoul Eater 974 18:50.2 9:25/M
97 Veronica Mendoza Rantoul Eater 975 18:51.9 9:26/M
98 Tanvi Khadse Champaign Franklin 761 18:56.3 9:28/M
99 Isabella Butler Mattoon 877 19:17.0 9:39/M
100 Alayna Ali Danville North Ridge 808 20:54.2 10:27/M
 
Place Name Team Bib No Total Time Pace
101 Aliana Burgos Rantoul Eater 973 21:37.5 10:49/M
102 Lillee McGee Danville North Ridge 812 25:07.8 12:34/M
103 Aracely Ramirez Danville North Ridge 809 25:47.7 12:54/M
104 Kahmeiryonna Cox Danville North Ridge 810 27:05.4 13:33/M