Apollo Confrence Championships

Overall Results

October 11, 2022


Race Results by Austin Birch for ChampionChip 24/7

Varsity - Boys

  ------------ Mile 1 ------------ ------------ Mile 2 ------------ Total Total
Place Name Team Bib No Rnk Time Pace Rnk Time Pace Time Pace
1 Brenden Heitzig Lincoln 591 1 4:47.6 4:48/M 1 9:58.5 4:59/M 15:06.6 5:02/M
2 Julian Baker Mt. Zion 664 2 4:48.2 4:48/M 2 10:07.8 5:04/M 15:43.1 5:14/M
3 Owen Morgan Taylorville 686 6 5:06.2 5:06/M 5 10:43.9 5:22/M 16:18.9 5:26/M
4 Jake Bivin Lincoln 592 5 5:05.7 5:06/M 4 10:43.8 5:22/M 16:21.4 5:27/M
5 Garrett Wagoner Effingham 578 3 5:05.1 5:05/M 3 10:43.5 5:22/M 16:22.5 5:28/M
6 Andrew Donaldson Effingham 579 7 5:07.3 5:07/M 6 10:53.2 5:27/M 16:42.4 5:34/M
7 Blake Dillman Mahomet (M.-Seymour) 620 4 5:05.4 5:05/M 7 11:04.9 5:32/M 16:53.5 5:38/M
8 Lyncoln Koester Mt. Zion 666 8 5:14.6 5:15/M 8 11:10.5 5:35/M 16:57.4 5:39/M
9 Ben Wallace Mahomet (M.-Seymour) 618 10 5:19.0 5:19/M 10 11:15.5 5:38/M 16:58.5 5:40/M
10 Henry McMurry Mahomet (M.-Seymour) 619 12 5:19.4 5:19/M 9 11:15.2 5:38/M 17:02.0 5:41/M
11 Kaleb Kasper Mahomet (M.-Seymour) 623 15 5:19.8 5:20/M 14 11:17.8 5:39/M 17:04.0 5:41/M
12 Hayden Grotelueschen Mahomet (M.-Seymour) 624 9 5:18.9 5:19/M 11 11:16.1 5:38/M 17:07.2 5:42/M
13 Jude Toft Lincoln 594 23 5:29.1 5:29/M 18 11:29.7 5:45/M 17:14.2 5:45/M
14 Will Turvey Taylorville 687 13 5:19.6 5:20/M 12 11:16.6 5:38/M 17:15.1 5:45/M
15 Emmett Kearns Mahomet (M.-Seymour) 622 14 5:19.7 5:20/M 13 11:17.8 5:39/M 17:20.9 5:47/M
16 Lukas Nykaza Mahomet (M.-Seymour) 621 11 5:19.1 5:19/M 15 11:25.5 5:43/M 17:27.1 5:49/M
17 Jesse Sloan Taylorville 688 17 5:24.3 5:24/M 16 11:28.0 5:44/M 17:28.8 5:50/M
18 Blake Homann Charleston 556 22 5:28.6 5:29/M 19 11:29.8 5:45/M 17:34.6 5:52/M
19 Grant Smysor Mahomet (M.-Seymour) 625 16 5:20.9 5:21/M 17 11:29.4 5:45/M 17:40.4 5:53/M
20 Sam Atkinson Mt. Zion 667 20 5:27.7 5:28/M 23 11:47.0 5:54/M 17:47.9 5:56/M
21 Brenton Good Taylorville 690 27 5:34.7 5:35/M 24 11:47.4 5:54/M 17:49.3 5:56/M
22 Jack Chesser Taylorville 689 24 5:31.7 5:32/M 22 11:42.6 5:51/M 17:51.6 5:57/M
23 Alex Gordon Effingham 580 19 5:25.7 5:26/M 20 11:39.5 5:50/M 17:55.0 5:58/M
24 Lukas Carey Mahomet (M.-Seymour) 626 25 5:32.6 5:33/M 21 11:40.5 5:50/M 17:56.5 5:59/M
25 Luke Jones Lincoln 593 28 5:36.6 5:37/M 25 11:48.1 5:54/M 17:57.5 5:59/M
  ------------ Mile 1 ------------ ------------ Mile 2 ------------ Total Total
Place Name Team Bib No Rnk Time Pace Rnk Time Pace Time Pace
26 Tyler Corpin Taylorville 691 26 5:33.0 5:33/M 26 11:49.3 5:55/M 18:00.3 6:00/M
27 Ben Crombie Lincoln 595 31 5:45.2 5:45/M 29 12:03.8 6:02/M 18:13.9 6:05/M
28 Nathan Stuckey Lincoln 596 33 5:49.3 5:49/M 30 12:04.3 6:02/M 18:15.4 6:05/M
29 Hayden Harker Taylorville 692 21 5:28.3 5:28/M 27 11:58.1 5:59/M 18:27.4 6:09/M
30 Isaac Carpenter Mt. Zion 669 30 5:41.2 5:41/M 31 12:07.7 6:04/M 18:32.1 6:11/M
31 Aaron Hill Effingham 582 29 5:41.0 5:41/M 32 12:10.3 6:05/M 18:35.6 6:12/M
32 Adam Flack Effingham 581 18 5:25.4 5:25/M 28 12:00.2 6:00/M 18:46.2 6:15/M
33 Luke Brewer Charleston 557 37 5:59.7 6:00/M 34 12:23.4 6:12/M 18:51.4 6:17/M
34 Aiden Mulgrew Mt. Zion 670 32 5:47.8 5:48/M 33 12:18.7 6:09/M 18:57.2 6:19/M
35 Ino Mapes Effingham 583 35 5:57.2 5:57/M 35 12:33.5 6:17/M 19:12.2 6:24/M
36 Caj Reed Mt. Zion 671 43 6:09.6 6:10/M 38 12:46.0 6:23/M 19:15.6 6:25/M
37 Henry Carpenter Mahomet (M.-Seymour) 631 41 6:05.8 6:06/M 40 12:49.3 6:25/M 19:17.1 6:26/M
38 Zach Wilcoski Mahomet (M.-Seymour) 627 38 6:02.5 6:03/M 37 12:45.4 6:23/M 19:19.7 6:27/M
39 Alex Davis Taylorville 693 36 5:58.8 5:59/M 36 12:43.6 6:22/M 19:34.3 6:31/M
40 Gavin Fan Mahomet (M.-Seymour) 629 40 6:05.3 6:05/M 41 12:49.6 6:25/M 19:45.6 6:35/M
41 Corban McMinn Mahomet (M.-Seymour) 630 45 6:10.8 6:11/M 39 12:47.4 6:24/M 19:45.7 6:35/M
42 Noah Hardwick Charleston 558 39 6:04.0 6:04/M 42 12:56.8 6:28/M 19:46.7 6:36/M
43 Carson Davis Mt. Zion 677 34 5:54.6 5:55/M 43 12:57.3 6:29/M 19:54.2 6:38/M
44 Tim Freeman Mt. Zion 674 53 6:22.7 6:23/M 46 13:12.1 6:36/M 20:07.2 6:42/M
45 Ross Brown Taylorville 694 46 6:12.3 6:12/M 45 13:11.2 6:36/M 20:14.0 6:45/M
46 Aiden Hudson Mattoon 649 54 6:28.0 6:28/M 52 13:33.6 6:47/M 20:15.5 6:45/M
47 Nate Hahn Mt. Zion 673 49 6:20.4 6:20/M 47 13:17.5 6:39/M 20:16.8 6:46/M
48 Colin Johnson Mahomet (M.-Seymour) 628 51 6:21.9 6:22/M 44 13:10.8 6:35/M 20:21.5 6:47/M
49 Oscar Sullivan Mt. Zion 675 55 6:28.7 6:29/M 50 13:28.2 6:44/M 20:25.3 6:48/M
50 Payton Bushue Effingham 585 42 6:09.0 6:09/M 49 13:28.0 6:44/M 20:35.8 6:52/M
  ------------ Mile 1 ------------ ------------ Mile 2 ------------ Total Total
Place Name Team Bib No Rnk Time Pace Rnk Time Pace Time Pace
51 Stanley Himes Charleston 561 44 6:09.9 6:10/M 48 13:20.5 6:40/M 20:40.9 6:54/M
52 David Schafer Taylorville 695 52 6:22.2 6:22/M 54 13:43.3 6:52/M 20:45.1 6:55/M
53 Beau Farris Mattoon 644 56 6:30.1 6:30/M 55 13:52.7 6:56/M 20:49.5 6:57/M
54 Kyle Hensley Mt. Zion 672 50 6:20.6 6:21/M 51 13:33.4 6:47/M 20:53.6 6:58/M
55 Wyatt Schumm Lincoln 597 48 6:14.2 6:14/M 53 13:39.6 6:50/M 21:06.9 7:02/M
56 Jonathan Brown Charleston 559 58 6:33.7 6:34/M 57 13:59.4 7:00/M 21:25.7 7:09/M
57 Dylan Hawk Charleston 560 47 6:13.4 6:13/M 56 13:58.9 6:59/M 21:43.1 7:14/M
58 Levi Allison Lincoln 598 57 6:32.5 6:33/M 58 14:06.2 7:03/M 22:07.5 7:23/M
59 Owen Wardrip Charleston 564 60 6:34.9 6:35/M 60 14:14.1 7:07/M 22:09.8 7:23/M
60 Louis Dalpoas Lincoln 600 59 6:34.5 6:35/M 59 14:09.5 7:05/M 22:12.7 7:24/M
61 Sam Klasko Mt. Zion 676 61 6:36.5 6:37/M 61 14:35.6 7:18/M 22:20.0 7:27/M
62 Hayden Bradford Charleston 563 63 6:50.8 6:51/M 62 14:45.6 7:23/M 22:43.8 7:35/M
63 Rohen Walters Charleston 565 64 6:51.8 6:52/M 63 14:46.4 7:23/M 22:59.7 7:40/M
64 Lucas Butler Mattoon 645 65 6:58.5 6:59/M 64 15:12.2 7:36/M 23:32.3 7:51/M
65 Conyers White Charleston 566 67 7:15.6 7:16/M 65 15:55.8 7:58/M 24:32.5 8:11/M
66 Ben Schultz Mahomet (M.-Seymour) 633 70 7:51.1 7:51/M 69 16:37.9 8:19/M 24:55.4 8:18/M
67 Alex Carpenter Mahomet (M.-Seymour) 632 69 7:51.0 7:51/M 68 16:37.7 8:19/M 24:55.7 8:19/M
68 Ethan Janes Mattoon 646 68 7:25.1 7:25/M 66 16:11.5 8:06/M 26:01.5 8:41/M
69 Carson Hayes Charleston 567 66 7:15.0 7:15/M 67 16:34.2 8:17/M 26:30.6 8:50/M
70 Tyler Hodges Charleston 562 62 6:43.9 6:44/M 72 19:22.6 9:41/M 29:03.5 9:41/M
71 Lincoln Wheeler Mattoon 648 71 8:38.4 8:38/M 70 18:33.9 9:17/M 29:05.3 9:42/M
72 Javary Davis Mattoon 647 72 8:54.9 8:55/M 71 19:11.3 9:36/M 29:20.3 9:47/M
73 Brady Henshaw Charleston 568 73 9:39.3 9:39/M 73 19:36.6 9:48/M 30:34.0 10:11/M