Sprint Duathlon |
||||||||||||||||||
------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run2 ------------ | Total | |||||||||||||
Place | Name | City | Bib No | USAT Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | Andreas Maher | West Terre Haute IN | 12 | 56 | M | 1:M Open | 3 | 21:12.63 | 6:51/M | 0:28.03 | 2 | 47:55.68 | 21.8mph | 2 | 22:42.91 | 7:20/M | 1:32:19.25 | |
2 | Gabriel Ocasio | 19 | 30 | M | 1:30-34 | 1 | 19:52.50 | 6:25/M | 0:57.26 | 3 | 53:27.87 | 19.5mph | 1:06.03 | 1 | 21:00.00 | 6:46/M | 1:36:23.66 | |
3 | Simon Livingston | 3 | 26 | M | 1:25-29 | 2 | 20:53.81 | 6:44/M | 0:26.87 | 6 | 1:00:51.20 | 17.2mph | 0:28.82 | 3 | 22:57.10 | 7:24/M | 1:45:37.80 | |
4 | Keith Hutton | 13 | 60 | M | 1:60-64 | 9 | 27:42.46 | 8:56/M | 1:00.88 | 1 | 47:01.54 | 22.2mph | 0:42.65 | 7 | 29:27.11 | 9:30/M | 1:45:54.64 | |
5 | Tom Reinsel | 5 | 52 | M | 1:50-54 | 5 | 24:49.31 | 8:00/M | 0:43.25 | 4 | 54:25.25 | 19.2mph | 0:53.36 | 5 | 25:58.93 | 8:23/M | 1:46:50.10 | |
6 | Kayla Hercamp | 6 | 33 | F | 1:F Open | 4 | 24:25.68 | 7:53/M | 1:28.78 | 7 | 1:01:59.05 | 16.8mph | 1:16.61 | 6 | 27:13.21 | 8:47/M | 1:56:23.33 | |
7 | Rogelio Reyes | 15 | 44 | M | 1:40-44 | 6 | 24:55.31 | 8:02/M | 1:43.79 | 9 | 1:02:48.11 | 16.6mph | 1:50.58 | 4 | 25:21.75 | 8:11/M | 1:56:39.54 | |
8 | Nathan Wayman | 7 | 26 | M | 2:25-29 | 7 | 25:59.94 | 8:23/M | 0:49.42 | 5 | 58:28.76 | 17.9mph | 0:42.31 | 10 | 32:12.27 | 10:23/M | 1:58:12.70 | |
9 | Erin Jones | 17 | 28 | F | 1:25-29 | 10 | 28:09.13 | 9:05/M | 3:05.01 | 8 | 1:02:04.66 | 16.8mph | 1:45.22 | 9 | 31:44.25 | 10:14/M | 2:06:48.27 | |
10 | Donald Lovins | IN | 11 | 59 | M | 1:55-59 | 8 | 27:08.37 | 8:45/M | 1:06.46 | 12 | 1:11:36.33 | 14.6mph | 1:00.10 | 8 | 31:00.99 | 10:00/M | 2:11:52.25 |
11 | Carrie Riley | Columbus IN | 2 | 51 | F | 1:50-54 | 11 | 29:55.00 | 9:39/M | 11 | 1:09:20.00 | 15.1mph | 12 | 33:47.02 | 10:54/M | 2:13:02.02 | ||
12 | Janet Callon | Edinburgh IN | 8 | 63 | F | 1:60-64 | 15 | 33:51.26 | 10:55/M | 2:01.55 | 10 | 1:06:04.58 | 15.8mph | 1:09.50 | 14 | 40:24.79 | 13:02/M | 2:23:31.68 |
13 | Srinivas Yerragolla | 18 | 53 | M | 2:50-54 | 12 | 30:44.15 | 9:55/M | 1:27.33 | 14 | 1:20:36.99 | 13.0mph | 1:11.54 | 11 | 33:15.30 | 10:44/M | 2:27:15.31 | |
14 | Efrain Fainguersch | Columbus IN | 14 | 53 | M | 3:50-54 | 13 | 31:17.58 | 10:06/M | 1:27.33 | 13 | 1:19:40.88 | 13.1mph | 1:09.55 | 13 | 37:45.70 | 12:11/M | 2:31:21.04 |
15 | Andrew Lewis | 9 | 47 | M | 1:45-49 | 14 | 32:21.34 | 10:26/M | 1:10.39 | 15 | 1:24:25.04 | 12.4mph | 0:50.64 | 15 | 43:04.69 | 13:54/M | 2:41:52.10 | |
Top | ||||||||||||||||||
Duathlon Female Team |
||||||||||||||||||
------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run2 ------------ | Total | |||||||||||||
Place | Name | City | Bib No | USAT Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | Single Yonkwoman | 147 | 49 | F | 1:F Open | 1 | 36:38.84 | 11:49/M | 2:07.11 | 1 | 1:28:35.43 | 11.8mph | 0:51.58 | 1 | 34:16.22 | 11:03/M | 2:42:29.18 |