Du Quoin Middle School Pre-State Fall Classic

Overall Finish List

September 24, 2022


Race Results by Austin Birch for ChampionChip 24/7
Male Finishers

Varsity Boys - Class S

Male Finishers

Place Name Team Bib No Total Time Pace
1 RJ Degler Pinckneyville 542 10:41.7 5:45/M
2 Adam Jansen Immaculate Conception (Columbia) 292 10:47.0 5:48/M
3 Judah Dicks St. Joseph (Olney) 661 10:55.7 5:53/M
4 Blake Abernathy Jonesboro 314 10:56.1 5:53/M
5 Dawson Rueter Aviston Elementary 182 11:08.5 5:59/M
6 Andre Nava First Baptist Academy (O'Fallon) 259 11:09.1 6:00/M
7 Jackson Moore First Baptist Academy (O'Fallon) 266 11:10.0 6:00/M
8 Jesse Winter St. Bruno 630 11:16.9 6:04/M
9 Carson Pigg St. Mary's (Centralia) 672 11:16.9 6:04/M
10 Carter Seaman St. Joseph (Olney) 656 11:16.9 6:04/M
11 Chase Lading Maryville Christian 368 11:20.6 6:06/M
12 Benson Wright Bluford 189 11:21.0 6:06/M
13 Austin Carter New Hebron Christian 396 11:22.0 6:07/M
14 Chase Cummins Maryville Christian 367 11:22.3 6:07/M
15 Colter Stone Field 241 11:28.3 6:10/M
16 Chase Garrett Norris City-Omaha-Enfield Elementary 449 11:29.4 6:11/M
17 Jacob Marlow Bluford 193 11:32.4 6:12/M
18 Caden Lamb Raccoon 565 11:34.7 6:14/M
19 Bryden Dalby Bluford 191 11:36.6 6:15/M
20 Ryker Perigo Rome 589 11:37.8 6:15/M
21 Kallen Sutton Norris City-Omaha-Enfield Elementary 456 11:38.9 6:16/M
22 Warnicke Beatty St. James Millstadt 644 11:43.7 6:18/M
23 Noah Kennedy Vienna 785 11:44.7 6:19/M
24 Owen Keefe Immaculate Conception (Columbia) 302 11:44.9 6:19/M
25 Josh Johnson Pinckneyville 539 11:45.4 6:19/M
26 Parker Hodge Summersville 763 11:49.4 6:21/M
27 Camden Mossman First Baptist Academy (O'Fallon) 262 11:50.8 6:22/M
28 Hunter Malekovic new horizon 410 11:51.8 6:23/M
29 Hugh Philpott New Simpson Hill 431 11:53.1 6:23/M
30 Hudson Kuhn St. Joseph (Olney) 659 11:56.0 6:25/M
31 Waylan Buehne Aviston Elementary 185 11:58.3 6:26/M
32 Pacer Szopinski Tamaroa 773 12:00.3 6:27/M
33 Will Dalpoas Immaculate Conception (Columbia) 305 12:00.7 6:28/M
34 Graham Patterson St. Joseph (Olney) 658 12:01.7 6:28/M
35 Ashton Wagner Rome 583 12:05.7 6:30/M
36 Lucas Sheehan Immaculate Conception (Columbia) 299 12:07.5 6:31/M
37 Nathan Leemon Marissa 347 12:07.8 6:31/M
38 Nicholas Wahle Immaculate Conception (Columbia) 301 12:11.3 6:33/M
39 Nicholas Holdener Immaculate Conception (Columbia) 300 12:11.9 6:34/M
40 Sailor Clugston Field 247 12:13.7 6:34/M
41 Luke Downen Norris City-Omaha-Enfield Elementary 458 12:13.8 6:35/M
42 Jace Brammeier St. Mary's (Centralia) 676 12:15.3 6:35/M
43 William Green Rome 591 12:15.5 6:35/M
44 Dante Gianino Immaculate Conception (Columbia) 293 12:18.0 6:37/M
45 Owen Woolery Maryville Christian 379 12:18.5 6:37/M
46 Tripp Fletcher Christopher 220 12:19.2 6:37/M
47 Hunter Hopper Waltonville 794 12:22.6 6:39/M
48 Canaan Hall Christopher 215 12:23.3 6:40/M
49 Jaxton Dees Waltonville 796 12:24.0 6:40/M
50 Brady Bowlin Steeleville 735 12:25.5 6:41/M
51 Ian Kocher St. Joseph (Olney) 660 12:26.8 6:42/M
52 Colten Nazetta Maryville Christian 370 12:27.5 6:42/M
53 Gavin Ambuel Maryville Christian 373 12:28.2 6:42/M
54 Kolton Cook Central City 208 12:29.1 6:43/M
55 Kaden Buehler Okawville 490 12:29.9 6:43/M
56 Ky Portz Marissa 346 12:31.8 6:44/M
57 Emil Galliano Okawville 488 12:32.8 6:45/M
58 Ethan Karch Field 243 12:34.9 6:46/M
59 Jagger Mayville Waltonville 795 12:35.6 6:46/M
60 Silas Kreuter New Simpson Hill 433 12:35.7 6:46/M
61 Rafe James Selmaville 613 12:36.5 6:47/M
62 Evan Hardy Lebanon 328 12:36.8 6:47/M
63 Treyven Uhlry Vienna 786 12:37.7 6:47/M
64 Cole Harrison Maryville Christian 369 12:41.4 6:49/M
65 Silas Swick Maryville Christian 381 12:41.4 6:49/M
66 Carter Blank St. Joseph (Olney) 655 12:42.2 6:50/M
67 Everett Jansen St. Rose (Breese) 696 12:42.3 6:50/M
68 Wyatt Belfiore Tamaroa 775 12:43.4 6:50/M
69 Laiken Beck First Baptist Academy (O'Fallon) 267 12:44.0 6:51/M
70 James Epplin St. Bruno 629 12:44.4 6:51/M
71 Cash Greenwalt Wayne City 807 12:45.6 6:52/M
72 Eli Ferrell First Baptist Academy (O'Fallon) 265 12:46.0 6:52/M
73 Noah Gaston Selmaville 612 12:46.2 6:52/M
74 Max Epplin Saint Andrew 600 12:47.4 6:53/M
75 Deacon Naas Spring Garden 622 12:49.3 6:54/M
76 Colton Mays Waltonville 793 12:50.8 6:54/M
77 Andrew Staats Field 238 12:52.6 6:55/M
78 David Prater Norris City-Omaha-Enfield Elementary 450 12:54.8 6:57/M
79 Dean Hemmer Good Shepard Lutheran 277 12:55.0 6:57/M
80 Zane Fiala Norris City-Omaha-Enfield Elementary 461 12:55.1 6:57/M
81 Jaxson Slover Wayne City 809 12:56.7 6:58/M
82 Hudson Burke Bluford 192 12:57.8 6:58/M
83 Korbyn Breeze Spring Garden 624 13:00.0 6:59/M
84 Carter Jackson Norris City-Omaha-Enfield Elementary 448 13:01.2 7:00/M
85 Alex Sanders Summersville 754 13:03.1 7:01/M
86 Rylan Cravens Rome 590 13:03.8 7:01/M
87 Preston Feig Central City 210 13:04.9 7:02/M
88 Mason Hicks Waltonville 798 13:07.6 7:03/M
89 John Talbert Wayne City 810 13:10.4 7:05/M
90 Dayton Oller Central City 204 13:10.8 7:05/M
91 Kruz Jackson Central City 209 13:11.4 7:06/M
92 Andrew Abbeg First Baptist Academy (O'Fallon) 260 13:11.8 7:06/M
93 Rhett Reiss Steeleville 744 13:12.7 7:06/M
94 Colin Toliver Summersville 757 13:13.4 7:07/M
95 Nico Castellano Pinckneyville 541 13:13.5 7:07/M
96 Lee Baker Vienna 781 13:14.4 7:07/M
97 Greyson Goebel Norris City-Omaha-Enfield Elementary 451 13:15.5 7:08/M
98 Austin Kuenstler St. Joseph (Olney) 654 13:16.4 7:08/M
99 Zane Cowan Steeleville 745 13:16.8 7:08/M
100 Ayden Warren Spring Garden 621 13:17.0 7:09/M
 
Place Name Team Bib No Total Time Pace
101 Jayden Jones Rome 588 13:17.9 7:09/M
102 Hayden Staples Jonesboro 317 13:18.5 7:09/M
103 Jackson Hodge St. Mary's (Centralia) 677 13:19.5 7:10/M
104 Collin Nichols New Simpson Hill 429 13:21.2 7:11/M
105 Anthony Lee Wayne City 806 13:21.8 7:11/M
106 Jacob Heisner Pinckneyville 538 13:22.4 7:11/M
107 Carson Meagher St. Bruno 628 13:22.7 7:12/M
108 Brantley Tate Summersville 755 13:23.1 7:12/M
109 Ben Haryono Our Lady of Mount Carmel (Herrin) 508 13:23.4 7:12/M
110 Roman Rojek Tamaroa 774 13:23.7 7:12/M
111 Waylon Marshel Wayne City 815 13:23.8 7:12/M
112 Drake Penrod Jonesboro 316 13:25.0 7:13/M
113 Jaron Cross Central City 206 13:25.2 7:13/M
114 Graedon Kottmeyer Nashville 389 13:25.6 7:13/M
115 Isaac Stevens Cypress Elementary 222 13:26.4 7:14/M
116 Charles Clydesdale First Baptist Academy (O'Fallon) 264 13:27.0 7:14/M
117 Lane Phoenix new horizon 416 13:28.7 7:15/M
118 Ryan Stratton Field 246 13:31.8 7:16/M
119 Kolton Welty Steeleville 742 13:32.6 7:17/M
120 Alton Davis Raccoon 563 13:34.2 7:18/M
121 Gavin Harper Selmaville 611 13:34.7 7:18/M
122 Caden Heisner Pinckneyville 532 13:38.4 7:20/M
123 Jai Edson new horizon 411 13:38.5 7:20/M
124 Trey Sloat Central City 211 13:39.2 7:20/M
125 Owen Jaeger Summersville 762 13:39.9 7:21/M
126 Abram Hungate Pope County (Golconda) 550 13:40.5 7:21/M
127 Andrew Lingafelter Good Shepard Lutheran 275 13:42.4 7:22/M
128 Drew Schneider Pinckneyville 533 13:42.6 7:22/M
129 Gavin Fiene Steeleville 740 13:43.1 7:23/M
130 Noah Hamilton St. Teresa Catholic 721 13:44.2 7:23/M
131 Josh Gale St. Bruno 631 13:47.1 7:25/M
132 Zaydun Withrow Bluford 194 13:50.1 7:26/M
133 Zachary Kenley St. Mary's (Centralia) 683 13:50.9 7:27/M
134 Ayler Keller Tamaroa 769 13:52.3 7:27/M
135 Jayton Dees Waltonville 797 13:52.6 7:28/M
136 Ryan Casey Cypress Elementary 225 13:52.7 7:28/M
137 Jacob McBride Nashville 390 13:53.5 7:28/M
138 Landon Hill Jonesboro 318 13:54.1 7:28/M
139 Andrew Johnson Our Lady of Mount Carmel (Herrin) 506 13:59.6 7:31/M
140 Tyson Smith Selmaville 1460 13:59.7 7:31/M
141 Cooper Carr Adams 155 13:59.9 7:32/M
142 Nate Hayes Christopher 219 14:00.1 7:32/M
143 Gabe Moffett Raccoon 568 14:00.4 7:32/M
144 Cole Rau Selmaville 610 14:04.6 7:34/M
145 Gideon Sledge Pinckneyville 535 14:05.3 7:35/M
146 Dirk Brewer new horizon 409 14:05.4 7:35/M
147 Cameron Staats Field 240 14:05.9 7:35/M
148 Gavin Schnieder St. Rose (Breese) 697 14:06.3 7:35/M
149 Carson Hodge Adams 154 14:07.2 7:36/M
150 Mason Lauf St. Teresa Catholic 718 14:07.7 7:36/M
151 Cole Beard Raccoon 566 14:08.6 7:36/M
152 Noah Stevens Cypress Elementary 224 14:10.0 7:37/M
153 Eliot Summers-Moya Our Lady of Mount Carmel (Herrin) 512 14:10.4 7:37/M
154 Jetty Huge new horizon 412 14:10.7 7:37/M
155 Rigger Legg Wayne City 813 14:10.9 7:37/M
156 Kayson Waters St. Mary's (Centralia) 678 14:12.6 7:38/M
157 Liam Minor Wayne City 811 14:13.8 7:39/M
158 Hal Mabry Pope County (Golconda) 554 14:13.9 7:39/M
159 Carter Brown Steeleville 736 14:14.2 7:39/M
160 Kade Jackson Central City 207 14:15.9 7:40/M
161 Elliott Polley Our Lady of Mount Carmel (Herrin) 513 14:16.2 7:40/M
162 Isaac Booher New Hebron Christian 398 14:17.2 7:41/M
163 Collin Staples Jonesboro 315 14:19.4 7:42/M
164 Dillon Down Rome 586 14:19.9 7:42/M
165 Matt Blackburn Selmaville 615 14:23.3 7:44/M
166 Colton Diekemper St. Rose (Breese) 694 14:24.6 7:45/M
167 Hutch Meese New Hebron Christian 397 14:26.9 7:46/M
168 Riley Tate Selmaville 614 14:28.9 7:47/M
169 Rylan Hanson St. Mary's (Centralia) 680 14:30.8 7:48/M
170 Brendan Myers St. Teresa Catholic 713 14:32.6 7:49/M
171 Eli Schmidt New Simpson Hill 430 14:33.1 7:49/M
172 Ransom Lugge Okawville 491 14:33.3 7:50/M
173 Jayden Bevely Tamaroa 770 14:34.9 7:50/M
174 Clayton Maynard Okawville 487 14:35.2 7:51/M
175 Quinten Eckhart New Simpson Hill 432 14:35.6 7:51/M
176 Gabriel Charles Okawville 489 14:35.8 7:51/M
177 Cash Meyer new horizon 408 14:36.7 7:51/M
178 Jesse Beever Spring Garden 623 14:39.9 7:53/M
179 Evan Gremmels Steeleville 739 14:40.0 7:53/M
180 Brayden Morehead Vienna 784 14:40.7 7:54/M
181 Issac Brockamaier Good Shepard Lutheran 278 14:40.9 7:54/M
182 Ashton Eddington Vienna 783 14:43.8 7:55/M
183 Christian Carter Summersville 756 14:44.4 7:55/M
184 Timothy Dodson Raccoon 570 14:45.1 7:56/M
185 Bryson Steele Pope County (Golconda) 551 14:50.5 7:59/M
186 Noah Nesbit St. Teresa Catholic 722 14:55.3 8:01/M
187 Wade Zgonina Ashley 162 14:56.9 8:02/M
188 Smith Wilson Jonesboro 321 14:56.9 8:02/M
189 Colton Derringer Pope County (Golconda) 552 14:57.2 8:02/M
190 Tristan Jones Evansville 230 14:58.1 8:03/M
191 Ethan Presser Pope County (Golconda) 553 14:58.4 8:03/M
192 Korbin Zweigart Evansville 229 15:00.5 8:04/M
193 Cameron Jones St. Mary's (Centralia) 671 15:02.6 8:05/M
194 Wyatt McConnell Ashley 163 15:09.5 8:09/M
195 Elliot Baker Marissa 345 15:25.8 8:18/M
196 Sebastian Powell St. Teresa Catholic 723 15:26.0 8:18/M
197 Briggs Kramer St. Rose (Breese) 692 15:27.3 8:19/M
198 RJ Fatheree Field 245 15:36.0 8:23/M
199 Max Blandina St. Teresa Catholic 719 15:36.7 8:24/M
200 Cole Timmermann St. Rose (Breese) 693 15:38.3 8:24/M
 
Place Name Team Bib No Total Time Pace
201 Nolan Robke St. Rose (Breese) 699 15:38.5 8:25/M
202 Alton Fox Ashley 159 15:46.9 8:29/M
203 Colby Casperson Lebanon 327 15:52.9 8:32/M
204 Cole Feltman Ashley 160 15:58.6 8:35/M
205 Xavier Ripperda Saint Andrew 601 16:08.2 8:41/M
206 Thatcher Brendel Woodlawn 831 16:15.5 8:44/M
207 Brennan Foutch Raccoon 564 16:17.6 8:46/M
208 John Rojas Cypress Elementary 223 16:23.2 8:49/M
209 Caleb Schindelar St. Teresa Catholic 714 16:27.3 8:51/M
210 Travis Raines Adams 157 16:28.7 8:52/M
211 Jonathan Parks Adams 156 16:30.3 8:52/M
212 Keagan Burleyson new horizon 413 16:33.7 8:54/M
213 Wade Kramer St. Rose (Breese) 700 16:34.9 8:55/M
214 Jake Weaver Our Lady of Mount Carmel (Herrin) 515 16:37.1 8:56/M
215 Connor Nelson Our Lady of Mount Carmel (Herrin) 511 16:38.8 8:57/M
216 Micheal Steward Ashley 161 16:45.4 9:01/M
217 Michael Diederich Our Lady of Mount Carmel (Herrin) 516 16:55.2 9:06/M
218 Clayton Cross New Simpson Hill 428 17:06.6 9:12/M
219 Ryker Palmer Woodlawn 830 17:22.8 9:21/M
220 Drake Hanner Christopher 216 17:29.8 9:24/M
221 Aidan King Spring Garden 620 17:54.9 9:38/M
222 Cooper Teaff North Wamac 467 18:30.0 9:57/M
223 Max Doerflein Tamaroa 772 19:09.2 10:18/M
224 Drake Tabor Christopher 217 19:38.9 10:34/M
225 Levi Hill Jonesboro 319 19:45.4 10:37/M
226 Maddox Kraus Saint Andrew 599 19:58.0 10:44/M
227 Austin Honold Saint Andrew 597 21:20.2 11:28/M
228 Brody Richardson Christopher 214 22:27.8 12:05/M
229 Grayson Hocking Woodlawn 829 23:39.7 12:43/M
230 Emmett Roberts St. James Millstadt 642 23:49.1 12:48/M