Men: Top Finishers 35-39 40-44 45-49 50-54 55-59 70-74
Women: Top Finishers 25-29 45-49
Sprint Age Group |
|||||||||||||||||
Top | |||||||||||||||||
Female Open Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Jill Bryant | Saint Louis MO | 242 | 50 | 3 | 7:54.80 | 31:39 | 0:49.64 | 1 | 41:25.45 | 18.0mph | 0:57.91 | 1 | 24:49.82 | 8:01/M | 1:15:57.62 |
2 | 6 | Martha Whitacre | 285 | 66 | 1 | 7:19.77 | 29:19 | 1:21.36 | 2 | 42:03.96 | 17.7mph | 1:18.17 | 2 | 26:33.47 | 8:34/M | 1:18:36.73 | |
3 | 7 | Claire Knighton | 778 | 34 | 2 | 7:33.31 | 30:13 | 0:58.38 | 3 | 42:31.07 | 17.5mph | 1:12.84 | 3 | 30:18.36 | 9:47/M | 1:22:33.96 | |
Top | |||||||||||||||||
Male Open Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Brian Dickhut | 217 | 44 | 1 | 5:05.01 | 20:20 | 0:34.30 | 2 | 35:11.45 | 21.1mph | 0:34.15 | 2 | 22:12.94 | 7:10/M | 1:03:37.85 | |
2 | 2 | CHAD TILLEY | 237 | 51 | 2 | 5:05.17 | 20:21 | 0:59.26 | 1 | 34:51.03 | 21.3mph | 0:56.52 | 3 | 22:46.58 | 7:21/M | 1:04:38.56 | |
3 | 3 | Eric Kipp Jr. | 103 | 15 | 3 | 7:45.58 | 31:02 | 0:34.04 | 3 | 41:45.81 | 17.8mph | 0:33.29 | 1 | 20:05.72 | 6:29/M | 1:10:44.44 | |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 9 | Amy Schaefer | 235 | 28 | 1 | 7:31.85 | 30:07 | 2:26.18 | 1 | 40:39.96 | 18.3mph | 1:18.66 | 1 | 32:21.87 | 10:26/M | 1:24:18.52 | |
Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 10 | Dave Knighton | 244 | 36 | 1 | 7:57.03 | 31:48 | 1:29.95 | 1 | 45:08.51 | 16.5mph | 1:25.41 | 1 | 29:13.01 | 9:25/M | 1:25:13.91 | |
Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 14 | Eric Kipp | 777 | 44 | 1 | 7:58.04 | 31:52 | 2:12.90 | 1 | 53:07.67 | 14.0mph | 1:02.24 | 1 | 33:19.40 | 10:45/M | 1:37:40.25 | |
Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 12 | Adrianne Honnold | 292 | 46 | 1 | 9:03.22 | 36:13 | 2:07.62 | 1 | 45:23.29 | 16.4mph | 3:02.48 | 1 | 33:18.76 | 10:45/M | 1:32:55.37 | |
Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 13 | Derek Hinderliter | 293 | 45 | 1 | 10:21.05 | 41:24 | 2:20.16 | 1 | 44:32.50 | 16.7mph | 2:23.80 | 1 | 34:46.01 | 11:13/M | 1:34:23.52 | |
Top | |||||||||||||||||
Male 50 to 54 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Andrew Moss | Savoy IL | 311 | 50 | 1 | 5:44.39 | 22:58 | 0:30.38 | 1 | 36:39.01 | 20.3mph | 1:29.49 | 2 | 27:17.62 | 8:48/M | 1:11:40.89 |
2 | 8 | Willy Bowden | 256 | 52 | 2 | 8:13.30 | 32:53 | 2:41.98 | 2 | 42:49.67 | 17.4mph | 2:52.11 | 1 | 26:51.81 | 8:40/M | 1:23:28.87 | |
Top | |||||||||||||||||
Male 55 to 59 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 11 | Phil Schaefer | 291 | 58 | 1 | 8:19.22 | 33:17 | 3:07.83 | 1 | 42:09.37 | 17.6mph | 2:58.24 | 1 | 32:54.19 | 10:37/M | 1:29:28.85 | |
Top | |||||||||||||||||
Male 70 to 74 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 15 | Gray Pierson | Springfield IL | 216 | 74 | 1 | 9:57.23 | 39:49 | 2:26.26 | 1 | 47:14.43 | 15.7mph | 2:23.01 | 1 | 38:10.30 | 12:19/M | 1:40:11.23 |