Age Group |
|||||||||||||||||
------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Name | City | Bib No | Age | Gender | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | Paul Howarth | Charleston ILLINOIS | 1516 | 44 | M | 4 | 4:39.91 | 2:20HY | 0:42.34 | 1 | 31:31.03 | 23.9mph | 0:40.60 | 1 | 14:49.02 | 5:12/M | 52:22.90 |
2 | Craig Hunt | Oakland ILLINOIS | 1529 | 43 | M | 3 | 4:37.17 | 2:19HY | 0:33.62 | 3 | 32:13.11 | 23.4mph | 0:24.42 | 2 | 17:22.50 | 6:06/M | 55:10.82 |
3 | Matthew Miller | Mattoon ILLINOIS | 1526 | 47 | M | 6 | 4:43.72 | 2:22HY | 0:21.55 | 2 | 31:38.05 | 23.8mph | 0:21.63 | 4 | 19:16.69 | 6:46/M | 56:21.64 |
4 | Martin Gruebele | Champaign ILLINOIS | 1527 | 58 | M | 8 | 5:12.89 | 2:36HY | 0:48.43 | 4 | 32:24.69 | 23.3mph | 0:40.11 | 3 | 18:04.22 | 6:20/M | 57:10.34 |
5 | Steve Funk | Decatur ILLINOIS | 1528 | 63 | M | 5 | 4:41.43 | 2:21HY | 0:59.92 | 5 | 36:19.98 | 20.7mph | 0:40.35 | 6 | 21:16.54 | 7:28/M | 1:03:58.22 |
6 | Jeffrey Mumma | Effingham ILLINOIS | 1518 | 58 | M | 1 | 4:07.40 | 2:04HY | 0:19.94 | 6 | 36:33.38 | 20.6mph | 0:46.02 | 10 | 24:11.91 | 8:29/M | 1:05:58.65 |
7 | Jake Plant | Charleston ILLINOIS | 1502 | 31 | M | 2 | 4:17.43 | 2:09HY | 1:12.53 | 8 | 39:30.53 | 19.1mph | 0:49.99 | 5 | 20:21.14 | 7:08/M | 1:06:11.62 |
8 | Martha Whitacre | Paris ILLINOIS | 1551 | 65 | F | 12 | 5:29.70 | 2:45HY | 0:56.91 | 7 | 37:08.51 | 20.3mph | 1:00.93 | 8 | 23:30.60 | 8:15/M | 1:08:06.65 |
9 | Elizabeth Oswald | Charleston ILLINOIS | 1552 | 23 | F | 20 | 6:55.37 | 3:28HY | 1:36.58 | 11 | 43:20.16 | 17.4mph | 1:52.70 | 7 | 23:05.00 | 8:06/M | 1:16:49.81 |
10 | Justin Adcock | Moweaqua ILLINOIS | 1523 | 42 | M | 15 | 5:46.76 | 2:53HY | 1:22.46 | 12 | 43:52.25 | 17.2mph | 1:23.96 | 12 | 24:36.08 | 8:38/M | 1:17:01.51 |
11 | Johnny Pine | Clinton ILLINOIS | 1520 | 69 | M | 21 | 7:01.36 | 3:31HY | 1:12.49 | 10 | 42:42.85 | 17.6mph | 0:47.39 | 15 | 26:05.14 | 9:09/M | 1:17:49.23 |
12 | Dan Cox | Mattoon ILLINOIS | 1513 | 57 | M | 11 | 5:27.93 | 2:44HY | 0:36.15 | 9 | 39:51.05 | 18.9mph | 2:45.83 | 19 | 29:19.31 | 10:17/M | 1:18:00.27 |
13 | Stephen Whittle | Saint Louis MISSOURI | 1510 | 34 | M | 13 | 5:33.84 | 2:47HY | 1:51.83 | 15 | 48:18.05 | 15.6mph | 9 | 24:11.76 | 8:29/M | 1:19:55.48 | |
14 | Erika Garcia | Arcola ILLINOIS | 1517 | 41 | F | 16 | 6:06.41 | 3:03HY | 3:07.36 | 13 | 44:41.36 | 16.9mph | 0:59.45 | 16 | 26:55.31 | 9:27/M | 1:21:49.89 |
15 | Scott Gradle | Mattoon ILLINOIS | 1522 | 63 | M | 14 | 5:39.81 | 2:50HY | 1:48.62 | 18 | 49:38.65 | 15.2mph | 0:59.17 | 11 | 24:33.43 | 8:37/M | 1:22:39.68 |
16 | Jerry Whitacre | Paris ILLINOIS | 1525 | 65 | M | 22 | 7:21.90 | 3:41HY | 1:36.53 | 14 | 45:41.49 | 16.5mph | 1:40.93 | 18 | 28:12.75 | 9:54/M | 1:24:33.60 |
17 | Alex Swango | Arcola ILLINOIS | 1511 | 37 | M | 18 | 6:46.39 | 3:23HY | 2:06.33 | 17 | 48:53.80 | 15.4mph | 0:48.45 | 17 | 27:45.50 | 9:44/M | 1:26:20.47 |
18 | Allie Leclaire | Charleston ILLINOIS | 1514 | 26 | F | 7 | 5:10.63 | 2:35HY | 3:08.17 | 23 | 55:55.13 | 13.5mph | 1:52.14 | 14 | 24:53.36 | 8:44/M | 1:30:59.43 |
19 | Aj Alexander | Charleston ILLINOIS | 1515 | 27 | M | 9 | 5:17.15 | 2:39HY | 3:19.13 | 22 | 55:54.94 | 13.5mph | 1:54.39 | 13 | 24:49.60 | 8:43/M | 1:31:15.21 |
20 | Erika Swango | Arcola ILLINOIS | 1512 | 31 | F | 19 | 6:54.01 | 3:27HY | 2:06.63 | 19 | 50:25.66 | 14.9mph | 0:33.08 | 21 | 32:57.39 | 11:34/M | 1:32:56.77 |
21 | Matthew Jacobs | Mattoon ILLINOIS | 1504 | 25 | M | 17 | 6:23.41 | 3:12HY | 2:08.35 | 21 | 54:59.14 | 13.7mph | 0:31.97 | 20 | 29:52.32 | 10:29/M | 1:33:55.19 |
22 | John Messer | Charleston ILLINOIS | 1521 | 75 | M | 23 | 7:51.27 | 3:56HY | 1:25.51 | 16 | 48:39.24 | 15.5mph | 1:33.80 | 23 | 34:26.81 | 12:05/M | 1:33:56.63 |
23 | Emily Eckardt | Terre Haute INDIANA | 1519 | 32 | F | 10 | 5:18.54 | 2:39HY | 1:19.75 | 20 | 54:41.51 | 13.8mph | 1:11.09 | 22 | 33:19.26 | 11:41/M | 1:35:50.15 |
Top | |||||||||||||||||
Team |
|||||||||||||||||
------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Name | City | Bib No | Age | Gender | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | Team Tripawd | Mahomet ILLINOIS | 1530 | 33 | M | 2 | 5:37.92 | 2:49HY | 0:16.51 | 2 | 40:28.57 | 18.6mph | 0:33.87 | 1 | 19:42.36 | 6:55/M | 1:06:39.23 |
DQ | Tony Garrett | Neoga IL | 1600 | 60 | M | 1 | 5:30.40 | 2:45HY | 0:16.40 | 1 | 34:23.90 | 21.9mph | 0:23.71 | 1 | 17:46.69 | 6:14/M | 58:21.10 |