Sprint Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
Sprint Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74 75-79
Bandit-DQ Men: 0- 0
Bandit-DQ Women:
Sprint |
||||||||||||||||||
Top | ||||||||||||||||||
Female Open Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 19 | Jennifer Harrison | Carpentersville IL | 142 | 51 | 1 | 11:55.9 | 23:52/K | 1:25.5 | 1 | 34:11.6 | 21.8mph | 0:52.0 | 1 | 22:58.8 | 7:25/M | 1:11:24.0 | |
2 | 38 | Miriam Cole | Highland Park IL | 586 | 54 | 3 | 13:51.9 | 27:44/K | 1:58.3 | 2 | 34:19.7 | 21.7mph | 1:36.6 | 3 | 23:51.5 | 7:42/M | 1:15:38.1 | |
3 | 48 | Sandra Dold | Northbrook IL | 96 | 48 | 2 | 13:34.3 | 27:09/K | 1:52.0 | 3 | 36:43.0 | 20.3mph | 0:57.0 | 2 | 23:38.0 | 7:37/M | 1:16:44.4 | |
Top | ||||||||||||||||||
Male Open Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 1 | Christopher Schmidt | Evanston IL | 578 | 48 | 3 | 11:58.8 | 23:58/K | 1:54.1 | 1 | 29:04.2 | 25.6mph | 0:44.5 | 2 | 18:27.6 | 5:57/M | 1:02:09.4 | |
2 | 2 | Ben Culver | Elgin IL | 542 | 46 | 1 | 9:38.7 | 19:17/K | 1:40.8 | 2 | 29:34.3 | 25.2mph | 1:11.8 | 3 | 20:27.6 | 6:36/M | 1:02:33.3 | |
3 | 3 | Nathan Pohl | Dayton OH | 390 | 21 | 2 | 11:39.2 | 23:18/K | 1:05.7 | 3 | 31:08.0 | 23.9mph | 0:56.6 | 1 | 18:20.8 | 5:55/M | 1:03:10.5 | |
Top | ||||||||||||||||||
Female 19 and Under |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 220 | Paige Simon | Glenview IL | 132 | 16 | 1 | 14:58.7 | 29:57/K | 2:48.2 | 1 | 50:38.4 | 14.7mph | 1:19.3 | 1 | 27:34.0 | 8:54/M | 1:37:18.7 | |
Top | ||||||||||||||||||
Male 19 and Under |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 27 | Cadel Saszik | Evanston IL | 158 | 16 | 1 | 9:25.9 | 18:52/K | 1:54.9 | 2 | 36:33.8 | 20.3mph | 0:44.8 | 4 | 25:02.2 | 8:05/M | 1:13:41.7 | |
2 | 63 | Charlie Roth | Winnetka IL | 129 | 12 | 3 | 11:32.2 | 23:04/K | 2:30.6 | 3 | 41:42.3 | 17.8mph | 0:46.7 | 1 | 22:01.6 | 7:06/M | 1:18:33.4 | |
3 | 76 | Charlie Sears | Winnetka IL | 276 | 14 | 2 | 11:08.2 | 22:16/K | 3:06.3 | 4 | 43:05.0 | 17.3mph | 0:47.0 | 2 | 22:11.1 | 7:09/M | 1:20:17.8 | |
4 | 162 | Dylan Sears | Winnetka IL | 275 | 12 | 4 | 11:57.8 | 23:56/K | 2:41.4 | 6 | 48:06.3 | 15.5mph | 1:21.6 | 5 | 26:37.9 | 8:35/M | 1:30:45.1 | |
5 | 213 | Charles Warner | Wilmette IL | 363 | 14 | 7 | 14:44.8 | 29:30/K | 3:23.5 | 5 | 46:29.9 | 16.0mph | 0:51.3 | 7 | 31:13.5 | 10:04/M | 1:36:43.2 | |
6 | 329 | Sajed Aziz | Oak Brook IL | 288 | 19 | 8 | 22:54.7 | 45:50/K | 5:24.0 | 7 | 1:08:46.4 | 10.8mph | 0:53.9 | 6 | 29:04.1 | 9:23/M | 2:07:03.3 | |
DQ | DQ | Caden Pfister | Wilmette IL | 328 | 17 | 5 | 12:15.1 | 24:30/K | 3:36.1 | 7:10.3 | 3 | 23:31.3 | 7:35/M | 46:32.9 | ||||
Top | ||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 60 | Reilly Riggs | Evanston IL | 18 | 21 | 1 | 12:00.3 | 24:01/K | 1:37.6 | 1 | 40:07.9 | 18.5mph | 0:32.0 | 1 | 23:45.5 | 7:40/M | 1:18:03.5 | |
2 | 200 | Hanru Sun | Evanston IL | 78 | 24 | 2 | 17:31.4 | 35:03/K | 4:05.2 | 3 | 46:40.7 | 15.9mph | 2:10.9 | 2 | 25:11.8 | 8:08/M | 1:35:40.2 | |
3 | 243 | Madison Paez | Davie FL | 342 | 22 | 3 | 21:12.6 | 42:25/K | 2:43.7 | 2 | 45:47.9 | 16.2mph | 1:21.9 | 3 | 28:51.4 | 9:19/M | 1:39:57.7 | |
DQ | DNF | Alexis Chan | Evanston IL | 371 | 20 | 9:15:05.5 | ||||||||||||
Top | ||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 5 | Zach Benes | Chicago IL | 351 | 23 | 1 | 11:45.3 | 23:31/K | 1:26.3 | 1 | 34:08.3 | 21.8mph | 0:19.6 | 1 | 17:14.8 | 5:34/M | 1:04:54.4 | |
2 | 12 | Samuel Casey | Tinley Park IL | 391 | 20 | 3 | 11:56.9 | 23:54/K | 1:45.2 | 2 | 36:03.6 | 20.6mph | 1:00.9 | 2 | 19:05.6 | 6:10/M | 1:09:52.3 | |
3 | 95 | Joe Harshbarger | La Grange IL | 345 | 23 | 2 | 11:52.2 | 23:44/K | 3:17.9 | 4 | 41:07.6 | 18.1mph | 1:33.1 | 4 | 25:01.6 | 8:04/M | 1:22:52.5 | |
4 | 133 | Luke Stoffel | Palatine IL | 305 | 22 | 4 | 18:41.6 | 37:23/K | 3:49.9 | 3 | 39:48.1 | 18.7mph | 1:31.5 | 3 | 23:31.7 | 7:35/M | 1:27:23.1 | |
5 | 266 | Eduardo Orozco Gallegos | Arlington Heights IL | 306 | 22 | 5 | 23:34.6 | 47:09/K | 4:19.6 | 5 | 48:29.8 | 15.3mph | 1:01.7 | 5 | 26:37.6 | 8:35/M | 1:44:03.5 | |
Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 58 | Caroline Smith | Chicago IL | 130 | 25 | 1 | 12:19.4 | 24:39/K | 1:49.4 | 2 | 39:48.9 | 18.7mph | 0:42.3 | 1 | 23:04.2 | 7:27/M | 1:17:44.4 | |
2 | 105 | Riley Phipps | Chicago IL | 435 | 27 | 7 | 16:21.1 | 32:42/K | 2:22.2 | 4 | 40:30.9 | 18.4mph | 1:28.6 | 2 | 23:30.5 | 7:35/M | 1:24:13.5 | |
3 | 114 | Emily Workman | Chicago IL | 90 | 26 | 2 | 13:48.0 | 27:36/K | 2:55.7 | 6 | 41:34.7 | 17.9mph | 1:51.6 | 4 | 24:59.3 | 8:04/M | 1:25:09.5 | |
4 | 122 | Haley Stutts | Evanston IL | 560 | 28 | 8 | 16:36.5 | 33:13/K | 3:23.1 | 3 | 40:01.2 | 18.6mph | 1:36.0 | 3 | 24:13.0 | 7:49/M | 1:25:49.9 | |
5 | 123 | Erin Libby | Chicago IL | 315 | 26 | 4 | 15:04.6 | 30:09/K | 1:36.2 | 1 | 39:22.5 | 18.9mph | 0:44.9 | 10 | 29:03.1 | 9:22/M | 1:25:51.5 | |
6 | 149 | Monica MacKie | Chicago IL | 95 | 27 | 5 | 15:13.7 | 30:28/K | 2:19.7 | 5 | 40:35.4 | 18.3mph | 2:24.0 | 9 | 28:34.4 | 9:13/M | 1:29:07.4 | |
7 | 179 | Meghan Quigley | Chicago IL | 333 | 28 | 3 | 14:31.4 | 29:03/K | 3:52.3 | 10 | 46:53.9 | 15.9mph | 1:51.3 | 7 | 26:17.0 | 8:29/M | 1:33:26.0 | |
8 | 198 | Julia Mangan | Chicago IL | 568 | 26 | 6 | 16:19.3 | 32:39/K | 2:29.1 | 9 | 44:21.0 | 16.8mph | 1:22.2 | 12 | 30:50.2 | 9:57/M | 1:35:22.1 | |
9 | 226 | Micaiah Mahan | Chicago IL | 36 | 26 | 17 | 20:13.8 | 40:28/K | 1:48.0 | 8 | 44:06.2 | 16.9mph | 1:04.4 | 11 | 30:49.4 | 9:57/M | 1:38:02.0 | |
10 | 258 | Neriangela Velez | Chicago IL | 359 | 28 | 12 | 19:09.1 | 38:18/K | 3:51.3 | 16 | 53:33.4 | 13.9mph | 0:35.7 | 6 | 25:38.9 | 8:16/M | 1:42:48.6 | |
11 | 261 | Kristen Dunne | Chicago IL | 316 | 27 | 10 | 18:13.9 | 36:28/K | 2:50.9 | 7 | 42:32.8 | 17.5mph | 1:06.3 | 16 | 38:41.3 | 12:29/M | 1:43:25.4 | |
12 | 262 | Molly Egan | Wheaton IL | 294 | 29 | 11 | 18:22.5 | 36:45/K | 2:22.4 | 11 | 47:14.4 | 15.7mph | 0:59.3 | 14 | 34:37.6 | 11:10/M | 1:43:36.4 | |
13 | 276 | Meredith Darcy | Wilmette IL | 383 | 27 | 15 | 20:01.5 | 40:03/K | 5:50.4 | 12 | 48:54.6 | 15.2mph | 2:56.6 | 8 | 27:23.1 | 8:50/M | 1:45:06.3 | |
14 | 277 | Annie Stahl | Wilmette IL | 291 | 27 | 16 | 20:03.3 | 40:07/K | 5:41.9 | 13 | 49:01.4 | 15.2mph | 4:58.3 | 5 | 25:23.1 | 8:11/M | 1:45:08.1 | |
15 | 282 | Kaitlyn Friedman | Chicago IL | 258 | 27 | 13 | 19:17.0 | 38:34/K | 2:51.1 | 15 | 51:21.8 | 14.5mph | 1:16.2 | 13 | 31:24.5 | 10:08/M | 1:46:10.9 | |
16 | 301 | Madison McGhee | Sycamore IL | 350 | 25 | 9 | 17:56.0 | 35:52/K | 4:16.0 | 14 | 51:12.1 | 14.5mph | 4:18.7 | 15 | 34:53.4 | 11:15/M | 1:52:36.5 | |
17 | 326 | Amelia Stone | Chicago IL | 137 | 26 | 14 | 19:56.0 | 39:52/K | 4:05.4 | 17 | 1:00:47.6 | 12.2mph | 1:45.1 | 17 | 39:36.6 | 12:47/M | 2:06:10.8 | |
Top | ||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 11 | Ray Spradlin | Champaign IL | 267 | 29 | 5 | 12:33.2 | 25:07/K | 1:48.7 | 4 | 35:32.2 | 20.9mph | 1:07.3 | 1 | 18:50.5 | 6:05/M | 1:09:52.2 | |
2 | 18 | Colin Berta | Libertyville IL | 388 | 27 | 3 | 11:36.6 | 23:13/K | 2:01.2 | 1 | 33:43.8 | 22.1mph | 0:48.8 | 11 | 23:09.8 | 7:28/M | 1:11:20.3 | |
3 | 31 | Matthew Smiley | Austin TX | 172 | 27 | 2 | 11:27.8 | 22:56/K | 3:34.9 | 3 | 35:21.0 | 21.0mph | 2:12.3 | 6 | 22:11.9 | 7:10/M | 1:14:48.0 | |
4 | 34 | Jack Brownlee | Northbrook IL | 546 | 25 | 1 | 10:40.2 | 21:21/K | 1:33.9 | 2 | 35:18.6 | 21.1mph | 1:12.6 | 15 | 26:22.4 | 8:30/M | 1:15:07.9 | |
5 | 43 | Ryan Kunzi | Chicago IL | 436 | 29 | 8 | 15:49.5 | 31:39/K | 1:37.7 | 6 | 37:30.0 | 19.8mph | 0:55.8 | 2 | 20:25.6 | 6:35/M | 1:16:18.7 | |
6 | 56 | Michael Cortese | Evanston IL | 88 | 27 | 18:13.6 | 5 | 36:38.6 | 20.3mph | 1:38.2 | 4 | 21:09.9 | 6:50/M | 1:17:40.5 | ||||
7 | 73 | Horacio De Los Santos | Chicago IL | 140 | 25 | 6 | 13:46.7 | 27:33/K | 2:52.6 | 7 | 37:39.3 | 19.8mph | 1:25.8 | 12 | 24:01.5 | 7:45/M | 1:19:46.0 | |
8 | 96 | John William | Wheaton IL | 241 | 29 | 7 | 15:18.1 | 30:36/K | 3:17.2 | 43:11.0 | 5 | 21:19.0 | 6:53/M | 1:23:05.4 | ||||
9 | 115 | Adam Cloe | Chicago IL | 295 | 27 | 12 | 17:25.0 | 34:50/K | 4:01.9 | 10 | 41:09.9 | 18.1mph | 2:16.5 | 3 | 20:27.2 | 6:36/M | 1:25:20.7 | |
10 | 120 | Mike O'Malley | Chicago IL | 139 | 25 | 10 | 16:12.7 | 32:25/K | 3:34.8 | 8 | 40:04.2 | 18.6mph | 1:04.2 | 13 | 24:45.7 | 7:59/M | 1:25:41.6 | |
11 | 152 | Jared Appleman | Moline IL | 397 | 25 | 20 | 23:37.8 | 47:16/K | 1:49.9 | 9 | 40:40.0 | 18.3mph | 0:45.2 | 7 | 22:40.2 | 7:19/M | 1:29:33.4 | |
12 | 163 | Clayton Lesniak | Glencoe IL | 73 | 26 | 15 | 20:38.9 | 41:18/K | 2:51.7 | 13 | 43:01.7 | 17.3mph | 1:19.1 | 9 | 23:03.8 | 7:26/M | 1:30:55.5 | |
13 | 181 | Eric Langowski | Chicago IL | 336 | 27 | 13 | 18:30.4 | 37:01/K | 4:11.9 | 11 | 42:17.8 | 17.6mph | 1:44.0 | 16 | 27:02.1 | 8:43/M | 1:33:46.5 | |
14 | 184 | Zachary Levy | Mundelein IL | 562 | 25 | 18 | 20:53.4 | 41:47/K | 5:43.7 | 12 | 42:34.5 | 17.5mph | 1:53.7 | 10 | 23:05.9 | 7:27/M | 1:34:11.4 | |
15 | 211 | Joe Stempel | Skokie IL | 212 | 29 | 17 | 20:52.8 | 41:46/K | 2:37.0 | 15 | 44:44.2 | 16.6mph | 0:48.5 | 17 | 27:26.5 | 8:51/M | 1:36:29.2 | |
16 | 222 | Zachary Hynes | Libertyville IL | 394 | 29 | 9 | 16:04.4 | 32:09/K | 5:14.8 | 17 | 47:18.3 | 15.7mph | 3:23.5 | 14 | 25:21.7 | 8:11/M | 1:37:22.9 | |
17 | 224 | Christopher Riordan | Skokie IL | 54 | 27 | 4 | 12:02.6 | 24:05/K | 3:08.7 | 21 | 59:12.4 | 12.6mph | 0:53.9 | 8 | 22:42.0 | 7:19/M | 1:37:59.9 | |
18 | 232 | Jacob Besen | Chicago IL | 300 | 29 | 14 | 18:58.1 | 37:56/K | 3:20.6 | 16 | 46:53.8 | 15.9mph | 1:48.6 | 18 | 27:35.6 | 8:54/M | 1:38:36.9 | |
19 | 279 | Ari Lazar | Skokie IL | 307 | 29 | 19 | 21:21.9 | 42:44/K | 5:24.4 | 14 | 43:57.8 | 16.9mph | 1:22.9 | 21 | 33:25.3 | 10:47/M | 1:45:32.6 | |
20 | 287 | Niklas Sjoquist | Chicago IL | 259 | 28 | 11 | 16:56.5 | 33:53/K | 5:20.2 | 19 | 50:31.3 | 14.7mph | 1:56.7 | 19 | 32:35.7 | 10:31/M | 1:47:20.6 | |
21 | 314 | Solomon Kell | Kodiak AK | 308 | 28 | 21 | 25:20.3 | 50:41/K | 3:57.9 | 18 | 50:16.2 | 14.8mph | 0:59.5 | 22 | 35:50.2 | 11:34/M | 1:56:24.3 | |
22 | 318 | Nathan Whiteman | Chicago IL | 373 | 28 | 16 | 20:50.3 | 41:41/K | 6:59.0 | 20 | 53:15.5 | 14.0mph | 3:33.9 | 20 | 32:44.7 | 10:34/M | 1:57:23.6 | |
Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 70 | Nicole Glaum | Twin Lakes WI | 460 | 33 | 1 | 13:56.4 | 27:53/K | 1:39.9 | 1 | 37:58.8 | 19.6mph | 0:56.6 | 3 | 24:42.8 | 7:58/M | 1:19:14.5 | |
2 | 93 | Mary Grace Schmidt | Dundee IL | 293 | 31 | 3 | 16:00.2 | 32:00/K | 1:49.0 | 4 | 39:19.6 | 18.9mph | 1:19.9 | 2 | 24:23.1 | 7:52/M | 1:22:52.1 | |
3 | 99 | Jazmin Mogavero | Chicago IL | 387 | 31 | 6 | 17:55.9 | 35:52/K | 2:56.8 | 3 | 38:55.6 | 19.1mph | 0:53.0 | 1 | 22:53.3 | 7:23/M | 1:23:34.7 | |
4 | 130 | Rebecca Pierce | Glen Ellyn IL | 118 | 31 | 2 | 15:20.7 | 30:41/K | 2:12.0 | 5 | 39:33.6 | 18.8mph | 1:41.4 | 4 | 28:06.1 | 9:04/M | 1:26:53.9 | |
5 | 225 | Julie Troyer | Chicago IL | 85 | 31 | 5 | 17:10.2 | 34:20/K | 2:32.4 | 7 | 47:08.0 | 15.8mph | 1:34.8 | 5 | 29:36.2 | 9:33/M | 1:38:01.7 | |
6 | 251 | Britt Petroff | Northbrook IL | 201 | 33 | 7 | 19:49.9 | 39:40/K | 5:02.2 | 2 | 38:33.7 | 19.3mph | 2:19.3 | 7 | 35:33.6 | 11:28/M | 1:41:18.9 | |
7 | 267 | Mary Carr | Chicago IL | 181 | 31 | 4 | 16:25.2 | 32:51/K | 5:18.5 | 6 | 44:24.4 | 16.8mph | 3:23.4 | 6 | 34:34.6 | 11:09/M | 1:44:06.2 | |
Top | ||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 8 | Mike Brady | Chicago IL | 408 | 32 | 1 | 10:18.4 | 20:37/K | 1:33.3 | 1 | 33:52.6 | 22.0mph | 0:40.3 | 2 | 19:23.6 | 6:15/M | 1:05:48.4 | |
2 | 21 | Justin Goldstein | Glenview IL | 232 | 34 | 4 | 13:53.4 | 27:47/K | 2:01.3 | 2 | 34:14.3 | 21.7mph | 0:57.0 | 3 | 20:29.0 | 6:36/M | 1:11:35.3 | |
3 | 22 | Syruss Martin | Orland Park IL | 72 | 30 | 3 | 13:04.1 | 26:08/K | 2:37.5 | 6 | 36:22.7 | 20.5mph | 0:28.0 | 1 | 19:19.6 | 6:14/M | 1:11:52.1 | |
4 | 30 | Taylor Wood | Winnetka IL | 272 | 33 | 2 | 12:03.0 | 24:06/K | 1:26.0 | 5 | 36:09.4 | 20.6mph | 1:11.1 | 10 | 23:54.8 | 7:43/M | 1:14:44.5 | |
5 | 47 | Christian Ebersol | Chicago IL | 273 | 33 | 6 | 14:27.4 | 28:55/K | 1:50.6 | 4 | 36:03.3 | 20.6mph | 1:20.3 | 6 | 22:59.2 | 7:25/M | 1:16:41.0 | |
6 | 49 | Nathaniel Coleman | Chicago IL | 226 | 32 | 7 | 15:13.0 | 30:26/K | 1:48.4 | 8 | 37:50.3 | 19.7mph | 0:32.9 | 4 | 21:23.1 | 6:54/M | 1:16:47.8 | |
7 | 97 | John Conrad | Beverly Shores IN | 103 | 34 | 13 | 17:09.1 | 34:18/K | 4:27.1 | 3 | 35:25.3 | 21.0mph | 1:42.5 | 12 | 24:21.3 | 7:51/M | 1:23:05.5 | |
8 | 102 | Ben Jagim | Highland Park IL | 108 | 34 | 9 | 16:15.0 | 32:30/K | 2:23.2 | 11 | 39:35.4 | 18.8mph | 1:38.9 | 11 | 24:07.9 | 7:47/M | 1:24:00.7 | |
9 | 103 | David Velez Caro | Evanston IL | 35 | 31 | 8 | 15:59.7 | 31:59/K | 2:32.9 | 7 | 37:23.6 | 19.9mph | 2:02.0 | 15 | 26:03.6 | 8:24/M | 1:24:01.9 | |
10 | 107 | Dao Nguyen | Northbrook IL | 318 | 34 | 11 | 16:54.7 | 33:50/K | 2:48.0 | 9 | 39:13.4 | 19.0mph | 2:05.1 | 7 | 23:16.9 | 7:31/M | 1:24:18.3 | |
11 | 128 | Theygor Figueroa | Chicagochicago IL | 120 | 31 | 17 | 21:31.5 | 43:03/K | 2:00.0 | 10 | 39:27.9 | 18.9mph | 1:11.1 | 5 | 22:37.2 | 7:18/M | 1:26:47.9 | |
12 | 132 | Mike Frumm | Glenview IL | 128 | 33 | 14 | 17:13.3 | 34:27/K | 4:03.9 | 12 | 40:10.7 | 18.5mph | 1:54.6 | 8 | 23:37.8 | 7:37/M | 1:27:00.5 | |
13 | 143 | Michael Manzano | Evanston IL | 552 | 33 | 10 | 16:16.6 | 32:33/K | 2:38.3 | 16 | 43:34.6 | 17.1mph | 1:23.5 | 13 | 24:46.5 | 8:00/M | 1:28:39.6 | |
14 | 174 | Brett Hudson | Mount Prospect IL | 175 | 32 | 15 | 18:05.0 | 36:10/K | 2:44.1 | 17 | 44:37.1 | 16.7mph | 2:24.0 | 14 | 24:50.9 | 8:01/M | 1:32:41.2 | |
15 | 190 | Nicholas Espey | Homer Glen IL | 458 | 31 | 16 | 20:32.7 | 41:06/K | 3:32.9 | 13 | 41:27.9 | 17.9mph | 2:24.8 | 16 | 26:39.0 | 8:36/M | 1:34:37.4 | |
16 | 209 | Ryan Knott | Chicago IL | 8 | 31 | 18 | 22:19.5 | 44:39/K | 2:46.3 | 14 | 42:06.3 | 17.7mph | 2:15.7 | 17 | 26:56.4 | 8:41/M | 1:36:24.4 | |
17 | 217 | Scott Simpson | Downers Grove IL | 244 | 32 | 22:00.9 | 15 | 42:26.2 | 17.5mph | 2:04.1 | 19 | 30:24.7 | 9:49/M | 1:36:56.0 | ||||
18 | 238 | John Pereira | Lombard IL | 314 | 33 | 12 | 17:00.9 | 34:02/K | 2:04.0 | 20 | 55:29.4 | 13.4mph | 1:10.7 | 9 | 23:49.9 | 7:41/M | 1:39:35.1 | |
19 | 256 | George Mitchell | Arlington Heights IL | 381 | 33 | 5 | 14:25.5 | 28:51/K | 5:12.6 | 19 | 53:28.8 | 13.9mph | 1:00.0 | 18 | 27:49.9 | 8:59/M | 1:41:56.9 | |
20 | 306 | Ethan Brock | Chicago IL | 82 | 32 | 25:25.4 | 18 | 51:45.6 | 14.4mph | 2:10.9 | 20 | 34:17.1 | 11:04/M | 1:53:39.1 | ||||
Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 87 | Emily Dangremond | Evanston IL | 255 | 36 | 1 | 11:11.9 | 22:24/K | 1:59.3 | 1 | 41:08.8 | 18.1mph | 0:59.7 | 1 | 26:32.6 | 8:34/M | 1:21:52.5 | |
2 | 186 | Patricia Freitas | Winnetka IL | 254 | 39 | 4 | 17:19.3 | 34:39/K | 3:31.5 | 2 | 42:37.2 | 17.5mph | 2:49.1 | 3 | 28:11.1 | 9:06/M | 1:34:28.4 | |
3 | 197 | Molly Martin | Glenview IL | 15 | 35 | 7 | 18:17.6 | 36:35/K | 3:08.1 | 5 | 44:19.7 | 16.8mph | 1:10.6 | 4 | 28:21.9 | 9:09/M | 1:35:18.1 | |
4 | 216 | Tiffany Bailey | Downers Grove IL | 243 | 35 | 6 | 18:05.8 | 36:12/K | 3:47.1 | 3 | 42:40.7 | 17.4mph | 1:57.3 | 6 | 30:23.8 | 9:48/M | 1:36:55.0 | |
5 | 230 | Brooke Mallick | Evanston IL | 231 | 38 | 3 | 16:52.6 | 33:45/K | 2:06.3 | 4 | 43:51.3 | 17.0mph | 2:23.9 | 8 | 33:17.4 | 10:44/M | 1:38:31.5 | |
6 | 255 | Ashley Magda | Wilmette IL | 148 | 37 | 2 | 16:45.6 | 33:31/K | 6:49.3 | 6 | 47:00.4 | 15.8mph | 3:53.0 | 2 | 27:24.3 | 8:50/M | 1:41:52.9 | |
7 | 281 | Sarah Raisch | Evanston IL | 216 | 37 | 5 | 18:03.4 | 36:07/K | 5:48.8 | 8 | 49:12.8 | 15.1mph | 3:00.7 | 5 | 29:32.3 | 9:32/M | 1:45:38.2 | |
8 | 309 | Ana Elizondo | Northbrook IL | 64 | 38 | 9 | 22:04.5 | 44:09/K | 4:21.7 | 7 | 47:13.8 | 15.8mph | 2:06.1 | 10 | 39:28.1 | 12:44/M | 1:55:14.4 | |
9 | 313 | Pamela Rosenberg | Arlington Heights IL | 438 | 37 | 10 | 22:53.5 | 45:47/K | 4:49.3 | 10 | 53:59.2 | 13.8mph | 1:44.8 | 7 | 32:34.5 | 10:30/M | 1:56:01.4 | |
10 | 328 | Molly Feder | Glencoe IL | 398 | 36 | 8 | 20:22.5 | 40:45/K | 9:45.3 | 9 | 53:22.3 | 13.9mph | 5:38.9 | 9 | 37:24.9 | 12:04/M | 2:06:34.1 | |
Top | ||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 6 | Ian Clark | Chicago IL | 319 | 38 | 1 | 10:15.1 | 20:30/K | 1:06.7 | 1 | 32:29.5 | 22.9mph | 0:37.2 | 5 | 20:50.4 | 6:43/M | 1:05:19.1 | |
2 | 10 | Nathan Vaughan | Chicago IL | 252 | 38 | 2 | 12:17.9 | 24:36/K | 1:40.8 | 2 | 33:27.4 | 22.2mph | 1:06.9 | 6 | 20:57.3 | 6:46/M | 1:09:30.5 | |
