Spartan Classic

September 24, 22


Results by ChampionChip247

Final Team Results - Boys

HS Boys

Team - Decatur (St. Teresa)

Finish Position - 1

Team Score (places): 60

Team Score (times): 1:18:43.10

Ave Time:15:44.62

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 940 Caleb Kernaghan 12 6 6 15:16.54 15:16.54 0:18.56
2 938 Evan Cook 10 7 13 15:22.82 30:39.36 0:24.84
3 942 Martin Velchek 12 8 21 15:27.93 46:07.29 0:29.95
4 941 Gus Striglos 11 17 38 16:12.96 1:02:20.25 1:14.98
5 939 Cameron Kernaghan 12 22 60 16:22.85 1:18:43.10 1:24.87
6 936 Matt Auburn 10 (37)   16:56.54 1:35:39.64 1:58.56
7 937 Nathaniel Babcock 10 (54)   17:31.08 1:53:10.72 2:33.10

Team - El Paso (E.P.-Gridley)

Finish Position - 2

Team Score (places): 92

Team Score (times): 1:20:44.40

Ave Time:16:08.88

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 957 Sam Bushert 12 3 3 15:10.20 15:10.20 0:12.22
2 963 Dean Witzig 11 11 14 15:57.99 31:08.19 1:00.01
3 959 Isaac Porzelius 10 16 30 16:11.80 47:19.99 1:13.82
4 958 Lukas Holderby 11 24 54 16:27.67 1:03:47.66 1:29.69
5 961 Pierson Romersberger 10 38 92 16:56.74 1:20:44.40 1:58.76
6 962 Nichols Harston 11 (41)   17:04.25 1:37:48.65 2:06.27
7 960 Kole Rigsby 11 (43)   17:08.50 1:54:57.15 2:10.52

Team - Tuscola

Finish Position - 3

Team Score (places): 113

Team Score (times): 1:20:26.94

Ave Time:16:05.39

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1065 Josiah Hortin 11 1 1 14:57.98 14:57.98 0:00.00
2 1062 Jackson Barrett 11 2 3 14:58.02 29:56.00 0:00.04
3 1063 Will Foltz 11 9 12 15:50.58 45:46.58 0:52.60
4 1064 Bryce Graves 11 28 40 16:40.86 1:02:27.44 1:42.88
5 1067 Xander Neamtu 10 73 113 17:59.50 1:20:26.94 3:01.52
6 1066 Blake McLeese 9 (113)   19:11.78 1:39:38.72 4:13.80
7 1068 Mason Veach 12 (122)   19:50.11 1:59:28.83 4:52.13

Team - St. Joseph (S.J.-Ogden)

Finish Position - 4

Team Score (places): 114

Team Score (times): 1:22:22.45

Ave Time:16:28.49

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1033 Jack Fisher 10 14 14 16:10.32 16:10.32 1:12.34
2 1037 Lance Retz 9 20 34 16:20.44 32:30.76 1:22.46
3 1034 Mason Guido 10 23 57 16:25.29 48:56.05 1:27.31
4 1036 Isiah Mock 11 25 82 16:36.13 1:05:32.18 1:38.15
5 1031 Aden Armstrong 11 32 114 16:50.27 1:22:22.45 1:52.29
6 1032 Ethan Blackburn 12 (44)   17:10.50 1:39:32.95 2:12.52
7 1035 Holden Jones 11 (47)   17:13.69 1:56:46.64 2:15.71

Team - Effingham (St. Anthony)

Finish Position - 5

Team Score (places): 174

Team Score (times): 1:23:50.33

Ave Time:16:46.07

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 952 Griffen Elder 12 4 4 15:14.36 15:14.36 0:16.38
2 954 Julius Ramos 9 29 33 16:41.17 31:55.53 1:43.19
3 953 Noah Flaig 10 40 73 17:02.30 48:57.83 2:04.32
4 950 Aidan Braunecker 11 49 122 17:23.78 1:06:21.61 2:25.80
5 956 Conlan Walsh 12 52 174 17:28.72 1:23:50.33 2:30.74
6 951 Gio Bucio 12 (57)   17:36.54 1:41:26.87 2:38.56
7 955 Vincent Vogel 10 (78)   18:05.71 1:59:32.58 3:07.73

Team - Monticello

Finish Position - 6

Team Score (places): 189

Team Score (times): 1:24:47.17

Ave Time:16:57.43

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1004 Jacob Elston 12 21 21 16:20.60 16:20.60 1:22.62
2 1009 Caleb Wood 10 31 52 16:46.37 33:06.97 1:48.39
3 1003 River Derby 10 33 85 16:51.27 49:58.24 1:53.29
4 1007 Logan Sikorski 12 42 127 17:05.84 1:07:04.08 2:07.86
5 1005 Isaac Gardner 11 62 189 17:43.09 1:24:47.17 2:45.11
6 1006 Caleb Ratts 10 (66)   17:50.35 1:42:37.52 2:52.37
7 1008 Liam Sokolowski 12 (67)   17:51.33 2:00:28.85 2:53.35

Team - Arthur (A.-Lovington-Atwood-Hammond)

Finish Position - 7

Team Score (places): 217

Team Score (times): 1:25:06.96

Ave Time:17:01.39

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 907 Logan Beckmier 12 5 5 15:15.34 15:15.34 0:17.36
2 904 Lyle Adcock 12 13 18 16:10.01 31:25.35 1:12.03
3 905 Jacob Adcock 12 18 36 16:17.47 47:42.82 1:19.49
4 908 Caden Binder 10 63 99 17:43.18 1:05:26.00 2:45.20
5 910 Connor Edmonds 12 118 217 19:40.96 1:25:06.96 4:42.98
6 906 Ryker Beckmier 9 (138)   22:01.07 1:47:08.03 7:03.09

Team - Heyworth

Finish Position - 8

Team Score (places): 249

Team Score (times): 1:26:27.20

Ave Time:17:17.44

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 980 Alex Maas 11 19 19 16:19.23 16:19.23 1:21.25
2 982 Austin Russow 12 30 49 16:42.63 33:01.86 1:44.65
3 978 Braden Denning 12 51 100 17:25.99 50:27.85 2:28.01
4 977 Alex Dahlhauser 11 65 165 17:48.83 1:08:16.68 2:50.85
5 983 Ethan Trask 12 84 249 18:10.52 1:26:27.20 3:12.54
6 981 Nathaniel Roehrig 11 (92)   18:24.29 1:44:51.49 3:26.31
7 979 Aven Johnsen 11 (107)   18:53.20 2:03:44.69 3:55.22

Team - Tolono (Unity)

Finish Position - 9

Team Score (places): 274

Team Score (times): 1:27:19.21

Ave Time:17:27.84

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1057 Brendan Graven 12 27 27 16:38.58 16:38.58 1:40.60
2 1055 Eli Crowe 9 39 66 17:00.30 33:38.88 2:02.32
3 1056 Camden Fairbanks 9 56 122 17:34.75 51:13.63 2:36.77
4 1059 Alex Mowrer 10 70 192 17:58.16 1:09:11.79 3:00.18
5 1061 Carter Tiemann 9 82 274 18:07.42 1:27:19.21 3:09.44
6 1060 Isaac Ruggieri 11 (94)   18:28.67 1:45:47.88 3:30.69
7 1058 Collin Graven 9 (105)   18:49.14 2:04:37.02 3:51.16

Team - Urbana (University)

Finish Position - 10

Team Score (places): 308

Team Score (times): 1:28:05.19

Ave Time:17:37.04

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1069 Pieter Duursma 10 34 34 16:51.57 16:51.57 1:53.59
2 1071 Ross Kimme 10 36 70 16:53.53 33:45.10 1:55.55
3 1073 Felix Lee 10 68 138 17:57.00 51:42.10 2:59.02
4 1070 Luke Fahnestock 10 80 218 18:06.57 1:09:48.67 3:08.59
5 1074 Kelby Svendsen 11 90 308 18:16.52 1:28:05.19 3:18.54
6 1075 Matthew Ulozas 11 (93)   18:27.77 1:46:32.96 3:29.79
7 1072 Walter Kraatz 11 (95)   18:28.90 2:05:01.86 3:30.92

Team - Georgetown (Notre Dame de La Salette)

Finish Position - 11

Team Score (places): 347

Team Score (times): 1:29:26.51

Ave Time:17:53.30

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 970 John Brauner 10 55 55 17:32.40 17:32.40 2:34.42
2 973 Luke Pedry 12 64 119 17:45.01 35:17.41 2:47.03
3 974 John Reen 11 74 193 18:01.27 53:18.68 3:03.29
4 976 Daniel Sullivan 10 75 268 18:01.31 1:11:19.99 3:03.33
5 972 Joseph MacKin 10 79 347 18:06.52 1:29:26.51 3:08.54
6 975 Dominic Schell 12 (88)   18:15.85 1:47:42.36 3:17.87
7 971 Andrew Gross 9 (89)   18:15.98 2:05:58.34 3:18.00

Team - Maroa (M.-Forsyth)

Finish Position - 12

Team Score (places): 351

Team Score (times): 1:29:28.94

Ave Time:17:53.79

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1001 Brock Richards 12 35 35 16:53.31 16:53.31 1:55.33
2 1000 Reece Peters 11 46 81 17:12.48 34:05.79 2:14.50
3 1002 Dawson Schilawski 12 69 150 17:57.69 52:03.48 2:59.71
4 998 Kaidon Higgins 10 100 250 18:41.27 1:10:44.75 3:43.29
5 999 Ryne Norton 10 101 351 18:44.19 1:29:28.94 3:46.21
6 997 William (jimmy) Haws 11 (133)   21:08.00 1:50:36.94 6:10.02
7 996 Greyson Applebee 10 (144)   22:43.00 2:13:19.94 7:45.02

Team - Shelbyville

Finish Position - 13

Team Score (places): 370

Team Score (times): 1:30:07.01

Ave Time:18:01.40

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1028 Calvin Miller 12 12 12 15:58.83 15:58.83 1:00.85
2 1027 Bo Hilbert 12 61 73 17:41.39 33:40.22 2:43.41
3 1029 Ryne Peavler 9 83 156 18:10.31 51:50.53 3:12.33
4 1024 Carter Anderson 11 91 247 18:21.67 1:10:12.20 3:23.69
5 1030 Griffin Schuricht 12 123 370 19:54.81 1:30:07.01 4:56.83
6 1025 Aydan Fisher 11 (129)   20:26.12 1:50:33.13 5:28.14
7 1026 Austin Greenwood 9 (146)   23:32.00 2:14:05.13 8:34.02

Team - Carlinville

Finish Position - 14

Team Score (places): 381

Team Score (times): 1:30:11.90

Ave Time:18:02.38

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 920 Will Meyer 11 15 15 16:11.49 16:11.49 1:13.51
2 922 Sam Wilson 10 71 86 17:58.47 34:09.96 3:00.49
3 918 Matt Dunn 11 76 162 18:01.89 52:11.85 3:03.91
4 917 Alex Behme 10 108 270 18:54.44 1:11:06.29 3:56.46
5 919 Jack Goby 11 111 381 19:05.61 1:30:11.90 4:07.63
6 921 Hayden Truax 12 (114)   19:19.20 1:49:31.10 4:21.22
7 923 Charlie Wilson 12 (130)   20:34.77 2:10:05.87 5:36.79

Team - Mackinaw (Deer Creek-M.)

Finish Position - 15

Team Score (places): 384

Team Score (times): 1:30:12.09

Ave Time:18:02.42

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 990 Ryan Kuhn 10 26 26 16:38.02 16:38.02 1:40.04
2 993 William Scroggs 11 58 84 17:36.86 34:14.88 2:38.88
3 994 Lucas Whalen 9 98 182 18:34.09 52:48.97 3:36.11
4 991 Lincoln Rassi 9 99 281 18:34.27 1:11:23.24 3:36.29
5 992 Andrew Sauder 9 103 384 18:48.85 1:30:12.09 3:50.87
6 995 Sean Wright 12 (116)   19:30.11 1:49:42.20 4:32.13
7 989 Nicholas Bunting 11 (120)   19:46.79 2:09:28.99 4:48.81

Team - Paxton (P.-Buckley-Loda)

Finish Position - 16

Team Score (places): 387

Team Score (times): 1:31:31.91

Ave Time:18:18.38

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1013 Aiden Kerr 12 10 10 15:53.88 15:53.88 0:55.90
2 1010 Isaiah Busby 10 59 69 17:39.05 33:32.93 2:41.07
3 1016 Conner Rodriquez 12 77 146 18:04.56 51:37.49 3:06.58
4 1011 Tyson Franckey 12 110 256 19:01.52 1:10:39.01 4:03.54
5 1014 Zane Latimer 9 131 387 20:52.90 1:31:31.91 5:54.92
6 1015 Arlo Linder 10 (137)   22:00.07 1:53:31.98 7:02.09
7 1012 Eli Grohler 9 (143)   22:42.95 2:16:14.93 7:44.97

Team - Downs (Tri-Valley)

Finish Position - 17

Team Score (places): 404

Team Score (times): 1:31:10.41

Ave Time:18:14.08

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 947 Henry Masters 11 45 45 17:11.60 17:11.60 2:13.62
2 949 Jackson Ritchie 10 50 95 17:25.57 34:37.17 2:27.59
3 944 Jamie Clark 11 85 180 18:11.74 52:48.91 3:13.76
4 945 Jack Green 12 109 289 18:58.27 1:11:47.18 4:00.29
5 946 Joey Himmell 10 115 404 19:23.23 1:31:10.41 4:25.25
6 948 William McNeely 12 (121)   19:48.60 1:50:59.01 4:50.62
7 943 Jayden Coulter 10 (135)   21:27.66 2:12:26.67 6:29.68

Team - Toledo (Cumberland)

Finish Position - 18

Team Score (places): 423

Team Score (times): 1:31:26.92

Ave Time:18:17.38

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1048 Michael Beamont 12 60 60 17:40.22 17:40.22 2:42.24
2 1052 Riley Morgan 10 72 132 17:58.88 35:39.10 3:00.90
3 1054 Hank Warfel 12 81 213 18:07.19 53:46.29 3:09.21
4 1053 Jack Pruemer 12 104 317 18:49.07 1:12:35.36 3:51.09
5 1050 Zack Buescher 11 106 423 18:51.56 1:31:26.92 3:53.58
6 1051 Elliot Dryden 9 (126)   20:10.23 1:51:37.15 5:12.25
7 1049 Kade Bradley 9 (127)   20:16.75 2:11:53.90 5:18.77

Team - Fithian (Oakwood)

Finish Position - 19

Team Score (places): 521

Team Score (times): 1:35:48.87

Ave Time:19:09.77

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 965 Saul Carrillo 10 86 86 18:14.24 18:14.24 3:16.26
2 969 Thomas Wells 9 87 173 18:15.75 36:29.99 3:17.77
3 968 Logan Henthorn 10 97 270 18:31.36 55:01.35 3:33.38
4 964 Bryson Capansky 11 117 387 19:35.20 1:14:36.55 4:37.22
5 967 Brayden Edwards 9 134 521 21:12.32 1:35:48.87 6:14.34
6 966 Ben Darling 9 (136)   21:50.22 1:57:39.09 6:52.24

Team - Sullivan

Finish Position - 20

Team Score (places): 528

Team Score (times): 1:36:09.87

Ave Time:19:13.97

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1040 Johnathan Iacobazzi 9 48 48 17:20.10 17:20.10 2:22.12
2 1042 Lane Richardson 12 112 160 19:06.93 36:27.03 4:08.95
3 1038 Davis Diepholz 11 119 279 19:45.70 56:12.73 4:47.72
4 1039 Easton England 11 124 403 19:57.55 1:16:10.28 4:59.57
5 1041 Rhett Lehman 10 125 528 19:59.59 1:36:09.87 5:01.61
6 1044 Camdin Waidelich 9 (141)   22:11.60 1:58:21.47 7:13.62
7 1043 Luke Waelde 11 (142)   22:26.91 2:20:48.38 7:28.93

Team - Bismarck (B.-Henning-Rossville-Alvin)

Finish Position - 21

Team Score (places): 566

Team Score (times): 1:41:25.89

Ave Time:20:17.18

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 913 Josh Gernand 12 53 53 17:29.44 17:29.44 2:31.46
2 916 Utah Thomas 9 102 155 18:45.06 36:14.50 3:47.08
3 912 Noah Drude 12 132 287 21:04.26 57:18.76 6:06.28
4 914 Daniel McKinney 9 139 426 22:02.57 1:19:21.33 7:04.59
5 911 Everett Crawley 9 140 566 22:04.56 1:41:25.89 7:06.58
6 915 Michael Rodgers 9 (149)   27:20.60 2:08:46.49 12:22.62

Team - Seeger

Finish Position - 22

Team Score (places): 664

Team Score (times): 1:51:19.82

Ave Time:22:15.96

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1021 Nathan Odle 10 96 96 18:31.05 18:31.05 3:33.07
2 1017 Tobias Cunningham 10 128 224 20:23.41 38:54.46 5:25.43
3 1020 Malachi Lathrop 10 145 369 22:43.62 1:01:38.08 7:45.64
4 1022 Jimmy Stamm 9 147 516 24:09.79 1:25:47.87 9:11.81
5 1023 Conner Winder 9 148 664 25:31.95 1:51:19.82 10:33.97

Team - Chrisman

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 930 Seth Ellis 9 Less Than 5   17:01.96 17:01.96 2:03.98
2 929 Jack Cody 10 Less Than 5   22:30.47 39:32.43 7:32.49
3 928 Jarrod Arnold 10 Less Than 5   25:27.79 1:05:00.22 10:29.81
4 931 Amos Neal 9 Less Than 5   25:32.66 1:30:32.88 10:34.68

Team - Cowden (C.-Herrick)

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 932 August Cosart 9 Less Than 5   17:37.06 17:37.06 2:39.08
2 935 Aiden Wallace 10 Less Than 5   17:45.52 35:22.58 2:47.54
3 934 Trenton Monette 10 Less Than 5   20:38.41 56:00.99 5:40.43
4 933 Beau Doedtman 11 Less Than 5   20:54.45 1:16:55.44 5:56.47

Team - Champaign (St. Thomas More)

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 927 Joseph Ulozas 12 Less Than 5   18:44.46 18:44.46 3:46.48
2 926 Philip Lee Less Than 5   19:26.60 38:11.06 4:28.62
3 925 Jason Ballard 12 Less Than 5   20:35.05 58:46.11 5:37.07

Team - Armstrong

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 902 Eli Kennel 11 Less Than 5   19:46.41 19:46.41 4:48.43
2 901 Donavan Gudauskas 12 Less Than 5   20:37.08 40:23.49 5:39.10
3 903 Isaiah Newnum 11 Less Than 5   24:48.64 1:05:12.13 9:50.66

Team - Liberty

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 988 Lane Obert 9 Less Than 5   16:59.08 16:59.08 2:01.10
2 985 Devon Funk 11 Less Than 5   17:05.86 34:04.94 2:07.88
3 984 Jason Dyer 10 Less Than 5   20:50.50 54:55.44 5:52.52

Team - Teutopolis

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1046 Oliver Lee 10 Less Than 5   19:06.03 19:06.03 4:08.05
2 1047 Joseph Lee 12 Less Than 5   20:46.27 39:52.30 5:48.29
3 1045 Luke Dennis 10 Less Than 5   23:38.01 1:03:30.31 8:40.03