St Joe Jr High XC Meet

Overall Finish List

September 23, 2022


Race Results by Austin Birch for ChampionChip 24/7

7th & 8th Grade

Place* Name Team Bib No Total Time Pace
1 Nate Farney Holy Cross 712 11:31.4 5:46/M
2 Harrison Hays Paris Mayo 701 11:38.1 5:49/M
3 Devin Stroud Bismarck-Henning 578 11:49.1 5:55/M
4 Colin Burnett St Joe 623 12:04.4 6:02/M
5 Patrick Clark St Joe 636 12:15.7 6:08/M
6 Grayson Craffets Paris Mayo 703 12:19.1 6:10/M
7 Dexter Lokshin Next Generation 735 12:28.6 6:14/M
8 Cayden Richardson Schlarman 645 12:34.6 6:17/M
9 Tyler Clarkson St. Matthew 672 12:36.8 6:18/M
10 Landon Natschke Holy Cross 710 12:37.8 6:19/M
11 Will Gravlin Uni 657 12:42.9 6:21/M
12 Raph Dongo-Kengue St. Matthew 675 12:44.2 6:22/M
13 Logan Hauersperger Villa Grove 742 12:46.3 6:23/M
14 Alex Duran St. Matthew 682 12:47.0 6:24/M
15 Sam Zadeh St Joe 625 12:50.6 6:25/M
16 Nathan Fonner Paris Mayo 702 12:51.9 6:26/M
17 Mason Clapp Bismarck-Henning 582 12:53.4 6:27/M
18 Jordan Dowden Philo St. Thomas 726 12:53.6 6:27/M
19 Eli Franklin St Joe 634 12:56.4 6:28/M
20 Jacob Yeager Holy Cross 708 12:58.4 6:29/M
21 Brody Whitlow Potomac 598 13:01.2 6:31/M
22 Zach Benoit St Joe 622 13:17.6 6:39/M
23 Jaiden Burd Potomac 599 13:22.6 6:41/M
24 Daniel Lee Uni 668 13:32.8 6:46/M
25 Anthony Yang Uni 670 13:33.0 6:47/M
26 Eli Beadle St. John Champaign 729 13:33.2 6:47/M
27 Clayton Thomas Bismarck-Henning 577 13:37.5 6:49/M
28 Leo Rota Uni 663 13:38.9 6:49/M
29 Richard Jolly Georgetown La Salette 692 13:41.6 6:51/M
30 Lawrence Nies Georgetown La Salette 689 13:44.0 6:52/M
31 Isaac Kennel Potomac 595 13:54.5 6:57/M
32 Owen Kneer Villa Grove 740 13:56.1 6:58/M
33 Henry Guan Uni 575 13:57.2 6:59/M
34 Ryker Taylor Rantoul Eater 601 14:00.6 7:00/M
35 August Vickery St. Matthew 681 14:07.8 7:04/M
36 Memphis Johnson Rossville-Alvin 705 14:09.5 7:05/M
37 Lucas Camacho St. John Champaign 728 14:12.8 7:06/M
38 Konner Asbury Potomac 597 14:12.9 7:06/M
39 James Yan Uni 665 14:13.1 7:07/M
40 Robenas Tadesse Uni 659 14:22.2 7:11/M
41 Robert Mitsdarfer Villa Grove 746 14:26.8 7:13/M
42 Anthem Hodal Georgetown La Salette 695 14:30.0 7:15/M
43 Kolton Morgan Potomac 596 14:32.0 7:16/M
44 Cole Cardiff Villa Grove 743 14:45.6 7:23/M
45 Nathan Hinkel St Joe 631 14:49.1 7:25/M
46 Eli Stephens St. John Champaign 727 14:56.1 7:28/M
47 Holden Hausle St Joe 632 14:58.3 7:29/M
48 Henry McCannon St Joe 628 15:00.9 7:30/M
49 Henry Wilson St. John Champaign 730 15:01.7 7:31/M
50 Michael Moomaw Holy Cross 711 15:02.7 7:31/M
51 Emmanuel Tittora Holy Cross 709 15:13.6 7:37/M
52 Amari Dixon Uni 671 15:19.1 7:40/M
53 Shlok Choudhary Uni 658 15:24.1 7:42/M
54 Max Wang Uni 661 15:35.6 7:48/M
55 Kinser Holloway Paris Mayo 700 15:42.4 7:51/M
56 Altan Hartman Next Generation 736 15:43.3 7:52/M
57 Mason Wilson Georgetown La Salette 686 16:01.1 8:01/M
58 Lawrence Hollman Georgetown La Salette 694 16:01.4 8:01/M
59 Eren Kurt Rantoul Eater 600 16:01.9 8:01/M
60 Charlie Martin St Joe 629 16:03.2 8:02/M
61 Bailey Keith Villa Grove 741 16:04.5 8:02/M
62 Andrew Hord Rossville-Alvin 706 16:06.3 8:03/M
63 Alex Jones PBL 614 16:13.1 8:07/M
64 Sebastian MacKin Georgetown La Salette 690 16:23.7 8:12/M
65 Lucas Rasmus St. Matthew 680 16:28.0 8:14/M
66 John Paul Agbapuruonwu Georgetown La Salette 699 16:55.7 8:28/M
67 Carter Swinderman Chrisman 592 16:59.0 8:30/M
68 Devyn Lundquist PBL 612 17:00.3 8:30/M
69 Lucas Braun Uni 662 17:01.2 8:31/M
70 John Shea Georgetown La Salette 688 17:09.7 8:35/M
71 Carter Leith Villa Grove 748 17:10.4 8:35/M
72 Benedict Garno Georgetown La Salette 696 17:16.3 8:38/M
73 Quinn Lyon Philo St. Thomas 725 17:16.6 8:38/M
74 Grant Wells Chrisman 593 17:31.3 8:46/M
75 Krish Sundaresawar Uni 664 17:35.8 8:48/M
76 Oliver Oberg Villa Grove 739 18:12.6 9:06/M
77 Thomas Linstead Villa Grove 747 18:33.5 9:17/M
78 Jasper Simpson Chrisman 591 18:44.7 9:22/M
79 Hunter Turner PBL 607 19:01.2 9:31/M
80 Hugh Dvorak Georgetown La Salette 697 19:18.7 9:39/M
81 Trent Adam Trinity 588 19:32.1 9:46/M
82 Wyatt Kamerer Villa Grove 750 19:43.9 9:52/M
83 Dylen Toellner Bismarck-Henning 576 19:57.1 9:59/M
84 Maddox Reynolds Bismarck-Henning 579 20:04.5 10:02/M
85 Belal Alawini Uni 669 20:05.0 10:03/M
86 Joseph Conti Georgetown La Salette 698 20:22.7 10:11/M
87 Emmett Hench Rantoul Eater 602 20:27.6 10:14/M
88 Benjamin Simones Georgetown La Salette 687 20:48.3 10:24/M
89 Dj Wang Uni 667 20:48.5 10:24/M
90 Timothy Kozikowski Georgetown La Salette 691 20:52.2 10:26/M
91 Colton Beckett St Joe 637 22:19.5 11:10/M
92 Joseph Janiec Georgetown La Salette 693 22:58.2 11:29/M
93 Tyler Adam Trinity 585 23:37.7 11:49/M
94 Jamie Yonkers Trinity 587 23:55.8 11:58/M
95 Peter Zanger Georgetown La Salette 685 24:14.1 12:07/M
*Overall place within gender