5K |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Jarren Dinglasan | Riverview FL | 17087 | 15 | M | 1:Open | 20:02.6 | 6:17/M |
2 | Chris Stansel | Saint Petersburg FL | 17391 | 52 | M | 1/45:50-59 | 20:34.2 | 6:27/M |
3 | Alister Riviere | Tampa FL | 17340 | 28 | M | 1/13:20-29 | 20:56.9 | 6:34/M |
4 | Shaun Carroll | Largo FL | 17043 | 39 | M | 1/40:30-39 | 21:29.6 | 6:44/M |
5 | Antonio Pyle | Saint Petersburg FL | 17530 | 15 | M | 1/6:14-19 | 21:37.1 | 6:47/M |
6 | Janae Pranschke | Dunedin FL | 17331 | 46 | F | 1:Open | 23:06.4 | 7:15/M |
7 | Michael Dinkeldein | Saint Petersburg FL | 17088 | 33 | M | 2/40:30-39 | 23:16.1 | 7:18/M |
8 | Kevin MacDonald | Tampa FL | 17236 | 34 | M | 3/40:30-39 | 23:20.6 | 7:19/M |
9 | Will Brock | Dunedin FL | 17523 | 37 | M | 4/40:30-39 | 24:23.9 | 7:39/M |
10 | Marlynne Stutzman | New Port Richey FL | 17397 | 25 | F | 1/22:20-29 | 24:38.7 | 7:44/M |
11 | Ronald Haney | Clearwater FL | 17165 | 65 | M | 1/29:60-69 | 25:09.6 | 7:53/M |
12 | John Havill | Dunedin FL | 17509 | 56 | M | 2/45:50-59 | 25:15.6 | 7:55/M |
13 | Lexy Lopez | Clearwater FL | 17233 | 26 | F | 2/22:20-29 | 26:05.2 | 8:11/M |
14 | Michael Geraci | Dunedin FL | 17147 | 32 | M | 5/40:30-39 | 26:32.0 | 8:19/M |
15 | Danielle Tyler | Saint Petersburg FL | 17425 | 38 | F | 1/63:30-39 | 26:50.8 | 8:25/M |
16 | Brian Iames | Cumberland MD | 17188 | 41 | M | 1/35:40-49 | 27:32.8 | 8:38/M |
17 | Michael Makowski | Largo FL | 17239 | 39 | M | 6/40:30-39 | 28:10.7 | 8:50/M |
18 | Edward Paniccia | Crystal River FL | 17313 | 30 | M | 7/40:30-39 | 28:18.7 | 8:53/M |
19 | Mike Lehn | Clearwater FL | 17221 | 51 | M | 3/45:50-59 | 28:24.3 | 8:54/M |
20 | Karen Scarpinato | Seminole FL | 17366 | 67 | F | 1/36:60-69 | 28:32.3 | 8:57/M |
21 | Sean Heisler | Tampa FL | 17525 | 47 | M | 2/35:40-49 | 28:34.0 | 8:57/M |
22 | Mary Ann Keller | Dunedin FL | 17208 | 62 | F | 2/36:60-69 | 28:42.0 | 9:00/M |
23 | Paul Fousek | Seminole FL | 17132 | 15 | M | 2/6:14-19 | 28:58.7 | 9:05/M |
24 | Andrew Garrett | Safety Harbor FL | 17142 | 26 | M | 2/13:20-29 | 29:14.7 | 9:10/M |
25 | Cory Jansa | Largo FL | 17194 | 32 | M | 8/40:30-39 | 29:21.2 | 9:12/M |
26 | Raeann Wright | Saint Petersburgst Peters FL | 17471 | 48 | F | 1/59:40-49 | 29:53.5 | 9:22/M |
27 | Amy Nolan | Saint Petersburg FL | 17301 | 39 | F | 2/63:30-39 | 29:55.0 | 9:23/M |
28 | Ben Gebo | Palm Harbor FL | 17145 | 44 | M | 3/35:40-49 | 30:10.2 | 9:27/M |
29 | Kelly Keech | Palm Harbor FL | 17204 | 46 | F | 2/59:40-49 | 30:12.1 | 9:28/M |
30 | Chase Holland | Dunedin FL | 17180 | 25 | M | 3/13:20-29 | 30:13.5 | 9:29/M |
31 | Nathan Temple | Largo FL | 17412 | 48 | M | 4/35:40-49 | 30:15.9 | 9:29/M |
32 | Lisa Gomborone | Clearwater FL | 17151 | 59 | F | 1/53:50-59 | 30:16.4 | 9:29/M |
33 | Tara Nahodil | Dunedin FL | 17289 | 27 | F | 3/22:20-29 | 30:46.8 | 9:39/M |
34 | Liam Cadzow | Seminole FL | 17035 | 21 | M | 4/13:20-29 | 30:47.6 | 9:39/M |
35 | Lorrie Foster | Dunedin FL | 17129 | 39 | F | 3/63:30-39 | 30:51.3 | 9:40/M |
36 | Leonardo Bosso | Safety Harbor FL | 17518 | 9 | M | 1/17: 0-13 | 30:57.4 | 9:42/M |
37 | Marie Sherrill | Exeter NH | 17377 | 44 | F | 3/59:40-49 | 31:09.3 | 9:46/M |
38 | William Dickey | Clearwater FL | 17085 | 66 | M | 2/29:60-69 | 31:12.7 | 9:47/M |
39 | Cade Gebo | Palm Harbor FL | 17146 | 12 | M | 2/17: 0-13 | 31:17.6 | 9:49/M |
40 | Susie Lee Leuthold | Odessa FL | 17226 | 50 | F | 2/53:50-59 | 31:27.5 | 9:52/M |
41 | Lewis Dees | Largo FL | 17081 | 43 | M | 5/35:40-49 | 31:30.2 | 9:53/M |
42 | Beth Hughes | Tarpon Springs FL | 17526 | 56 | F | 3/53:50-59 | 31:53.1 | 10:00/M |
43 | Aaron Aston | Largo FL | 17544 | 41 | M | 6/35:40-49 | 31:59.5 | 10:02/M |
44 | Nathan Schwanger | Tampa FL | 17370 | 45 | M | 7/35:40-49 | 32:00.8 | 10:02/M |
45 | Bartholomew Gallo | Riverview FL | 17137 | 35 | M | 9/40:30-39 | 32:26.1 | 10:10/M |
46 | Lucy Lopez | Brandon FL | 17234 | 11 | F | 1/13: 0-13 | 32:31.3 | 10:12/M |
47 | Chris Clynes | Tarpon Springs FL | 17059 | 66 | F | 3/36:60-69 | 32:34.7 | 10:13/M |
48 | Lindsie Wolter | Clearwater Beach FL | 17468 | 40 | F | 4/59:40-49 | 32:45.6 | 10:16/M |
49 | Brian Edling | Tarpon Sorings FL | 17541 | 50 | M | 4/45:50-59 | 32:47.7 | 10:17/M |
50 | Cori Daily | Saint Petersburg FL | 17076 | 45 | F | 5/59:40-49 | 32:56.6 | 10:20/M |
51 | Julie Pinkowski | Saint Petersburg FL | 17326 | 41 | F | 6/59:40-49 | 32:58.7 | 10:20/M |
52 | Cathy Horne | Belfast ME | 17184 | 65 | F | 4/36:60-69 | 33:02.7 | 10:22/M |
53 | Joseph Lopez | Tampa FL | 17232 | 59 | M | 5/45:50-59 | 33:03.7 | 10:22/M |
54 | Somsak Intravichit | Saint Petersburg FL | 17191 | 39 | M | 10/40:30-39 | 33:08.3 | 10:23/M |
55 | Felicia Regan | Safety Harbor FL | 17492 | 42 | F | 7/59:40-49 | 33:10.7 | 10:24/M |
56 | Tajila Hessel | Clearwater FL | 17174 | 33 | F | 4/63:30-39 | 33:13.0 | 10:25/M |
57 | Rachel Dinkeldein | Saint Petersburg FL | 17089 | 32 | F | 5/63:30-39 | 33:18.3 | 10:26/M |
58 | Kim Manganiello | Pinellas Park FL | 17240 | 46 | F | 8/59:40-49 | 33:21.2 | 10:27/M |
59 | Wendy Buheit | Clearwater FL | 17028 | 53 | F | 4/53:50-59 | 33:25.7 | 10:29/M |
60 | Shelby Thompson | Largo FL | 17416 | 37 | F | 6/63:30-39 | 33:32.8 | 10:31/M |
61 | Courtney Blum | Saint Petersburg FL | 17010 | 47 | F | 9/59:40-49 | 33:36.1 | 10:32/M |
62 | Margaret Bahnsen | Tampa FL | 17497 | 36 | F | 7/63:30-39 | 33:38.7 | 10:33/M |
63 | Todd Holender | Belleair Bluffs FL | 17179 | 42 | M | 8/35:40-49 | 33:49.8 | 10:36/M |
64 | Joanna Hay | Saint Petersburg FL | 17169 | 61 | F | 5/36:60-69 | 33:50.7 | 10:37/M |
65 | Nayna Webb | Saint Petersburg FL | 17453 | 37 | F | 8/63:30-39 | 33:51.2 | 10:37/M |
66 | Susan Patenaude | Seminole FL | 17315 | 58 | F | 5/53:50-59 | 33:53.1 | 10:37/M |
67 | Sarah Nelson | Saint Petersburg FL | 17291 | 41 | F | 10/59:40-49 | 33:53.3 | 10:37/M |
68 | Trish Taylor | Saint Petersburg FL | 17409 | 62 | F | 6/36:60-69 | 33:57.6 | 10:39/M |
69 | Erin McCormick | Saint Petersburg FL | 17251 | 57 | F | 6/53:50-59 | 34:36.4 | 10:51/M |
70 | Jennifer Lopez | Brandon FL | 17231 | 39 | F | 9/63:30-39 | 34:39.2 | 10:52/M |
71 | Brittany Prevost | Clearwater FL | 17333 | 33 | F | 10/63:30-39 | 34:56.5 | 10:57/M |
72 | Gary Starr | Saint Petersburg FL | 17392 | 55 | M | 6/45:50-59 | 35:00.1 | 10:58/M |
73 | Ruby Lewis | Safety Harborarbor FL | 17227 | 56 | F | 7/53:50-59 | 35:00.2 | 10:58/M |
74 | Mike Pastore | Saint Petersburg FL | 17314 | 52 | M | 7/45:50-59 | 35:04.2 | 11:00/M |
75 | Gary Zinn | Odessa FL | 17473 | 55 | M | 8/45:50-59 | 35:07.2 | 11:01/M |
76 | Josh Riley | Ruskin FL | 17339 | 41 | M | 9/35:40-49 | 35:20.6 | 11:05/M |
77 | Ryan Wiggins | Clearwater FL | 17460 | 36 | M | 11/40:30-39 | 35:20.7 | 11:05/M |
78 | Terry Nuermberger | Hamburg NY | 17304 | 60 | F | 7/36:60-69 | 35:22.6 | 11:05/M |
79 | Shaun Busbee | Ocalaocala FL | 17030 | 37 | M | 12/40:30-39 | 35:24.0 | 11:06/M |
80 | Cameron Hampton-Stanford | Wesley Chapel FL | 17506 | 12 | M | 3/17: 0-13 | 35:25.0 | 11:06/M |
81 | Josh Beatty | Clearwater FL | 16997 | 28 | M | 5/13:20-29 | 35:27.4 | 11:07/M |
82 | Shalika "shai" Brown | 17024 | 44 | X | 1/2: 1-99 | 35:33.0 | 11:09/M | |
83 | Christina Russell | Wesley Chapel FL | 17352 | 35 | F | 11/63:30-39 | 35:34.7 | 11:09/M |
84 | John Wassmer | Largo FL | 17452 | 9 | M | 4/17: 0-13 | 35:37.5 | 11:10/M |
85 | Lynne Fisherkeller | Palm Harbor FL | 17121 | 56 | F | 8/53:50-59 | 35:42.8 | 11:12/M |
86 | Thomas Fisherkeller | Palm Harbor FL | 17122 | 59 | M | 9/45:50-59 | 35:44.6 | 11:12/M |
87 | Jack Schubert | Tarpon Springs FL | 17499 | 12 | M | 5/17: 0-13 | 35:53.0 | 11:15/M |
88 | Jacqui Cadzow | Seminole FL | 17034 | 53 | F | 9/53:50-59 | 35:56.5 | 11:16/M |
89 | Diana Trinca-Clark | Saint Petersburg FL | 17424 | 64 | F | 8/36:60-69 | 36:00.3 | 11:17/M |
90 | Adissa Perez | Largo FL | 17319 | 42 | F | 11/59:40-49 | 36:05.3 | 11:19/M |
91 | Besnik Baftijari | Clearwater FL | 16988 | 23 | M | 6/13:20-29 | 36:07.8 | 11:20/M |
92 | Kathy Civiello | Millinocket ME | 17053 | 63 | F | 9/36:60-69 | 36:12.7 | 11:21/M |
93 | Lauren Ehnis | Dunedin FL | 17108 | 35 | F | 12/63:30-39 | 36:15.4 | 11:22/M |
94 | Patrick Gaule | Inverness FL | 17144 | 33 | M | 13/40:30-39 | 36:16.3 | 11:22/M |
95 | Amber Huckabee | Inverness FL | 17186 | 27 | F | 4/22:20-29 | 36:18.7 | 11:23/M |
96 | Samia Tamim | Clearwater FL | 17503 | 45 | F | 12/59:40-49 | 36:25.7 | 11:25/M |
97 | Peter Vutera | Tampa FL | 17447 | 51 | M | 10/45:50-59 | 36:31.7 | 11:27/M |
98 | Krystal Olivieri | Sarasota FL | 17476 | 30 | F | 13/63:30-39 | 36:37.6 | 11:29/M |
99 | Allison Engleman | Saint Petersburg FL | 17114 | 34 | F | 14/63:30-39 | 36:45.0 | 11:31/M |
100 | Sadie Craig | Indian Rocks Beach FL | 17072 | 42 | F | 13/59:40-49 | 36:48.4 | 11:32/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Allison Keleske | Clearwater FL | 17207 | 43 | F | 14/59:40-49 | 36:54.7 | 11:34/M |
102 | Lesley Gaudio | White Plains NY | 17143 | 36 | F | 15/63:30-39 | 37:22.8 | 11:43/M |
103 | Katherine Nichols | Dunnellon FL | 17475 | 31 | F | 16/63:30-39 | 37:24.2 | 11:44/M |
104 | Daniel Martin | N. White Plains NY | 17244 | 36 | M | 14/40:30-39 | 37:24.8 | 11:44/M |
105 | Megan Gaule | Inverness FL | 17480 | 33 | F | 17/63:30-39 | 37:24.9 | 11:44/M |
106 | Paul Campbell | Dunedin FL | 17534 | 56 | M | 11/45:50-59 | 37:28.7 | 11:45/M |
107 | Nidia Ross | Holiday FL | 17351 | 45 | F | 15/59:40-49 | 37:30.3 | 11:45/M |
108 | Lori Ackley | Seminole FL | 16979 | 56 | F | 10/53:50-59 | 37:30.6 | 11:46/M |
109 | Neal Conolly | Clearwater Beach FL | 17066 | 70 | M | 1/5:70-79 | 37:43.3 | 11:50/M |
110 | Kara Madlinger | Saint Petersburg FL | 17237 | 51 | F | 11/53:50-59 | 37:54.2 | 11:53/M |
111 | Erin Bily | Wesley Chapel FL | 17004 | 11 | F | 2/13: 0-13 | 37:56.6 | 11:54/M |
112 | Lindsay Judah | Largo FL | 17198 | 33 | F | 18/63:30-39 | 38:05.2 | 11:56/M |
113 | Robert Garcia | Tampa FL | 17141 | 33 | M | 15/40:30-39 | 38:05.5 | 11:56/M |
114 | Molly Dziedzic | Clearwater Beach FL | 17488 | 44 | F | 16/59:40-49 | 38:05.6 | 11:57/M |
115 | Eric Dziedzic | Clearwater Beach FL | 17489 | 46 | M | 10/35:40-49 | 38:06.9 | 11:57/M |
116 | Katherine Evans | Brandon FL | 17115 | 48 | F | 17/59:40-49 | 38:22.4 | 12:02/M |
117 | Anna Winter | Tampa FL | 17465 | 45 | F | 18/59:40-49 | 38:40.2 | 12:07/M |
118 | Amanda Campbell | Palm Harbor FL | 17036 | 33 | F | 19/63:30-39 | 38:44.8 | 12:09/M |
119 | Emily Mortenson | New Port Richey FL | 17511 | 10 | F | 3/13: 0-13 | 38:45.5 | 12:09/M |
120 | Alison Schubert | Tarpon Springs FL | 17498 | 35 | F | 20/63:30-39 | 38:48.2 | 12:10/M |
121 | Pamela Lee | Saint Petersburg FL | 17220 | 37 | F | 21/63:30-39 | 38:48.9 | 12:10/M |
122 | Lisa Taylor | Clearwater FL | 17407 | 48 | F | 19/59:40-49 | 38:50.4 | 12:11/M |
123 | Jessica Summers | Largo FL | 17400 | 41 | F | 20/59:40-49 | 38:51.3 | 12:11/M |
124 | Jennifer Martin | Clearwater FL | 17246 | 39 | F | 22/63:30-39 | 38:52.0 | 12:11/M |
125 | Susan Murphy | Clearwater FL | 17286 | 56 | F | 12/53:50-59 | 38:56.1 | 12:12/M |
126 | Taylor Biscardi | Holiday FL | 17005 | 18 | F | 1/6:14-19 | 39:02.8 | 12:14/M |
127 | Sophia Albert | Clearwater FL | 16982 | 39 | F | 23/63:30-39 | 39:07.9 | 12:16/M |
128 | John Barranco | Spring Hill FL | 16992 | 32 | M | 16/40:30-39 | 39:10.2 | 12:17/M |
129 | Chelsea Carr | Clearwater FL | 17041 | 33 | F | 24/63:30-39 | 39:13.7 | 12:18/M |
130 | Caleb Hamilton | Clearwater FL | 17162 | 37 | M | 17/40:30-39 | 39:13.8 | 12:18/M |
131 | Kiera Brown | Dunedin FL | 17023 | 30 | F | 25/63:30-39 | 39:21.0 | 12:20/M |
132 | Lauren Beck | Largo FL | 17486 | 37 | F | 26/63:30-39 | 39:27.0 | 12:22/M |
133 | Andrew Coburn | Largo FL | 17060 | 39 | M | 18/40:30-39 | 39:27.8 | 12:22/M |
134 | Nicole Giamo | New Port Richey FL | 17148 | 33 | F | 27/63:30-39 | 39:33.7 | 12:24/M |
135 | Shelby Reitz | Largo FL | 17338 | 30 | F | 28/63:30-39 | 39:36.3 | 12:25/M |
136 | Jeff Nethers | Winchester VA | 17292 | 58 | M | 12/45:50-59 | 39:40.1 | 12:26/M |
137 | Roger Thomas | Bradenton FL | 17414 | 59 | M | 13/45:50-59 | 39:42.4 | 12:27/M |
138 | Maria Stalzer | Odessa FL | 17389 | 63 | F | 10/36:60-69 | 39:52.7 | 12:30/M |
139 | Lori Daiker | Clearwater FL | 17075 | 59 | F | 13/53:50-59 | 39:57.9 | 12:32/M |
140 | Victoria Anderson | Saint Petersburg FL | 16984 | 58 | F | 14/53:50-59 | 39:58.9 | 12:32/M |
141 | Bev Casey | Largo FL | 17044 | 61 | F | 11/36:60-69 | 40:04.6 | 12:34/M |
142 | Gregory Best | Odessa FL | 17002 | 61 | M | 3/29:60-69 | 40:25.2 | 12:40/M |
143 | Katie Morris | Bradenton FL | 17280 | 33 | F | 29/63:30-39 | 40:28.0 | 12:41/M |
144 | Nancy Morris | Bradenton FL | 17281 | 61 | F | 12/36:60-69 | 40:28.3 | 12:41/M |
145 | Stacey Nethers | Winchester VA | 17293 | 61 | F | 13/36:60-69 | 40:32.9 | 12:43/M |
146 | Elaine Miller | Clearwater FL | 17271 | 50 | F | 15/53:50-59 | 40:47.6 | 12:47/M |
147 | Yvonne Sproles | Largo FL | 17387 | 61 | F | 14/36:60-69 | 41:15.1 | 12:56/M |
148 | Heather Edling | Tarpon Sorings FL | 17542 | 47 | F | 21/59:40-49 | 41:17.9 | 12:57/M |
149 | Stylianos Splinis | Palm Harbor FL | 17386 | 47 | M | 11/35:40-49 | 41:26.3 | 12:59/M |
150 | Rudy Hajaistron | Wesley Chapel FL | 17161 | 23 | M | 7/13:20-29 | 41:29.5 | 13:00/M |
151 | Tammy Taglieri | Hernando FL | 17406 | 57 | F | 16/53:50-59 | 41:56.9 | 13:09/M |
152 | Gina Nadeau | Millinocket ME | 17288 | 29 | F | 5/22:20-29 | 42:06.5 | 13:12/M |
153 | Sohnne Sanz | Saint Petersburg FL | 17363 | 50 | F | 17/53:50-59 | 42:07.5 | 13:12/M |
154 | Danny Clark | Saint Petersburg FL | 17055 | 65 | M | 4/29:60-69 | 42:07.7 | 13:12/M |
155 | Andressa Maskery | Odessa FL | 17494 | 42 | F | 22/59:40-49 | 42:11.9 | 13:14/M |
156 | Gary Weisman | Clearwater FL | 17454 | 48 | M | 12/35:40-49 | 42:20.3 | 13:16/M |
157 | Jenae Clark | Dunedin FL | 17057 | 35 | F | 30/63:30-39 | 42:24.5 | 13:18/M |
158 | Jaxon Clark | Dunedin FL | 17056 | 7 | M | 6/17: 0-13 | 42:24.9 | 13:18/M |
159 | Inja Obrien | Pinellas Park FL | 17309 | 52 | F | 18/53:50-59 | 42:29.2 | 13:19/M |
160 | Heather Harris | Largo FL | 17166 | 44 | F | 23/59:40-49 | 42:30.0 | 13:19/M |
161 | April Bitner | Wesley Chapel FL | 17504 | 40 | F | 24/59:40-49 | 42:41.2 | 13:23/M |
162 | Don Bily | Wesley Chapel FL | 17003 | 50 | M | 14/45:50-59 | 42:57.2 | 13:28/M |
163 | Allen Ahern | Saint Petersburg FL | 16981 | 63 | M | 5/29:60-69 | 43:26.6 | 13:37/M |
164 | Victoria Kennedy | Port Richey FL | 17211 | 30 | F | 31/63:30-39 | 43:48.3 | 13:44/M |
165 | Jose Dorta | Inverness FL | 17517 | 35 | M | 19/40:30-39 | 44:00.0 | 13:48/M |
166 | Reggie Anderson | Saint Petersburg FL | 16983 | 58 | M | 15/45:50-59 | 44:02.4 | 13:48/M |
167 | Tim Wilken | Dunedin FL | 17462 | 68 | M | 6/29:60-69 | 44:24.5 | 13:55/M |
168 | Norma-Jean Hollo | South Pasadena FL | 17181 | 59 | F | 19/53:50-59 | 44:25.4 | 13:56/M |
169 | Tracy Brewer | Odessa FL | 17502 | 35 | F | 32/63:30-39 | 44:39.1 | 14:00/M |
170 | Veronica Sanchez | Land O Lakes FL | 17361 | 46 | F | 25/59:40-49 | 44:40.9 | 14:00/M |
171 | Melissa Honeycutt | Largo FL | 17183 | 41 | F | 26/59:40-49 | 44:49.1 | 14:03/M |
172 | Andrea Tipton | Belleair Bluffs FL | 17422 | 44 | F | 27/59:40-49 | 44:54.6 | 14:05/M |
173 | Drake Doherty | Williston FL | 17478 | 36 | M | 20/40:30-39 | 45:23.0 | 14:14/M |
174 | Chris Bissonnette | Clearwater FL | 17006 | 44 | M | 13/35:40-49 | 45:28.1 | 14:15/M |
175 | Bob Hilgardner | Land O Lakes FL | 17178 | 56 | M | 16/45:50-59 | 45:28.2 | 14:15/M |
176 | Cheryl Holowienko | Clearwater FL | 17182 | 35 | F | 33/63:30-39 | 45:28.2 | 14:15/M |
177 | Jon Ehnis | Dunedin FL | 17107 | 43 | M | 14/35:40-49 | 45:31.7 | 14:16/M |
178 | Gunnar Bitner | Wesley Chapel FL | 17505 | 12 | M | 7/17: 0-13 | 45:55.2 | 14:24/M |
179 | Brian Moyle | Saint Petersburg FL | 17283 | 62 | M | 7/29:60-69 | 45:57.0 | 14:24/M |
180 | Alex Bessler | Seminole FL | 17000 | 35 | M | 21/40:30-39 | 46:23.1 | 14:32/M |
181 | Pamela Rose | Saint Petersburg FL | 17350 | 46 | F | 28/59:40-49 | 46:40.5 | 14:38/M |
182 | Nahum Rodriguez | Punta Gorda FL | 17349 | 11 | M | 8/17: 0-13 | 46:40.7 | 14:38/M |
183 | Jesse Mullis | Dunnellon FL | 17474 | 31 | M | 22/40:30-39 | 46:51.4 | 14:41/M |
184 | Colin Beagan | Inverness FL | 16993 | 30 | M | 23/40:30-39 | 46:52.1 | 14:42/M |
185 | Melanie Vance | Largo FL | 17427 | 48 | F | 29/59:40-49 | 46:55.1 | 14:42/M |
186 | Michael Butts | Clearwater FL | 17032 | 43 | M | 15/35:40-49 | 47:03.5 | 14:45/M |
187 | Zoe Pelletier | Tampa FL | 17318 | 14 | F | 2/6:14-19 | 47:05.4 | 14:46/M |
188 | Christina Griffin | Palm Harbor FL | 17155 | 39 | F | 34/63:30-39 | 47:10.2 | 14:47/M |
189 | Traci Pelletier | Tampa FL | 17317 | 55 | F | 20/53:50-59 | 47:16.1 | 14:49/M |
190 | Sheri Wilken | Dunedin FL | 17461 | 66 | F | 15/36:60-69 | 47:24.0 | 14:52/M |
191 | Eric Tompkins | Tampa FL | 17423 | 43 | M | 16/35:40-49 | 47:33.2 | 14:54/M |
192 | Grant Fleetham | Fleming Island FL | 17125 | 11 | M | 9/17: 0-13 | 47:36.0 | 14:55/M |
193 | Alana Morris | Bradenton FL | 17279 | 29 | F | 6/22:20-29 | 47:38.9 | 14:56/M |
194 | Brandon Stoffel | Hudson FL | 17394 | 20 | M | 8/13:20-29 | 47:41.6 | 14:57/M |
195 | Traci Fleetham | Fleming Island FL | 17127 | 45 | F | 30/59:40-49 | 47:51.8 | 15:00/M |
196 | Thomas Gallagher | Clearwater FL | 17490 | 59 | M | 17/45:50-59 | 48:02.4 | 15:04/M |
197 | Heather Busbee | Ocala FL | 17029 | 35 | F | 35/63:30-39 | 48:07.1 | 15:05/M |
198 | Jen Shedler | Saint Petersburg FL | 17372 | 36 | F | 36/63:30-39 | 48:07.6 | 15:05/M |
199 | Meredith Nunez | Saint Petersburg FL | 17306 | 32 | F | 37/63:30-39 | 48:11.0 | 15:06/M |
200 | Samantha Ingram | Ocala FL | 17190 | 29 | F | 7/22:20-29 | 48:11.9 | 15:07/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
201 | Andres Nunez | Saint Petersburg FL | 17305 | 39 | M | 24/40:30-39 | 48:12.2 | 15:07/M |
202 | Shawn Ganley | Safety Harbor FL | 17139 | 43 | F | 31/59:40-49 | 48:13.9 | 15:07/M |
203 | Frank Stalzer | Odessa FL | 17388 | 65 | M | 8/29:60-69 | 48:27.1 | 15:11/M |
204 | Kelly Nixon | Tampa FL | 17300 | 48 | F | 32/59:40-49 | 48:35.0 | 15:14/M |
205 | Kevin Wodrich | Holidayholiday FL | 17467 | 43 | M | 17/35:40-49 | 48:39.5 | 15:15/M |
206 | Maria Kadau | Largo FL | 17200 | 48 | F | 33/59:40-49 | 48:41.4 | 15:16/M |
207 | Jacob Vasquez | Brandon FL | 17432 | 14 | M | 3/6:14-19 | 48:43.9 | 15:17/M |
208 | Josh Drake | Palm Harbor FL | 17099 | 39 | M | 25/40:30-39 | 48:44.1 | 15:17/M |
209 | Lucio Correa | Clearwater FL | 17071 | 69 | M | 9/29:60-69 | 48:57.3 | 15:21/M |
210 | Jaclyn Domante | Seminole FL | 17093 | 55 | F | 21/53:50-59 | 48:58.9 | 15:21/M |
211 | Vanessa Yepez | Tampa FL | 17472 | 14 | F | 3/6:14-19 | 48:59.2 | 15:21/M |
212 | Michael Domante | Seminole FL | 17094 | 55 | M | 18/45:50-59 | 49:05.5 | 15:23/M |
213 | Tina Marie Keating | Chicago IL | 17203 | 53 | F | 22/53:50-59 | 49:13.6 | 15:26/M |
214 | Karla Dominguez | Tampa FL | 17095 | 43 | F | 34/59:40-49 | 49:17.0 | 15:27/M |
215 | Michael McKnight | Clearwater FL | 17258 | 42 | M | 18/35:40-49 | 49:29.5 | 15:31/M |
216 | Kristen Doherty | Williston FL | 17479 | 32 | F | 38/63:30-39 | 49:31.6 | 15:32/M |
217 | Megan Fairchild | Crystal River FL | 17477 | 26 | F | 8/22:20-29 | 49:33.3 | 15:32/M |
218 | Glenn Gomer | Seminole FL | 17153 | 64 | M | 10/29:60-69 | 49:40.3 | 15:34/M |
219 | Michael Cappelli | Tampa FL | 17040 | 56 | M | 19/45:50-59 | 49:56.6 | 15:39/M |
220 | Angela Cappelli | Tampa FL | 17039 | 51 | F | 23/53:50-59 | 49:57.5 | 15:40/M |
221 | Allison Broihier | Largo FL | 17019 | 44 | F | 35/59:40-49 | 49:58.8 | 15:40/M |
222 | Anna Gabel Pyle | Clearwater FL | 17531 | 8 | F | 4/13: 0-13 | 49:59.8 | 15:40/M |
223 | Morgan Pyle | Clearwater FL | 17529 | 30 | F | 39/63:30-39 | 50:01.3 | 15:41/M |
224 | Frank Tebyani | Clearwater Beach FL | 17410 | 62 | M | 11/29:60-69 | 50:18.1 | 15:46/M |
225 | Jessica Tebyani | Clearwater Beach FL | 17411 | 49 | F | 36/59:40-49 | 50:18.6 | 15:46/M |
226 | Heather Novak | Largo FL | 17302 | 44 | F | 37/59:40-49 | 50:25.6 | 15:48/M |
227 | Karen Mulvey | Seminole FL | 17284 | 39 | F | 40/63:30-39 | 50:28.0 | 15:49/M |
228 | Jean Kurkowski | Largo FL | 17216 | 55 | F | 24/53:50-59 | 50:32.7 | 15:51/M |
229 | Nicholas Brooke | Oldsmar FL | 17021 | 59 | M | 20/45:50-59 | 50:37.6 | 15:52/M |
230 | William O'Neil | Land O Lakes FL | 17308 | 69 | M | 12/29:60-69 | 50:40.0 | 15:53/M |
231 | Betty O'Neil | Land O Lakes FL | 17307 | 69 | F | 16/36:60-69 | 50:43.7 | 15:54/M |
232 | Kali Davis | Largo FL | 17078 | 35 | F | 41/63:30-39 | 50:44.8 | 15:54/M |
233 | Maverick Elam | Largo FL | 17110 | 8 | M | 10/17: 0-13 | 50:56.5 | 15:58/M |
234 | Emma Chaffee | Largo FL | 17527 | 12 | F | 5/13: 0-13 | 50:59.6 | 15:59/M |
235 | Jim Fousek | Seminole FL | 17131 | 54 | M | 21/45:50-59 | 51:17.1 | 16:05/M |
236 | Sean Colpoys | Saint Petersburg FL | 17061 | 56 | M | 22/45:50-59 | 51:21.4 | 16:06/M |
237 | Daniel Convers | Indian Shores FL | 17068 | 37 | M | 26/40:30-39 | 51:21.7 | 16:06/M |
238 | Michelle Taglieri | Sarasota FL | 17405 | 27 | F | 9/22:20-29 | 51:23.1 | 16:07/M |
