Biathlon |
||||||||||||||||
------------ Run ------------ | ------------ T1 ------------ | ------------ Bike ------------ | Total | |||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | Craig Hunt | Oakland ILLINOIS | 195 | 44 | M | 1:M Open | 1 | 18:49.6 | 6:04/M | 2 | 0:32.1 | 1 | 43:14.7 | 22.2mph | 1:02:36.5 | |
2 | Silas Hudson | Mattoon IL | 199 | 36 | M | 1:M 30-39 | 2 | 21:13.4 | 6:51/M | 1 | 0:31.6 | 2 | 45:39.1 | 21.0mph | 1:07:24.2 | |
3 | Bob Zollman | Sullivan IL | 121 | 53 | M | 1:M 50-59 | 4 | 25:48.0 | 8:19/M | 5 | 0:57.2 | 3 | 51:36.5 | 18.6mph | 1:18:21.9 | |
4 | Matthew Jackson | Decatur IL | 165 | 56 | M | 2:M 50-59 | 3 | 25:43.9 | 8:18/M | 7 | 2:11.1 | 4 | 1:00:19.0 | 15.9mph | 1:28:14.1 | |
5 | Larry Wilson | Mattoon IL | 152 | 71 | M | 1:M 70-99 | 6 | 26:57.0 | 8:42/M | 6 | 1:50.0 | 5 | 1:12:06.8 | 13.3mph | 1:40:53.9 | |
6 | Jasie Nake | 173 | 23 | F | 1:F Open | 5 | 25:56.1 | 8:22/M | 4 | 0:51.2 | 7 | 1:25:44.9 | 11.2mph | 1:52:32.3 | ||
7 | Kayla Griffin | 193 | 30 | F | 1:F 30-39 | 7 | 38:06.6 | 12:18/M | 3 | 0:43.5 | 6 | 1:14:22.0 | 12.9mph | 1:53:12.2 | ||
Top | ||||||||||||||||
Relay |
||||||||||||||||
------------ Run ------------ | ------------ T1 ------------ | ------------ Bike ------------ | Total | |||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Time |
1 | Keys Hutchinson | 104 | 46 | M | 1:M Mixed 0-99 | 1 | 20:33.2 | 6:38/M | 1 | 55:07.8 | 17.4mph | 1:15:41.0 | ||||
2 | Young Hernandez | 103 | 0 | M | 2:M Mixed 0-99 | 2 | 24:56.7 | 8:03/M | 2 | 58:24.7 | 16.4mph | 1:23:21.4 | ||||
3 | The Grey Camels | 102 | 0 | M | 3:M Mixed 0-99 | 3 | 38:42.9 | 12:29/M | 3 | 1:20:02.7 | 12.0mph | 1:58:45.6 |