Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Four Mile Run |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Whitney Hirano | 1093 | 27 | 3 | 24:17.5 | 6:04/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Blake Homann | 1087 | 16 | 1 | 22:40.6 | 5:40/M | |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mallory Homann | 1086 | 13 | 34 | 35:12.1 | 8:47/M | |
2 | Kaydence Hein | 1103 | 12 | 36 | 35:52.3 | 8:58/M | |
3 | Emma Karbassioon | Charleston IL | 1041 | 14 | 48 | 39:13.2 | 9:46/M |
4 | Everleigh Morrison | 1120 | 10 | 52 | 40:00.4 | 9:55/M | |
5 | Marjeli Schout | Charleston IL | 1053 | 14 | 56 | 40:54.3 | 10:12/M |
6 | Sadie Phillips | 1122 | 14 | 68 | 44:00.1 | 10:55/M | |
7 | Brooklyn Eubanks | Ft. Mill SC | 1035 | 9 | 74 | 45:05.6 | 11:06/M |
8 | Lexi Griffith | 1069 | 13 | 80 | 48:01.5 | 11:55/M | |
9 | Vivian Fairchild | 1081 | 7 | 96 | 59:15.5 | 14:46/M | |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cameron Roedl | 1078 | 14 | 2 | 23:51.0 | 5:57/M | |
2 | Gunner Barr | 1095 | 14 | 4 | 24:24.6 | 6:06/M | |
3 | Drew Kessler | Charleston IL | 1042 | 12 | 14 | 30:42.3 | 7:40/M |
4 | Colby Metzger | Charleston IL | 1046 | 13 | 15 | 31:02.5 | 7:45/M |
5 | Rylan Youngblood | 1062 | 14 | 17 | 31:29.3 | 7:52/M | |
6 | Jack Thompson | Charleston IL | 1058 | 10 | 39 | 37:01.9 | 9:15/M |
7 | Ryker Hammond | Charleston IL | 1037 | 11 | 41 | 37:38.6 | 9:23/M |
8 | Dylan Lowell | 1132 | 14 | 62 | 42:44.8 | 10:34/M | |
9 | Owen Phillips | 1121 | 10 | 72 | 44:44.6 | 11:08/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kaitlyn McKinney | Westfield IL | 1045 | 15 | 20 | 31:38.2 | 7:54/M |
2 | Amber Weiss | 1099 | 16 | 47 | 39:13.2 | 9:46/M | |
3 | Grace Edwards | 1125 | 16 | 49 | 39:13.2 | 9:46/M | |
4 | Brie Armstrong | 1108 | 16 | 59 | 42:03.7 | 10:29/M | |
5 | Aftyn Oliver | Charleston IL | 1048 | 19 | 82 | 48:03.7 | 11:59/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hunter Grabiec | 1089 | 15 | 7 | 26:22.1 | 6:35/M | |
2 | Jason Skocy | Mattoon IL | 1055 | 19 | 12 | 29:47.5 | 7:26/M |
3 | Tyler Hodges | 1102 | 16 | 16 | 31:03.3 | 7:45/M | |
4 | Stanley Himes | Charleston IL | 1039 | 15 | 19 | 31:38.2 | 7:54/M |
5 | Sawyer Wellbaum | Greenup IL | 1061 | 15 | 24 | 32:45.6 | 8:10/M |
6 | Luke Boggs | 1110 | 17 | 31 | 34:15.2 | 8:32/M | |
7 | Dylan Hawk | 1111 | 17 | 60 | 42:03.7 | 10:29/M | |
8 | Lucas Ross | 1131 | 15 | 77 | 46:10.5 | 11:25/M | |
9 | Ian McNeil | 1079 | 18 | 79 | 47:33.6 | 11:51/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashley Sena | Charleston | 1067 | 24 | 53 | 40:01.8 | 9:59/M |
2 | Megan Shaw | Casey IL | 1054 | 23 | 70 | 44:03.9 | 10:58/M |
3 | Isabel Lee | 1117 | 21 | 88 | 54:33.3 | 13:37/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joseph Porter | 1094 | 27 | 13 | 30:21.6 | 7:34/M | |
2 | Blake Popham | Charleston IL | 1052 | 29 | 38 | 36:41.8 | 9:08/M |
3 | Davis Prevette | 1109 | 20 | 42 | 38:07.5 | 9:30/M | |
4 | John Johnson | 1118 | 20 | 55 | 40:52.5 | 10:12/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laurel Teller | 1071 | 39 | 22 | 31:49.6 | 7:56/M | |
2 | Lisa McBride | 1115 | 39 | 27 | 33:02.3 | 8:13/M | |
3 | Kelly McConaha | 1116 | 36 | 40 | 37:32.9 | 9:21/M | |
4 | Danielle Adair | 1128 | 39 | 50 | 39:22.6 | 9:48/M | |
5 | Riley Popham | Charleston IL | 1051 | 31 | 54 | 40:30.1 | 9:57/M |
6 | Morgan Waller | 1092 | 35 | 64 | 43:19.0 | 10:48/M | |
7 | Kayla Kerner | 1126 | 34 | 69 | 44:03.9 | 10:58/M | |
8 | Lydia Hilgenberg | 1083 | 33 | 83 | 48:24.1 | 12:03/M | |
9 | Shaterila Shaffer | 1105 | 35 | 86 | 54:07.6 | 13:28/M | |
10 | Mina Fairchild | 1082 | 35 | 95 | 59:15.5 | 14:46/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mclain Schaffer | 1106 | 38 | 8 | 26:35.7 | 6:38/M | |
2 | Eric Haugher | 1098 | 32 | 21 | 31:47.8 | 7:55/M | |
3 | John Pogue | 1076 | 32 | 23 | 32:04.4 | 7:59/M | |
4 | Brad Sandefer | 1104 | 34 | 28 | 33:15.1 | 8:14/M | |
5 | Dustin Lowry | Charleston IL | 1044 | 30 | 29 | 33:31.2 | 8:19/M |
6 | Aaron Zumbahlen | 1070 | 38 | 30 | 33:56.4 | 8:26/M | |
7 | Damon Ledbeter | 1085 | 31 | 63 | 43:01.4 | 10:44/M | |
8 | Chris Carter | Ashmore IL | 1032 | 37 | 67 | 43:55.5 | 10:54/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Suzanne Schubert | 1114 | 42 | 25 | 32:48.6 | 8:10/M | |
2 | Kristi Elygare | 1090 | 44 | 43 | 38:12.6 | 9:32/M | |
3 | Kristi Lowell | 1134 | 41 | 51 | 40:00.3 | 9:55/M | |
4 | Tina Sena | Charleston IL | 1068 | 47 | 57 | 41:11.2 | 10:16/M |
5 | Wendy Baker | Mattoon IL | 1031 | 42 | 71 | 44:04.0 | 10:58/M |
6 | Lauren Babbs | 1091 | 40 | 85 | 54:07.2 | 13:28/M | |
7 | Marie Jozwiak | 1075 | 42 | 91 | 57:20.7 | 14:17/M | |
8 | Angela King | 1084 | 46 | 92 | 57:20.7 | 14:17/M | |
9 | Jill Bowers | 1072 | 40 | 94 | 59:06.8 | 14:40/M | |
10 | Mary Ellen | 1080 | 45 | 98 | 1:00:01.2 | 14:57/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rob Ulm | Charleston IL | 1059 | 47 | 5 | 25:29.3 | 6:22/M |
2 | Craig Hunt | 1112 | 44 | 6 | 26:11.5 | 6:32/M | |
3 | Kyle Thompson | Charleston IL | 1057 | 40 | 9 | 27:33.3 | 6:52/M |
4 | Matt Schubert | 1113 | 48 | 11 | 29:35.3 | 7:22/M | |
5 | Matt Bower | Charleston IL | 1064 | 48 | 26 | 32:49.5 | 8:11/M |
6 | Chad Lowell | 1133 | 42 | 35 | 35:40.4 | 8:49/M | |
7 | Gregory Aydt | 1130 | 47 | 61 | 42:23.0 | 10:34/M | |
8 | Hadley Phillips | 1123 | 42 | 73 | 44:47.0 | 11:08/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lynne Oliver | Charleston IL | 1063 | 52 | 81 | 48:03.4 | 11:59/M |
2 | Kristin Runyon | 1129 | 56 | 84 | 51:26.6 | 12:48/M | |
3 | Kriss Gatrell | 1074 | 52 | 93 | 59:06.7 | 14:40/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Lee | 1119 | 51 | 10 | 28:58.8 | 7:14/M | |
2 | Edmund Wehrle | 1124 | 58 | 18 | 31:30.7 | 7:51/M | |
3 | Kirby Barr | 1096 | 50 | 33 | 34:46.9 | 8:39/M | |
4 | Jay Gatrell | 1073 | 51 | 45 | 38:41.4 | 9:39/M | |
5 | Eric Wellbaum | Greenup IL | 1060 | 56 | 46 | 38:56.4 | 9:43/M |
6 | Phil McKinney | Charleston IL | 1066 | 59 | 65 | 43:26.2 | 10:49/M |
7 | Scott Justice | 1107 | 55 | 76 | 46:10.5 | 11:31/M | |
8 | Bob Rehg | Charleston IL | 1065 | 59 | 90 | 56:29.3 | 14:04/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Allison Slabach | 1101 | 60 | 37 | 36:03.4 | 9:00/M | |
2 | Hope Knauer | 1088 | 65 | 97 | 59:49.7 | 14:50/M | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Daniels | Charleston IL | 1034 | 64 | 32 | 34:32.2 | 8:37/M |
2 | Ed Cler | Villa Grove IL | 1033 | 74 | 44 | 38:16.2 | 9:32/M |
3 | Dale Hanley | Toledo IL | 1038 | 60 | 58 | 41:13.3 | 10:17/M |
4 | Larry Nichols | Charleston IL | 1047 | 66 | 66 | 43:32.6 | 10:52/M |
5 | Bob Lawrence | Charleston IL | 1043 | 67 | 75 | 45:08.9 | 11:06/M |
6 | Jerry Payne | Charleston IL | 1049 | 62 | 78 | 46:56.7 | 11:42/M |
7 | Dane Perdieu | Ashmore IL | 1050 | 62 | 87 | 54:33.0 | 13:33/M |
8 | James Ewing | 1097 | 68 | 89 | 55:18.4 | 13:47/M |