Broadway Bolt XC

Overall Results

September 13, 2023


Results by Austin Birch for ChampionChip247
Male Finishers

HS Girls - Varsity

Female Finishers

  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Time Pace
1 Jessica Larsen Effingham 4805 2 5:48.8 2 6:23.3 1 7:06.7 19:18.9 6:26/M
2 Madeleine Fox Marshall 4834 3 5:49.7 3 6:26.7 2 7:10.4 19:27.0 6:29/M
3 Layna Marshall Newton 4859 1 5:46.2 1 6:24.3 3 7:28.6 19:39.2 6:33/M
4 Baylee Summers Effingham 4801 4 5:50.0 4 6:27.9 4 7:28.9 19:46.9 6:36/M
5 Audrey Wagoner Effingham 4800 5 5:54.1 5 6:24.1 5 7:32.2 19:50.4 6:37/M
6 Aubrey Denning St. Anthony 4906 10 6:08.9 8 6:36.3 6 7:21.8 20:07.1 6:42/M
7 Stacie Vonderheide St. Anthony 4913 12 6:10.4 9 6:35.2 7 7:23.4 20:09.2 6:43/M
8 Katelyn Jones Robinson 4893 6 5:54.9 6 6:41.3 8 7:47.4 20:23.7 6:48/M
9 Morgan Springer Effingham 4809 7 5:59.5 7 6:43.4 9 7:55.2 20:38.1 6:53/M
10 Emma Helmink St. Anthony 4908 16 6:12.5 10 6:49.7 10 7:52.1 20:54.4 6:58/M
11 Ella Tingley Robinson 4891 11 6:09.7 11 7:00.0 11 7:54.7 21:04.5 7:02/M
12 Quinn Wesley Robinson 4896 15 6:12.3 12 7:07.0 12 8:03.0 21:22.3 7:07/M
13 Bethany Jones Marshall 4832 23 6:28.6 18 6:58.3 13 8:06.1 21:33.1 7:11/M
14 Brie Armstrong Mattoon HS 4845 25 6:29.2 21 7:12.7 14 7:59.1 21:41.1 7:14/M
15 Sophie Stark Robinson 4898 13 6:11.8 14 7:11.4 15 8:21.4 21:44.7 7:15/M
16 Angelle Wrobel Rantoul 4877 30 6:40.5 23 7:03.5 16 8:00.9 21:45.0 7:15/M
17 Brooke Koelm Louisville (North Clay) 4821 21 6:24.2 16 7:00.1 17 8:21.5 21:45.9 7:15/M
18 Haddie Hill Effingham 4804 9 6:04.9 13 7:14.7 18 8:31.6 21:51.3 7:17/M
19 Oaklie Layton Mattoon HS 4847 18 6:14.0 15 7:10.0 19 8:28.6 21:52.7 7:18/M
20 Myah Boyd Marshall 4836 24 6:28.7 19 6:58.5 20 8:31.2 21:58.5 7:20/M
21 Drew Weis Effingham 4802 8 6:03.5 17 7:21.0 21 8:36.8 22:01.3 7:20/M
22 Bekah Maxwell Rantoul 4879 31 6:40.7 26 7:12.0 22 8:09.1 22:02.0 7:21/M
23 Amber Weiss Charleston HS 4733 17 6:14.0 20 7:20.1 23 8:32.9 22:07.1 7:22/M
24 Kyra Hazelton Effingham 4806 27 6:33.1 27 7:22.4 24 8:19.6 22:15.1 7:25/M
25 Chelsea Hammons Decatur (Eisenhower/MacArthur Co-Op) 4761 28 6:36.8 28 7:24.7 25 8:16.6 22:18.2 7:26/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Time Pace
26 Alaina Hedges Mattoon HS 4843 20 6:23.1 25 7:28.6 26 8:29.6 22:21.4 7:27/M
27 Mallory Mosbey Robinson 4894 19 6:14.5 22 7:29.3 27 8:41.0 22:24.9 7:28/M
28 Lena Goebel Dieterich 4784 34 6:47.7 30 7:18.4 28 8:25.7 22:31.8 7:31/M
29 Gigi Bevilacqua Rantoul 4881 14 6:11.8 24 7:39.4 29 8:44.3 22:35.6 7:32/M
30 Laney Myers Effingham 4807 29 6:38.8 31 7:32.7 30 8:25.1 22:36.7 7:32/M
31 Samantha Fehrenbacher Charleston HS 4745 22 6:26.6 29 7:36.2 31 8:35.9 22:38.8 7:33/M
32 Symphany Allen Mattoon HS 4848 35 6:51.2 32 7:31.1 32 8:37.3 22:59.7 7:40/M
33 Pearl Huber Teutopolis 4928 38 7:01.2 34 7:25.7 33 8:35.1 23:02.0 7:41/M
34 Mary Jane Dennis Teutopolis 4927 37 7:01.1 33 7:25.6 34 8:38.7 23:05.5 7:42/M
35 Shay Bennett Newton 4862 39 7:02.1 37 7:35.8 35 8:28.9 23:06.9 7:42/M
36 Sophie Smith Marshall 4837 36 6:59.1 39 7:40.3 36 8:37.4 23:16.8 7:46/M
37 Reese Tracy Lawrencesville 4816 42 7:03.7 36 7:31.2 37 8:47.4 23:22.4 7:47/M
38 Grace Edwards Charleston HS 4738 26 6:31.0 35 7:59.6 38 9:11.1 23:41.7 7:54/M
39 Chloe Cartright Charleston HS 4734 32 6:41.9 38 7:57.2 39 9:11.7 23:51.0 7:57/M
40 Rylee Young Robinson 4897 33 6:47.3 42 8:12.1 40 9:00.4 23:59.9 8:00/M
41 Milaina Kramme Robinson 4895 49 7:08.9 43 7:55.7 41 9:01.0 24:05.8 8:02/M
42 Marlee Heighton Marshall 4835 46 7:07.0 44 8:03.3 42 8:56.0 24:06.4 8:02/M
43 Marli Michl Dieterich 4786 41 7:02.7 41 7:45.8 43 9:19.3 24:07.9 8:03/M
44 Ella Kreke Dieterich 4782 40 7:02.7 40 7:45.8 44 9:22.5 24:11.1 8:04/M
45 Lily Yager Newton 4860 47 7:08.1 46 8:05.3 45 8:59.5 24:12.9 8:04/M
46 Grace Niebrugge St. Anthony 4909 53 7:14.5 52 8:13.7 46 8:56.1 24:24.4 8:08/M
47 Avery Mulvey Newton 4857 44 7:05.0 47 8:08.9 47 9:13.9 24:27.9 8:09/M
48 Babette Mayer Mattoon HS 4844 48 7:08.4 45 8:03.0 48 9:20.2 24:31.7 8:11/M
49 Mya Madlem Charleston HS 4742 51 7:09.7 49 8:10.3 49 9:17.5 24:37.6 8:13/M
50 Hadley Webb Charleston HS 4739 50 7:09.4 51 8:16.1 50 9:17.8 24:43.4 8:14/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Time Pace
51 Addison Miller Dieterich 4777 43 7:04.3 48 8:11.2 51 9:39.0 24:54.6 8:18/M
52 Katherine Bierman Newton 4869 57 7:23.9 56 8:50.0 52 9:18.7 25:32.6 8:31/M
53 Libby McFarland Marshall 4833 52 7:12.3 53 8:26.1 53 10:08.1 25:46.6 8:36/M
54 Ava Faber St. Anthony 4907 45 7:06.6 50 8:13.6 54 10:46.9 26:07.2 8:42/M
55 Elaina Gaffin Teutopolis 4924 55 7:19.3 54 8:37.4 55 10:15.2 26:11.9 8:44/M
56 Lily Rinchiuso Decatur (Eisenhower/MacArthur Co-Op) 4764 54 7:16.3 55 8:53.4 56 10:07.5 26:17.3 8:46/M
57 Gracie Slifer St. Anthony 4910 62 7:53.0 60 8:55.0 57 9:31.3 26:19.3 8:46/M
58 Libby Weiss Charleston HS 4846 64 7:54.6 59 8:51.9 58 9:37.6 26:24.2 8:48/M
59 Sierra Parton Decatur (Eisenhower/MacArthur Co-Op) 4765 58 7:40.0 62 9:22.6 59 9:40.6 26:43.3 8:54/M
60 Abigail Cooper Marshall 4830 59 7:41.4 57 8:49.1 60 10:21.4 26:52.1 8:57/M
61 Ella Neihls Teutopolis 4925 56 7:21.0 58 9:20.5 61 10:14.7 26:56.3 8:59/M
62 Callie Faller Dieterich 4781 69 8:05.6 61 8:51.9 62 9:59.8 26:57.4 8:59/M
63 Addison Oetjen Marshall 4831 67 7:56.5 64 9:15.9 63 10:22.4 27:34.9 9:12/M
64 Abby Martin Marshall 4829 68 7:57.2 65 9:15.7 64 10:22.2 27:35.3 9:12/M
65 Maddie Ayers Louisville (North Clay) 4822 65 7:55.7 63 9:09.0 65 10:35.9 27:40.7 9:14/M
66 Lauren Etheridge Effingham 4808 60 7:42.2 66 9:42.8 66 10:20.6 27:45.7 9:15/M
67 Claire Overbeck Teutopolis 4923 66 7:56.0 67 9:30.3 67 10:49.0 28:15.5 9:25/M
68 Josie Wehrle Charleston HS 4741 72 8:22.0 68 9:11.2 68 10:50.9 28:24.2 9:28/M
69 Maddie Zane Teutopolis 4926 73 8:22.8 74 9:54.2 69 10:30.5 28:47.6 9:36/M
70 Makenna French Dieterich 4785 61 7:43.7 73 10:33.1 70 10:32.8 28:49.8 9:37/M
71 Samantha Westendorf Louisville (North Clay) 4823 71 8:20.8 71 9:44.1 71 11:05.3 29:10.2 9:43/M
72 Alejandra Velazquez Rosales Rantoul 4876 70 8:18.7 70 9:43.5 72 11:21.9 29:24.2 9:48/M
73 Ruthie Okrasinski Charleston HS 4744 63 7:54.5 69 9:55.2 73 11:36.9 29:26.7 9:49/M
74 Arerie Elis Rantoul 4878 78 8:46.4 75 9:58.7 74 10:50.1 29:35.3 9:52/M
75 Gracie Eaton Effingham 4803 74 8:25.2 72 9:50.7 75 11:24.7 29:40.7 9:54/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Time Pace
76 Lexi Groves Decatur (Eisenhower/MacArthur Co-Op) 4763 76 8:41.3 76 10:04.9 76 10:57.9 29:44.1 9:55/M
77 Ellie Shaw Charleston HS 4736 75 8:41.2 77 10:05.8 77 11:06.2 29:53.3 9:58/M
78 Adriane Huber Dieterich 4779 79 8:50.4 78 10:28.2 78 11:25.2 30:43.8 10:15/M
79 Frances Verdeyen Dieterich 4783 81 9:13.9 79 11:24.4 79 12:37.3 33:15.7 11:05/M
80 Courtney Villalobos Charleston HS 4735 80 8:52.4 80 12:14.4 80 13:16.6 34:23.4 11:28/M
81 Mya Lehwald Charleston HS 4743 77 8:43.5 81 13:47.6 81 12:18.6 34:49.8 11:37/M