Chrisman Cow Chip XC Invite - Jr High

Overall Finish List

September 01, 2023


Results by Austin Birch for ChampionChip247
Male Finishers

5th Graders

Female Finishers

Place Name Team Bib No Gender Total Time Pace
1 Catherine Rambole Northwest 3228 F 14:46.8 7:23/M
2 Vivian Crawley BIsmarck 2818 F 14:56.5 7:28/M
3 Tess Barrett Mayo Middle School 3157 F 15:04.3 7:32/M
4 Sydney Katolik Champaign St Matthews 2870 F 15:18.1 7:39/M
5 Madison Lubinski Saint Jospeh Ogden 3251 F 15:35.0 7:48/M
6 Tallulah Dorner Mattoon St John's 3140 F 15:43.1 7:52/M
7 Kendall Lubinski Saint Jospeh Ogden 3250 F 16:40.0 8:20/M
8 Sophia Albrecht Saint Jospeh Ogden 3247 F 16:53.1 8:27/M
9 Reece Niebrugge St Michael Sigel 3329 F 16:53.4 8:27/M
10 Payslie Hogan Saint Jospeh Ogden 3248 F 16:59.8 8:30/M
11 Rhorie Stierwalt Heritage 3006 F 17:32.7 8:46/M
12 Marcia Mueth Champaign St Matthews 2871 F 18:15.3 9:08/M
13 Gabriela Gamez International Prep Academy 3016 F 18:32.6 9:16/M
14 Rhyleah Lee John Hill Magnet School 3061 F 18:34.1 9:17/M
15 Eliza Crosby International Prep Academy 3015 F 18:50.0 9:25/M
16 Katelyn Dinius North Vermillion 3213 F 19:02.0 9:31/M
17 Hannah Hughes North Vermillion 3214 F 19:10.2 9:35/M
18 Gigi Zwilling Champaign St Matthews 2873 F 19:20.7 9:40/M
19 Harli Warfel Mattoon St John's 3143 F 19:27.1 9:44/M
20 Gemma Hayes Trinity Lutheran 3359 F 19:30.2 9:45/M
21 Molli Dasenbrock St Michael Sigel 3326 F 19:38.9 9:49/M
22 Isabelle Deaton Schlarman 3291 F 19:59.4 10:00/M
23 Kiersten Grissamore Mattoon St John's 3141 F 20:13.0 10:07/M
24 Miriam Galicia John Hill Magnet School 3060 F 20:17.5 10:09/M
25 Brooklyn Steffen Champaign St Matthews 2872 F 20:21.3 10:11/M
26 Kinsley Haarmann St Michael Sigel 3327 F 20:22.0 10:11/M
27 Korie Lynn Robertson Sacred Heart 3241 F 20:23.5 10:12/M
28 Lana McHugh Bourbonais St Paul 2833 F 20:46.4 10:23/M
29 Jerzie Nice St Michael Sigel 3328 F 21:11.5 10:36/M
30 Reagan Tengwall Champaign St John 2862 F 21:29.5 10:45/M
31 Jaycelin Ingram BIsmarck 2819 F 22:16.2 11:08/M
32 Karla Casas North Vermillion 3212 F 22:30.3 11:15/M
33 Cambry Johnson North Vermillion 3215 F 22:32.6 11:16/M
34 Sydney Beer International Prep Academy 3014 F 22:47.7 11:24/M
35 Maggie Slagor International Prep Academy 3018 F 23:01.7 11:31/M
36 Khloe Ward SMART Christian Academy 3316 F 23:30.3 11:45/M
37 Abigail George SMART Christian Academy 3314 F 23:45.5 11:53/M
38 Adalyn Vail Villa Grove 3415 F 23:56.0 11:58/M
39 Lillian Rodgers Sacred Heart 3242 F 24:20.0 12:10/M
40 Samiyyah Gordon International Prep Academy 3017 F 24:32.7 12:16/M
41 Kameryn Merzlicker SMART Christian Academy 3315 F 25:58.7 12:59/M
Top  

Male Finishers

Place Name Team Bib No Gender Total Time Pace
1 David Surratt Champaign Holy Cross 2854 M 13:19.4 6:40/M
2 Reece Vandeventer Villa Grove 3423 M 13:22.6 6:41/M
3 Stevan Rogers Chrisman 2905 M 13:44.0 6:52/M
4 Jackson Provost Bourbonais St Paul 2840 M 13:47.2 6:54/M
5 Jack Goldstein Champaign St Matthews 2883 M 13:52.1 6:56/M
6 Elias Rogers Chrisman 2904 M 14:01.6 7:01/M
7 Campbell Wilson Schlarman 3306 M 14:33.1 7:17/M
8 Sam Weir Mayo Middle School 3164 M 14:40.5 7:20/M
9 Connor Klish Judah Christian 3083 M 14:49.3 7:25/M
10 Yahir Guererro Schlarman 3305 M 14:59.1 7:30/M
11 Carson Coffey Saint Jospeh Ogden 3266 M 15:00.0 7:30/M
12 Wyatt Stahl BIsmarck 2826 M 15:09.8 7:35/M
13 Ben Miller Champaign St Matthews 2885 M 15:19.3 7:40/M
14 Kenny Bond Chrisman 2902 M 15:38.3 7:49/M
15 Brandon Jackson Saint Jospeh Ogden 3268 M 15:49.1 7:55/M
16 Wes Banter Bourbonais St Paul 2839 M 16:00.1 8:00/M
17 Cooper Leith Villa Grove 3420 M 16:04.3 8:02/M
18 Connor Hood Chrisman 2903 M 16:10.3 8:05/M
19 Simon Miller St Michael Sigel 3335 M 16:28.4 8:14/M
20 Danny Sullivan Champaign St Matthews 2887 M 16:32.7 8:16/M
21 Emmett Mitsdarfer Villa Grove 3421 M 16:37.5 8:19/M
22 Holden Black SMART Christian Academy 3319 M 16:41.2 8:21/M
23 Rylan Gagnon SMART Christian Academy 3320 M 16:42.6 8:21/M
24 Drake Manney John Hill Magnet School 3074 M 16:49.4 8:25/M
25 Eli Foster BIsmarck 2824 M 16:49.8 8:25/M
26 Fletcher Harringon Champaign St Matthews 2884 M 17:21.2 8:41/M
27 Sutton Eheart International Prep Academy 3028 M 17:27.8 8:44/M
28 Tate Sowers International Prep Academy 3029 M 17:31.3 8:46/M
29 Prthik Jashwanth John Hill Magnet School 3073 M 17:36.3 8:48/M
30 Daniel Navarrete John Hill Magnet School 3075 M 17:56.6 8:58/M
31 Jaxon Plotner SMART Christian Academy 3323 M 17:56.8 8:58/M
32 Kevin Kreke St Michael Sigel 3334 M 18:00.5 9:00/M
33 Kasper Zadeh Saint Jospeh Ogden 3270 M 18:01.7 9:01/M
34 Logan Stark Champaign St Matthews 2886 M 18:04.4 9:02/M
35 Jordan Petravick Champaign Holy Cross 2853 M 18:10.8 9:05/M
36 London Lebeane BIsmarck 2825 M 18:20.1 9:10/M
37 Henry Cluver Saint Jospeh Ogden 3265 M 20:01.4 10:01/M
38 Deklan Quinn Saint Jospeh Ogden 3269 M 20:06.3 10:03/M
39 Deiter Weisgerber Rossville Alvin 3236 M 20:25.0 10:13/M
40 Graham Anderson Bourbonais St Paul 2838 M 20:27.9 10:14/M
41 Blake Franklin Saint Jospeh Ogden 3267 M 20:31.4 10:16/M
42 Benjamin Workman Sacred Heart 3246 M 20:31.5 10:16/M
43 Conner Cool BIsmarck 2823 M 20:49.8 10:25/M
44 Mason Plotner SMART Christian Academy 3322 M 20:52.8 10:26/M
45 Kayden Roach North Vermillion 3220 M 21:20.8 10:40/M
46 Aarev Kedia Next Generation 3204 M 21:23.4 10:42/M
47 Callan Johnson North Vermillion 3219 M 21:31.9 10:46/M
48 Jasper Stewart North Vermillion 3221 M 21:32.8 10:46/M
49 Lucas Herriott St Thomas Philo 3349 M 21:36.4 10:48/M
50 Myles Kacich SMART Christian Academy 3324 M 22:30.8 11:15/M
51 Rayse Nicholson Mayo Middle School 3163 M 22:48.5 11:24/M
52 Luke Smith Fountain Central 2971 M 23:16.9 11:38/M
53 Kellan Murphy SMART Christian Academy 3321 M 23:32.6 11:46/M
54 Lukas Wesch North Vermillion 3222 M 23:35.6 11:48/M
55 Owen Finney Sacred Heart 3245 M 31:20.6 15:40/M