Cerro Gordo-Bement Invitational

Overall Finish List

September 05, 2023


Results by Austin Birch for ChampionChip247
JrH Boys Male Finishers

JrH Girls

Female Finishers

Place Name Team Bib No Total Time Pace
1 Elise Mavis Mt. Zion 4221 13:57.0 6:59/M
2 Riley Getz Mt. Zion 4234 13:58.0 6:59/M
3 Aaliyah Osborn Sullivan 4283 13:59.0 7:00/M
4 Emery Givvs Mt. Zion 4222 14:01.6 7:01/M
5 Sarah Hill Cerro Gordo Bement 4193 14:05.4 7:03/M
6 Avery Renfro Sullivan 4286 14:38.4 7:19/M
7 Madisen Callaway Cerro Gordo Bement 4186 14:40.9 7:20/M
8 Addy Patterson Mt. Zion 4215 14:41.8 7:21/M
9 Abigail Anderson Mt. Zion 4213 14:51.9 7:26/M
10 Georgia Sullivan Mt. Zion 4225 14:52.0 7:26/M
11 Arya Sojitra Maroa Forsyth 4201 15:19.7 7:40/M
12 Addy Hendry Sullivan 4284 15:19.8 7:40/M
13 Dayna Johnson Okaw Valley 4259 15:28.2 7:44/M
14 Devyani Lalwani Next Generation 4248 15:33.9 7:47/M
15 Grace Ballinger Mt. Zion 4226 15:36.6 7:48/M
16 Harley Alms Sullivan 4291 15:37.7 7:49/M
17 Archer McPheeters Okaw Valley 4258 15:40.1 7:50/M
18 Gigi Dibello St. Thomas Philo 4270 15:40.9 7:50/M
19 Emmersyn Jianonni Sullivan 4289 15:56.1 7:58/M
20 Sylvia Dawkins Sullivan 4299 16:02.6 8:01/M
21 Emily Hahn Mt. Zion 4223 16:05.2 8:03/M
22 Livie Lane Okaw Valley 4262 16:06.8 8:03/M
23 Elsie Weisbrook St. Thomas Philo 4269 16:08.1 8:04/M
24 Kara Burwell Sullivan 4293 16:17.4 8:09/M
25 Marley Bone Cerro Gordo Bement 4187 16:18.5 8:09/M
26 Gabby Finch Mt. Zion 4224 16:19.2 8:10/M
27 Lily Law Okaw Valley 4261 16:20.5 8:10/M
28 Olivia Jaeger Mt. Zion 4233 16:25.0 8:13/M
29 Cassidy Graham Mt. Zion 4219 16:35.4 8:18/M
30 Miranda Miller Cerro Gordo Bement 4190 16:36.1 8:18/M
31 Lauren Hill Cerro Gordo Bement 4185 16:39.0 8:20/M
32 Kiley Grooms Sullivan 4294 16:39.0 8:20/M
33 Lily Gheradini Mt. Zion 4229 16:56.6 8:28/M
34 Morgan McRae Mt. Zion 4232 16:56.7 8:28/M
35 Mikky Wilson Central A&M 4181 16:57.6 8:29/M
36 Darby Walther Cerro Gordo Bement 4184 17:01.8 8:31/M
37 Kinsley Mayberry Okaw Valley 4260 17:01.9 8:31/M
38 Tenley Campbell Sullivan 4300 17:23.3 8:42/M
39 Claire Protcor Mt. Zion 4220 17:23.6 8:42/M
40 Lilyanna Calhoun Mt. Zion 4230 17:30.3 8:45/M
41 Abigail Walsh Mt. Zion 4214 17:50.3 8:55/M
42 Megan McCullough Cerro Gordo Bement 4188 17:51.2 8:56/M
43 Peyton Alblinger Cerro Gordo Bement 4191 17:51.5 8:56/M
44 Audrey Bradley Mt. Zion 4216 17:52.8 8:56/M
45 Amber Han Mt. Zion 4227 18:03.2 9:02/M
46 Hope Conner Sullivan 4292 18:06.7 9:03/M
47 Mackenzie Doyle Central A&M 4180 18:15.5 9:08/M
48 Claire Standerfer Sullivan 4288 18:17.6 9:09/M
49 Bea Sullivan Mt. Zion 4217 18:17.6 9:09/M
50 Avery Florey Sullivan 4285 18:26.9 9:13/M
51 Kimble Thorp Mt. Zion 4228 18:34.8 9:17/M
52 Callynn Talty Mt. Zion 4218 18:39.8 9:20/M
53 Miela Wilson Sullivan 4297 18:44.9 9:22/M
54 Zoe Powell Mt. Zion 4238 19:10.6 9:35/M
55 Maci Veale Mt. Zion 4231 19:45.8 9:53/M
56 Cecelia Cain Cerro Gordo Bement 4183 19:56.4 9:58/M
57 Stuthi Shenoy Mt. Zion 4236 20:05.1 10:03/M
58 Tessa Miller Mt. Zion 4237 20:06.9 10:03/M
59 Ryan Humphrey Cerro Gordo Bement 4192 20:28.8 10:14/M
60 Izzy Mallast St. Thomas Philo 4271 20:29.4 10:15/M
61 Hailey Green Sullivan 4290 20:31.0 10:16/M
62 Presley Campbell Sullivan 4298 20:35.5 10:18/M
63 Kylie Wickline Sullivan 4295 21:40.2 10:50/M
64 Lily Green Sullivan 4296 22:53.7 11:27/M
65 Julie Tang Maroa Forsyth 4203 24:59.0 12:30/M
66 Avery Wentworth Maroa Forsyth 4202 24:59.1 12:30/M
67 Zooey Mallast St. Thomas Philo 4272 26:34.7 13:17/M
Top  

JrH Boys

Male Finishers

Place Name Team Bib No Total Time Pace
1 Easton Wickline Sullivan 4308 12:11.3 6:06/M
2 Knox Shackelford Cerro Gordo Bement 4197 12:16.2 6:08/M
3 Keegan O'Brien Maroa Forsyth 4210 12:17.4 6:09/M
4 David Eaton Sullivan 4307 12:20.9 6:10/M
5 Kayden Tsai Next Generation 4254 12:21.0 6:11/M
6 Bryson Hill Sullivan 4304 12:28.0 6:14/M
7 Griffin Durbin Cerro Gordo Bement 4196 12:30.8 6:15/M
8 Owen Moomaw Sullivan 4313 12:59.0 6:30/M
9 Caden Deato Maroa Forsyth 4206 12:59.6 6:30/M
10 Gavin Nickerson Okaw Valley 4266 13:07.0 6:34/M
11 Carter Gray Maroa Forsyth 4207 13:18.9 6:39/M
12 Peter Gardoni Next Generation 4256 13:20.1 6:40/M
13 Declan Langhoff Maroa Forsyth 4209 13:22.7 6:41/M
14 Boyou Huang Next Generation 4251 13:23.0 6:42/M
15 Bryan Zhao Next Generation 4252 13:29.1 6:45/M
16 Porter Anderson Mt. Zion 4245 13:55.4 6:58/M
17 Rhett Mason Mt. Zion 4246 14:01.8 7:01/M
18 Micah Reynolds Maroa Forsyth 4211 14:01.9 7:01/M
19 Madyx Schwass Sullivan 4312 14:02.2 7:01/M
20 Carter Mayberry Okaw Valley 4265 14:12.0 7:06/M
21 Case Talty Mt. Zion 4240 14:21.4 7:11/M
22 Gideon Walker Sullivan 4310 14:27.5 7:14/M
23 Logan Cullison Mt. Zion 4244 14:33.4 7:17/M
24 Camden Willians Mt. Zion 4239 14:35.3 7:18/M
25 Griffin Woods Sullivan 4311 14:36.2 7:18/M
26 Logan Garland Mt. Zion 4243 14:47.9 7:24/M
27 Lucas Fuson Cerro Gordo Bement 4198 14:52.0 7:26/M
28 Gavin Finn Sullivan 4309 14:55.1 7:28/M
29 Silas Olson Cerro Gordo Bement 4199 15:02.6 7:31/M
30 Asher White Mt. Zion 4235 15:10.5 7:35/M
31 Brendon Kaler Maroa Forsyth 4205 15:33.1 7:47/M
32 Bryson Wilson Sullivan 4305 15:34.4 7:47/M
33 Trintin Mosby Okaw Valley 4267 15:36.2 7:48/M
34 Auggie Foust Sullivan 4302 15:46.8 7:53/M
35 Charlie Conlin Sullivan 4306 15:46.9 7:53/M
36 Blayne Hill Sullivan 4303 15:48.0 7:54/M
37 Clark Ryder Cerro Gordo Bement 4195 16:02.4 8:01/M
38 Zach Hillman Mt. Zion 4241 16:13.3 8:07/M
39 Wes Allen Sullivan 4314 16:16.4 8:08/M
40 Stephen Huss Mt. Zion 4247 16:30.2 8:15/M
41 Tristan Garver Cerro Gordo Bement 4200 16:31.9 8:16/M
42 Saad Bhutta Next Generation 4257 17:08.4 8:34/M
43 Clayton Brodbeck Maroa Forsyth 4208 17:15.1 8:38/M
44 Wyatt Taber Okaw Valley 4268 18:20.6 9:10/M
45 Connor David Stephen Decatur 4277 18:38.0 9:19/M
46 Nyjae Boyd Stephen Decatur 4281 18:43.6 9:22/M
47 Luther Birky St. Thomas Philo 4274 18:59.0 9:30/M
48 Lucas Herriott St. Thomas Philo 4273 19:05.1 9:33/M
49 Aarev Kedia Next Generation 4250 19:11.2 9:36/M
50 Ethan Braddock Stephen Decatur 4278 19:16.4 9:38/M
51 Bo Davis Okaw Valley 4263 20:07.0 10:04/M
52 John Walker Next Generation 4253 21:29.4 10:45/M