County Meet

September 26, 2023


Race Results by Austin Birch for Championchip 24/7

Final Team Results - Boys

Open Boys

Team - 8 Mahomet

Finish Position - 1

Team Score (places): 15

Team Score (times): 1:03:16.2

Ave Time:12:39.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5608 Elijah Beyer 8 1 1 12:28.6 12:28.6 0:00.0
2 5628 Kiptyn Fan 8 2 3 12:37.1 25:05.8 0:08.5
3 5640 William Bednar 7 3 6 12:39.1 37:44.9 0:10.5
4 5615 Graham Smolich 6 4 10 12:45.5 50:30.5 0:16.9
5 5614 Gavin Vanskike 6 5 15 12:45.6 1:03:16.2 0:17.0
6 5618 Greyson Grotelueschen 7 (6)   12:59.4 1:16:15.6 0:30.8
7 5621 Hunter Shingleton 6 (8)   13:11.9 1:29:27.6 0:43.3
8 5600 Caleb Atteberry 7 More Than 7   13:13.0 1:42:40.6 0:44.3
9 5613 Gavin McMinn 6 More Than 7   13:16.1 1:55:56.7 0:47.5
10 5624 Jake McCoy 8 More Than 7   13:19.2 2:09:16.0 0:50.6
11 5611 Garen Johnson-Farkhoyan 8 More Than 7   13:23.6 2:22:39.6 0:54.9
12 5633 Luke Nickrent 6 More Than 7   14:02.0 2:36:41.7 1:33.4
13 5629 Kylar Nargelenas 6 More Than 7   14:03.9 2:50:45.7 1:35.3
14 5606 Dominic Bruns 8 More Than 7   14:14.8 3:05:00.5 1:46.1
15 5634 Marlon Grimaldi 6 More Than 7   14:16.2 3:19:16.7 1:47.6
16 5605 Corbin Moser 7 More Than 7   14:20.6 3:33:37.4 1:51.9
17 5598 Bernardo Allan Pinto 8 More Than 7   14:37.6 3:48:15.0 2:09.0
18 5626 Josh Dilger 7 More Than 7   14:43.4 4:02:58.5 2:14.8
19 5594 Asher Miske 7 More Than 7   14:50.5 4:17:49.1 2:21.9
20 5638 Tommy Bushman 6 More Than 7   15:08.3 4:32:57.4 2:39.6
21 5610 Ethan Wells 7 More Than 7   15:58.8 4:48:56.3 3:30.2
22 5599 Brayden Watts 6 More Than 7   16:21.3 5:05:17.6 3:52.7
23 5625 Jeremiah Woods 6 More Than 7   16:35.7 5:21:53.3 4:07.0
24 5642 Wyatt Day 8 More Than 7   16:37.5 5:38:30.9 4:08.9
25 5622 Jack Anderson 7 More Than 7   16:54.7 5:55:25.7 4:26.1
26 5604 Cooper Minor 6 More Than 7   17:15.7 6:12:41.4 4:47.0
27 5595 Austin Reeves 6 More Than 7   17:25.8 6:30:07.3 4:57.2
28 5607 Duncan Guzmer 6 More Than 7   17:46.9 6:47:54.2 5:18.3
29 5644 Zacharia Woods 8 More Than 7   17:49.1 7:05:43.4 5:20.4
30 5635 Maxwell Bernotas 6 More Than 7   18:05.5 7:23:48.9 5:36.8
31 5623 Jacob Crane 6 More Than 7   18:41.3 7:42:30.2 6:12.7
32 5645 Zeri Cox 6 More Than 7   18:43.2 8:01:13.5 6:14.5
33 5639 Ty Butler McGlaughlin 7 More Than 7   19:35.4 8:20:48.9 7:06.8
34 5630 Levi Risser 7 More Than 7   19:41.1 8:40:30.1 7:12.4
35 5619 Guy Lewis 6 More Than 7   20:17.7 9:00:47.8 7:49.1
36 5596 Barrett Jurkowski 6 More Than 7   20:59.1 9:21:47.0 8:30.5
37 5616 Graham Snodgrass 6 More Than 7   22:01.3 9:43:48.3 9:32.6
38 5643 Zac Sanders 7 More Than 7   23:14.5 10:07:02.9 10:45.9

Team - 16 Urbana

Finish Position - 2

Team Score (places): 82

Team Score (times): 1:08:11.3

Ave Time:13:38.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5853 Ismaeel Iftkhar 7 7 7 13:02.2 13:02.2 0:33.5
2 5845 Carter Battie 8 12 19 13:30.4 26:32.6 1:01.8
3 5850 Dylan Puffer 6 20 39 13:51.5 40:24.2 1:22.9
4 5837 Abraham Coady 6 21 60 13:53.4 54:17.6 1:24.8
5 5865 Shekina Lokango 6 22 82 13:53.6 1:08:11.3 1:24.9
6 5857 Julian Doussard 6 (23)   13:56.7 1:22:08.0 1:28.1
7 5847 Corbin Mikalik 7 (34)   14:52.9 1:37:01.0 2:24.3
8 5851 Emil Shearer-Frazier 6 More Than 7   14:54.5 1:51:55.5 2:25.9
9 5841 Avery Ogolsky 6 More Than 7   14:54.9 2:06:50.4 2:26.2
10 5866 Warren Coppess 6 More Than 7   15:09.6 2:22:00.1 2:40.9
11 5864 Sebastian Brock 7 More Than 7   15:14.0 2:37:14.1 2:45.4
12 5863 Quinn Fonner 6 More Than 7   15:16.2 2:52:30.3 2:47.5
13 5855 Jack Himes 6 More Than 7   15:16.7 3:07:47.1 2:48.1
14 5842 Banyan Edwards 8 More Than 7   15:28.2 3:23:15.3 2:59.5
15 5867 Will Daniels 6 More Than 7   15:43.3 3:38:58.6 3:14.7
16 5856 Joey Dang 6 More Than 7   16:06.3 3:55:04.9 3:37.6
17 5859 Levi Miller 6 More Than 7   16:06.3 4:11:11.3 3:37.7
18 5854 Jack Bechtel 8 More Than 7   16:08.2 4:27:19.5 3:39.5
19 5868 William Millar 6 More Than 7   16:16.1 4:43:35.6 3:47.5
20 5858 Justin Lewis 6 More Than 7   17:06.7 5:00:42.4 4:38.0
21 5862 Noah Polk 8 More Than 7   17:09.3 5:17:51.7 4:40.7
22 5852 Evein Corbitt 7 More Than 7   18:02.9 5:35:54.6 5:34.2
23 5848 Daniel McHenry 7 More Than 7   18:11.6 5:54:06.3 5:43.0
24 5839 Asher Watson 7 More Than 7   23:03.2 6:17:09.5 10:34.6

Team - 11 St. Joe

Finish Position - 3

Team Score (places): 83

Team Score (times): 1:08:31.8

Ave Time:13:42.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5705 Kelton Pruemer 6 9 9 13:14.5 13:14.5 0:45.9
2 5703 Hunter Dilley 8 10 19 13:15.6 26:30.1 0:46.9
3 5708 Patrick Clark 8 11 30 13:27.0 39:57.2 0:58.4
4 5688 Alex Weidenburner 6 24 54 14:06.8 54:04.0 1:38.1
5 5706 Luke Dunn 7 29 83 14:27.7 1:08:31.8 1:59.1
6 5694 Carson Coffey 5 (31)   14:41.9 1:23:13.7 2:13.3
7 5692 Brandon Jackson 5 (35)   14:54.1 1:38:07.9 2:25.5
8 5709 Ramsay Arnold 7 More Than 7   14:59.1 1:53:07.0 2:30.5
9 5702 Holden Hausle 8 More Than 7   15:14.7 2:08:21.8 2:46.1
10 5711 Tyson Huckstadt 6 More Than 7   15:22.3 2:23:44.2 2:53.7
11 5699 Ethan Burnett 6 More Than 7   15:31.1 2:39:15.3 3:02.5
12 5695 Charlie Martin 8 More Than 7   16:05.3 2:55:20.6 3:36.6
13 5704 Kasper Zadeh 5 More Than 7   17:04.8 3:12:25.5 4:36.2
14 5697 Deklan Quinn 5 More Than 7   17:59.3 3:30:24.9 5:30.7
15 5689 Arlo Mariott 6 More Than 7   18:09.4 3:48:34.3 5:40.7
16 5696 Colton Beckett 8 More Than 7   18:37.1 4:07:11.4 6:08.4
17 5690 Blake Franklin 5 More Than 7   18:41.9 4:25:53.4 6:13.3

Team - 15 Unity

Finish Position - 4

Team Score (places): 83

Team Score (times): 1:08:45.9

Ave Time:13:45.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5821 Luc Popovich 7 14 14 13:36.3 13:36.3 1:07.6
2 5795 Andrew Donovan 8 15 29 13:39.1 27:15.4 1:10.5
3 5806 Deklyn Thomas 7 17 46 13:49.5 41:04.9 1:20.8
4 5825 Trevor Coy 7 18 64 13:50.2 54:55.2 1:21.6
5 5802 Cash Sutherland 6 19 83 13:50.6 1:08:45.9 1:22.0
6 5810 Finn Merkle 6 (39)   15:17.4 1:24:03.3 2:48.8
7 5811 Gabe Jahnel 6 (44)   15:38.8 1:39:42.2 3:10.2
8 5815 Isaac Leaman 6 More Than 7   15:41.4 1:55:23.6 3:12.7
9 5804 Connor Schwartz 7 More Than 7   16:16.3 2:11:39.9 3:47.7
10 5803 Cole Zorns 8 More Than 7   16:33.0 2:28:12.9 4:04.3
11 5822 Matthew Kroes 6 More Than 7   16:39.3 2:44:52.3 4:10.7
12 5808 Ethan Wishall 7 More Than 7   16:40.9 3:01:33.2 4:12.2
13 5824 Silas Swim 6 More Than 7   16:46.0 3:18:19.2 4:17.4
14 5812 Graham Moore 6 More Than 7   17:31.3 3:35:50.6 5:02.7
15 5818 Lars Ellison 6 More Than 7   17:33.6 3:53:24.2 5:04.9
16 5796 Ben Hoewing 6 More Than 7   17:37.5 4:11:01.7 5:08.9
17 5816 Jonah Schriefer 6 More Than 7   18:07.0 4:29:08.8 5:38.3
18 5797 Brendan Zerrusen 6 More Than 7   18:09.8 4:47:18.6 5:41.2
19 5799 Caleb Siegwald 8 More Than 7   19:32.7 5:06:51.4 7:04.1
20 5813 Greyson Dehart 6 More Than 7   19:40.1 5:26:31.6 7:11.5
21 5819 Levi White 6 More Than 7   20:44.6 5:47:16.3 8:16.0

Team - 12 St. Matthew

Finish Position - 5

Team Score (places): 144

Team Score (times): 1:12:59.5

Ave Time:14:35.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5740 Wyatt Wells 6 13 13 13:35.1 13:35.1 1:06.5
2 5724 Ben Miller 5 16 29 13:42.0 27:17.1 1:13.3
3 5731 Jack North 7 26 55 14:21.1 41:38.2 1:52.4
4 5725 Danny Sullivan 5 42 97 15:26.1 57:04.3 2:57.4
5 5734 Logan Stark 5 47 144 15:55.1 1:12:59.5 3:26.4
6 5727 Fletcher Harrington 5 (49)   16:04.4 1:29:04.0 3:35.8
7 5733 Justin Schug 5 (52)   16:44.9 1:45:48.9 4:16.3
8 5726 Drew Stark 7 More Than 7   16:49.8 2:02:38.8 4:21.2
9 5729 Hugh North 5 More Than 7   18:33.2 2:21:12.0 6:04.5

Team - 2 Franklin

Finish Position - 6

Team Score (places): 156

Team Score (times): 1:13:32.2

Ave Time:14:42.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5443 Owen Pritts 7 27 27 14:24.3 14:24.3 1:55.6
2 5432 Elliot Huffman 6 28 55 14:27.4 28:51.8 1:58.8
3 5430 Daniel Lawrence 6 30 85 14:36.7 43:28.5 2:08.1
4 5426 Andy Ma 7 33 118 14:50.7 58:19.2 2:22.1
5 5431 Dohoon Im 6 38 156 15:12.9 1:13:32.2 2:44.3
6 5448 Truman Bell 6 (41)   15:25.9 1:28:58.1 2:57.2
7 5445 Seth Stevens 6 (50)   16:19.8 1:45:18.0 3:51.2
8 5438 Joaquin Garcia 6 More Than 7   16:33.1 2:01:51.1 4:04.4
9 5437 Joao Brisque 7 More Than 7   17:14.0 2:19:05.2 4:45.4
10 5441 Kieran Wong 6 More Than 7   17:44.8 2:36:50.0 5:16.1
11 5435 Jacob Miller 6 More Than 7   19:47.0 2:56:37.1 7:18.4
12 5427 Anush Rangaiahgari 6 More Than 7   22:27.2 3:19:04.3 9:58.5
13 5440 Kavin Admal 6 More Than 7   22:52.2 3:41:56.5 10:23.5

Team - 1 Edison

Finish Position - 7

Team Score (places): 175

Team Score (times): 1:14:39.2

Ave Time:14:55.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5381 Draven Harris 8 25 25 14:15.3 14:15.3 1:46.7
2 5376 Adam Byron 6 32 57 14:45.8 29:01.2 2:17.2
3 5394 Luke Ewoldt 7 36 93 14:55.5 43:56.8 2:26.9
4 5378 Beckett Lindgren 8 37 130 14:56.6 58:53.4 2:28.0
5 5382 Forest Parker 6 45 175 15:45.7 1:14:39.2 3:17.1
6 5397 Taha El Bouhssini 8 (46)   15:51.3 1:30:30.5 3:22.6
7 5390 Joe Bradley 8 (48)   15:55.8 1:46:26.4 3:27.2
8 5384 Henry Johnston 8 More Than 7   16:38.7 2:03:05.1 4:10.0
9 5396 Noah Nguyen 7 More Than 7   17:13.5 2:20:18.7 4:44.9
10 5380 Daniel Cole 7 More Than 7   17:17.8 2:37:36.5 4:49.2
11 5377 Alex Barbour 6 More Than 7   17:45.5 2:55:22.0 5:16.8
12 5387 Isaac Morrell 6 More Than 7   17:48.8 3:13:10.9 5:20.2
13 5379 Daniel Aviram 7 More Than 7   18:07.3 3:31:18.2 5:38.7
14 5402 Wyatt Bannon 6 More Than 7   18:17.4 3:49:35.6 5:48.7
15 5389 Jackson Shoemaker 6 More Than 7   18:26.8 4:08:02.4 5:58.1
16 5395 Miles Ashman 6 More Than 7   18:41.6 4:26:44.0 6:12.9
17 5392 Jonathan Elazar 6 More Than 7   19:22.2 4:46:06.3 6:53.6
18 5399 Sawyer Malone 7 More Than 7   19:42.4 5:05:48.7 7:13.7
19 5385 Hudson (alex) Reeley 6 More Than 7   22:46.5 5:28:35.3 10:17.9
20 5388 Jack Iddings 6 More Than 7   23:15.3 5:51:50.6 10:46.7

Team - 6 Jefferson

Finish Position - 8

Team Score (places): 241

Team Score (times): 1:21:46.9

Ave Time:16:21.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5519 Isaac Nigussie 8 40 40 15:22.4 15:22.4 2:53.8
2 5515 Brannon Davis 6 43 83 15:31.9 30:54.3 3:03.2
3 5530 Rio Borgeson 7 51 134 16:30.2 47:24.6 4:01.5
4 5529 Quinn Fonner 8 53 187 17:02.9 1:04:27.5 4:34.2
5 5525 Luke Fox 6 54 241 17:19.3 1:21:46.9 4:50.7
6 5528 Nathaniel Cole 6 (55)   17:21.8 1:39:08.7 4:53.1
7 5531 Theodore Miller 6 (56)   18:06.6 1:57:15.3 5:37.9
8 5516 Carter Rolfe 7 More Than 7   18:45.4 2:16:00.8 6:16.8
9 5512 Aaron Fischer 6 More Than 7   18:57.2 2:34:58.0 6:28.5
10 5514 Bannon Hurst 6 More Than 7   23:56.8 2:58:54.9 11:28.2

Team - 14 Uni

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5765 Jaehyun Yi 8 Less Than 5   16:32.4 16:32.4 4:03.7
2 5767 Lenny Zharnitsky 8 Less Than 5   16:42.7 33:15.1 4:14.0
3 5766 Kyujin Park-Wharram 8 Less Than 5   18:43.5 51:58.6 6:14.8

Team - 13 St. Thomas

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5746 Luther Birky 6 Less Than 5   17:32.0 17:32.0 5:03.4
2 5745 Lucas Herriott 5 Less Than 5   20:39.1 38:11.1 8:10.4

Team - 5 IPA

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5490 Leonardo Diaz 5 Less Than 5   17:43.6 17:43.6 5:14.9

Team - 10 Rantoul

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 5662 Bradley Isaac 7 Less Than 5   20:18.3 20:18.3 7:49.7