Doc Acklin Memorial Cross Country Invitational

Overall Finish List

August 26, 2023


Results by Austin Birch for ChampionChip247

Junior High

Place* Name Team Bib No Total Time Pace
1 Hellie Barrett Mayo 2464 13:27.5 7:05/M
2 Grace Thompson Marshall 2457 13:48.5 7:16/M
3 Madelyn Helander Tri-County 2480 14:07.0 7:26/M
4 Adlee McQueen Tri-County 2482 14:36.9 7:42/M
5 Sarah Walls Mayo 2469 14:40.8 7:44/M
6 Reaghan Stierwalt Heritage JH 2448 14:57.7 7:52/M
7 Libby Huisinga Marshall 2454 15:45.1 8:17/M
8 Liberty Cline Marshall 2453 15:58.2 8:24/M
9 Tess Barrett Mayo 2465 16:07.3 8:29/M
10 Kensley Crawley Bismarck Henning 2402 16:09.8 8:30/M
11 Sophie Liu Marshall 2455 16:15.2 8:33/M
12 Braelyn Lee Tri-County 2481 16:17.3 8:34/M
13 Lilly Ross Marshall 2456 16:34.7 8:44/M
14 Henderson Olivia Casey Westfield JH 2422 16:58.6 8:56/M
15 Rylen Stierwalt Heritage JH 2449 17:04.1 8:59/M
16 Washburn Amelia Casey Westfield JH 2417 17:13.2 9:04/M
17 Gwen Keely Heritage JH 2446 17:33.9 9:15/M
18 Rhorie Stierwalt Heritage JH 2450 17:53.7 9:25/M
19 Lily Grise Tri-County 2479 17:56.4 9:27/M
20 Amelia Oakes Mayo 2466 18:13.5 9:36/M
21 Destini Pick Mayo 2467 18:17.2 9:37/M
22 Roberts Layne Casey Westfield JH 2421 18:22.9 9:40/M
23 Nelon Jocelynn Casey Westfield JH 2419 18:27.2 9:43/M
24 Addie Harris Casey Westfield JH 2418 18:32.1 9:45/M
25 Goble Lauren Casey Westfield JH 2420 18:59.7 10:00/M
26 Claire Lorton Chrisman 2433 19:18.7 10:10/M
27 Rachel Neal Chrisman 2434 21:14.3 11:11/M
28 Autumn Ellis Chrisman 2432 21:40.1 11:24/M
29 Garver Sumeya Casey Westfield JH 2423 21:40.4 11:24/M
30 Jaycelin Ingram Bismarck Henning 2404 22:15.9 11:43/M
*Overall place within gender