Monticello Jr High Invite

September 30, 2023


Results by Ben Hinton for ChampionChip247

Final Team Results - Boys

Varsity Boys

Varsity

Team - Mahomet-Seymour

Finish Position - 1

Team Score (places): 50

Team Score (times): 58:47.9

Ave Time:11:45.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6443 Adam Smigielski 8 3 3 11:27.9 11:27.9 0:32.2
2 6441 Noah Crane 8 4 7 11:28.1 22:56.0 0:32.4
3 6448 Caleb Zulauf 7 10 17 11:46.5 34:42.6 0:50.8
4 6440 Liam Burwell 8 12 29 11:53.1 46:35.8 0:57.4
5 6444 Henry Welch 8 21 50 12:12.1 58:47.9 1:16.4
6 6442 Kiptyn Fan 8 (24)   12:17.5 1:11:05.5 1:21.8
7 6438 Carter Alderks 8 (25)   12:19.8 1:23:25.3 1:24.1

Team - Clinton

Finish Position - 2

Team Score (places): 120

Team Score (times): 1:00:50.7

Ave Time:12:10.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6558 Brayden Dalton 8 6 6 11:36.9 11:36.9 0:41.2
2 6561 Joe Taylor 8 8 14 11:43.0 23:19.9 0:47.3
3 6557 Cayden Bostic 8 11 25 11:49.2 35:09.1 0:53.5
4 6542 David Spinner 5 45 70 12:43.9 47:53.1 1:48.2
5 6563 Wyatt Turney 8 50 120 12:57.6 1:00:50.7 2:01.9
6 6559 Shawn Ferguson 8 (53)   13:00.7 1:13:51.5 2:05.0
7 6552 Owen Troyer 6 (85)   13:47.4 1:27:38.9 2:51.7

Team - Urbana

Finish Position - 3

Team Score (places): 123

Team Score (times): 1:01:14.2

Ave Time:12:14.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6727 Austin Ogolsky 8 9 9 11:43.2 11:43.2 0:47.5
2 6732 Luke Foley 8 20 29 12:09.0 23:52.3 1:13.3
3 6729 Cameron Fairbanks 8 28 57 12:23.3 36:15.7 1:27.6
4 6728 Dylan Wiemelt 7 30 87 12:24.4 48:40.1 1:28.7
5 6742 Lucas Miller 7 36 123 12:34.0 1:01:14.2 1:38.3
6 6730 Colton Ruud 8 (44)   12:41.9 1:13:56.2 1:46.2
7 6731 Blaise Miller 8 (60)   13:08.5 1:27:04.7 2:12.8

Team - Monticello

Finish Position - 4

Team Score (places): 126

Team Score (times): 1:00:49.2

Ave Time:12:09.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6789 Tim Sikorski 8 2 2 11:14.7 11:14.7 0:19.0
2 6790 Eli Anderson 8 5 7 11:36.4 22:51.1 0:40.7
3 6792 Monty Owen 6 35 42 12:33.1 35:24.3 1:37.4
4 6791 Smith Glauner 8 38 80 12:35.5 47:59.8 1:39.8
5 6793 Jaxon Clark 8 46 126 12:49.3 1:00:49.2 1:53.6
6 6794 Wolf Derby 8 (55)   13:02.0 1:13:51.3 2:06.3
7 6796 Bennett Johnson 8 (69)   13:20.6 1:27:11.9 2:24.9

Team - Cumberland

Finish Position - 5

Team Score (places): 185

Team Score (times): 1:03:03.4

Ave Time:12:36.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6575 Aydan Oakley 8 17 17 12:06.8 12:06.8 1:11.1
2 6577 Gavin Whitaker 8 27 44 12:20.5 24:27.3 1:24.8
3 6576 Jacob Pierce 8 33 77 12:31.8 36:59.2 1:36.1
4 6573 Henry Malone 8 51 128 12:58.9 49:58.1 2:03.2
5 6574 Sam Malone 8 57 185 13:05.3 1:03:03.4 2:09.6
6 6578 Jacob Osborne 7 (109)   14:47.6 1:17:51.1 3:51.9
7 6579 Clayton Shellenbarger 7 (150)   19:32.7 1:37:23.8 8:37.0

Team - Mt. Zion

Finish Position - 6

Team Score (places): 191

Team Score (times): 1:02:49.6

Ave Time:12:33.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6497 Drew St. Pierre 7 7 7 11:40.6 11:40.6 0:44.9
2 6499 Liam Coon 6 19 26 12:07.4 23:48.0 1:11.7
3 6500 Aaron Loud 7 43 69 12:40.2 36:28.2 1:44.5
4 6502 Porter Anderson 8 49 118 12:56.3 49:24.6 2:00.6
5 6501 Griffin Brewer 7 73 191 13:25.0 1:02:49.6 2:29.3
6 6503 Rhett Mason 6 (95)   14:13.2 1:17:02.9 3:17.5

Team - St Joe

Finish Position - 7

Team Score (places): 233

Team Score (times): 1:04:05.4

Ave Time:12:49.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6635 Adam Bello 7 26 26 12:20.1 12:20.1 1:24.4
2 6641 Eli Franklin 8 31 57 12:27.5 24:47.7 1:31.8
3 6629 Camden Fisher 6 32 89 12:30.4 37:18.1 1:34.7
4 6637 Brady Johnson 7 68 157 13:19.8 50:38.0 2:24.1
5 6646 Sam Zadeh 8 76 233 13:27.3 1:04:05.4 2:31.6
6 6645 Henry McCannon 8 (79)   13:34.0 1:17:39.4 2:38.3
7 6642 Holden Hausle 8 (97)   14:14.9 1:31:54.3 3:19.2

Team - Unity

Finish Position - 8

Team Score (places): 240

Team Score (times): 1:04:04.5

Ave Time:12:48.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6724 Carter Schmid 8 18 18 12:06.8 12:06.8 1:11.1
2 6722 Carson Fairbanks 8 37 55 12:34.7 24:41.6 1:39.0
3 6717 Virgil Summitt 7 40 95 12:36.1 37:17.7 1:40.4
4 6697 Cooper Fairbanks 6 63 158 13:09.7 50:27.5 2:14.0
5 6710 Ethan Bent 7 82 240 13:37.0 1:04:04.5 2:41.3
6 6713 Sam Hollett 7 (83)   13:41.4 1:17:46.0 2:45.7
7 6712 Hayden Grussing 7 (96)   14:14.1 1:32:00.1 3:18.4

Team - University High

Finish Position - 9

Team Score (places): 266

Team Score (times): 1:05:35.9

Ave Time:13:07.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6464 Daniel Irudayaraj 8 1 1 10:55.7 10:55.7 0:00.0
2 6465 Evan Larson 8 15 16 12:03.9 22:59.6 1:08.2
3 6461 Marshall Flynn-Mitchell 8 22 38 12:14.7 35:14.3 1:19.0
4 6463 Matias Garmendia 8 91 129 13:57.5 49:11.9 3:01.8
5 6460 Darshan Dakshinesh 8 137 266 16:23.9 1:05:35.9 5:28.2

Team - Riverton

Finish Position - 10

Team Score (places): 267

Team Score (times): 1:04:52.1

Ave Time:12:58.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6472 Sam Lefevre 8 23 23 12:16.5 12:16.5 1:20.8
2 6470 Jack Gravlin 8 42 65 12:39.6 24:56.1 1:43.9
3 6473 Jasper Lefevre 7 59 124 13:07.4 38:03.5 2:11.7
4 6475 Johnathan Chapman 5 66 190 13:15.9 51:19.5 2:20.2
5 6474 Joshua Brown 6 77 267 13:32.6 1:04:52.1 2:36.9
6 6471 Evan Gravlin 6 (131)   16:04.0 1:20:56.1 5:08.3

Team - Edison

Finish Position - 11

Team Score (places): 271

Team Score (times): 1:05:12.9

Ave Time:13:02.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6647 Samuel Garrison 6 14 14 12:03.6 12:03.6 1:07.9
2 6674 Vincent Bilsbury 8 29 43 12:24.3 24:28.0 1:28.6
3 6660 Lucas Schwingel 7 48 91 12:55.3 37:23.3 1:59.6
4 6648 Stephen Dimock 6 88 179 13:51.6 51:15.0 2:55.9
5 6668 Henry Bell 8 92 271 13:57.8 1:05:12.9 3:02.1
6 6669 Draven Harris 8 (100)   14:22.2 1:19:35.2 3:26.5
7 6649 Isaac Davis 6 (110)   14:48.2 1:34:23.5 3:52.5

Team - St. Matthew

Finish Position - 12

Team Score (places): 276

Team Score (times): 1:05:06.3

Ave Time:13:01.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6786 Max Ahmari 7 16 16 12:05.8 12:05.8 1:10.1
2 6783 Garrott Smith 7 47 63 12:54.2 25:00.0 1:58.5
3 6785 Jax Taylor 7 58 121 13:06.4 38:06.5 2:10.7
4 6780 Noah Kengue-Moukeke 6 75 196 13:25.4 51:32.0 2:29.7
5 6775 Jack Goldstein 5 80 276 13:34.3 1:05:06.3 2:38.6
6 6771 Ben Miller 5 (87)   13:48.5 1:18:54.9 2:52.8
7 6781 Wyatt Wells 6 (94)   14:12.0 1:33:06.9 3:16.3

Team - Shelbyville

Finish Position - 13

Team Score (places): 334

Team Score (times): 1:06:40.9

Ave Time:13:20.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6489 Maddox Theiss 8 41 41 12:38.1 12:38.1 1:42.4
2 6488 Kolby Peters 6 54 95 13:01.9 25:40.1 2:06.2
3 6492 Tate Shoaff 5 62 157 13:08.7 38:48.8 2:13.0
4 6490 Kyler Swank 8 78 235 13:33.3 52:22.2 2:37.6
5 6494 Byren Storm 5 99 334 14:18.7 1:06:40.9 3:23.0
6 6495 Jackson Palmer 5 (101)   14:24.3 1:21:05.2 3:28.6
7 6491 Elijah Otto 6 (103)   14:29.0 1:35:34.3 3:33.3

Team - St. John's Lutheran Mattoon

Finish Position - 14

Team Score (places): 377

Team Score (times): 1:08:07.7

Ave Time:13:37.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6564 Ike Houck 8 13 13 11:57.8 11:57.8 1:02.1
2 6569 Gunner Bartles 6 71 84 13:23.9 25:21.8 2:28.2
3 6568 Nate Coverstone 7 89 173 13:52.3 39:14.1 2:56.6
4 6565 Pierce Dorner 8 93 266 14:01.7 53:15.9 3:06.0
5 6571 Audi Cougill 6 111 377 14:51.8 1:08:07.7 3:56.1
6 6572 Fisher Phebus 6 (112)   14:51.9 1:22:59.7 3:56.2
7 6567 Bryson Lucier 7 (120)   15:10.6 1:38:10.4 4:14.9
8 6566 Brady Ottens 8 More Than 7   15:17.8 1:53:28.2 4:22.1

Team - MFMS

Finish Position - 15

Team Score (places): 395

Team Score (times): 1:08:19.7

Ave Time:13:39.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6764 Carter Gray 8 64 64 13:12.0 13:12.0 2:16.3
2 6765 Keegan O'Brien 7 70 134 13:21.3 26:33.4 2:25.6
3 6762 Micah Reynolds 8 72 206 13:24.6 39:58.1 2:28.9
4 6767 Declan Langhoff 6 81 287 13:35.0 53:33.1 2:39.3
5 6766 Tom Zhu 7 108 395 14:46.5 1:08:19.7 3:50.8
6 6763 Brendon Kaler 8 (138)   16:25.1 1:24:44.8 5:29.4
7 6768 Clayton Brodbeck 6 (141)   17:01.2 1:41:46.0 6:05.5

Team - Next Generation

Finish Position - 16

Team Score (places): 401

Team Score (times): 1:10:16.3

Ave Time:14:03.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6815 Kayden Tsai 7 39 39 12:35.6 12:35.6 1:39.9
2 6818 Boyou Huang 7 65 104 13:13.0 25:48.6 2:17.3
3 6819 Peter Gardoni 7 67 171 13:17.3 39:06.0 2:21.6
4 6816 Bryan Zhao 7 84 255 13:42.4 52:48.4 2:46.7
5 6817 Saad Bhutta 7 146 401 17:27.9 1:10:16.3 6:32.2
6 6820 Aarav Kedia 5 (149)   19:23.6 1:29:40.0 8:27.9
7 6821 John Walker 5 (151)   19:50.4 1:49:30.4 8:54.7

Team - International Prep Academy

Finish Position - 17

Team Score (places): 446

Team Score (times): 1:10:52.5

Ave Time:14:10.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6480 Greyson Guevara 7 34 34 12:32.3 12:32.3 1:36.6
2 6479 Beau Sitch 8 86 120 13:47.7 26:20.0 2:52.0
3 6484 Sam Prather 6 90 210 13:53.0 40:13.1 2:57.3
4 6485 Tate Sowers 5 104 314 14:34.1 54:47.2 3:38.4
5 6482 Obed Beltran Flores 8 132 446 16:05.2 1:10:52.5 5:09.5
6 6486 Sutton Eheart 5 (139)   16:25.2 1:27:17.8 5:29.5

Team - Villa Grove

Finish Position - 18

Team Score (places): 490

Team Score (times): 1:12:50.1

Ave Time:14:34.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6687 Miles Swigart 7 52 52 12:59.0 12:59.0 2:03.3
2 6683 Robert Mitsdarfer 8 61 113 13:08.6 26:07.6 2:12.9
3 6693 Emmett Mitsdarfer 5 124 237 15:26.2 41:33.9 4:30.5
4 6688 Ethan Vail 7 126 363 15:31.7 57:05.6 4:36.0
5 6682 Thomas Linstead 8 127 490 15:44.4 1:12:50.1 4:48.7
6 6691 Ethan Parr 5 (134)   16:06.5 1:28:56.6 5:10.8
7 6684 Max Kneer 8 (142)   17:02.3 1:45:58.9 6:06.6

Team - La Salette

Finish Position - 19

Team Score (places): 556

Team Score (times): 1:14:16.7

Ave Time:14:51.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6604 Thomas Lanthier 8 102 102 14:25.5 14:25.5 3:29.8
2 6602 Simon Cook 8 107 209 14:44.6 29:10.1 3:48.9
3 6601 Michael Cavanaugh 8 113 322 14:51.9 44:02.1 3:56.2
4 6616 Dawson Peter 8 116 438 15:06.1 59:08.3 4:10.4
5 6607 James Agbapuruonwu 8 118 556 15:08.4 1:14:16.7 4:12.7
6 6600 James Bourbeau 8 (128)   15:56.9 1:30:13.7 5:01.2

Team - PBL

Finish Position - 20

Team Score (places): 560

Team Score (times): 1:15:46.5

Ave Time:15:09.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6526 Nolan Bunag 7 74 74 13:25.1 13:25.1 2:29.4
2 6536 Coltyn Tipsord 6 98 172 14:16.4 27:41.5 3:20.7
3 6530 Alexander Jones 8 115 287 14:59.7 42:41.3 4:04.0
4 6529 Cameron Hoffman 6 129 416 15:58.7 58:40.0 5:03.0
5 6527 Logan Griffin 8 144 560 17:06.5 1:15:46.5 6:10.8
6 6533 Dennis Miller 8 (145)   17:20.2 1:33:06.8 6:24.5
7 6535 Lukas Reynolds 6 (147)   17:39.8 1:50:46.7 6:44.1

Team - CGB

Finish Position - 21

Team Score (places): 562

Team Score (times): 1:15:50.2

Ave Time:15:10.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6679 Griffin Durbin 6 56 56 13:03.1 13:03.1 2:07.4
2 6678 Lucas Fuson 8 114 170 14:53.3 27:56.4 3:57.6
3 6675 Silas Olsen 8 122 292 15:24.5 43:20.9 4:28.8
4 6676 Clark Ryder 8 130 422 16:01.3 59:22.3 5:05.6
5 6680 Tristan Garver 6 140 562 16:27.9 1:15:50.2 5:32.2

Team - Jefferson Middle School

Finish Position - 22

Team Score (places): 570

Team Score (times): 1:14:57.5

Ave Time:14:59.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6596 Cooper Eeten 8 105 105 14:36.0 14:36.0 3:40.3
2 6587 Kamalei Nash 6 106 211 14:39.9 29:15.9 3:44.2
3 6584 Judah Hart 6 117 328 15:07.4 44:23.4 4:11.7
4 6599 Isaac Nigussie 8 119 447 15:09.4 59:32.8 4:13.7
5 6595 Levi Ard 8 123 570 15:24.7 1:14:57.5 4:29.0
6 6594 Alton Stillwell 7 (125)   15:30.2 1:30:27.8 4:34.5
7 6588 Elijah Teper 6 (136)   16:11.9 1:46:39.7 5:16.2

Team - Johns Hill

Finish Position - 23

Team Score (places): 680

Team Score (times): 1:22:30.9

Ave Time:16:30.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6453 Drake Manney 5 121 121 15:18.3 15:18.3 4:22.6
2 6454 Prathik Jashwanth 5 133 254 16:05.9 31:24.3 5:10.2
3 6457 Daniel Navarrete 5 135 389 16:07.4 47:31.7 5:11.7
4 6456 Praker Springer 5 143 532 17:04.8 1:04:36.5 6:09.1
5 6458 Trevor Groves 6 148 680 17:54.3 1:22:30.9 6:58.6

Team - St. Johns - Champaign

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6525 Patrick McClure 6 Less Than 5   12:16.0 12:16.0 1:20.3
2 6523 Lucas Demos 7 Less Than 5   14:41.4 26:57.4 3:45.7
3 6524 Levi Camacho 6 Less Than 5   15:19.3 42:16.8 4:23.6
4 6522 Evan Stephens 7 Less Than 5   17:24.4 59:41.3 6:28.7

Team - Heritage

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6520 Christian Paul 8 Less Than 5   10:59.4 10:59.4 0:03.7
2 6521 Owen Elmore 7 Less Than 5   18:06.9 29:06.4 7:11.2

Team - Mt.Zion

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6498 Ashford Brent 8 Less Than 5   11:31.0 11:31.0 0:35.3

Team - Decatur Catholic

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6518 Howie Downs 5 Less Than 5   14:16.9 14:16.9 3:21.2