Men: Top Finishers 8-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 8-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
5k |
|||||||
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Reyna Dominguez | Cape Coral FL | 1228 | 47 | 26 | 26:13.3 | 8:26/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Slingerland | Bethlehem PA | 1617 | 47 | 2 | 20:06.2 | 6:28/M |
Top | |||||||
Female Grand Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tammy Swift | Kingston MA | 1642 | 53 | 22 | 25:50.3 | 8:19/M |
Top | |||||||
Male Grand Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | James Dickson | Fort Myers FL | 1226 | 53 | 14 | 24:38.6 | 7:56/M |
Top | |||||||
Female Senior Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marion Conklin | Estero FL | 1191 | 60 | 16 | 24:46.3 | 7:58/M |
Top | |||||||
Male Senior Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Frank Vecchione | Fort Myers FL | 1664 | 66 | 8 | 23:14.1 | 7:29/M |
Top | |||||||
Female 8 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Madison Zander | Labelle FL | 1701 | 15 | 15 | 24:44.8 | 7:58/M |
2 | Lauren Plank | Fort Myers FL | 1547 | 14 | 47 | 28:58.7 | 9:20/M |
3 | Brooke Parramore | Cape Coralcape Coral FL | 1524 | 14 | 126 | 33:39.7 | 10:50/M |
4 | Mckenna Davis | Fort Myers FL | 1214 | 13 | 141 | 35:26.5 | 11:24/M |
5 | Lillian Helgeson | Fort Myers FL | 1327 | 13 | 181 | 38:45.0 | 12:28/M |
6 | Anna Mysh | Fort Myers FL | 1499 | 15 | 222 | 43:04.7 | 13:52/M |
7 | Savannah Jarrett | Fort Myers FL | 1363 | 10 | 255 | 47:08.7 | 15:10/M |
8 | Kenley Swartz | Fort Myers FL | 1641 | 12 | 452 | 1:01:18.0 | 19:44/M |
Top | |||||||
Male 8 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Noah Dulcine | Lehigh Acres FL | 1235 | 15 | 3 | 21:07.0 | 6:48/M |
2 | Otis Kiely | Bokeelia FL | 1396 | 8 | 75 | 30:52.0 | 9:56/M |
3 | Elith Walsh | Fort Myers FL | 1672 | 14 | 84 | 31:16.6 | 10:04/M |
4 | Cullen Zsebe | Cape Coral FL | 1708 | 13 | 121 | 33:28.3 | 10:46/M |
5 | Nicholas Paul | Fort Myers FL | 1526 | 12 | 176 | 38:24.1 | 12:22/M |
6 | Jace Lee | Naples FL | 1415 | 9 | 180 | 38:44.7 | 12:28/M |
7 | Canon Kelsey | Fort Myers FL | 1389 | 11 | 215 | 41:56.1 | 13:30/M |
Top | |||||||
Female 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michaela Roark | Labelle FL | 1578 | 19 | 34 | 27:13.0 | 8:46/M |
2 | Madison Goebel | Saint James City FL | 1296 | 17 | 189 | 39:56.0 | 12:51/M |
3 | Rosangely Olivero | Fort Myers FL | 1512 | 18 | 192 | 40:00.2 | 12:53/M |
4 | Chelsea Berry | North Fort Myers FL | 1138 | 18 | 419 | 59:26.7 | 19:08/M |
5 | Savannah Lynch | Matlacha FL | 1435 | 17 | 470 | 1:03:11.5 | 20:20/M |
Top | |||||||
Male 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | William Vertrees | Fort Myers FL | 1669 | 16 | 18 | 25:05.3 | 8:05/M |
2 | Elijah Craig Imhoff | Labelle FL | 1198 | 19 | 449 | 1:01:00.8 | 19:38/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Udvardy | Fort Lauderdale FL | 1659 | 24 | 7 | 23:06.6 | 7:26/M |
2 | Maribel Vera | Naples FL | 1667 | 24 | 384 | 57:46.2 | 18:36/M |
3 | Kayla Gerberich | Lehigh Acres FL | 1288 | 20 | 502 | 1:07:27.5 | 21:43/M |
4 | Ruby Castro | Bonita Springs FL | 1180 | 24 | 503 | 1:09:32.7 | 22:23/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Eckert | Naples FL | 1244 | 23 | 13 | 24:24.0 | 7:51/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kirsten Berman | Fort Myers FL | 1137 | 29 | 48 | 29:03.4 | 9:21/M |
2 | Laura Salinas | Fort Myers FL | 1587 | 25 | 66 | 30:11.8 | 9:43/M |
3 | Michelle Panciroli | Bonita Springs FL | 1520 | 28 | 80 | 31:05.2 | 10:00/M |
4 | Erica McCaughey | Fort Myers FL | 1452 | 25 | 123 | 33:36.1 | 10:49/M |
5 | Taylor Nunez | Fort Myers FL | 1507 | 26 | 131 | 34:24.8 | 11:05/M |
6 | Amanda McGowan | North Fort Myers FL | 1458 | 28 | 156 | 36:54.6 | 11:53/M |
7 | Shelby Rainwater | Cape Coral FL | 1562 | 29 | 164 | 37:35.5 | 12:06/M |
8 | Victoria Dejesus-Johner | Fort Myers FL | 1222 | 25 | 207 | 41:15.9 | 13:17/M |
9 | Angela Bello-Duggan | Cape Coral FL | 1135 | 28 | 233 | 43:46.1 | 14:05/M |
10 | Abigail Wurtenberg | North Fort Myers FL | 1696 | 26 | 247 | 45:29.8 | 14:39/M |
11 | Carlie Chubb | Fort Myers FL | 1183 | 29 | 249 | 46:02.4 | 14:49/M |
12 | Alicia Webb | Farmington MI | 1677 | 26 | 289 | 49:15.2 | 15:51/M |
13 | Karri Leamon | Fort Myers FL | 1413 | 29 | 301 | 50:11.0 | 16:09/M |
14 | Meagan Bonesteel | Cape Coral FL | 1154 | 28 | 302 | 50:11.8 | 16:09/M |
15 | Katie Rinere | Fort Myers FL | 1576 | 29 | 368 | 56:51.7 | 18:18/M |
16 | Myles Gerberich | Lehigh Acres FL | 1289 | 27 | 501 | 1:07:04.6 | 21:35/M |
17 | Emily Irwin | Fort Myers FL | 1355 | 29 | 511 | 1:14:49.5 | 24:05/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacob Anliker | Estero FL | 1114 | 25 | 28 | 26:37.2 | 8:34/M |
2 | Nicholas Gallant | Cape Coral FL | 1278 | 25 | 44 | 28:32.8 | 9:11/M |
3 | Zachary Frederick | Fort Myers FL | 1275 | 28 | 104 | 32:12.7 | 10:22/M |
4 | Roberto Nunez | Fort Myers FL | 1506 | 27 | 118 | 33:24.1 | 10:45/M |
5 | Benjamin Harding | Fort Myers FL | 1316 | 28 | 127 | 33:49.6 | 10:53/M |
6 | Alex Duggan | Cape Coral FL | 1233 | 26 | 232 | 43:46.0 | 14:05/M |
7 | David Rinere | Fort Myers FL | 1575 | 28 | 367 | 56:51.5 | 18:18/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kellyn Slingerland | Bethlehem PA | 1616 | 31 | 43 | 28:25.7 | 9:09/M |
2 | Jessica Mealia | Bonita Springs FL | 1470 | 31 | 58 | 29:44.2 | 9:34/M |
3 | Ame Cedeno | Cape Coral FL | 1181 | 32 | 68 | 30:12.9 | 9:44/M |
4 | Lindsay Sherhag | Fort Myers FL | 1609 | 32 | 165 | 37:36.5 | 12:06/M |
5 | Anya Bilmes | Fort Myers FL | 1141 | 34 | 167 | 37:54.9 | 12:12/M |
6 | Brittany Bremer | Fort Myers FL | 1165 | 32 | 179 | 38:41.1 | 12:27/M |
7 | Jacqueline Harten | Fort Myers FL | 1322 | 32 | 200 | 40:53.2 | 13:10/M |
8 | Chris Quinones Falcon | Lehigh Acres FL | 1559 | 33 | 262 | 47:36.7 | 15:19/M |
9 | Kjirsten Morejon | Lehigh Acres FL | 1491 | 32 | 273 | 48:03.9 | 15:28/M |
10 | Laura Metzler | Pembroke Pines FL | 1481 | 33 | 297 | 50:02.0 | 16:06/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brad Johnson | Naples FL | 1369 | 32 | 4 | 21:15.5 | 6:51/M |
2 | Edgar Garcia | Fort Myers FL | 1281 | 30 | 11 | 24:11.1 | 7:47/M |
3 | Michael Rodriguez | Cape Coral FL | 1582 | 30 | 20 | 25:11.4 | 8:06/M |
4 | Brad Miller | Fort Myers FL | 1483 | 33 | 24 | 25:55.8 | 8:21/M |
5 | Jeff Johnson | Bonita Springs FL | 1370 | 32 | 25 | 25:56.1 | 8:21/M |
6 | Sheldon Ariza | Fort Myers FL | 1118 | 31 | 38 | 27:55.4 | 8:59/M |
7 | Patrick Turtell | Bonita Springs FL | 1658 | 30 | 103 | 32:06.8 | 10:20/M |
8 | Shawn Davis | Lehigh Acres FL | 1216 | 32 | 114 | 33:11.3 | 10:41/M |
9 | Marcus Sarivannara | Fort Myers FL | 1591 | 33 | 203 | 41:03.4 | 13:13/M |
10 | Zachary Irwin | Fort Myers FL | 1357 | 31 | 510 | 1:14:28.6 | 23:58/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erin Harmeyer | Flemington NJ | 1318 | 35 | 10 | 23:50.7 | 7:41/M |
2 | Candice Morgan | Cape Coral FL | 1492 | 36 | 21 | 25:23.3 | 8:10/M |
3 | Kate Ulianova | Fort Myers FL | 1660 | 38 | 60 | 29:55.9 | 9:38/M |
4 | Valerie Haney | Bridgewater MA | 1313 | 39 | 81 | 31:06.0 | 10:01/M |
5 | Susana Davis | Fort Myers FL | 1217 | 37 | 86 | 31:25.2 | 10:07/M |
6 | Kelly Zanter | Cape Coral FL | 1705 | 38 | 99 | 32:00.8 | 10:18/M |
7 | Katherine Brownell | Fort Myers FL | 1168 | 36 | 101 | 32:06.6 | 10:20/M |
8 | Mirasol Howes | Fort Myers FL | 1347 | 39 | 102 | 32:06.6 | 10:20/M |
9 | Katarina Vlcko | Fort Myers FL | 1671 | 36 | 116 | 33:17.5 | 10:43/M |
10 | Jennifer Reid | Cape Coral FL | 1567 | 35 | 117 | 33:21.9 | 10:44/M |
11 | Carey Haworth | Fort Myers FL | 1323 | 36 | 128 | 34:01.8 | 10:57/M |
12 | Maira Cedeno | Fort Myers FL | 1182 | 38 | 136 | 34:50.0 | 11:13/M |
13 | Jennifer Thomas | Fort Myers FL | 1646 | 35 | 173 | 38:19.5 | 12:20/M |
14 | Mae Stevens | Cape Coral FL | 1631 | 39 | 198 | 40:26.8 | 13:01/M |
15 | Melissa Zsebe | Cape Coral FL | 1710 | 39 | 242 | 44:51.8 | 14:26/M |
16 | Bethany Alberts | Oak Park IL | 1106 | 38 | 313 | 51:10.3 | 16:28/M |
17 | Hitabeit Garcia | Fort Myers FL | 1282 | 35 | 351 | 54:51.3 | 17:39/M |
18 | Shebani Abdulnour | Fort Myers FL | 1104 | 35 | 391 | 58:13.2 | 18:44/M |
19 | Yasmin Khaleel | North Port FL | 1394 | 35 | 392 | 58:13.4 | 18:44/M |
20 | Rachel Meisenzahl | Fort Myers FL | 1474 | 37 | 443 | 1:00:55.6 | 19:37/M |
21 | Trista Auger | Cape Coral FL | 1123 | 35 | 471 | 1:03:14.8 | 20:21/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Javier Acevedo | Fort Myers FL | 1105 | 38 | 1 | 19:28.1 | 6:16/M |
2 | Philip Kinsey | Fort Myers FL | 1398 | 35 | 6 | 22:35.9 | 7:16/M |
3 | Ian Buffam | Fort Myers FL | 1174 | 36 | 27 | 26:19.6 | 8:28/M |
4 | Jose Bolanos | Cape Coral FL | 1151 | 39 | 50 | 29:18.8 | 9:26/M |
5 | Sasha Zuckerman | Fort Myers FL | 1711 | 36 | 87 | 31:26.1 | 10:07/M |
6 | Benjamin Abdulnour | Fort Myers FL | 1103 | 38 | 105 | 32:17.8 | 10:24/M |
7 | Alex Horn | New Albany OH | 1339 | 35 | 120 | 33:26.7 | 10:46/M |
8 | Charles Thomas | Fort Myers FL | 1645 | 37 | 172 | 38:18.9 | 12:20/M |
9 | Logan Hepner | Fort Myers FL | 1330 | 39 | 185 | 39:01.9 | 12:34/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maegan Balkun | Cape Coral FL | 1125 | 43 | 30 | 26:55.1 | 8:40/M |
2 | Stacey Zander | Labelle FL | 1702 | 41 | 36 | 27:38.9 | 8:54/M |
3 | Alyssa Raab | Fort Myers FL | 1560 | 40 | 46 | 28:56.8 | 9:19/M |
4 | Marcie Lariviere | Cape Coral FL | 1410 | 44 | 53 | 29:27.6 | 9:29/M |
5 | Jessica Borghoff | Cape Coral FL | 1157 | 41 | 69 | 30:13.9 | 9:44/M |
6 | Nicola Fleming | Bokeelia FL | 1263 | 42 | 76 | 30:52.1 | 9:56/M |
7 | Janet McNaughton | Fort Myers FL | 1469 | 41 | 110 | 32:33.8 | 10:29/M |
8 | Meredyth Fasulo | Naples FL | 1253 | 41 | 140 | 35:20.0 | 11:22/M |
9 | Jenny Veopaseuth | Lehigh Acres FL | 1666 | 40 | 154 | 36:38.2 | 11:48/M |
10 | Amy Helgeson | Fort Myers FL | 1326 | 40 | 183 | 38:54.7 | 12:31/M |
11 | Emily Young | Cape Coral FL | 1697 | 41 | 204 | 41:08.0 | 13:14/M |
12 | Andrea Ward | Fort Myers FL | 1675 | 41 | 211 | 41:41.4 | 13:25/M |
13 | Jacqueline Harris | Cape Coral FL | 1320 | 42 | 212 | 41:43.2 | 13:26/M |
14 | Melinda Mershon | Cape Coral FL | 1480 | 44 | 225 | 43:14.6 | 13:55/M |
15 | Kristen Marshall | Fort Myers FL | 1446 | 41 | 229 | 43:29.9 | 14:00/M |
16 | Melissa Portuondo | Cape Coral FL | 1554 | 42 | 243 | 44:52.1 | 14:27/M |
17 | Liz Jarrett | Fort Myers FL | 1361 | 42 | 259 | 47:12.4 | 15:12/M |
18 | Linsey Kelsey | Fort Myers FL | 1390 | 43 | 326 | 52:30.3 | 16:54/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ben Zander | Labelle FL | 1699 | 43 | 5 | 22:35.6 | 7:16/M |
2 | Michael Davis | Fort Myers FL | 1215 | 42 | 9 | 23:38.7 | 7:37/M |
3 | Darren Jenkinson | Cape Coral FL | 1364 | 43 | 12 | 24:13.1 | 7:48/M |
4 | Richard Herrmann | Cape Coral FL | 1331 | 44 | 35 | 27:24.0 | 8:49/M |
5 | Keith Lamb | Cape Coral FL | 1407 | 44 | 91 | 31:32.1 | 10:09/M |
6 | Ilya Ulyanov | Fort Myers FL | 1661 | 40 | 111 | 32:35.5 | 10:29/M |
7 | Cliff Brandt | Rochester NY | 1162 | 41 | 130 | 34:08.8 | 10:59/M |
8 | Sherilene De Leon | Fort Myers FL | 1220 | 44 | 220 | 42:58.8 | 13:50/M |
9 | Darwin Garcia | Fort Myers FL | 1279 | 44 | 226 | 43:20.7 | 13:57/M |
10 | Chauncy Veopaseuth | Lehigh Acres FL | 1665 | 41 | 248 | 45:32.8 | 14:40/M |
11 | Jun De Leon | Fort Myers FL | 1219 | 43 | 256 | 47:09.8 | 15:11/M |
12 | Rhett Jarrett | Fort Myers FL | 1362 | 43 | 258 | 47:10.4 | 15:11/M |
13 | Mike Lester | Matlacha FL | 1420 | 42 | 481 | 1:04:38.0 | 20:48/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nika Bocharova | Fort Myers FL | 1149 | 47 | 42 | 28:21.6 | 9:08/M |
2 | Julie Hoffman | Fort Myers FL | 1335 | 48 | 55 | 29:37.3 | 9:32/M |
3 | Henriette Walsh | Fort Myers FL | 1673 | 45 | 74 | 30:51.9 | 9:56/M |
4 | Barbara Katja Schneider | Cape Coral FL | 1599 | 46 | 142 | 35:30.5 | 11:26/M |
5 | Jennifer Gass | Fort Myers FL | 1286 | 45 | 168 | 37:59.3 | 12:14/M |
6 | Gwen Vasquez | Saint James City FL | 1663 | 45 | 193 | 40:00.2 | 12:53/M |
7 | Maureen McClamma | Bonita Springs FL | 1454 | 49 | 223 | 43:05.5 | 13:52/M |
8 | Maria Cristina Garcia | Fort Myers FL | 1283 | 45 | 227 | 43:21.1 | 13:57/M |
9 | Jennifer Deluca | Naples FL | 1223 | 48 | 261 | 47:33.8 | 15:19/M |
10 | Elaine Guse | Fort Myers FL | 1310 | 45 | 346 | 54:36.8 | 17:35/M |
11 | Julie Gerberich | Lehigh Acres FL | 1287 | 48 | 396 | 58:23.9 | 18:48/M |
12 | Athena Parpas | Fort Myers FL | 1523 | 45 | 416 | 59:18.7 | 19:05/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jorge Gonzalez | Cape Coral FL | 1300 | 45 | 51 | 29:19.1 | 9:26/M |
2 | Dylan Zsebe | Cape Coral FL | 1709 | 47 | 79 | 31:00.8 | 9:59/M |
3 | Van Flier | Fort Myers FL | 1264 | 48 | 498 | 1:06:49.5 | 21:31/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Liz Cruthers | Bend OR | 1202 | 54 | 33 | 27:11.1 | 8:45/M |
2 | Amy Stevenson | North Fort Myers FL | 1632 | 52 | 56 | 29:39.7 | 9:33/M |
3 | Deborah Ashby | Fort Myers Beach FL | 1119 | 50 | 83 | 31:15.3 | 10:04/M |
4 | Treena Horn | Fort Myers FL | 1342 | 50 | 113 | 33:02.7 | 10:38/M |
5 | Kathleen Corlett | Fort Myers FL | 1194 | 52 | 132 | 34:24.8 | 11:05/M |
6 | Miriam Pereira | Fort Myers FL | 1535 | 54 | 139 | 34:59.4 | 11:16/M |
7 | Dara Schipke | Fort Myers FL | 1596 | 51 | 144 | 35:36.5 | 11:28/M |
8 | Maria Schimper | North Fort Myers FL | 1594 | 52 | 148 | 36:12.1 | 11:39/M |
9 | Sabrina Sailas | Fort Myers FL | 1586 | 53 | 151 | 36:19.1 | 11:41/M |
10 | Diana Garcia | Bokeelia FL | 1280 | 51 | 162 | 37:22.3 | 12:02/M |
11 | Joy Roseberry | Lehigh Acres FL | 1583 | 54 | 178 | 38:29.2 | 12:23/M |
12 | Kimberly Jynella | Cape Coral FL | 1380 | 53 | 182 | 38:47.1 | 12:29/M |
13 | Elizabeth A Innes | Fort Myers FL | 1101 | 52 | 234 | 43:47.3 | 14:06/M |
14 | Kitrina Sell | Cape Coral FL | 1604 | 52 | 263 | 47:41.3 | 15:21/M |
15 | Jennifer Wilson | Pottstown PA | 1690 | 54 | 265 | 47:44.8 | 15:22/M |
16 | Kristin Wilhelm | Fort Myers FL | 1687 | 51 | 285 | 48:56.9 | 15:45/M |
17 | Larae Heath | Fort Myers FL | 1324 | 53 | 319 | 51:53.2 | 16:42/M |
18 | Karen Ludwig | Fort Myers FL | 1432 | 54 | 328 | 52:36.1 | 16:56/M |
19 | Jill Obarski | Fort Myers Beach FL | 1511 | 50 | 354 | 55:43.8 | 17:56/M |
20 | Belinda Corrigan | Fort Myers FL | 1196 | 53 | 376 | 57:17.9 | 18:27/M |
21 | Pamela Blackburn | Fort Myers FL | 1145 | 51 | 388 | 58:00.4 | 18:40/M |
22 | Debbie Berry | North Fort Myers FL | 1139 | 53 | 418 | 59:26.3 | 19:08/M |
23 | Patricia Dugo | North Fort Myers FL | 1234 | 51 | 423 | 59:35.9 | 19:11/M |
24 | Margy Batora-Baker | Fort Myers FL | 1130 | 54 | 436 | 1:00:16.5 | 19:24/M |
25 | Donna Lamountain | Matlacha FL | 1408 | 51 | 480 | 1:04:35.5 | 20:47/M |
26 | Shelley Traurig | North Fort Myers FL | 1653 | 54 | 487 | 1:05:37.4 | 21:07/M |
27 | Michelle Thompson | Fort Myers FL | 1648 | 54 | 500 | 1:06:50.3 | 21:31/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Luis Rebollo | Fort Myers FL | 1564 | 54 | 17 | 24:55.5 | 8:01/M |
2 | Kinfay Moroti | Fort Myers FL | 1496 | 52 | 23 | 25:54.2 | 8:20/M |
3 | James Sargood | Cape Coral FL | 1590 | 51 | 71 | 30:32.5 | 9:50/M |
4 | Wilfredo Escobar | Lehigh Acres FL | 1250 | 51 | 73 | 30:48.7 | 9:55/M |
5 | Robert Vertrees | Fort Myers FL | 1668 | 53 | 77 | 30:55.8 | 9:57/M |
6 | Kelly Moorman | Fort Myers FL | 1490 | 54 | 95 | 31:48.9 | 10:14/M |
7 | Joseph McClamma | Bonita Springs FL | 1453 | 50 | 108 | 32:23.7 | 10:26/M |
8 | William Jynella | Cape Coralcape Coral FL | 1382 | 52 | 380 | 57:38.1 | 18:33/M |
9 | Pierre Schimper | North Fort Myers FL | 1595 | 52 | 381 | 57:38.8 | 18:33/M |
10 | Joshua Durst | North Fort Myers FL | 1238 | 50 | 451 | 1:01:16.3 | 19:43/M |
11 | Ed Butzirus | Matlacha FL | 1175 | 53 | 485 | 1:05:22.4 | 21:03/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Levine | Ft. Myers FL | 1421 | 58 | 39 | 27:59.6 | 9:01/M |
2 | Sarah Sorensen | Fort Myers FL | 1624 | 59 | 62 | 29:59.6 | 9:39/M |
3 | Sherry Foley | Cape Coral FL | 1268 | 59 | 70 | 30:26.9 | 9:48/M |
4 | Karen Cunningham | Fort Myers FL | 1206 | 57 | 72 | 30:38.0 | 9:52/M |
5 | Carlene Zeches | Punta Gorda FL | 1706 | 59 | 94 | 31:41.1 | 10:12/M |
6 | Natalia Mysh | Fort Myers FL | 1500 | 56 | 109 | 32:25.3 | 10:26/M |
7 | Susan Webb | Clinton Township MI | 1680 | 59 | 119 | 33:26.2 | 10:46/M |
8 | Elisabeth Broderick | Naples FL | 1167 | 58 | 137 | 34:50.8 | 11:13/M |
9 | Liz Fuze | Columbia City IN | 1277 | 58 | 145 | 35:48.2 | 11:31/M |
10 | Linda Hirsch | La Porte IN | 1334 | 59 | 153 | 36:32.5 | 11:46/M |
11 | Robin Ruebusch | Erlanger KY | 1585 | 57 | 160 | 37:13.7 | 11:59/M |
12 | Veronica Opladen | Miromar Lakes FL | 1514 | 57 | 191 | 39:59.4 | 12:52/M |
13 | Mylene Padolina | Fort Myers FL | 1519 | 56 | 199 | 40:29.3 | 13:02/M |
14 | Connie Shouse | Elmwood Park IL | 1611 | 59 | 201 | 40:54.2 | 13:10/M |
15 | Nora Aleman | Lehigh Acres FL | 1107 | 59 | 208 | 41:20.5 | 13:18/M |
16 | Kelly Lee | Naples FL | 1416 | 58 | 216 | 42:14.2 | 13:36/M |
17 | Michelle Suarez | Estero FL | 1637 | 59 | 238 | 44:21.6 | 14:17/M |
18 | Terry Miller | Fort Myers FL | 1487 | 58 | 270 | 47:58.8 | 15:27/M |
19 | Sheilah Graham | Wadsworth OH | 1302 | 59 | 271 | 47:59.3 | 15:27/M |
20 | Susan Alvarez | Naples FL | 1110 | 58 | 277 | 48:15.0 | 15:32/M |
21 | Sharon Cirillo | Fort Myers FL | 1185 | 59 | 281 | 48:35.9 | 15:39/M |
22 | Sheelagh Arend | Fort Myers FL | 1116 | 57 | 294 | 49:45.9 | 16:01/M |
23 | Lisa Harkins | Naples FL | 1317 | 59 | 299 | 50:09.1 | 16:09/M |
24 | Susan Malin | Fort Myers FL | 1441 | 58 | 321 | 52:19.9 | 16:51/M |
25 | Elizabeth Fitzgerald | Fort Myers FL | 1260 | 59 | 337 | 53:53.1 | 17:21/M |
26 | Carlene Dickman | Fort Myers FL | 1224 | 58 | 339 | 54:07.0 | 17:25/M |
27 | Enga Skiner | North Fort Myers FL | 1615 | 57 | 345 | 54:24.3 | 17:31/M |
28 | Leslie Makowski | North Fort Myers FL | 1439 | 59 | 348 | 54:37.5 | 17:35/M |
29 | Lori Horstick | Spotsylvania VA | 1344 | 58 | 360 | 56:00.2 | 18:02/M |
30 | Teresa Moffatt | Fort Myers FL | 1489 | 57 | 372 | 57:00.2 | 18:21/M |
31 | Rita Atikian | Fort Myers FL | 1122 | 58 | 387 | 57:59.7 | 18:40/M |
32 | Caryn Smith | Fort Myers FL | 1619 | 59 | 402 | 58:42.7 | 18:54/M |
33 | Debbie Bouwens | Lehigh Acres FL | 1159 | 56 | 405 | 58:59.8 | 18:59/M |
34 | Sherri Julien | Fort Myers FL | 1375 | 59 | 421 | 59:35.4 | 19:11/M |
35 | Marklyn Craig-Imhoff | Labelle FL | 1199 | 55 | 448 | 1:01:00.5 | 19:38/M |
36 | Tammy Lynch | Matlacha FL | 1436 | 56 | 479 | 1:03:49.0 | 20:32/M |
37 | Michele Hylton-Terry | Fort Myers FL | 1352 | 57 | 508 | 1:12:29.3 | 23:20/M |
38 | Rachel Goldberg | Fort Myers FL | 1298 | 58 | 509 | 1:14:23.9 | 23:57/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alfredo Trujillo | Fort Myers FL | 1655 | 57 | 40 | 28:20.5 | 9:07/M |
2 | Jesse Tincher | Matlacha FL | 1649 | 57 | 45 | 28:45.0 | 9:15/M |
3 | Michael Shade | North Fort Myers FL | 1606 | 55 | 98 | 31:58.7 | 10:18/M |
4 | Tom Shouse | Elmwood Park IL | 1612 | 56 | 100 | 32:05.5 | 10:20/M |
5 | Osbert Flores | Lehigh Acres FL | 1265 | 55 | 177 | 38:25.7 | 12:22/M |
6 | Douglas Traurig | North Fort Myers FL | 1652 | 59 | 260 | 47:14.0 | 15:12/M |
7 | Mike Hidas | Wadsworth OH | 1333 | 59 | 272 | 47:59.8 | 15:27/M |
8 | Rick Beaver | Punta Gorda FL | 1133 | 57 | 350 | 54:48.5 | 17:38/M |
9 | Scott Lovelace | Fort Myers FL | 1431 | 56 | 374 | 57:09.3 | 18:24/M |
10 | Andrew Orourke | Naples FL | 1515 | 56 | 464 | 1:02:37.3 | 20:09/M |
11 | John Lynch | Cape Coral FL | 1434 | 59 | 478 | 1:03:48.2 | 20:32/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Chubb | Fort Myers FL | 1184 | 60 | 32 | 27:03.6 | 8:43/M |
2 | Jill Parkinson | Fort Myers FL | 1522 | 60 | 41 | 28:21.1 | 9:08/M |
3 | Sandy McKay | Belmar NJ | 1463 | 61 | 49 | 29:04.3 | 9:21/M |
4 | Sara Jackson | Estero FL | 1360 | 63 | 78 | 30:59.7 | 9:59/M |
5 | Sharie Kellner | Alma MI | 1387 | 62 | 97 | 31:55.5 | 10:17/M |
