Duathlon Men: Top Finishers 50-59 60-69 70-99
Duathlon Women:
Relay Non Binary: 0-99
Duathlon |
|||||||||||||||||||||
Top | |||||||||||||||||||||
Male Open Winners |
|||||||||||||||||||||
Overall | ------------ Run ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Craig Hunt | 6 | 45 | 1 | 19:16.1 | 6:13/M | 1 | 0:31.2 | 1 | 43:18.1 | 22.2mph | 1 | 0:23.3 | 1 | 20:54.0 | 6:45/M | 1:24:22.9 | |||
Top | |||||||||||||||||||||
Male 50 to 59 |
|||||||||||||||||||||
Overall | ------------ Run ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | Andreas Maher | 3 | 57 | 1 | 20:53.7 | 6:44/M | 1 | 0:19.0 | 1 | 43:39.4 | 22.0mph | 1 | 0:17.2 | 1 | 22:38.2 | 7:18/M | 1:27:47.7 | |||
2 | 4 | Chris Koerner | 2 | 50 | 2 | 23:12.0 | 7:29/M | 2 | 0:39.8 | 2 | 54:25.8 | 17.6mph | 2 | 1:23.9 | 2 | 35:33.9 | 11:28/M | 1:55:15.6 | |||
Top | |||||||||||||||||||||
Male 60 to 69 |
|||||||||||||||||||||
Overall | ------------ Run ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 3 | Mark Achenbach | Terre Haute IN | 1 | 65 | 1 | 23:12.0 | 7:29/M | 1 | 0:59.1 | 1 | 48:46.4 | 19.7mph | 1 | 0:49.3 | 1 | 23:51.5 | 7:42/M | 1:37:38.5 | ||
2 | 6 | Ed Zimmerman | 4 | 61 | 2 | 27:56.5 | 9:01/M | 2 | 1:27.0 | 2 | 56:39.2 | 16.9mph | 2 | 1:13.9 | 2 | 32:29.3 | 10:29/M | 1:59:46.1 | |||
Top | |||||||||||||||||||||
Male 70 and Over |
|||||||||||||||||||||
Overall | ------------ Run ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Dick Whicker | 5 | 74 | 1 | 30:34.4 | 9:52/M | 1 | 1:36.4 | 1 | 54:14.9 | 17.7mph | 1 | 0:52.5 | 1 | 31:36.8 | 10:12/M | 1:58:55.2 | |||
Relay |
|||||||||||||||||||||
Top | |||||||||||||||||||||
Mixed 0-99 |
|||||||||||||||||||||
Overall | ------------ Run ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Hernandez / Young | Lerna IL | 21 | 51 | 1 | 24:44.7 | 7:59/M | 1 | 0:19.3 | 1 | 58:25.6 | 16.4mph | 1 | 0:23.8 | 1 | 26:08.6 | 8:26/M | 1:50:02.2 |