Duathlon |
||||||||||||||||||||||
------------ Run ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |||||||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | Craig Hunt | 6 | 45 | M | 1:M Open | 1 | 19:16.1 | 6:13/M | 2 | 0:31.2 | 1 | 43:18.1 | 22.2mph | 2 | 0:23.3 | 1 | 20:54.0 | 6:45/M | 1:24:22.9 | |||
2 | Andreas Maher | 3 | 57 | M | 1:50-59 | 2 | 20:53.7 | 6:44/M | 1 | 0:19.0 | 2 | 43:39.4 | 22.0mph | 1 | 0:17.2 | 2 | 22:38.2 | 7:18/M | 1:27:47.7 | |||
3 | Mark Achenbach | Terre Haute IN | 1 | 65 | M | 1:60-69 | 4 | 23:12.0 | 7:29/M | 4 | 0:59.1 | 3 | 48:46.4 | 19.7mph | 3 | 0:49.3 | 3 | 23:51.5 | 7:42/M | 1:37:38.5 | ||
4 | Chris Koerner | 2 | 50 | M | 2:50-59 | 3 | 23:12.0 | 7:29/M | 3 | 0:39.8 | 5 | 54:25.8 | 17.6mph | 6 | 1:23.9 | 6 | 35:33.9 | 11:28/M | 1:55:15.6 | |||
5 | Dick Whicker | 5 | 74 | M | 1:70-99 | 6 | 30:34.4 | 9:52/M | 6 | 1:36.4 | 4 | 54:14.9 | 17.7mph | 4 | 0:52.5 | 4 | 31:36.8 | 10:12/M | 1:58:55.2 | |||
6 | Ed Zimmerman | 4 | 61 | M | 2:60-69 | 5 | 27:56.5 | 9:01/M | 5 | 1:27.0 | 6 | 56:39.2 | 16.9mph | 5 | 1:13.9 | 5 | 32:29.3 | 10:29/M | 1:59:46.1 | |||
Top | ||||||||||||||||||||||
Relay |
||||||||||||||||||||||
------------ Run ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total | |||||||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | Hernandez / Young | Lerna IL | 21 | 51 | F | 1:Mixed 0-99 | 1 | 24:44.7 | 7:59/M | 1 | 0:19.3 | 1 | 58:25.6 | 16.4mph | 1 | 0:23.8 | 1 | 26:08.6 | 8:26/M | 1:50:02.2 |