5th Graders |
|||||
Female Finishers |
|||||
Place | Name | Team | Bib No | Total Time | Pace |
1 | Violet Walk | Sigel St Michael | 443 | 13:36.6 | 6:48/M |
2 | Amber Brinkman | Bourbonais St Paul | 19 | 14:33.4 | 7:17/M |
3 | Ellie Zwirkowski | Bourbonais St Paul | 20 | 15:24.3 | 7:42/M |
4 | Ashby Wesselman | Chm St Matthews | 999 | 15:28.2 | 7:44/M |
5 | Addie Triemstra | Mattoon St Johns | 296 | 15:40.1 | 7:50/M |
6 | Finley Oatman | Chm Holy Cross | 42 | 15:50.2 | 7:55/M |
7 | Mikka Rodriquez | John Hill Magnet | 224 | 16:01.3 | 8:01/M |
8 | Anna McQueen | Tricounty | 497 | 16:05.2 | 8:03/M |
9 | Kaydence Holloway | Paris Mayo | 382 | 16:13.0 | 8:07/M |
10 | Joslyn Stark | Tricounty | 498 | 16:18.8 | 8:09/M |
11 | Lily Keiser | Chm St Matthews | 70 | 16:35.4 | 8:18/M |
12 | Tatum Faust | Villa Grove | 575 | 17:03.2 | 8:32/M |
13 | Anglica Fuentes | John Hill Magnet | 222 | 17:28.4 | 8:44/M |
14 | Kendall Hatfield | Chm St Matthews | 69 | 17:29.3 | 8:45/M |
15 | Lillian Lee | Tricounty | 499 | 17:43.3 | 8:52/M |
16 | Chloe Johnson | North Vermillion | 356 | 18:01.4 | 9:01/M |
17 | Emma Claypool | Bismarck | 1 | 18:06.8 | 9:03/M |
18 | Hannah Nelin | Bourbonais St Paul | 21 | 18:13.8 | 9:07/M |
19 | Madelynn Goebel | Chm St John | 59 | 18:14.5 | 9:07/M |
20 | Citlali Rodriguez-Shen | Next Generation | 346 | 18:16.1 | 9:08/M |
21 | Emmaline Morgan | Chm St Matthews | 67 | 18:19.6 | 9:10/M |
22 | Ashley Edwards | Chm St John | 58 | 19:03.1 | 9:32/M |
23 | Gracie Lockhart | North Vermillion | 357 | 19:52.5 | 9:56/M |
24 | Hanna Binu | St Thomas | 492 | 20:14.2 | 10:07/M |
25 | Jordan Chirayil | Schlarman | 428 | 20:17.4 | 10:09/M |
26 | Olivia Maring | Schlarman | 429 | 20:17.6 | 10:09/M |
27 | Felicity Yallaly | Chm St Matthews | 68 | 20:57.9 | 10:29/M |
28 | Emmy Craffets | Paris Mayo | 381 | 21:45.4 | 10:53/M |
29 | Tayra Velazques | John Hill Magnet | 225 | 22:17.5 | 11:09/M |
30 | Britta Steinman | IPA | 173 | 23:04.0 | 11:32/M |
31 | Adyson Craffets | Paris Mayo | 380 | 23:21.3 | 11:41/M |
32 | Maya Montgomery | IPA | 174 | 24:13.6 | 12:07/M |
33 | Annabelle Colvis | Mattoon St Johns | 297 | 24:43.0 | 12:22/M |
34 | Ariana Valenzuela | Rossville | 402 | 25:13.6 | 12:37/M |
35 | Jenelle Jackson | North Vermillion | 358 | 25:48.0 | 12:54/M |
36 | Breslynn Richards | John Hill Magnet | 223 | 25:48.9 | 12:54/M |
37 | Alexandra Lauer | Next Generation | 345 | 26:07.2 | 13:04/M |
38 | Norah Thomas | IPA | 175 | 28:37.2 | 14:19/M |
Top | |||||
Male Finishers |
|||||
Place | Name | Team | Bib No | Total Time | Pace |
1 | Zaiden Merrell | Bismarck | 998 | 13:43.2 | 6:52/M |
2 | Jameson Arthur | Villa Grove | 579 | 14:05.2 | 7:03/M |
3 | Landon Thomas | IPA | 185 | 14:10.1 | 7:05/M |
4 | Jack Junokas | Chm St Matthews | 80 | 14:15.9 | 7:08/M |
5 | Uriah Vazquez | Rossville | 413 | 14:27.8 | 7:14/M |
6 | Jonathan Mitsdarfer | Villa Grove | 581 | 14:28.0 | 7:14/M |
7 | Alex Spitz | Mattoon St Johns | 307 | 14:34.9 | 7:17/M |
8 | Harvey McWhorter | Sigel St Michael | 455 | 14:36.0 | 7:18/M |
9 | Eli Wells | Heritage | 170 | 14:50.5 | 7:25/M |
10 | Brantley Buckler | Tricounty | 505 | 14:56.4 | 7:28/M |
11 | Oliver Delacruz | Paris Mayo | 391 | 15:38.8 | 7:49/M |
12 | Anikan Husher | Paris Mayo | 389 | 15:45.1 | 7:53/M |
13 | Isaac Johnson | Rossville | 411 | 15:55.7 | 7:58/M |
14 | Jacksen Harris | Rossville | 412 | 16:00.3 | 8:00/M |
15 | Greyson Hatchett | Rossville | 410 | 16:09.0 | 8:05/M |
16 | Carter Bender | Chm St Matthews | 78 | 16:16.7 | 8:08/M |
17 | Lucas Twibell | Bourbonais St Paul | 30 | 16:22.5 | 8:11/M |
18 | Benny Hutson | Chm St Matthews | 77 | 16:29.0 | 8:15/M |
19 | Ethan Colvis | Mattoon St Johns | 308 | 16:42.6 | 8:21/M |
20 | Blake Owen | Tricounty | 504 | 16:48.1 | 8:24/M |
21 | Korbin Romig | North Vermillion | 365 | 17:01.7 | 8:31/M |
22 | Andrew Kreft | Bourbonais St Paul | 28 | 17:09.4 | 8:35/M |
23 | Theodore Grussing | St Thomas | 494 | 17:21.5 | 8:41/M |
24 | Mikey Odonnell | Chm St Matthews | 81 | 17:21.8 | 8:41/M |
25 | Hendrix Watters | Paris Mayo | 390 | 18:11.7 | 9:06/M |
26 | Titus Westra | Mattoon St Johns | 310 | 18:44.4 | 9:22/M |
27 | Landon Darr | St Thomas | 493 | 19:19.0 | 9:40/M |
28 | Rhys Thomas | IPA | 186 | 20:00.2 | 10:00/M |
29 | Gus Ritter | Bourbonais St Paul | 29 | 20:09.3 | 10:05/M |
30 | Preston Watford | Bourbonais St Paul | 31 | 20:42.9 | 10:21/M |
31 | Mario Alao | Mattoon St Johns | 309 | 21:07.6 | 10:34/M |
32 | Timothy Johnson | John Hill Magnet | 238 | 21:08.4 | 10:34/M |
33 | Sam Church | IPA | 187 | 22:53.4 | 11:27/M |
34 | Miguel Vilaester | Schlarman | 300 | 24:38.6 | 12:19/M |
35 | Isaac Carr | Chm St John | 61 | 26:21.5 | 13:11/M |
36 | Riker Blakenship | Southview | 466 | 29:06.0 | 14:33/M |