Cumberland County Invite

October 12, 24


Results by ChampionChip 247

Final Team Results - Boys

Boys

Team - Tolono (Unity)

Finish Position - 1

Team Score (places): 71

Team Score (times): 1:26:57.16

Ave Time:17:23.43

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3208 Eli Crowe 11 4 4 16:21.27 16:21.27 0:43.91
2 3210 Camden Fairbanks 11 11 15 17:17.79 33:39.06 1:40.43
3 3212 Collin Graven 11 12 27 17:21.03 51:00.09 1:43.67
4 3206 Ryan Akers 11 21 48 17:54.84 1:08:54.93 2:17.48
5 3214 Alex Mowrer 12 23 71 18:02.23 1:26:57.16 2:24.87
6 3215 Carter Tiemann 11 (31)   18:19.43 1:45:16.59 2:42.07
7 3207 Caleb Coy 10 (32)   18:21.57 2:03:38.16 2:44.21
8 3213 Lincoln Johnson 9 More Than 7   18:40.81 2:22:18.97 3:03.45
9 3211 Carson Fairbanks 9 More Than 7   18:55.88 2:41:14.85 3:18.52
10 3216 Alex Wells More Than 7   20:22.67 3:01:37.52 4:45.31
11 3209 Andrew Donovan 9 More Than 7   21:21.34 3:22:58.86 5:43.98
12 3217 Logan Zumbahlen 12 More Than 7   25:53.42 3:48:52.28 10:16.06

Team - Toledo (Cumberland)

Finish Position - 2

Team Score (places): 80

Team Score (times): 1:27:38.09

Ave Time:17:31.62

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3202 Cameron Roedl 10 6 6 16:24.43 16:24.43 0:47.07
2 3205 Gavin Whitaker 9 13 19 17:29.02 33:53.45 1:51.66
3 3189 Kaleb Bierman 11 17 36 17:44.98 51:38.43 2:07.62
4 3199 Riley Morgan 12 20 56 17:54.49 1:09:32.92 2:17.13
5 3201 Gavin Ray 12 24 80 18:05.17 1:27:38.09 2:27.81
6 3198 Brett Matusas 11 (29)   18:13.08 1:45:51.17 2:35.72
7 3190 Kade Bradley 11 (33)   18:24.93 2:04:16.10 2:47.57
8 3193 Damien Chardon 9 More Than 7   18:45.89 2:23:01.99 3:08.53
9 3197 Cole Margenthaler 11 More Than 7   19:41.72 2:42:43.71 4:04.36
10 3191 Kaden Bryant 10 More Than 7   19:58.04 3:02:41.75 4:20.68
11 3204 Sawyer Wellbaum 11 More Than 7   20:06.58 3:22:48.33 4:29.22
12 3194 Tate Christner 10 More Than 7   21:11.44 3:43:59.77 5:34.08
13 3192 Ian Caudill 10 More Than 7   21:53.11 4:05:52.88 6:15.75
14 3203 Jason Shellenbarger 11 More Than 7   23:40.85 4:29:33.73 8:03.49
15 3195 John Cundiff 10 More Than 7   24:05.15 4:53:38.88 8:27.79
16 3196 Tanner Koester 11 More Than 7   25:43.96 5:19:22.84 10:06.60

Team - Effingham (St. Anthony)

Finish Position - 3

Team Score (places): 89

Team Score (times): 1:27:56.58

Ave Time:17:35.32

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3143 Julius Ramos 11 7 7 16:25.01 16:25.01 0:47.65
2 3139 Camden Bloemer 9 14 21 17:29.07 33:54.08 1:51.71
3 3142 Oliver Kreke 11 16 37 17:41.46 51:35.54 2:04.10
4 3141 Noah Flaig 12 22 59 18:01.77 1:09:37.31 2:24.41
5 3140 Michael Fearday 9 30 89 18:19.27 1:27:56.58 2:41.91
6 3145 Isaac Tays 9 (42)   19:10.29 1:47:06.87 3:32.93
7 3144 Calvin Sudkamp 12 (59)   20:14.77 2:07:21.64 4:37.41

Team - Broadlands (Heritage)

Finish Position - 4

Team Score (places): 112

Team Score (times): 1:28:36.91

Ave Time:17:43.38

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3112 Clark Roland 10 3 3 16:21.00 16:21.00 0:43.64
2 3111 Christian Paul 9 10 13 16:46.63 33:07.63 1:09.27
3 3109 Eli Denmark-Collins 11 26 39 18:08.20 51:15.83 2:30.84
4 3114 Joshua Stierwalt 11 36 75 18:33.39 1:09:49.22 2:56.03
5 3113 Colby Schrock 9 37 112 18:47.69 1:28:36.91 3:10.33
6 3110 Hunter Montgomery 12 (52)   19:43.32 1:48:20.23 4:05.96

Team - Paris

Finish Position - 5

Team Score (places): 155

Team Score (times): 1:31:13.30

Ave Time:18:14.66

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3182 Harrison Hays 10 2 2 16:14.02 16:14.02 0:36.66
2 3181 Nathan Fonner 10 8 10 16:29.84 32:43.86 0:52.48
3 3180 Grayson Craffets 10 43 53 19:15.42 51:59.28 3:38.06
4 3188 Gage Wright 10 48 101 19:25.03 1:11:24.31 3:47.67
5 3183 Kinser Holloway 9 54 155 19:48.99 1:31:13.30 4:11.63
6 3187 Graham Templeton 12 (58)   20:11.05 1:51:24.35 4:33.69
7 3184 Bryce McGrath 12 (62)   20:35.15 2:11:59.50 4:57.79
8 3185 Christian Perez 11 More Than 7   21:41.02 2:33:40.52 6:03.66

Team - Mattoon

Finish Position - 6

Team Score (places): 158

Team Score (times): 1:32:17.21

Ave Time:18:27.44

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3168 Korbin Cassady 11 19 19 17:49.44 17:49.44 2:12.08
2 3171 Tyler Haacke 10 27 46 18:08.88 35:58.32 2:31.52
3 3170 Beau Farris 11 28 74 18:10.85 54:09.17 2:33.49
4 3174 Tristan Porter 11 38 112 18:47.94 1:12:57.11 3:10.58
5 3167 Lucas Butler 11 46 158 19:20.10 1:32:17.21 3:42.74
6 3169 Mitchell Deters 12 (51)   19:42.97 1:52:00.18 4:05.61
7 3173 Gavin Maugeri 12 (56)   19:58.82 2:11:59.00 4:21.46
8 3177 Christian Williams 10 More Than 7   20:01.33 2:32:00.33 4:23.97
9 3172 Ethan Janes 11 More Than 7   20:01.77 2:52:02.10 4:24.41
10 3166 Payton Bryant 12 More Than 7   20:23.03 3:12:25.13 4:45.67
11 3165 Joshua Boley 12 More Than 7   20:33.11 3:32:58.24 4:55.75
12 3176 Alton Warner 11 More Than 7   25:29.42 3:58:27.66 9:52.06

Team - Marshall

Finish Position - 7

Team Score (places): 198

Team Score (times): 1:35:40.47

Ave Time:19:08.09

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3162 Steven Hendrixson 10 15 15 17:30.66 17:30.66 1:53.30
2 3161 Jackson Green 12 34 49 18:28.52 35:59.18 2:51.16
3 3160 Turner Graham 11 35 84 18:30.95 54:30.13 2:53.59
4 3164 Thomas Weber 10 44 128 19:16.07 1:13:46.20 3:38.71
5 3163 Bo McFarland 10 70 198 21:54.27 1:35:40.47 6:16.91
6 3159 Cooper Crumrin 9 (75)   22:42.97 1:58:23.44 7:05.61

Team - Cerro Gordo-Bement

Finish Position - 8

Team Score (places): 201

Team Score (times): 1:34:30.15

Ave Time:18:54.03

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3123 Will Fuson 11 1 1 15:37.36 15:37.36 0:00.00
2 3122 John Paul Brewer 12 40 41 18:57.08 34:34.44 3:19.72
3 3127 Knox Shackelford 9 47 88 19:23.10 53:57.54 3:45.74
4 3121 Tyce Alumbaugh 12 49 137 19:27.24 1:13:24.78 3:49.88
5 3128 Brody Somers 12 64 201 21:05.37 1:34:30.15 5:28.01
6 3125 Silas Olson 9 (66)   21:22.79 1:55:52.94 5:45.43

Team - Fithian (Oakwood)

Finish Position - 9

Team Score (places): 218

Team Score (times): 1:36:10.09

Ave Time:19:14.02

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3151 Thomas Wells 12 5 5 16:23.42 16:23.42 0:46.06
2 3147 Brayden Edwards 12 39 44 18:52.65 35:16.07 3:15.29
3 3148 Logan Henthorn 12 50 94 19:36.13 54:52.20 3:58.77
4 3146 Ben Darling 11 61 155 20:34.83 1:15:27.03 4:57.47
5 3150 Alex Wells 11 63 218 20:43.06 1:36:10.09 5:05.70
6 3149 Will Irick 11 (71)   22:03.35 1:58:13.44 6:25.99

Team - Villa Grove

Finish Position - 10

Team Score (places): 255

Team Score (times): 1:40:28.85

Ave Time:20:05.77

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3229 Kurt Zimmerman 12 9 9 16:37.96 16:37.96 1:00.60
2 3228 Ryan Schlueter 10 45 54 19:18.99 35:56.95 3:41.63
3 3221 Alexander Esteban-Raymer 10 65 119 21:06.56 57:03.51 5:29.20
4 3227 Bruno Perez 10 67 186 21:34.27 1:18:37.78 5:56.91
5 3218 Cole Cardiff 10 69 255 21:51.07 1:40:28.85 6:13.71
6 3224 Max Kneer 9 (80)   24:09.14 2:04:37.99 8:31.78
7 3220 Blake Davis 12 (83)   25:13.34 2:29:51.33 9:35.98
8 3223 Wyatt Kamerer 9 More Than 7   29:10.26 2:59:01.59 13:32.90

Team - Louisville (North Clay)

Finish Position - 11

Team Score (places): 275

Team Score (times): 1:41:46.56

Ave Time:20:21.31

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3154 Zane Groves 11 25 25 18:07.09 18:07.09 2:29.73
2 3153 Cooper Givens 10 53 78 19:44.06 37:51.15 4:06.70
3 3152 Corbin Dehart 9 55 133 19:50.39 57:41.54 4:13.03
4 3155 Paul Hudson 9 68 201 21:36.89 1:19:18.43 5:59.53
5 3156 Diego Martinez Gomez 9 74 275 22:28.13 1:41:46.56 6:50.77
6 3157 Wyatt Pritchard 10 (76)   22:50.21 2:04:36.77 7:12.85
7 3158 Josiah Swope 9 (78)   23:36.23 2:28:13.00 7:58.87

Team - Casey (C.-Westfield)

Finish Position - 12

Team Score (places): 291

Team Score (times): 1:45:51.01

Ave Time:21:10.20

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3119 Eli Richardson 10 18 18 17:46.99 17:46.99 2:09.63
2 3120 Wade Winnett 11 57 75 20:02.15 37:49.14 4:24.79
3 3117 Rylie Large 9 60 135 20:24.67 58:13.81 4:47.31
4 3118 Kaleb Perie 9 77 212 23:33.01 1:21:46.82 7:55.65
5 3116 Alex Hancock 11 79 291 24:04.19 1:45:51.01 8:26.83
6 3115 Blake Burkybile 9 (82)   24:21.28 2:10:12.29 8:43.92

Team - Chrisman

Finish Position - 13

Team Score (places): 351

Team Score (times): 1:53:19.42

Ave Time:22:39.88

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3135 Bennett Sands 10 41 41 19:06.26 19:06.26 3:28.90
2 3138 Jackson Wilson 10 72 113 22:06.27 41:12.53 6:28.91
3 3132 Dylan Lucas 11 73 186 22:11.50 1:03:24.03 6:34.14
4 3130 Kashden Cramer 9 81 267 24:10.09 1:27:34.12 8:32.73
5 3134 Amos Neal 11 84 351 25:45.30 1:53:19.42 10:07.94

Team - Altamont

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3102 Juan Fulk 11 Less Than 5   21:08.82 21:08.82 5:31.46
2 3105 Lane Spring 11 Less Than 5   21:16.92 42:25.74 5:39.56
3 3106 Wyatt Wolff 9 Less Than 5   23:07.18 1:05:32.92 7:29.82

Team - Westville

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3230 Brayden Neukirch 10 Less Than 5   19:20.70 19:20.70 3:43.34
2 3232 Aiden White 10 Less Than 5   21:18.92 40:39.62 5:41.56
3 3231 Josiah Schlueter 11 Less Than 5   22:48.07 1:03:27.69 7:10.71

Team - Argenta (A.-Oreana)

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3107 Joshua Ferre 12 Less Than 5   21:11.40 21:11.40 5:34.04
2 3108 Austin Matthews 11 Less Than 5   22:18.96 43:30.36 6:41.60

Team - Oakland

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3178 Eyan Keys 10 Less Than 5   19:42.43 19:42.43 4:05.07