Engineers Without Borders 5K

Overall Results

April 20, 2024


Results by ChampionChip247 https://www.championchip247.net

5k

  ------------ Split ------------ ------------ Finish ------------ Total
Place Name City Bib No Gender Rnk Time Pace Rnk Time Pace Time
1 Ethan Duzanne 130 M 1 9:16.13 5:59/M 1 8:35.74 5:46/M 17:51.87
2 Robert Skrentny 88 M 2 9:17.11 5:59/M 2 9:16.13 5:59/M 18:33.24
3 Antoni Okinczyc 7 M 3 9:23.50 6:04/M 3 9:42.06 6:10/M 19:05.56
4 Wesley Wu 109 M 8 10:45.21 6:56/M 4 10:22.44 6:49/M 21:07.65
5 Hannah Pickard 126 F 4 10:43.90 6:55/M 5 10:35.41 6:53/M 21:19.31
6 Brisa McGrath 12 F 5 10:43.95 6:55/M 6 10:50.95 6:58/M 21:34.90
7 Jamila Taaki 117 F 6 10:44.22 6:56/M 7 11:07.62 7:03/M 21:51.84
8 Samuel Mason 95 M 7 10:45.05 6:56/M 8 11:50.66 7:17/M 22:35.71
9 Alec Thompson 4 M 10 11:22.82 7:21/M 9 11:31.94 7:23/M 22:54.76
10 Ethan Handojo 29 M 11 11:40.96 7:32/M 10 11:20.75 7:26/M 23:01.71
11 Matt GRUBER 70 M 12 11:41.30 7:32/M 11 11:22.24 7:26/M 23:03.54
12 Unknown Partic. 200 200 M 20 12:20.32 7:58/M 12 11:11.67 7:35/M 23:31.99
13 Michael Bales 74 M 22 12:21.13 7:58/M 13 11:31.30 7:42/M 23:52.43
14 Ninawa Odicho 79 F 21 12:20.38 7:58/M 14 11:40.12 7:45/M 24:00.50
15 Melany Opolz 72 F 14 11:58.91 7:44/M 15 12:18.70 7:50/M 24:17.61
16 Joseph Thalackan 47 M 23 12:27.32 8:02/M 16 11:51.30 7:51/M 24:18.62
17 Elizabeth Son 20 F 15 12:02.30 7:46/M 17 12:22.51 7:53/M 24:24.81
18 Jeremiah Griffith 41 M 33 13:22.55 8:38/M 18 11:21.30 7:59/M 24:43.85
19 Porter Howland 83 M 18 12:05.94 7:48/M 19 12:43.42 8:00/M 24:49.36
20 Kieran Loehr 56 M 19 12:05.98 7:48/M 20 12:43.99 8:01/M 24:49.97
21 Abbie Vaughan-Lee 1 F 34 13:22.60 8:38/M 21 11:30.94 8:02/M 24:53.54
22 Mary Fowler 68 F 17 12:05.06 7:48/M 22 12:54.08 8:04/M 24:59.14
23 Grace Garmire 31 F 28 13:01.44 8:24/M 23 12:28.74 8:14/M 25:30.18
24 Colby Filipiak 127 M 25 12:58.35 8:22/M 24 12:32.81 8:14/M 25:31.16
25 David Calderon 16 M 13 11:48.13 7:37/M 25 14:15.68 8:24/M 26:03.81
 
  ------------ Split ------------ ------------ Finish ------------ Total
Place Name City Bib No Gender Rnk Time Pace Rnk Time Pace Time
26 Nathan Wang 75 M 37 13:27.17 8:41/M 26 12:37.98 8:25/M 26:05.15
27 Griffin Burke 33 M 36 13:26.60 8:40/M 27 12:39.45 8:25/M 26:06.05
28 Ellen Gulian 22 F 30 13:17.36 8:34/M 28 12:50.44 8:26/M 26:07.80
29 Jacob LoPiccolo 37 M 9 10:46.44 6:57/M 29 15:24.33 8:27/M 26:10.77
30 Michael Conroy Urbana IL 73 M 35 13:22.92 8:38/M 30 12:48.25 8:27/M 26:11.17
31 Kenyi Choy-Hernandez 113 M 31 13:17.60 8:35/M 31 12:55.04 8:27/M 26:12.64
32 Noah Lin 80 M 16 12:04.80 7:48/M 32 14:41.10 8:38/M 26:45.90
33 Nicholas Saunders 123 M 32 13:17.79 8:35/M 33 13:28.44 8:38/M 26:46.23
34 Keerat Singh Bhasin 53 F 29 13:16.33 8:34/M 34 13:31.11 8:39/M 26:47.44
35 ANDREW MILLER 118 M 43 13:58.77 9:01/M 35 13:01.91 8:43/M 27:00.68
36 Houstis Haldorsen 34 M 40 13:32.30 8:44/M 36 13:40.84 8:47/M 27:13.14
37 Tabish Shaik 102 M 27 13:00.16 8:23/M 37 14:45.05 8:57/M 27:45.21
38 Jonathan Kroeze 44 M 48 14:33.10 9:23/M 38 13:22.01 9:00/M 27:55.11
39 Joaquin Lalama 115 M 56 15:03.72 9:43/M 39 12:52.62 9:01/M 27:56.34
40 Andrew Chen 6 M 38 13:30.10 8:43/M 40 14:27.87 9:01/M 27:57.97
41 Fabian Martinez 30 M 39 13:30.92 8:43/M 41 14:30.31 9:02/M 28:01.23
42 Michael Walczuk 112 M 49 14:34.74 9:24/M 42 14:00.31 9:13/M 28:35.05
43 Mary Chronopoulou 69 F 45 14:15.69 9:12/M 43 14:19.44 9:13/M 28:35.13
44 Shreya Rathi 99 M 46 14:25.20 9:18/M 44 14:16.25 9:15/M 28:41.45
45 Tony Shimkus 105 M 52 14:39.53 9:27/M 45 14:07.10 9:17/M 28:46.63
46 Uxmar Tapia 106 M 26 12:59.23 8:23/M 46 15:55.83 9:20/M 28:55.06
47 David Welte-Hart 17 M 24 12:57.77 8:22/M 47 16:06.91 9:23/M 29:04.68
48 Viraj Kapur 107 M 58 15:04.12 9:43/M 48 14:31.29 9:33/M 29:35.41
49 Riley Kelch 87 M 53 14:40.93 9:28/M 49 15:07.04 9:37/M 29:47.97
50 Nikhil Bhalla 77 M 57 15:03.89 9:43/M 50 14:52.10 9:39/M 29:55.99
 
  ------------ Split ------------ ------------ Finish ------------ Total
Place Name City Bib No Gender Rnk Time Pace Rnk Time Pace Time
51 Pramod Prem 129 M 41 13:33.44 8:45/M 51 16:23.65 9:40/M 29:57.09
52 Betty Escobedo 11 F 50 14:35.19 9:25/M 52 15:36.77 9:45/M 30:11.96
53 Ema Kaunas 24 F 47 14:28.24 9:20/M 53 15:47.54 9:46/M 30:15.78
54 Brandon Jeong 122 M 62 15:50.91 10:13/M 54 14:34.39 9:49/M 30:25.30
55 Taylor Shimkus 104 F 51 14:39.48 9:27/M 55 15:55.22 9:52/M 30:34.70
56 Pun Siripun 84 M 42 13:54.70 8:59/M 56 16:43.33 9:53/M 30:38.03
57 Wesley Harrison 125 M 61 15:50.69 10:13/M 57 14:47.43 9:53/M 30:38.12
58 Alanna Leung 121 F 63 15:51.25 10:14/M 58 15:05.94 9:59/M 30:57.19
59 Ethan Schmidt 119 M 59 15:04.86 9:44/M 59 15:52.41 9:59/M 30:57.27
60 Ziyi Lin 110 F 55 15:03.58 9:43/M 60 16:08.83 10:04/M 31:12.41
61 Kelsie Green 54 F 64 15:52.04 10:14/M 61 15:55.58 10:15/M 31:47.62
62 Sarang Kim 96 F 54 14:48.05 9:33/M 62 17:26.94 10:24/M 32:14.99
63 Jackson Friedman 36 M 68 17:08.81 11:04/M 63 15:13.70 10:27/M 32:22.51
64 Ava Cipriani 8 F 69 17:08.93 11:04/M 64 15:15.21 10:27/M 32:24.14
65 Renato Azevedo 85 M 66 16:58.13 10:57/M 65 15:42.40 10:32/M 32:40.53
66 Samuel Olatunji 94 M 67 16:58.19 10:57/M 66 15:42.51 10:32/M 32:40.70
67 Chien-Yu Chen 13 M 60 15:49.61 10:13/M 67 17:05.10 10:37/M 32:54.71
68 Abdullah Choudhry 2 M 44 14:00.02 9:02/M 68 20:06.46 11:00/M 34:06.48
69 Pei-Hsiu Tan 82 F 65 16:51.02 10:52/M 69 18:11.57 11:18/M 35:02.59
70 Kate Zerfahs 120 F 71 17:36.60 11:22/M 70 18:05.39 11:31/M 35:41.99
71 Chengbo Li 124 F 70 17:21.89 11:12/M 71 18:56.22 11:43/M 36:18.11
72 Binxin Fu 116 F 72 18:21.97 11:51/M 72 20:05.66 12:24/M 38:27.63
73 Linsey Tatar 62 F 73 19:48.36 12:47/M 73 20:36.82 13:02/M 40:25.18
74 Ryan Bogucki 90 M 74 19:48.72 12:47/M 74 20:37.38 13:03/M 40:26.10
75 Samuel Wessel 93 M 82 21:31.08 13:53/M 75 19:51.43 13:21/M 41:22.51
 
  ------------ Split ------------ ------------ Finish ------------ Total
Place Name City Bib No Gender Rnk Time Pace Rnk Time Pace Time
76 Megan Zhou 71 F 78 21:00.11 13:33/M 76 20:27.36 13:22/M 41:27.47
77 Emi Brown 26 F 79 21:00.11 13:33/M 77 20:33.38 13:24/M 41:33.49
78 Zoe Kaiser 111 F 76 20:54.60 13:29/M 78 21:26.12 13:40/M 42:20.72
79 Jessica Palmer 42 F 75 20:54.40 13:29/M 79 21:26.61 13:40/M 42:21.01
80 Tara Reddy 103 F 77 20:55.44 13:30/M 80 21:31.78 13:42/M 42:27.22
81 Jenna Homan 40 F 81 21:30.74 13:53/M 81 21:51.72 14:00/M 43:22.46
82 Elizabeth Wessel 21 F 80 21:29.74 13:52/M 82 21:53.82 14:00/M 43:23.56
83 Rory Presto 89 F 83 27:09.32 17:31/M 83 18:51.84 14:51/M 46:01.16
84 Joseph Emmerson 46 M 85 27:21.54 17:39/M 84 18:40.50 14:51/M 46:02.04
85 Mana Takeda 66 F 88 27:23.15 17:40/M 85 25:03.10 16:55/M 52:26.25
86 Elise Slowinske 19 F 84 27:20.90 17:39/M 86 25:13.64 16:58/M 52:34.54
87 Maeve Ciesla 64 F 87 27:22.82 17:40/M 87 25:15.14 16:59/M 52:37.96
88 Kennedy Dempsey 55 F 86 27:22.37 17:40/M 88 25:42.38 17:07/M 53:04.75
89 Elliott Liss 23 M 93 33:27.52 21:35/M 89 26:23.39 19:18/M 59:50.91
90 Katy Wolhaupter 51 F 92 33:26.31 21:34/M 90 26:28.29 19:20/M 59:54.60
91 Claire Fritzmann 14 F 94 33:27.74 21:35/M 91 26:28.74 19:20/M 59:56.48
92 Elaina Littig 18 F 90 31:03.35 20:02/M 92 30:19.70 19:48/M 1:01:23.05
93 Sarayu Suresh 97 F 89 31:01.19 20:01/M 93 30:24.21 19:49/M 1:01:25.40
94 Avery Puglielli 9 F 91 31:03.39 20:02/M 94 30:22.67 19:49/M 1:01:26.06