Jekyll Island Marathon, Half, 10k

Age Group Results

January 14, 2024


Race Results by Austin Birch for Florida Road Race Managment


Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

Marathon

Top

Female Overall Winners

  Overall     ------------ 13.1 ------------ ------------ 20.0 ------------ ------------ 26.2 ------------ Total Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time
1 6 Sadie Smith Kirkwood MO 58 44 1 1:26:31.9 6:36/M 1 46:47.5 6:47/M 1 43:22.3 7:00/M 6:45/M 2:56:38.5
2 9 Olivia Gotz Calgary AB 171 35 2 1:30:40.8 6:55/M 2 49:47.7 7:13/M 3 44:36.9 7:12/M 7:04/M 3:05:03.0
3 16 Jessa Sukalo Jacksonville FL 159 30 3 1:38:32.7 7:31/M 3 51:25.9 7:27/M 2 44:12.3 7:08/M 7:25/M 3:14:08.8
 
Top

Male Overall Winners

  Overall     ------------ 13.1 ------------ ------------ 20.0 ------------ ------------ 26.2 ------------ Total Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time
1 1 Benjamin Jones State College PA 254 38 1 1:22:17.8 6:17/M 2 43:00.4 6:14/M 1 37:19.3 6:01/M 6:12/M 2:42:36.0
2 2 Jack Degonda Saint Paul MN 108 23 2 1:23:52.6 6:24/M 1 41:40.2 6:02/M 2 37:44.0 6:05/M 6:14/M 2:43:14.6
3 3 Chad Lenox Mount Holly NC 214 42 3 1:24:12.5 6:26/M 3 45:03.2 6:32/M 3 40:36.3 6:33/M 6:29/M 2:49:49.8
 
Top

Female Masters Winners

  Overall     ------------ 13.1 ------------ ------------ 20.0 ------------ ------------ 26.2 ------------ Total Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time
1 19 Gwen Jacobson Rochester MN 89 65 1 1:39:07.4 7:34/M 1 55:48.4 8:05/M 1 47:15.5 7:37/M 7:43/M 3:22:08.2
2 33 Lauren Johnson Colorado Springs CO 273 43 2 1:45:37.7 8:03/M 3 57:26.0 8:19/M 3 53:37.3 8:39/M 8:16/M 3:36:33.9
3 34 Allison Hendriks Winter Park FL 253 43 3 1:46:47.0 8:08/M 2 57:11.6 8:17/M 2 52:52.0 8:32/M 8:16/M 3:36:42.5
 
Top

Male Masters Winners

  Overall     ------------ 13.1 ------------ ------------ 20.0 ------------ ------------ 26.2 ------------ Total Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time
1 8 Trevor Atwood Asheville NC 293 49 1 1:29:53.3 6:52/M 1 47:08.5 6:50/M 1 42:06.5 6:48/M 6:50/M 2:59:06.7
2 14 Peter Rosenblad Knoxville TN 166 43 3 1:36:16.5 7:21/M 2 49:15.4 7:08/M 2 46:25.5 7:29/M 7:20/M 3:11:55.3
3 18 Matthew Omahoney Newnan GA 238 43 2 1:35:20.6 7:16/M 3 50:27.8 7:19/M 3 49:01.6 7:54/M 7:26/M 3:14:46.5
 
Top

Female 19 and Under

  Overall     ------------ 13.1 ------------ ------------ 20.0 ------------ ------------ 26.2 ------------ Total Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time
1 36 Sloane Vinson Madison MS 283 19 1 1:49:24.5 8:21/M 1 56:27.0 8:11/M 1 52:11.1 8:25/M 8:19/M 3:38:02.7
2 134 Aidyn Bruns Canby MN 277 19 2 2:10:58.6 10:00/M 2 1:18:33.2 11:23/M 2 1:02:55.0 10:09/M 10:24/M 4:32:26.9
 
Top

Male 19 and Under

  Overall     ------------ 13.1 ------------ ------------ 20.0 ------------ ------------ 26.2 ------------ Total Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time
1 141 Leonardo Miranda Canton GA 77 16 1 2:02:10.6 9:20/M 1 1:15:59.4 11:01/M 1 1:19:38.1 12:51/M 10:36/M 4:37:48.2
 
Top

Female 20 to 24

  Overall     ------------ 13.1 ------------ ------------ 20.0 ------------ ------------ 26.2 ------------ Total Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time
1 20 Sydney Lamberson Smyrna, Ga GA 162 21 1 1:37:51.5 7:28/M 1 52:22.8 7:35/M 1 52:32.3 8:28/M 7:44/M 3:22:46.7
2 30 Olivia Gregory Gainesville FL 70 24 2 1:43:43.2 7:55/M 2 56:29.6 8:11/M 2 52:50.3 8:31/M 8:08/M 3:33:03.2
3 87 Hannah Wheeler Atlanta GA 39 24 3 1:58:54.9 9:05/M 4 1:03:34.0 9:13/M 3 1:05:24.0 10:33/M 9:28/M 4:07:52.9
4 88 Courtney Levit Augusta GA 107 24 4 1:58:55.4 9:05/M 3 1:03:33.5 9:13/M 4 1:05:24.4 10:33/M 9:28/M 4:07:53.4
5 174 Payton Harris Jacksonville FL 183 24 5 2:19:22.1 10:38/M 5 1:22:29.0 11:57/M 5 1:17:11.5 12:27/M 11:25/M 4:59:02.7
6 215 Jaelyn Wilson Jacksonville NC 105 22 6 2:35:31.8 11:52/M 6 1:42:39.8 14:53/M 6 1:27:14.8 14:04/M 13:11/M 5:45:26.5
 
Top

Male 20 to 24

  Overall     ------------ 13.1 ------------ ------------ 20.0 ------------ ------------ 26.2 ------------ Total Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time
1 43 Willem McDowell Commerce GA 140 20 1 1:43:28.9 7:54/M 3 1:02:02.9 9:00/M 4 59:02.4 9:31/M 8:34/M 3:44:34.4
2 48 Curtis McClelland Alpharetta GA 1 24 3 1:58:10.4 9:01/M 1 59:17.0 8:36/M 1 52:42.1 8:30/M 8:47/M 3:50:09.6
3 53 Robert Saldutti Savannah GA 286 24 2 1:53:48.8 8:41/M 2 1:00:32.8 8:47/M 3 56:53.4 9:11/M 8:50/M 3:51:15.1
4 95 Lars Hansen Chicago IL 36 23 6 2:16:03.5 10:23/M 4 1:02:58.5 9:08/M 2 56:52.3 9:10/M 9:46/M 4:15:54.4
5 156 Matthew Keeley Eden Prairie MN 31 23 7 2:16:04.2 10:23/M 5 1:16:20.5 11:04/M 5 1:15:57.0 12:15/M 11:00/M 4:48:21.9
6 167 Braedon Gay Young Harrisyoung Harris GA 256 20 5 2:14:43.0 10:17/M 6 1:16:40.8 11:07/M 6 1:23:24.3 13:27/M 11:15/M 4:54:48.2
7 182 Christopher Ortega Alpharetta GA 942 22 4 2:06:22.3 9:39/M 7 1:35:46.7 13:53/M 7 1:24:28.6 13:38/M 11:42/M 5:06:37.7
 
Top

Female 25 to 29

  Overall     ------------ 13.1 ------------ ------------ 20.0 ------------ ------------ 26.2 ------------ Total Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time
1 70 Kelley Cutcliff Watkinsville GA 85 25 1 1:58:02.3 9:01/M 2 1:02:13.4 9:01/M 2 57:51.7 9:20/M 9:05/M 3:58:07.5
2 73 Parker Roberts Gainesville FL 138 26 3 2:00:42.6 9:13/M 1 1:01:05.2 8:51/M 1 57:14.6 9:14/M 9:07/M 3:59:02.6
3 86 Madison Rogan Charlotte NC 251 25 4 2:02:55.1 9:23/M 3 1:05:19.4 9:28/M 3 59:24.4 9:35/M 9:27/M 4:07:39.0
4 99 Lydia McGinnis Atlanta GA 40 26 2 1:58:04.3 9:01/M 4 1:08:25.1 9:55/M 7 1:10:38.0 11:24/M 9:49/M 4:17:07.5
5 114 Skylar Rogan Charlotte NC 250 25 6 2:12:29.0 10:07/M 5 1:10:47.0 10:16/M 4 1:01:29.6 9:55/M 10:06/M 4:24:45.6
6 118 Skylah Haught Huntington WV 170 26 5 2:10:07.9 9:56/M 7 1:13:28.8 10:39/M 5 1:03:27.7 10:14/M 10:12/M 4:27:04.5
7 138 Crystal Lagunas Canton GA 65 27 7 2:20:42.5 10:44/M 6 1:11:40.8 10:23/M 6 1:03:29.6 10:14/M 10:32/M 4:35:53.0
8 165 Tackora Farrington Mooresville IN 236 27 8 2:22:36.0 10:53/M 8 1:17:33.6 11:14/M 9 1:13:10.7 11:48/M 11:12/M 4:53:20.4
9 193 Alexis Taisler Warner Robins GA 231 27 10 2:37:57.1 12:03/M 9 1:24:43.3 12:17/M 8 1:13:08.4 11:48/M 12:03/M 5:15:48.9
10 199 Maci Thomas Covington GA 27 28 9 2:34:22.4 11:47/M 10 1:30:10.4 13:04/M 10 1:18:58.8 12:44/M 12:21/M 5:23:31.7
11 211 Emma Daniel Bogart GA 161 26 11 2:38:33.8 12:06/M 11 1:35:48.7 13:53/M 11 1:23:19.2 13:26/M 12:53/M 5:37:41.9
12 224 Kenzie Holt Ephrata PA 200 27 12 2:46:20.7 12:42/M 12 1:36:49.0 14:02/M 12 1:31:52.6 14:49/M 13:33/M 5:55:02.5
 
Top

Male 25 to 29

  Overall     ------------ 13.1 ------------ ------------ 20.0 ------------ ------------ 26.2 ------------ Total Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time
1 10 Atticus Jordan Columbus OH 197 29 3 1:35:29.9 7:17/M 2 49:18.0 7:09/M 1 43:45.5 7:03/M 7:12/M 3:08:33.5
2 12 Dylan Price Atlanta GA 230 29 2 1:34:31.1 7:13/M 1 49:10.9 7:08/M 2 46:28.1 7:30/M 7:16/M 3:10:10.2
3 13 Isaac Shapiro Atlanta GA 247 25 1 1:33:25.6 7:08/M 3 49:35.0 7:11/M 3 47:13.3 7:37/M 7:16/M 3:10:14.0
4 27 Jacob Barnett Pensacola FL 71 25 7 1:45:23.8 8:03/M 6 56:40.0 8:13/M 5 48:28.6 7:49/M 8:02/M 3:30:32.5
5 32 Jeff Lazar Saint Louis MO 198 29 4 1:38:57.7 7:33/M 5 56:26.5 8:11/M 13 1:01:13.2 9:52/M 8:16/M 3:36:37.5
6 35 Nicholas Stankes East Meadow NY 79 26 11 1:52:10.7 8:34/M 4 56:15.3 8:09/M 6 48:55.7 7:54/M 8:18/M 3:37:21.8
7 39 Garrett Johnson Nahunta GA 233 26 6 1:44:41.9 8:00/M 8 59:17.7 8:36/M 10 56:56.3 9:11/M 8:26/M 3:40:56.0
8 40 Hunter Sanders Overland Park KS 270 26 9 1:46:39.6 8:09/M 10 1:01:09.3 8:52/M 7 53:47.3 8:41/M 8:27/M 3:41:36.2
9 42 Patrick Connolly Atlanta GA 3 25 13 1:57:28.5 8:58/M 7 57:57.3 8:24/M 4 47:42.5 7:42/M 8:31/M 3:43:08.4
10 45 Michael Grady Hauppauge NY 135 26 8 1:46:15.6 8:07/M 9 59:47.4 8:40/M 12 59:06.8 9:32/M 8:36/M 3:45:09.8
11 61 Chase Mounts Fayetteville NC 81 26 12 1:56:16.7 8:53/M 12 1:03:02.9 9:08/M 8 56:30.6 9:07/M 9:00/M 3:55:50.3
12 67 William Brooks Atlanta GA 69 28 14 1:58:34.7 9:03/M 11 1:01:39.7 8:56/M 9 56:31.6 9:07/M 9:02/M 3:56:46.1
13 84 Kevin Muriel Hinesville GA 167 27 15 2:02:30.0 9:21/M 13 1:05:06.4 9:26/M 11 59:04.0 9:32/M 9:25/M 4:06:40.5
14 116 James Maxwell Dallas GA 115 29 10 1:49:37.6 8:22/M 15 1:16:36.2 11:06/M 17 1:20:02.3 12:55/M 10:10/M 4:26:16.2
15 131 Jonathan Morales Alpharetta GA 941 25 5 1:39:04.3 7:34/M 18 1:27:17.5 12:39/M 18 1:24:34.7 13:39/M 10:20/M 4:30:56.6
16 143 Stephen Pulliam Lula GA 63 25 16 2:07:06.7 9:42/M 16 1:16:51.4 11:08/M 15 1:15:05.8 12:07/M 10:39/M 4:39:03.9
17 152 Drew Dejohn Brooklet GA 49 28 18 2:11:07.5 10:01/M 14 1:15:20.5 10:55/M 16 1:17:31.0 12:30/M 10:50/M 4:43:59.0
18 192 Zach Taisler Warner Robins GA 232 26 19 2:37:55.7 12:03/M 17 1:24:36.0 12:16/M 14 1:13:17.0 11:49/M 12:03/M 5:15:48.7
19 223 Canen Moore Brunswick GA 281 28 17 2:07:28.9 9:44/M 21 2:04:21.5 18:01/M 21 1:42:27.6 16:32/M 13:31/M 5:54:18.1
20 225 Nicholas Gallese Ephrata PA 199 27 20 2:46:21.5 12:42/M 19 1:36:48.9 14:02/M 19 1:31:52.4 14:49/M 13:33/M 5:55:03.0
21 240 Jackson Pierce Graniteville SC 165 28 21 2:57:19.9 13:32/M 20 1:45:51.8 15:21/M 20 1:34:59.6 15:19/M 14:26/M 6:18:11.5
 
Top

Female 30 to 34

  Overall     ------------ 13.1 ------------ ------------ 20.0 ------------ ------------ 26.2 ------------ Total Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time
1 21 Becky Sexton Gainesville FL 151 30     10 2:35:24.9 7:46/M 1 49:15.5 7:57/M 7:49/M 3:24:40.5
2 58 Amy Faller Chattanooga TN 150 30 3 2:00:27.5 9:12/M 1 1:00:45.4 8:48/M 2 53:12.5 8:35/M 8:57/M 3:54:25.6
3 63 Annie Mailloux Bethlehem PA 74 32 2 1:56:37.8 8:54/M 2 1:01:44.9 8:57/M 3 57:40.9 9:18/M 9:01/M 3:56:03.8
4 77 Hosanna Morris Blackshear GA 59 32 1 1:48:04.2 8:15/M 3 1:07:28.9 9:47/M 5 1:06:09.2 10:40/M 9:14/M 4:01:42.4
5 127 Stephanie Alessandrini Clinton MA 262 31 4 2:09:37.6 9:54/M 4 1:12:49.4 10:33/M 6 1:07:05.7 10:49/M 10:17/M 4:29:32.8
6 145 Raquel Lopez Orange Park FL 139 32 5 2:12:32.8 10:07/M 5 1:13:56.5 10:43/M 7 1:12:42.7 11:44/M 10:39/M 4:39:12.1
7 170 Sarah Brooks Athens GA 72 30 7 2:30:33.1 11:30/M 6 1:26:16.3 12:30/M 4 1:00:21.5 9:44/M 11:21/M 4:57:10.9
8 195 Lizzi Rhoton Knoxville TN 51 32 6 2:25:32.2 11:07/M 7 1:35:42.9 13:52/M 8 1:16:42.4 12:22/M 12:08/M 5:17:57.5
9 238 Elise Martin Duluth GA 22 32 8 2:51:36.4 13:06/M 8 1:40:19.4 14:32/M 9 1:38:43.9 15:55/M 14:09/M 6:10:39.8
10 250 Hannah Knox Fayetteville NC 80 30 9 2:57:03.1 13:31/M 9 1:50:12.6 15:58/M 10 1:55:30.5 18:38/M 15:22/M 6:42:46.3
 
Top

Male 30 to 34

  Overall     ------------ 13.1 ------------ ------------ 20.0 ------------ ------------ 26.2 ------------ Total Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time
1 4 Chandler Goldman Pendleton SC 126 32 1 1:26:11.4 6:35/M 1 45:14.3 6:33/M 1 38:59.6 6:17/M 6:30/M 2:50:25.4
2 37 Jake Bostwick Edmond OK 106 34 3 1:52:14.0 8:34/M 2 57:44.7 8:22/M 2 49:19.6 7:57/M 8:22/M 3:39:18.4
3 49 Ethan Smith Monroe GA 210 30 4 1:55:34.4 8:49/M 3 59:40.2 8:39/M 3 54:58.3 8:52/M 8:47/M 3:50:13.1
4 74 Owen White Brunswick GA 263 33 5 1:57:35.9 8:59/M 4 1:03:29.8 9:12/M 5 57:57.0 9:21/M 9:07/M 3:59:02.7
5 76 Matthew Hockaday Mount Airy GA 195 30 6 1:58:01.4 9:01/M 5 1:05:01.5 9:25/M 4 57:41.4 9:18/M 9:11/M 4:00:44.3
6 112 Paul Rice Hartwell GA 53 31 7 2:07:19.1 9:43/M 6 1:07:20.9 9:46/M 6 1:09:20.3 11:11/M 10:05/M 4:24:00.4
7 181 Jojo Patton Gainesville GA 148 30 9 2:16:27.2 10:25/M 7 1:27:47.3 12:43/M 7 1:22:17.0 13:16/M 11:42/M 5:06:31.7
8 188 Matthew Yarbrough Marietta GA 75 30 8 2:16:09.3 10:24/M 8 1:29:36.7 12:59/M 8 1:26:02.4 13:53/M 11:54/M 5:11:48.5
 
Top

Female 35 to 39

  Overall     ------------ 13.1 ------------ ------------ 20.0 ------------ ------------ 26.2 ------------ Total Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time
1 24 Angeline Vanhalle Newark NY 164 38 1 1:44:07.9 7:57/M 1 54:42.1 7:56/M 1 49:03.2 7:55/M 7:56/M 3:27:53.3
2 71 Meredith Thompson Tiger GA 153 37 2 2:00:17.4 9:11/M 3 1:01:45.9 8:57/M 3 56:22.9 9:06/M 9:06/M 3:58:26.3
3 75 Tracy Dovell Fort Walton Beach FL 945 38 3 2:03:31.5 9:26/M 2 1:01:42.6 8:57/M 2 54:32.1 8:48/M 9:09/M 3:59:46.2
4 113 Jill Pappas Hermitage TN 123 36 4 2:05:15.5 9:34/M 5 1:19:02.9 11:27/M 4 59:45.3 9:38/M 10:05/M 4:24:03.8
5 128 Stacy Diamond Andalusia AL 299 38 5 2:11:28.9 10:02/M 4 1:13:45.4 10:41/M 5 1:05:06.3 10:30/M 10:19/M 4:30:20.7
6 164 Mary Manczur Savannah GA 235 36 6 2:13:48.3 10:13/M 7 1:20:39.4 11:41/M 7 1:18:45.4 12:42/M 11:11/M 4:53:13.2
7 171 Kathleen Turner-Purves Bridgeport CT 173 35 7 2:18:27.6 10:34/M 6 1:19:52.1 11:35/M 9 1:20:22.1 12:58/M 11:24/M 4:58:41.9
8 184 Whitney Neu Houston TX 240 37 8 2:32:08.1 11:37/M 8 1:21:19.0 11:47/M 6 1:15:14.2 12:08/M 11:47/M 5:08:41.4
9 200 Lauren Barnes Covington GA 28 35 9 2:34:22.9 11:47/M 10 1:30:09.3 13:04/M 8 1:18:59.6 12:44/M 12:21/M 5:23:31.8
10 205 Meredith Neale Murfreesboro TN 103 37 10 2:42:06.4 12:22/M 9 1:26:12.8 12:30/M 10 1:20:26.2 12:58/M 12:33/M 5:28:45.5
 
Top

Male 35 to 39

  Overall     ------------ 13.1 ------------ ------------ 20.0 ------------ ------------ 26.2 ------------ Total Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time
1 5 Cory Golden Savannah GA 943 36 1 1:24:13.2 6:26/M 1 45:32.4 6:36/M 1 42:21.0 6:50/M 6:34/M 2:52:06.8
2 7 Rj Cilley Philadelphia PA 265 36 2 1:29:31.4 6:50/M 2 45:57.8 6:40/M 2 42:53.2 6:55/M 6:48/M 2:58:22.6
3 11 Sam Christenbury Johns Island SC 252 35 5 1:34:02.1 7:11/M 3 49:12.8 7:08/M 3 46:31.1 7:30/M 7:15/M 3:09:46.1
4 15 Joshua Patterson Richmond Hill GA 244 39 4 1:31:34.9 6:59/M 5 52:02.3 7:33/M 5 48:29.5 7:49/M 7:20/M 3:12:06.8
5 17 James Case Charlotte NC 186 39 6 1:35:41.5 7:18/M 4 51:17.6 7:26/M 4 47:42.9 7:42/M 7:26/M 3:14:42.1
6 46 Brandon James Perry GA 268 35 7 1:51:06.4 8:29/M 6 1:00:46.3 8:48/M 6 56:54.8 9:11/M 8:44/M 3:48:47.5
7 78 Spencer Martin Saint Simons Island GA 944 36 8 1:59:11.5 9:06/M 7 1:02:45.7 9:06/M 7 1:00:01.6 9:41/M 9:14/M 4:01:58.9
8 115 Joshua Lukasak Clover SC 134 37 9 2:05:54.3 9:37/M 8 1:11:22.7 10:21/M 8 1:08:00.6 10:58/M 10:08/M 4:25:17.7
9 150 Chris Simonson Marietta GA 155 36 11 2:13:51.5 10:13/M 9 1:14:41.8 10:50/M 9 1:12:57.1 11:46/M 10:45/M 4:41:30.5
10 157 John Kowalchuk Garden City GA 282 38 10 2:08:35.4 9:49/M 10 1:21:19.7 11:47/M 10 1:19:34.8 12:50/M 11:03/M 4:49:30.0
11 221 Michael Czujko Brunswick GA 97 38 12 2:39:07.6 12:09/M 11 1:44:36.9 15:10/M 11 1:27:33.5 14:07/M 13:25/M 5:51:18.1
12 232 Sai Kiran Sreebhashyam Cumming GA 220 37 14 2:41:27.9 12:20/M 13 1:45:56.3 15:21/M 12 1:34:52.7 15:18/M 13:50/M 6:02:17.0
13 233 Nikhil Koganti Cumming GA 217 36 13 2:41:27.0 12:19/M 12 1:45:56.1 15:21/M 13 1:34:54.3 15:18/M 13:50/M 6:02:17.5
 
Top

Female 40 to 44

  Overall     ------------ 13.1 ------------ ------------ 20.0 ------------ ------------ 26.2 ------------ Total Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time
1 50 Sarah Wentz Jacksonville FL 142 41 2 1:48:22.0 8:16/M 1 59:03.4 8:34/M 5 1:02:56.4 10:09/M 8:48/M 3:50:21.9
2 54 Kristin McLendon Kennesaw GA 290 44 5 1:54:55.1 8:46/M 3 1:01:08.0 8:52/M 1 55:48.2 9:00/M 8:51/M 3:51:51.4
3 55 Jess Morey Newberry FL 99 43 1 1:48:00.3 8:15/M 4 1:02:12.9 9:01/M 4 1:02:26.1 10:04/M 8:53/M 3:52:39.5
4 62 Stefanie Hunt Athens GA 274 41 3 1:51:46.6 8:32/M 2 1:00:01.4 8:42/M 8 1:04:12.1 10:21/M 9:00/M 3:56:00.3
5 81 Jenny Coombes Charlotte NC 245 44 4 1:54:50.0 8:46/M 9 1:08:46.7 9:58/M 3 1:02:00.8 10:00/M 9:23/M 4:05:37.6
6 83 Erin Bodnar Jacksonville FL 84 42 9 2:01:52.3 9:18/M 5 1:04:37.5 9:22/M 2 1:00:03.4 9:41/M 9:25/M 4:06:33.3
7 89 Correy Emmert Clarksville TN 55 44 7 1:59:33.6 9:08/M 7 1:05:43.0 9:31/M 7 1:03:29.8 10:14/M 9:30/M 4:08:46.5
8 93 Kate Beaulieu Chevy Chase MD 132 42 10 2:04:17.1 9:29/M 6 1:05:25.0 9:29/M 6 1:03:18.7 10:13/M 9:39/M 4:13:01.0
9 94 Sachi Jenkins Round Rock TX 224 44 8 2:01:18.8 9:16/M 8 1:07:45.9 9:49/M 11 1:05:22.1 10:33/M 9:43/M 4:14:27.0
10 102 Nadezda Dhadiala Atlanta GA 296 44 6 1:59:31.0 9:07/M 10 1:11:17.0 10:20/M 13 1:09:48.5 11:16/M 9:57/M 4:20:36.7
11 120 Andrea Wills Jacksonville FL 260 41 12 2:07:41.8 9:45/M 13 1:14:37.9 10:49/M 9 1:04:57.8 10:29/M 10:12/M 4:27:17.6
12 122 Tiffany Kinnard Richmond Hill GA 202 43 13 2:08:06.2 9:47/M 11 1:13:40.6 10:41/M 12 1:05:50.4 10:37/M 10:13/M 4:27:37.3
13 129 Rachel Africk New Orleans LA 243 42 11 2:05:33.0 9:35/M 12 1:14:01.8 10:44/M 15 1:10:47.2 11:25/M 10:19/M 4:30:22.1
14 149 Joan Buysee Washington IL 7 40 14 2:10:51.7 9:59/M 14 1:19:28.4 11:31/M 14 1:10:43.0 11:24/M 10:44/M 4:41:03.2
15 175 Katie McRae Delafield WI 54 40 15 2:23:19.1 10:56/M 16 1:22:34.2 11:58/M 16 1:13:10.6 11:48/M 11:25/M 4:59:04.0
16 176 Fancy Flores-Bernhagen Portland TX 196 44 19 2:34:32.4 11:48/M 15 1:20:12.3 11:37/M 10 1:05:02.5 10:29/M 11:27/M 4:59:47.3
17 179 Alex Coreth Denver CO 33 40 16 2:24:11.9 11:00/M 18 1:25:44.0 12:26/M 17 1:14:25.9 12:00/M 11:37/M 5:04:21.9
18 189 Maegan Korte Germantown IL 133 43 17 2:33:04.8 11:41/M 17 1:23:05.2 12:02/M 18 1:15:49.7 12:14/M 11:54/M 5:11:59.8
19 203 Elizabeth Boyce Richmond Hill GA 73 42 18 2:34:15.1 11:47/M 19 1:30:48.6 13:10/M 19 1:19:44.2 12:52/M 12:24/M 5:24:48.0
20 226 Kristal Wall Mayfield KY 271 40 20 2:42:43.4 12:25/M 21 1:37:53.5 14:11/M 20 1:34:41.2 15:16/M 13:34/M 5:55:18.2
21 236 Talena Patrick Jesup GA 98 43 21 2:55:17.9 13:23/M 20 1:37:25.8 14:07/M 22 1:36:45.9 15:36/M 14:06/M 6:09:29.7
22 242 Jill Lenox Mount Holly NC 215 43 22 3:03:37.9 14:01/M 22 1:44:37.3 15:10/M 21 1:36:23.1 15:33/M 14:41/M 6:24:38.5
 
Top

Male 40 to 44

  Overall     ------------ 13.1 ------------ ------------ 20.0 ------------ ------------ 26.2 ------------ Total Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time
1 22 Drew Coombes Charlotte NC 246 40 2 1:44:00.5 7:56/M 1 53:31.6 7:45/M 1 49:40.4 8:01/M 7:55/M 3:27:12.6
2 29 Jonathan Nehrebecky Buford GA 276 44 1 1:39:31.4 7:36/M 2 56:58.9 8:15/M 3 55:00.9 8:52/M 8:04/M 3:31:31.3
3 56 David Lepore Lexington SC 5 44 3 1:52:30.8 8:35/M 3 1:00:32.5 8:46/M 7 1:00:35.3 9:46/M 8:55/M 3:53:38.7
4 57 Anthony Brown Columbia SC 154 42 6 1:57:58.5 9:00/M 7 1:03:38.1 9:13/M 2 52:25.7 8:27/M 8:56/M 3:54:02.4
5 64 Brad Tomlinson Moultrie GA 174 43 5 1:56:50.8 8:55/M 5 1:02:20.3 9:02/M 5 57:13.1 9:14/M 9:01/M 3:56:24.3
6 65 Heath Deloach Moultrie GA 175 41 4 1:56:50.6 8:55/M 6 1:02:20.5 9:02/M 6 57:14.1 9:14/M 9:01/M 3:56:25.3
7 66 Edson Cimionatto Portland OR 292 43 8 1:58:45.2 9:04/M 4 1:01:58.2 8:59/M 4 55:42.1 8:59/M 9:01/M 3:56:25.6
8 119 Brant Wills Jacksonville FL 261 41 10 2:07:41.8 9:45/M 10 1:14:36.9 10:49/M 10 1:04:58.3 10:29/M 10:12/M 4:27:17.2
9 125 Tony Wills Mableton GA 19 42 12 2:14:01.4 10:14/M 8 1:11:48.4 10:24/M 9 1:03:07.0 10:11/M 10:16/M 4:28:56.9
10 137 Philip Lederer Jamaica Plain MA 192 43 13 2:18:15.5 10:33/M 9 1:13:36.8 10:40/M 8 1:02:56.4 10:09/M 10:29/M 4:34:48.7
11 147 Brad Dubose Gray GA 20 40 7 1:58:38.9 9:03/M 11 1:15:05.4 10:53/M 15 1:25:51.4 13:51/M 10:40/M 4:39:35.8
12 148 Nick Powell Savannah GA 181 40 11 2:08:50.0 9:50/M 12 1:15:27.5 10:56/M 12 1:16:32.8 12:21/M 10:43/M 4:40:50.3
13 158 Timothy Bishop Waverly GA 144 43 9 2:07:08.7 9:42/M 15 1:22:14.6 11:55/M 13 1:20:09.2 12:56/M 11:03/M 4:49:32.6
14 169 Eric Yonce Ormond Beach FL 113 41 14 2:20:39.9 10:44/M 14 1:20:02.6 11:36/M 11 1:16:25.4 12:20/M 11:20/M 4:57:08.0
15 204 Brandon O'Connor Milford PA 43 42 15 2:29:08.0 11:23/M 16 1:31:10.4 13:13/M 14 1:25:24.7 13:47/M 12:26/M 5:25:43.2
16 214 Eric Olson Valdosta GA 121 41 16 2:49:01.5 12:54/M 13 1:19:49.6 11:34/M 16 1:35:11.9 15:21/M 13:08/M 5:44:03.1
 
Top

Female 45 to 49

  Overall     ------------ 13.1 ------------ ------------ 20.0 ------------ ------------ 26.2 ------------ Total Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time
