Duathlon |
||||||||||||||||||
------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run2 ------------ | Total | |||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | Spencer Allen | Champaign IL | 868 | 35 | M | 1:M Open | 1 | 19:53.7 | 6:25/M | 0:41.9 | 1 | 34:49.5 | 21.5mph | 0:48.3 | 1 | 6:15.3 | 6:15/M | 1:02:28.8 |
2 | Tony Garrett | Neoga IL | 704 | 61 | M | 1:60-64 | 2 | 21:43.3 | 7:00/M | 0:37.7 | 2 | 37:50.8 | 19.8mph | 0:29.9 | 2 | 7:09.9 | 7:10/M | 1:07:51.7 |
3 | Silas Hudson | Mattoon IL | 706 | 37 | M | 1:35-39 | 3 | 22:10.3 | 7:09/M | 0:47.2 | 3 | 37:56.0 | 19.8mph | 0:36.2 | 3 | 7:18.8 | 7:19/M | 1:08:48.6 |
4 | Jason Rector | Champaign IL | 708 | 39 | M | 2:35-39 | 5 | 23:00.0 | 7:25/M | 0:33.5 | 4 | 40:39.4 | 18.4mph | 0:40.4 | 5 | 7:36.7 | 7:37/M | 1:12:30.2 |
5 | Gil Hannon | Tinley Park IL | 705 | 62 | M | 2:60-64 | 4 | 22:47.3 | 7:21/M | 0:45.8 | 5 | 42:48.9 | 17.5mph | 0:36.9 | 4 | 7:25.0 | 7:25/M | 1:14:23.9 |
6 | Nicole Allen | Champaign IL | 702 | 34 | F | 1:F Open | 6 | 26:03.7 | 8:24/M | 1:06.6 | 6 | 46:11.2 | 16.2mph | 0:32.1 | 7 | 8:58.2 | 8:58/M | 1:22:51.9 |
7 | Rachel Schafer | Neoga IL | 709 | 35 | F | 1:35-39 | 8 | 33:14.8 | 10:43/M | 0:22.7 | 7 | 52:36.1 | 14.3mph | 15:42.8 | **:00/M | 1:37:36.4 | ||
8 | Aaron Sieben | Montrose IL | 710 | 38 | M | 3:35-39 | 7 | 27:21.8 | 8:50/M | 1:24.8 | 9 | 1:00:11.3 | 12.5mph | 1:11.2 | 6 | 8:40.9 | 8:41/M | 1:38:50.2 |
9 | Travis Clinton | Louisville KY | 703 | 39 | M | 4:35-39 | 9 | 36:09.4 | 11:40/M | 0:39.4 | 8 | 57:37.1 | 13.0mph | 0:44.7 | 8 | 10:35.9 | 10:36/M | 1:45:46.7 |
Top | ||||||||||||||||||
Duathlon Relay |
||||||||||||||||||
------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run2 ------------ | Total | |||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | Team Tuff | 102 | 0 | M | 1:Mixed 0-99 | 1 | 20:32.6 | 6:38/M | 0:22.9 | 1 | 49:07.4 | 15.3mph | 0:29.0 | 1 | 8:14.5 | 8:15/M | 1:18:46.5 |