Monticello Middle School XC Invite

October 05, 2024


Results by ChampionChip 247

Final Team Results - Boys

Varsity Boys

Varsity

Team - Mt. Zion

Finish Position - 1

Team Score (places): 86

Team Score (times): 1:00:19.0

Ave Time:12:03.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2005 Liam Coon 7 6 6 11:42.9 11:42.9 0:25.7
2 2006 Drew St. Pierre 8 7 13 11:43.8 23:26.7 0:26.5
3 2007 Brett Speagle 8 19 32 12:06.9 35:33.6 0:49.7
4 2011 Logan Garland 8 26 58 12:21.8 47:55.5 1:04.6
5 2008 Logan Cullison 8 28 86 12:23.5 1:00:19.0 1:06.2
6 2013 Rhett Mason 7 (55)   13:05.5 1:13:24.5 1:48.3
7 2012 Brody Brammer 7 (67)   13:13.8 1:26:38.4 1:56.6

Team - St. Matthew

Finish Position - 2

Team Score (places): 103

Team Score (times): 1:00:35.7

Ave Time:12:07.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2211 Garrott Smith 8 1 1 11:17.2 11:17.2 0:00.0
2 2210 First Name Ahmari 8 3 4 11:29.1 22:46.4 0:11.9
3 2212 Jack Goldstein 6 24 28 12:20.8 35:07.2 1:03.5
4 2213 Ben Miller 6 35 63 12:37.2 47:44.4 1:19.9
5 2214 Teagan Monahan 7 40 103 12:51.3 1:00:35.7 1:34.1
6 2216 Jack North 8 (42)   12:57.2 1:13:32.9 1:40.0
7 2215 Wyatt Wells 7 (52)   13:04.6 1:26:37.5 1:47.3

Team - Mahomet-Seymour

Finish Position - 3

Team Score (places): 114

Team Score (times): 1:01:08.3

Ave Time:12:13.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1889 Will Bednar 8 10 10 11:49.9 11:49.9 0:32.7
2 1890 Grant Morphew 8 16 26 11:58.3 23:48.2 0:41.1
3 1894 Gavin McMinn 7 22 48 12:11.7 35:59.9 0:54.5
4 1891 Graham Smolich 7 29 77 12:26.1 48:26.1 1:08.9
5 1892 Caleb Atteberry 8 37 114 12:42.1 1:01:08.3 1:24.9
6 1901 Asher Miske 8 (79)   13:36.3 1:14:44.6 2:19.0
7 1902 Josh Dilger 8 (84)   13:42.4 1:28:27.1 2:25.2

Team - Unity

Finish Position - 4

Team Score (places): 154

Team Score (times): 1:02:23.2

Ave Time:12:28.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2265 Cooper Fairbanks 7 25 25 12:21.4 12:21.4 1:04.1
2 2270 Kyle Roosevelt 7 27 52 12:22.2 24:43.6 1:05.0
3 2258 Odin Evans 6 31 83 12:27.4 37:11.1 1:10.2
4 2279 Ethan Bent 8 32 115 12:27.9 49:39.0 1:10.7
5 2256 Dom Dees 6 39 154 12:44.2 1:02:23.2 1:27.0
6 2282 Luc Popovics 8 (43)   12:57.6 1:15:20.9 1:40.4
7 2271 Cam Schmid 7 (54)   13:05.4 1:28:26.3 1:48.2

Team - Shelbyville

Finish Position - 5

Team Score (places): 167

Team Score (times): 1:02:23.9

Ave Time:12:28.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2122 Tate Shoaff 6 11 11 11:51.6 11:51.6 0:34.4
2 2123 Jasper Hardy 5 12 23 11:52.3 23:43.9 0:35.1
3 2121 Kolby Peters 7 30 53 12:27.3 36:11.3 1:10.1
4 2126 Liam Pierce 6 56 109 13:05.8 49:17.1 1:48.6
5 2125 Jackson Palmer 6 58 167 13:06.7 1:02:23.9 1:49.5
6 2129 Ike Holt 6 (61)   13:07.6 1:15:31.5 1:50.4
7 2130 Kaleb Bruns 5 (64)   13:10.6 1:28:42.2 1:53.4

Team - St Joe

Finish Position - 6

Team Score (places): 183

Team Score (times): 1:02:48.8

Ave Time:12:33.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2155 Camden Fisher 7 5 5 11:42.0 11:42.0 0:24.8
2 2152 Adam Bello 8 8 13 11:46.9 23:29.0 0:29.7
3 2157 Brady Johnson 8 46 59 13:00.6 36:29.6 1:43.4
4 2156 Tyson Huckstadt 7 59 118 13:06.8 49:36.4 1:49.6
5 2153 Ethan Burnett 7 65 183 13:12.4 1:02:48.8 1:55.2
6 2160 Alex Weidenburner 7 (68)   13:14.1 1:16:03.0 1:56.9
7 2168 Camilo Zenil-Pena 6 (94)   13:53.3 1:29:56.3 2:36.1

Team - Monticello

Finish Position - 7

Team Score (places): 200

Team Score (times): 1:03:33.0

Ave Time:12:42.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1986 Brooks Frieburg 6 13 13 11:52.4 11:52.4 0:35.2
2 1987 Montgomery Owen 7 33 46 12:30.9 24:23.3 1:13.7
3 1988 Sawyer Pankau 8 50 96 13:01.9 37:25.3 1:44.7
4 1990 Owen Prather 8 51 147 13:02.6 50:27.9 1:45.4
5 1989 Easton Mitchell 8 53 200 13:05.0 1:03:33.0 1:47.8
6 1995 Guthrie Hughes 8 (81)   13:41.2 1:17:14.3 2:24.0
7 1991 Atwood Larson 7 (82)   13:41.3 1:30:55.6 2:24.1

Team - Edison

Finish Position - 8

Team Score (places): 209

Team Score (times): 1:03:26.9

Ave Time:12:41.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1699 Samuel Garrison 7 2 2 11:27.3 11:27.3 0:10.1
2 1701 Lucas Schwingel 8 38 40 12:43.1 24:10.5 1:25.9
3 1703 Adam Byron 7 41 81 12:52.0 37:02.5 1:34.8
4 1704 Stephen Dimock 7 57 138 13:06.1 50:08.7 1:48.9
5 1702 John Marker 8 71 209 13:18.1 1:03:26.9 2:00.9
6 1700 Jayden Lin 8 (72)   13:20.2 1:16:47.1 2:03.0
7 1705 Jonathan Elazar 7 (92)   13:48.9 1:30:36.1 2:31.7

Team - Urbana

Finish Position - 9

Team Score (places): 218

Team Score (times): 1:03:13.4

Ave Time:12:38.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2323 Dylan Wiemelt 8 4 4 11:36.7 11:36.7 0:19.5
2 2295 Eugene Preston 6 17 21 12:01.3 23:38.1 0:44.1
3 2319 Abraham Coady 7 62 83 13:07.7 36:45.9 1:50.5
4 2324 Ismaeel Iftikhar 8 66 149 13:13.1 49:59.0 1:55.9
5 2309 Emil Shearer-Frazier 7 69 218 13:14.3 1:03:13.4 1:57.1
6 2312 Dylan Puffer 7 (70)   13:14.3 1:16:27.8 1:57.1
7 2313 Quinn Fonner 7 (86)   13:44.7 1:30:12.5 2:27.5

Team - Clinton

Finish Position - 10

Team Score (places): 259

Team Score (times): 1:04:28.5

Ave Time:12:53.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1649 Owen Troyer 7 14 14 11:55.2 11:55.2 0:38.0
2 1638 David Spinner 6 23 37 12:16.4 24:11.7 0:59.2
3 1640 Bryson Ash 7 60 97 13:07.2 37:18.9 1:50.0
4 1635 Ben Lyons 6 73 170 13:22.0 50:41.0 2:04.8
5 1654 Dylan Jameson 8 89 259 13:47.5 1:04:28.5 2:30.2
6 1625 Josiah Callahan 5 (107)   14:29.8 1:18:58.3 3:12.6

Team - Urbana University

Finish Position - 11

Team Score (places): 283

Team Score (times): 1:05:19.7

Ave Time:13:03.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2349 Jax Taylor 8 9 9 11:49.0 11:49.0 0:31.8
2 2352 Boyou Huang 8 36 45 12:37.5 24:26.6 1:20.3
3 2350 Joseph To 8 48 93 13:01.5 37:28.1 1:44.3
4 2348 Alton Stillwell 8 91 184 13:48.4 51:16.5 2:31.1
5 2351 Byan Zhao 8 99 283 14:03.2 1:05:19.7 2:45.9
6 2345 Leonardo James Lamera 8 (100)   14:04.4 1:19:24.2 2:47.2
7 2344 Diken Guevara 8 (104)   14:17.7 1:33:42.0 3:00.5

Team - Villa Grove

Finish Position - 12

Team Score (places): 318

Team Score (times): 1:06:15.3

Ave Time:13:15.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2369 Reece Vandeventer 6 34 34 12:34.0 12:34.0 1:16.8
2 2361 Miles Swigart 8 44 78 12:59.7 25:33.7 1:42.5
3 2363 Rowan Faust 7 76 154 13:28.2 39:01.9 2:10.9
4 2371 Jonathan Mitsdarfer 5 77 231 13:28.5 52:30.5 2:11.3
5 2365 Cooper Leith 6 87 318 13:44.8 1:06:15.3 2:27.6
6 2370 Jameson Arthur 5 (90)   13:47.7 1:20:03.1 2:30.5
7 2362 Ethan Vail 8 (110)   14:36.7 1:34:39.8 3:19.5

Team - St. John's- Mattoon

Finish Position - 13

Team Score (places): 363

Team Score (times): 1:07:33.3

Ave Time:13:30.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2187 Gunner Bartels 7 20 20 12:09.7 12:09.7 0:52.5
2 2189 Nate Coverstone 8 49 69 13:01.7 25:11.5 1:44.5
3 2188 Jack Thompson 7 88 157 13:46.6 38:58.1 2:29.4
4 2190 Fisher Phebus 7 97 254 14:01.0 52:59.2 2:43.8
5 2193 Griffyn Dorner 7 109 363 14:34.0 1:07:33.3 3:16.8
6 2194 Bryson Lucier 8 (119)   15:21.5 1:22:54.8 4:04.3
7 2197 Audie Cougill 7 (120)   15:39.4 1:38:34.3 4:22.2

Team - La Salette

Finish Position - 14

Team Score (places): 376

Team Score (times): 1:07:43.6

Ave Time:13:32.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1832 David Solis 8 47 47 13:00.7 13:00.7 1:43.5
2 1819 Luke Collin's 8 75 122 13:25.8 26:26.6 2:08.6
3 1822 Ignatius Gabbard 8 78 200 13:35.7 40:02.3 2:18.5
4 1821 Michael Foerster 8 80 280 13:40.8 53:43.2 2:23.6
5 1831 Henry Sick 8 96 376 14:00.4 1:07:43.6 2:43.2
6 1816 Henry Allaire 8 (98)   14:02.7 1:21:46.3 2:45.4
7 1825 Nicholas Joseph 8 (102)   14:11.6 1:35:57.9 2:54.4

Team - PBL

Finish Position - 15

Team Score (places): 384

Team Score (times): 1:08:09.2

Ave Time:13:37.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2089 Julio Barradas 8 18 18 12:02.9 12:02.9 0:45.7
2 2090 Nolan Bunag 8 63 81 13:10.5 25:13.4 1:53.2
3 2085 Andres Figueroa 7 83 164 13:41.5 38:54.9 2:24.3
4 2083 Levi Turner 6 105 269 14:25.7 53:20.6 3:08.4
5 2082 Karsyn Rini 6 115 384 14:48.6 1:08:09.2 3:31.4
6 2081 John Medler 6 (122)   15:54.4 1:24:03.7 4:37.2

Team - Next Generation

Finish Position - 16

Team Score (places): 394

Team Score (times): 1:10:42.8

Ave Time:14:08.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2059 Kayden Tsai 8 21 21 12:11.2 12:11.2 0:54.0
2 2058 Peter Gardoni 8 45 66 13:00.1 25:11.3 1:42.8
3 2061 Lucas Mideros 7 85 151 13:43.5 38:54.8 2:26.3
4 2060 Mohammed Zaman 8 117 268 15:14.0 54:08.8 3:56.7
5 2057 Saad Bhutta 8 126 394 16:34.0 1:10:42.8 5:16.8

Team - Cumberland

Finish Position - 17

Team Score (places): 472

Team Score (times): 1:14:25.4

Ave Time:14:53.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1674 Colby Roedl 8 15 15 11:58.1 11:58.1 0:40.9
2 1672 Jacob Osborne 8 101 116 14:07.9 26:06.0 2:50.7
3 1676 Adam Wolke 7 106 222 14:29.6 40:35.7 3:12.4
4 1669 Graham Braden 5 123 345 16:04.2 56:40.0 4:47.0
5 1670 Grady Cash 6 127 472 17:45.4 1:14:25.4 6:28.1
6 1675 Clayton Shellenbarger 8 (128)   18:03.1 1:32:28.5 6:45.9
7 1673 Alan Phipps 5 (129)   20:19.8 1:52:48.3 9:02.5

Team - Maroa Forsyth

Finish Position - 18

Team Score (places): 508

Team Score (times): 1:12:15.5

Ave Time:14:27.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1953 Delan Langhoff 7 74 74 13:24.5 13:24.5 2:07.3
2 1956 Keegan O'Brien 8 93 167 13:52.8 27:17.4 2:35.6
3 1951 Stanford Livingston 6 108 275 14:30.5 41:47.9 3:13.3
4 1948 Drake Wentworth 7 112 387 14:43.7 56:31.6 3:26.4
5 1949 Clayton Brodbeck 7 121 508 15:43.9 1:12:15.5 4:26.7
6 1952 Jackson Sager 6 (124)   16:15.6 1:28:31.2 4:58.4
7 1955 Aiden Artime 6 (125)   16:29.5 1:45:00.7 5:12.3
8 1954 Paolo Garcia 6 More Than 7   19:05.9 2:04:06.7 7:48.7

Team - Jefferson

Finish Position - 19

Team Score (places): 536

Team Score (times): 1:12:25.9

Ave Time:14:29.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1784 Miller Theo 7 95 95 13:59.5 13:59.5 2:42.3
2 1780 Hart Judah 7 103 198 14:17.6 28:17.1 3:00.4
3 1776 Scott Elliot 6 111 309 14:39.0 42:56.2 3:21.8
4 1791 Mehra Gautam 7 113 422 14:43.8 57:40.1 3:26.6
5 1786 Froman Noah 7 114 536 14:45.8 1:12:25.9 3:28.6
6 1778 Bryant James 6 (116)   15:01.7 1:27:27.6 3:44.5
7 1785 Fox Luke 7 (118)   15:17.2 1:42:44.8 4:00.0

Team - Cerro Gordo- Bement

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1592 Griffin Durbin 7 Less Than 5   12:06.5 12:06.5 0:49.3
2 1593 Tristan Garver 7 Less Than 5   15:10.0 27:16.6 3:52.8
3 1594 Josh Callaway 6 Less Than 5   15:50.6 43:07.3 4:33.4
4 1595 Luke Willard 6 Less Than 5   17:53.2 1:01:00.5 6:36.0

Team - Decatur Catholic

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1681 Howie Downs 6 Less Than 5   14:56.6 14:56.6 3:39.3
2 1679 Zeke Vaughn 7 Less Than 5   15:47.2 30:43.8 4:30.0
3 1682 Asa Vaughn 5 Less Than 5   16:33.3 47:17.1 5:16.1
4 1680 Duke Brander 7 Less Than 5   16:50.6 1:04:07.7 5:33.3

Team - International Prep Academy

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1752 Gabriel Kelough 8 Less Than 5   12:58.4 12:58.4 1:41.2
2 1744 Landon Thomas 5 Less Than 5   13:12.8 26:11.2 1:55.5
3 1751 Sam Prather 7 Less Than 5   14:34.0 40:45.2 3:16.8
4 1746 Sutton Eheart 6 Less Than 5   15:33.8 56:19.1 4:16.6

Team - Johns Hill

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1812 Drake Manney 6 Less Than 5   14:48.4 14:48.4 3:31.1
2 1811 Daniel Navarrete 6 Less Than 5   14:49.2 29:37.6 3:32.0
3 1809 Parker Springer 7 Less Than 5   15:02.4 44:40.0 3:45.2
4 1815 Timothy Johnson 5 Less Than 5   17:13.8 1:01:53.8 5:56.5

Team - Riverton

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2100 Johnathan Chapman 6 Less Than 5   13:32.8 13:32.8 2:15.6
2 2098 Joshua Brown 7 Less Than 5   14:07.5 27:40.3 2:50.3
3 2099 Evan Gravlin 7 Less Than 5   14:46.4 42:26.8 3:29.2
4 2097 Odin Biggers 7 Less Than 5   15:54.8 58:21.6 4:37.6

Team - Heritage

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1725 Greyson Guevara 8 Less Than 5   12:05.4 12:05.4 0:48.2
2 1727 Eli Wells 5 Less Than 5   15:16.2 27:21.6 3:59.0
3 1726 Owen Elmore 8 Less Than 5   15:51.5 43:13.2 4:34.3

Team - St. Johns - Champaign

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2175 Patrick McClure 7 Less Than 5   11:47.3 11:47.3 0:30.1
2 2176 Lucas Demos 8 Less Than 5   14:11.7 25:59.1 2:54.5
3 2174 Levi Camacho 7 Less Than 5   14:14.8 40:13.9 2:57.6

Team - Central A&M

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1580 Korbyn Lutz 6 Less Than 5   16:09.6 16:09.6 4:52.4