Girls |
|||||
Female Finishers |
|||||
Place | Name | Team | Bib No | Total Time | Pace |
1 | Adlee McQueen | Tri-County | 877 | 12:24.21 | 6:12/M |
2 | Aaliyah Osborne | Sullivan | 857 | 12:31.66 | 6:16/M |
3 | Madelyn Helander | Tri-County | 878 | 12:39.14 | 6:20/M |
4 | Sarah Hill | CGB | 826 | 13:10.45 | 6:35/M |
5 | Harley Alms | Sullivan | 861 | 13:16.71 | 6:38/M |
6 | Gwen Herring | ALAH | 819 | 13:45.71 | 6:53/M |
7 | Braelyn Lee | Tri-County | 879 | 13:47.92 | 6:54/M |
8 | Chloe Dyer | Sullivan | 863 | 13:48.53 | 6:54/M |
9 | Lily Law | Okaw Valley | 840 | 13:49.07 | 6:55/M |
10 | Dayna Johnson | Okaw Valley | 838 | 14:15.36 | 7:08/M |
11 | Lauren Hill | CGB | 827 | 14:16.93 | 7:08/M |
12 | Darby Walther | CGB | 828 | 14:20.60 | 7:10/M |
13 | Brianda Guzman | ALAH | 820 | 14:20.70 | 7:10/M |
14 | Miranda Miller | CGB | 830 | 14:25.65 | 7:13/M |
15 | Kara Burwell | Sullivan | 859 | 14:27.71 | 7:14/M |
16 | Archer McPheeters | Okaw Valley | 839 | 14:29.65 | 7:15/M |
17 | Joslyn Stark | Tri-County | 882 | 14:31.88 | 7:16/M |
18 | Anna McQueen | Tri-County | 881 | 14:33.45 | 7:17/M |
19 | Sophia Ferguson | CGB | 825 | 14:35.13 | 7:18/M |
20 | Aubrey Fultz | Sullivan | 864 | 14:35.88 | 7:18/M |
21 | Hope Conner | Sullivan | 865 | 14:39.19 | 7:20/M |
22 | Livie Lane | Okaw Valley | 841 | 14:40.83 | 7:20/M |
23 | Lily Grise | Tri-County | 880 | 14:41.96 | 7:21/M |
24 | Jia Crockett | Okaw Valley | 842 | 14:49.18 | 7:25/M |
25 | Avery Florey | Sullivan | 860 | 15:28.07 | 7:44/M |
26 | Tessa Summar | CGB | 835 | 15:40.86 | 7:50/M |
27 | Amelia Manus | Tuscola | 889 | 15:45.14 | 7:53/M |
28 | Lela Prosser | Villa Grove | 909 | 15:59.10 | 8:00/M |
29 | Rylyn Howell | CGB | 831 | 16:01.11 | 8:01/M |
30 | Charlie Coad | Tuscola | 890 | 16:02.58 | 8:01/M |
31 | Tenley Stollard | Sullivan | 858 | 16:09.73 | 8:05/M |
32 | Briar Woods | Sullivan | 868 | 16:16.43 | 8:08/M |
33 | Presley Campbell | Sullivan | 862 | 16:17.10 | 8:09/M |
34 | Taylor Walters | Sullivan | 870 | 16:34.56 | 8:17/M |
35 | Nora Becker | Sullivan | 869 | 16:39.82 | 8:20/M |
36 | Lillian Lee | Tri-County | 883 | 16:40.91 | 8:20/M |
37 | Megan McCulough | CGB | 832 | 16:53.57 | 8:27/M |
38 | Julie Swigart | Villa Grove | 907 | 16:55.68 | 8:28/M |
39 | Dessa Johnson | Okaw Valley | 843 | 17:41.64 | 8:51/M |
40 | Gabriella Esteban-Rafael | Villa Grove | 905 | 18:00.79 | 9:00/M |
41 | Cece Cain | CGB | 833 | 18:45.72 | 9:23/M |
42 | Ryan Humphrey | CGB | 834 | 18:48.04 | 9:24/M |
43 | Mary Shaw | Villa Grove | 910 | 20:42.34 | 10:21/M |
44 | Tatum Faust | Villa Grove | 908 | 20:50.86 | 10:25/M |
Top | |||||
Male Finishers |
|||||
Place | Name | Team | Bib No | Total Time | Pace |
1 | Unknown Partic. 389 | 389 | 20:51.06 | 10:26/M | |
2 | Unknown Partic. 388 | 388 | 21:44.54 | 10:52/M |