Individual Men: Top Finishers 15-19 20-24 25-29 35-39 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Individual Women: Top Finishers 15-19 25-29 30-34 35-39 40-44 45-49 50-54 70-74
Clydes_Athena Men: 0-99
Clydes_Athena Women:
Individual |
||||||||||||||||||
Top | ||||||||||||||||||
Female Top Finisher Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 14 | Ranae Waggoner | Mattoon IL | 348 | 33 | 1 | 6:29.87 | 2:22HY | 1:27.01 | 1 | 43:36.97 | 16.5mph | 0:31.43 | 1 | 26:01.59 | 8:24/M | 78:07/M | 1:18:06.87 |
Top | ||||||||||||||||||
Male Top Finisher Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 1 | Michael Dwyer | Springfield IL | 345 | 46 | 1 | 5:14.49 | 1:54HY | 0:24.48 | 1 | 29:53.95 | 24.1mph | 0:42.85 | 1 | 22:41.06 | 7:19/M | 58:57/M | 58:56.83 |
Top | ||||||||||||||||||
Female 15 to 19 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 31 | Mary Crist | Mount Zion IL | 341 | 15 | 1 | 5:27.27 | 1:59HY | 1:36.21 | 1 | 49:56.87 | 14.4mph | 0:31.94 | 1 | 33:53.01 | 10:56/M | 91:25/M | 1:31:25.30 |
Top | ||||||||||||||||||
Male 15 to 19 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 21 | Peter Gray | Chicago IL | 344 | 15 | 2 | 7:11.09 | 2:37HY | 2:30.06 | 1 | 43:56.93 | 16.4mph | 0:42.66 | 2 | 30:00.18 | 9:41/M | 84:21/M | 1:24:20.92 |
2 | 22 | Joshua Peterson | Charleston IL | 321 | 15 | 1 | 6:57.25 | 2:32HY | 2:49.60 | 2 | 45:51.93 | 15.7mph | 0:28.36 | 1 | 29:14.30 | 9:26/M | 85:21/M | 1:25:21.44 |
Top | ||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 32 | Adrian Rodriguez | Mattoon IL | 304 | 22 | 1 | 8:54.59 | 3:14HY | 1:29.42 | 1 | 47:26.20 | 15.2mph | 1:30.58 | 1 | 32:31.20 | 10:29/M | 91:52/M | 1:31:51.99 |
Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 20 | Paige Duncan | Champaign IL | 306 | 26 | 1 | 5:04.03 | 1:51HY | 1:03.34 | 1 | 45:47.18 | 15.7mph | 0:25.25 | 1 | 31:25.77 | 10:08/M | 83:46/M | 1:23:45.57 |
2 | 37 | Diana Diener | Arthur IL | 340 | 28 | 2 | 8:25.10 | 3:04HY | 2:20.20 | 2 | 52:10.91 | 13.8mph | 1:24.25 | 2 | 32:08.07 | 10:22/M | 96:29/M | 1:36:28.53 |
Top | ||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 8 | Logan Belcher | Charleston IL | 309 | 28 | 1 | 4:56.63 | 1:48HY | 0:27.18 | 1 | 37:06.05 | 19.4mph | 0:42.15 | 1 | 26:09.12 | 8:26/M | 69:21/M | 1:09:21.13 |
2 | 17 | Eulalio Magana-Pacheco | New Concord KY | 336 | 25 | 3 | 6:47.51 | 2:28HY | 2:15.39 | 2 | 41:59.55 | 17.1mph | 0:31.98 | 3 | 28:53.24 | 9:19/M | 80:28/M | 1:20:27.67 |
3 | 18 | Brody Duncan | CHAMPAIGN IL | 305 | 26 | 2 | 5:40.38 | 2:04HY | 1:57.47 | 3 | 44:54.78 | 16.0mph | 1:11.23 | 2 | 27:09.87 | 8:46/M | 80:54/M | 1:20:53.73 |
Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 23 | Emma Rush | Ogden IL | 315 | 30 | 2 | 6:17.64 | 2:17HY | 1:11.19 | 1 | 46:09.41 | 15.6mph | 0:35.25 | 1 | 31:30.51 | 10:10/M | 85:44/M | 1:25:44.00 |
2 | 35 | Kelsey Van Fleet | Maroa IL | 350 | 30 | 1 | 6:12.26 | 2:15HY | 1:36.06 | 2 | 53:01.75 | 13.6mph | 1:32.63 | 2 | 33:41.25 | 10:52/M | 96:04/M | 1:36:03.95 |
Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 44 | Sabrina Allison | Evansville IN | 349 | 38 | 1 | 8:06.78 | 2:57HY | 1:26.01 | 1 | 1:02:09.27 | 11.6mph | 0:41.23 | 1 | 39:06.61 | 12:37/M | **:30/M | 1:51:29.90 |
Top | ||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 2 | Thomas Carlson | Champaign IL | 356 | 39 | 2 | 4:43.20 | 1:43HY | 0:35.94 | 1 | 32:34.21 | 22.1mph | 0:38.55 | 2 | 21:17.03 | 6:52/M | 59:49/M | 59:48.93 |
2 | 5 | Roman Makhnenko | Champaign IL | 355 | 39 | 1 | 4:40.42 | 1:42HY | 0:38.29 | 3 | 36:06.29 | 19.9mph | 0:32.75 | 1 | 20:59.46 | 6:46/M | 62:57/M | 1:02:57.21 |
3 | 6 | Dustin Beck | Petersburg IN | 353 | 39 | 3 | 5:19.39 | 1:56HY | 0:40.36 | 2 | 35:56.22 | 20.0mph | 0:33.34 | 3 | 23:56.91 | 7:44/M | 66:26/M | 1:06:26.22 |
4 | 13 | Charlie Eure | Aurora IL | 308 | 36 | 4 | 5:47.75 | 2:06HY | 1:05.43 | 5 | 43:49.63 | 16.4mph | 0:20.32 | 4 | 26:25.14 | 8:31/M | 77:28/M | 1:17:28.27 |
5 | 19 | Dan Fultz | Sullivan IL | 327 | 37 | 7 | 8:22.62 | 3:03HY | 2:08.37 | 4 | 42:42.13 | 16.9mph | 1:25.28 | 5 | 26:59.02 | 8:42/M | 81:37/M | 1:21:37.42 |
6 | 36 | Jerry Diener | Arcola IL | 339 | 35 | 5 | 7:55.24 | 2:53HY | 2:21.05 | 6 | 52:08.33 | 13.8mph | 1:25.49 | 6 | 32:21.00 | 10:26/M | 96:11/M | 1:36:11.11 |
7 | 40 | Aaron Sieben | Montrose IL | 325 | 38 | 6 | 8:17.79 | 3:01HY | 1:46.22 | 7 | 55:41.44 | 12.9mph | 1:35.15 | 7 | 33:02.61 | 10:40/M | **:23/M | 1:40:23.21 |
Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 46 | Grazia Silvestro | Springfield IL | 335 | 40 | 1 | 7:06.08 | 2:35HY | 2:22.70 | 1 | 1:10:49.65 | 10.2mph | 2:36.86 | 1 | 53:27.41 | 17:15/M | **:23/M | 2:16:22.70 |
Top | ||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 30 | Nicky Ottens | Mattoon IL | 330 | 49 | 2 | 8:35.28 | 3:07HY | 1:01.07 | 1 | 43:05.23 | 16.7mph | 0:57.59 | 1 | 37:20.36 | 12:03/M | 91:00/M | 1:30:59.53 |
2 | 39 | Brett Stallone-Dwyer | Springfield IL | 310 | 48 | 1 | 8:05.48 | 2:57HY | 2:29.96 | 2 | 45:08.07 | 16.0mph | 1:40.61 | 2 | 39:56.99 | 12:53/M | 97:21/M | 1:37:21.11 |
Top | ||||||||||||||||||
Male 45 to 49 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 3 | Matthew Miller | Mattoon IL | 337 | 49 | 1 | 4:47.82 | 1:45HY | 0:32.10 | 1 | 31:22.36 | 22.9mph | 0:29.48 | 1 | 22:46.60 | 7:21/M | 59:58/M | 59:58.36 |
2 | 9 | Rafael Monjardin | Charleston IL | 320 | 46 | 3 | 6:41.56 | 2:26HY | 0:53.96 | 2 | 36:19.60 | 19.8mph | 1:21.70 | 3 | 26:24.37 | 8:31/M | 71:41/M | 1:11:41.19 |
3 | 10 | Les Dart | Oblong IL | 331 | 49 | 2 | 5:20.72 | 1:57HY | 1:07.23 | 3 | 38:30.47 | 18.7mph | 0:42.94 | 4 | 28:38.24 | 9:14/M | 74:20/M | 1:14:19.60 |
4 | 12 | Chad Hall | Paris IL | 317 | 47 | 4 | 6:44.16 | 2:27HY | 1:04.67 | 4 | 43:26.19 | 16.6mph | 0:33.28 | 2 | 25:19.35 | 8:10/M | 77:08/M | 1:17:07.65 |
Top | ||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 16 | Nikki Royer | Clinton IN | 303 | 54 | 1 | 5:58.79 | 2:10HY | 1:20.81 | 1 | 41:58.52 | 17.2mph | 0:34.67 | 2 | 29:53.89 | 9:39/M | 79:47/M | 1:19:46.68 |
2 | 34 | Dawn Meinhart | Wheeler IL | 324 | 50 | 2 | 8:08.94 | 2:58HY | 2:08.12 | 2 | 55:02.97 | 13.1mph | 0:30.86 | 1 | 27:36.32 | 8:54/M | 93:27/M | 1:33:27.21 |
Top | ||||||||||||||||||
Male 50 to 54 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 4 | Andy Peterson | Chatham IL | 357 | 54 | 1 | 4:46.09 | 1:44HY | 0:26.27 | 1 | 32:02.42 | 22.5mph | 0:48.34 | 1 | 23:29.06 | 7:35/M | 61:32/M | 1:01:32.18 |
2 | 15 | Brian Gray | Chicago IL | 343 | 50 | 2 | 7:22.37 | 2:41HY | 2:15.31 | 2 | 39:42.36 | 18.1mph | 1:05.18 | 2 | 28:06.14 | 9:04/M | 78:31/M | 1:18:31.36 |
Top | ||||||||||||||||||
Male 55 to 59 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 7 | Cesar Valverde | Bloomington IL | 312 | 58 | 1 | 5:01.46 | 1:50HY | 0:46.98 | 1 | 36:42.26 | 19.6mph | 1:09.32 | 1 | 25:17.01 | 8:09/M | 68:57/M | 1:08:57.03 |
2 | 33 | Rick Campbell | Springfield IL | 354 | 58 | 3 | 6:47.61 | 2:28HY | 1:55.83 | 3 | 46:37.40 | 15.4mph | 0:37.14 | 2 | 36:29.45 | 11:46/M | 92:27/M | 1:32:27.43 |
3 | 38 | David Wong | Chicago IL | 351 | 59 | 2 | 6:38.60 | 2:25HY | 1:46.61 | 2 | 44:21.31 | 16.2mph | 1:35.90 | 3 | 42:45.99 | 13:48/M | 97:08/M | 1:37:08.41 |
Top | ||||||||||||||||||
Male 60 to 64 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 11 | Gary Schollmeier | Mount Zion IL | 311 | 63 | 1 | 7:12.80 | 2:37HY | 1:54.85 | 1 | 39:47.97 | 18.1mph | 1:27.80 | 1 | 25:23.87 | 8:12/M | 75:47/M | 1:15:47.29 |
2 | 27 | Tim Kennedy | Highland IN | 323 | 62 | 2 | 7:18.16 | 2:39HY | 2:22.64 | 2 | 44:53.00 | 16.0mph | 1:37.29 | 2 | 33:59.86 | 10:58/M | 90:11/M | 1:30:10.95 |
Top | ||||||||||||||||||
Male 65 to 69 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 24 | Ed Matecki | Maryville IL | 342 | 66 | 1 | 5:42.66 | 2:05HY | 0:58.76 | 1 | 40:42.19 | 17.7mph | 1:07.93 | 4 | 38:11.87 | 12:19/M | 86:43/M | 1:26:43.41 |
2 | 25 | Scott Gradle | Mattoon IL | 332 | 66 | 2 | 6:02.07 | 2:12HY | 1:50.69 | 4 | 47:37.93 | 15.1mph | 0:37.91 | 1 | 31:18.49 | 10:06/M | 87:27/M | 1:27:27.09 |
3 | 26 | John Brooks | Hutsonville IL | 314 | 68 | 5 | 7:34.10 | 2:45HY | 1:40.36 | 2 | 44:13.17 | 16.3mph | 1:02.58 | 2 | 33:39.46 | 10:51/M | 88:10/M | 1:28:09.67 |
4 | 29 | Gregory Kastner | Robinson IL | 302 | 67 | 4 | 7:21.35 | 2:40HY | 1:50.13 | 3 | 45:03.54 | 16.0mph | 1:23.28 | 3 | 35:14.92 | 11:22/M | 90:53/M | 1:30:53.22 |
5 | 45 | James Ewing | Gays IL | 316 | 69 | 3 | 7:13.74 | 2:38HY | 4:59.23 | 5 | 1:00:38.94 | 11.9mph | 0:54.89 | 5 | 47:20.31 | 15:16/M | **:07/M | 2:01:07.11 |
Top | ||||||||||||||||||
Female 70 to 74 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 28 | Vera Verbei | 358 | 70 | 1 | 7:43.45 | 2:49HY | 2:32.40 | 1 | 42:47.89 | 16.8mph | 1:17.68 | 1 | 36:24.70 | 11:45/M | 90:46/M | 1:30:46.12 | |
Top | ||||||||||||||||||
Male 70 to 74 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 41 | Thomas Lambert | Channahon IL | 318 | 70 | 2 | 10:40.99 | 3:53HY | 1:29.58 | 2 | 50:24.26 | 14.3mph | 0:37.97 | 1 | 40:24.48 | 13:02/M | **:37/M | 1:43:37.28 |
2 | 42 | Rod Molnar | Divernon IL | 334 | 71 | 1 | 8:27.31 | 3:04HY | 2:36.36 | 1 | 46:53.30 | 15.4mph | 3:07.02 | 2 | 43:14.17 | 13:57/M | **:18/M | 1:44:18.16 |
Top | ||||||||||||||||||
Male 75 and Over |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 43 | john messer | Charleston IL | 322 | 77 | 1 | 7:28.82 | 2:43HY | 1:13.88 | 1 | 51:00.87 | 14.1mph | 1:31.57 | 1 | 45:47.81 | 14:46/M | **:03/M | 1:47:02.95 |
Clydes_Athena |
||||||||||||||||||
Top | ||||||||||||||||||
Clydesdale |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 1 | Dalton Vanfleet | Maroa IL | 328 | 31 | 1 | 6:36.63 | 2:24HY | 1:49.85 | 1 | 50:26.48 | 14.3mph | 1:31.18 | 1 | 35:34.80 | 11:29/M | 1:35:58.94 |