Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Individual |
||||||||||||||||||
| Top | ||||||||||||||||||
Female Top Finisher Winners |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 12 | Sofia Makhnenko | Champaign IL | 493 | 12 | 1 | 4:14.83 | 1:33HY | 0:49.18 | 1 | 44:49.10 | 16.1mph | 0:26.87 | 1 | 23:49.48 | 7:41/M | 74:09/M | 1:14:09.46 |
| Top | ||||||||||||||||||
Male Top Finisher Winners |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 1 | Paul Howarth | 468 | 47 | 1 | 5:04.97 | 1:51HY | 0:48.65 | 1 | 32:39.70 | 22.0mph | 0:56.33 | 1 | 18:00.07 | 5:48/M | 57:30/M | 57:29.72 | |
| Top | ||||||||||||||||||
Male 14 and Under |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 44 | Peyton Burns | Chandler IN | 490 | 12 | 1 | 5:27.57 | 1:59HY | 2:03.09 | 1 | 50:22.07 | 14.3mph | 1:00.72 | 3 | 32:31.45 | 10:30/M | 91:25/M | 1:31:24.90 |
| 2 | 52 | Archer Dorris | 459 | 10 | 4 | 8:36.95 | 3:08HY | 1:37.90 | 2 | 55:12.68 | 13.0mph | 0:50.75 | 2 | 28:21.34 | 9:09/M | 94:40/M | 1:34:39.62 | |
| 3 | 66 | Aaron Rankin | Charleston IL | 476 | 14 | 3 | 6:26.56 | 2:21HY | 1:19.22 | 3 | 55:18.45 | 13.0mph | 0:35.33 | 4 | 37:56.85 | 12:14/M | **:36/M | 1:41:36.41 |
| 4 | 75 | Lukas Sears | 486 | 10 | 2 | 5:46.51 | 2:06HY | 2:44.29 | 4 | 1:16:25.04 | 9.42mph | 0:28.48 | 1 | 27:41.98 | 8:56/M | **:06/M | 1:53:06.30 | |
| Top | ||||||||||||||||||
Female 15 to 19 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 63 | Brianne Kuhns | 470 | 17 | 1 | 8:33.86 | 3:07HY | 3:05.96 | 1 | 58:01.48 | 12.4mph | 0:44.56 | 1 | 30:28.95 | 9:50/M | **:55/M | 1:40:54.81 | |
| Top | ||||||||||||||||||
Male 15 to 19 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 19 | Peter Gray | Chicago IL | 448 | 16 | 1 | 6:36.49 | 2:24HY | 2:50.39 | 1 | 40:05.27 | 18.0mph | 1:51.23 | 2 | 26:58.75 | 8:42/M | 78:22/M | 1:18:22.13 |
| 2 | 20 | Killian Froeber | 443 | 15 | 2 | 7:03.24 | 2:34HY | 2:56.38 | 2 | 43:29.38 | 16.6mph | 1:41.36 | 1 | 23:24.47 | 7:33/M | 78:35/M | 1:18:34.83 | |
| 3 | 72 | Carson Helmuth | 482 | 16 | 3 | 7:12.43 | 2:37HY | 4:02.72 | 3 | 55:07.36 | 13.1mph | 1:59.15 | 3 | 40:32.12 | 13:05/M | **:54/M | 1:48:53.78 | |
| Top | ||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 16 | Lydia Chinchilla | Glen Ellyn IL | 489 | 23 | 1 | 6:27.29 | 2:21HY | 1:08.95 | 1 | 37:06.29 | 19.4mph | 0:37.28 | 1 | 30:54.75 | 9:58/M | 76:15/M | 1:16:14.56 |
| Top | ||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 37 | Riley Spencer | 478 | 20 | 1 | 5:57.55 | 2:10HY | 2:05.15 | 1 | 50:31.38 | 14.3mph | 0:49.21 | 1 | 27:31.55 | 8:53/M | 86:55/M | 1:26:54.84 | |
| Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 40 | Paige Duncan | Champaign IL | 401 | 27 | 2 | 5:01.64 | 1:50HY | 1:08.35 | 1 | 49:19.48 | 14.6mph | 0:52.91 | 2 | 33:16.69 | 10:44/M | 89:39/M | 1:29:39.07 |
| 2 | 50 | Carolyn MacDonald | 445 | 27 | 3 | 6:33.79 | 2:23HY | 1:46.08 | 3 | 52:30.84 | 13.7mph | 1:07.19 | 1 | 31:57.80 | 10:19/M | 93:56/M | 1:33:55.70 | |
| 3 | 54 | Eileen Pabst | 410 | 27 | 1 | 4:44.85 | 1:44HY | 1:42.21 | 2 | 51:23.99 | 14.0mph | 1:14.99 | 3 | 35:58.24 | 11:36/M | 95:04/M | 1:35:04.28 | |
| Top | ||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 15 | Blake Elder | 480 | 25 | 1 | 4:38.12 | 1:41HY | 1:11.62 | 3 | 46:56.35 | 15.3mph | 0:43.06 | 1 | 22:44.19 | 7:20/M | 76:13/M | 1:16:13.34 | |
| 2 | 17 | Brody Duncan | CHAMPAIGN IL | 400 | 27 | 2 | 5:32.45 | 2:01HY | 0:58.09 | 1 | 44:23.50 | 16.2mph | 0:55.55 | 2 | 25:27.50 | 8:13/M | 77:17/M | 1:17:17.09 |
| 3 | 39 | Casey Lauer | 444 | 26 | 3 | 5:49.47 | 2:07HY | 2:30.48 | 2 | 45:02.87 | 16.0mph | 1:32.18 | 4 | 33:36.88 | 10:51/M | 88:32/M | 1:28:31.88 | |
| 4 | 46 | Joe Kuhns | 488 | 28 | 4 | 7:18.36 | 2:39HY | 2:02.73 | 4 | 48:57.04 | 14.7mph | 0:54.98 | 3 | 32:21.73 | 10:26/M | 91:35/M | 1:31:34.84 | |
| Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 43 | Kelsey VanFleet | 434 | 31 | 1 | 6:19.82 | 2:18HY | 0:45.52 | 1 | 48:56.75 | 14.7mph | 0:37.72 | 2 | 34:02.47 | 10:59/M | 90:42/M | 1:30:42.28 | |
| 2 | 53 | Michelle Niebrugge | 452 | 33 | 2 | 6:54.20 | 2:31HY | 2:12.65 | 2 | 51:19.62 | 14.0mph | 1:12.16 | 1 | 33:21.29 | 10:46/M | 95:00/M | 1:34:59.92 | |
| Top | ||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 32 | Nicholas Ross | Urbana IL | 415 | 31 | 1 | 4:40.24 | 1:42HY | 0:42.05 | 5 | 52:05.37 | 13.8mph | 0:22.53 | 1 | 25:50.72 | 8:20/M | 83:41/M | 1:23:40.91 |
| 2 | 36 | Nick Urish | 457 | 33 | 2 | 5:06.35 | 1:51HY | 1:48.75 | 1 | 45:25.37 | 15.9mph | 1:31.08 | 3 | 32:09.01 | 10:22/M | 86:01/M | 1:26:00.56 | |
| 3 | 38 | Dalton VanFleet | 435 | 32 | 3 | 6:14.39 | 2:16HY | 1:04.46 | 2 | 45:35.17 | 15.8mph | 0:54.41 | 5 | 33:31.23 | 10:49/M | 87:20/M | 1:27:19.66 | |
| 4 | 41 | Jeremy Niebrugge | Teutopolis IL | 453 | 34 | 4 | 6:50.75 | 2:29HY | 2:02.73 | 3 | 47:07.68 | 15.3mph | 0:45.40 | 4 | 32:53.36 | 10:37/M | 89:40/M | 1:29:39.92 |
| 5 | 48 | Dillon Reel | Ottawa IL | 428 | 32 | 5 | 6:58.73 | 2:32HY | 2:20.36 | 4 | 51:12.65 | 14.1mph | 0:48.42 | 2 | 31:19.01 | 10:06/M | 92:39/M | 1:32:39.17 |
| Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 33 | Erin Spanberger | 412 | 39 | 1 | 7:03.97 | 2:34HY | 0:54.41 | 1 | 43:03.75 | 16.7mph | 1:58.44 | 1 | 30:40.68 | 9:54/M | 83:41/M | 1:23:41.25 | |
| 2 | 47 | Lindsey Ames | Mattoon IL | 429 | 37 | 2 | 7:40.51 | 2:47HY | 1:31.35 | 2 | 51:29.51 | 14.0mph | 0:35.98 | 2 | 31:01.86 | 10:01/M | 92:19/M | 1:32:19.21 |
| Top | ||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 6 | Kyle Hessenauer | 485 | 36 | 1 | 4:37.74 | 1:41HY | 0:24.55 | 1 | 32:44.13 | 22.0mph | 0:33.30 | 1 | 25:21.97 | 8:11/M | 63:42/M | 1:03:41.69 | |
| 2 | 35 | Jordan Tolly | 474 | 35 | 3 | 6:59.94 | 2:33HY | 1:42.14 | 2 | 46:37.58 | 15.4mph | 0:56.32 | 2 | 28:24.24 | 9:10/M | 84:40/M | 1:24:40.22 | |
| 3 | 73 | Jerry Diener | Arcola IL | 487 | 36 | 2 | 6:58.36 | 2:32HY | 2:12.59 | 3 | 50:50.81 | 14.2mph | 3:13.30 | 3 | 46:23.80 | 14:58/M | **:39/M | 1:49:38.86 |
| Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 60 | Eleanor Nave | 426 | 42 | 1 | 7:25.77 | 2:42HY | 1:55.32 | 1 | 52:47.20 | 13.6mph | 1:20.66 | 1 | 36:41.40 | 11:50/M | **:10/M | 1:40:10.35 | |
| Top | ||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 3 | Dustin Beck | Petersburg IN | 416 | 40 | 2 | 4:44.42 | 1:43HY | 0:30.09 | 1 | 34:05.89 | 21.1mph | 0:32.89 | 1 | 20:18.39 | 6:33/M | 60:12/M | 1:00:11.68 |
| 2 | 5 | Roman Makhnenko | Champaign IL | 492 | 40 | 1 | 4:41.92 | 1:43HY | 0:42.89 | 2 | 35:27.49 | 20.3mph | 0:36.40 | 2 | 21:01.02 | 6:47/M | 62:30/M | 1:02:29.72 |
| 3 | 7 | McLain Schaefer | 424 | 40 | 3 | 4:58.87 | 1:49HY | 0:32.92 | 4 | 36:45.15 | 19.6mph | 0:55.83 | 4 | 23:33.50 | 7:36/M | 66:46/M | 1:06:46.27 | |
| 4 | 9 | Derek Bartlett | Mattoon IL | 441 | 41 | 4 | 5:30.99 | 2:00HY | 1:36.51 | 5 | 40:11.10 | 17.9mph | 1:37.13 | 3 | 22:37.63 | 7:18/M | 71:33/M | 1:11:33.36 |
| 5 | 11 | Stephen Froeber | 442 | 41 | 6 | 7:43.05 | 2:48HY | 2:29.03 | 3 | 35:47.08 | 20.1mph | 1:21.66 | 5 | 26:16.53 | 8:29/M | 73:37/M | 1:13:37.35 | |
| 6 | 22 | Caleb Young | Effingham IL | 467 | 42 | 7 | 7:46.00 | 2:49HY | 1:49.14 | 6 | 41:50.21 | 17.2mph | 0:56.19 | 6 | 27:44.88 | 8:57/M | 80:06/M | 1:20:06.42 |
| 7 | 25 | Chris Carter | 466 | 41 | 5 | 6:08.23 | 2:14HY | 1:16.70 | 7 | 42:27.46 | 17.0mph | 1:21.00 | 7 | 29:32.38 | 9:32/M | 80:46/M | 1:20:45.77 | |
| 8 | 77 | Robert Reidlberger | 407 | 44 | 8 | 13:35.53 | 4:57HY | 2:14.32 | 8 | 1:33:50.31 | 7.67mph | 3:13.52 | 8 | 37:47.79 | 12:12/M | **:41/M | 2:30:41.47 | |
| Top | ||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 68 | Brett Stallone-Dwyer | Springfield IL | 406 | 49 | 2 | 8:03.86 | 2:56HY | 2:34.27 | 1 | 47:14.42 | 15.2mph | 2:28.83 | 1 | 44:35.78 | 14:23/M | **:57/M | 1:44:57.16 |
| 2 | 74 | Debbie Crippen | Carbondale IL | 420 | 47 | 1 | 6:09.66 | 2:14HY | 1:20.80 | 2 | 50:47.17 | 14.2mph | 2:45.34 | 2 | 51:11.66 | 16:31/M | **:15/M | 1:52:14.63 |
| Top | ||||||||||||||||||
Male 45 to 49 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 2 | Michael Dwyer | 461 | 47 | 1 | 5:08.39 | 1:52HY | 0:21.56 | 1 | 29:51.30 | 24.1mph | 0:39.70 | 1 | 22:05.68 | 7:08/M | 58:07/M | 58:06.63 | |
| 2 | 10 | Brett Yockey | 491 | 49 | 4 | 6:05.42 | 2:13HY | 2:11.97 | 2 | 40:11.98 | 17.9mph | 0:48.39 | 2 | 23:27.76 | 7:34/M | 72:46/M | 1:12:45.52 | |
| 3 | 13 | Kurt Leifheit | 451 | 45 | 2 | 5:38.54 | 2:03HY | 1:35.68 | 3 | 41:11.03 | 17.5mph | 1:29.66 | 3 | 24:39.10 | 7:57/M | 74:34/M | 1:14:34.01 | |
| 4 | 28 | Ryan Krieger | Sullivan IL | 472 | 48 | 5 | 7:05.23 | 2:35HY | 1:55.67 | 4 | 41:56.91 | 17.2mph | 1:39.25 | 5 | 28:47.47 | 9:17/M | 81:25/M | 1:21:24.53 |
| 5 | 30 | Chad Hall | Paris IL | 414 | 48 | 3 | 5:56.41 | 2:10HY | 1:10.21 | 5 | 47:47.49 | 15.1mph | 0:57.93 | 4 | 27:40.22 | 8:56/M | 83:32/M | 1:23:32.26 |
| Top | ||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 51 | Dawn Meinhart | Wheeler IL | 430 | 51 | 2 | 8:16.50 | 3:01HY | 1:47.99 | 1 | 52:17.53 | 13.8mph | 0:47.17 | 1 | 30:55.44 | 9:59/M | 94:05/M | 1:34:04.63 |
| 2 | 67 | Melinda Barthelme | Newton IL | 437 | 51 | 1 | 7:34.40 | 2:45HY | 1:19.16 | 2 | 57:21.67 | 12.6mph | 1:02.35 | 3 | 36:57.00 | 11:55/M | **:15/M | 1:44:14.58 |
| 3 | 71 | Melissa Bajric | 403 | 50 | 3 | 11:49.56 | 4:18HY | 1:43.20 | 3 | 1:00:37.86 | 11.9mph | 0:29.74 | 2 | 34:00.42 | 10:58/M | **:41/M | 1:48:40.78 | |
| Top | ||||||||||||||||||
Male 50 to 54 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 4 | Matthew Miller | West Fork AR | 408 | 50 | 1 | 4:53.85 | 1:47HY | 0:34.78 | 1 | 32:36.24 | 22.1mph | 0:34.06 | 1 | 23:41.93 | 7:39/M | 62:21/M | 1:02:20.86 |
| 2 | 18 | Eric Zeller | Effingham IL | 433 | 52 | 5 | 7:50.27 | 2:51HY | 1:40.12 | 2 | 39:44.48 | 18.1mph | 1:16.50 | 4 | 27:05.06 | 8:44/M | 77:36/M | 1:17:36.43 |
| 3 | 26 | Ashley Josey | 484 | 52 | 2 | 5:37.42 | 2:03HY | 1:06.63 | 3 | 48:25.78 | 14.9mph | 0:29.91 | 2 | 25:09.91 | 8:07/M | 80:50/M | 1:20:49.65 | |
| 4 | 42 | Kevin Ryden | Olney IL | 460 | 52 | 3 | 6:53.60 | 2:30HY | 1:30.23 | 4 | 54:23.06 | 13.2mph | 1:11.99 | 3 | 26:07.82 | 8:26/M | 90:07/M | 1:30:06.70 |
| 5 | 55 | Chad Barthelme | 438 | 52 | 4 | 7:16.95 | 2:39HY | 1:39.71 | 5 | 55:21.32 | 13.0mph | 0:47.65 | 5 | 31:15.91 | 10:05/M | 96:22/M | 1:36:21.54 | |
| 6 | 78 | Craig Cottingham | 465 | 52 | 6 | 14:20.73 | 5:13HY | 2:32.68 | 6 | 1:33:26.95 | 7.70mph | 3:20.56 | 6 | 37:45.14 | 12:11/M | **:26/M | 2:31:26.06 | |
| Top | ||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 23 | Nikki Royer | Clinton IN | 423 | 55 | 2 | 5:58.00 | 2:10HY | 1:32.89 | 1 | 42:56.33 | 16.8mph | 0:40.35 | 1 | 29:18.88 | 9:27/M | 80:26/M | 1:20:26.45 |
| 2 | 62 | Tammy Abramson | Mahomet IL | 477 | 56 | 1 | 5:42.05 | 2:04HY | 2:04.44 | 2 | 51:15.99 | 14.0mph | 1:57.74 | 3 | 39:27.40 | 12:44/M | **:28/M | 1:40:27.62 |
| 3 | 65 | Karen Smith | 462 | 55 | 3 | 6:04.19 | 2:12HY | 2:17.35 | 3 | 53:02.43 | 13.6mph | 2:17.68 | 2 | 37:53.11 | 12:13/M | **:35/M | 1:41:34.76 | |
| Top | ||||||||||||||||||
Male 55 to 59 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 21 | James Rankin | 475 | 56 | 2 | 5:49.24 | 2:07HY | 0:52.64 | 1 | 40:40.37 | 17.7mph | 0:26.50 | 2 | 32:02.40 | 10:20/M | 79:51/M | 1:19:51.15 | |
| 2 | 29 | Michael Healea | Champaign IL | 473 | 57 | 4 | 7:05.97 | 2:35HY | 1:27.66 | 4 | 45:06.65 | 16.0mph | 1:12.63 | 1 | 27:44.79 | 8:57/M | 82:38/M | 1:22:37.70 |
| 3 | 34 | Rick Campbell | 436 | 59 | 3 | 6:07.38 | 2:14HY | 1:23.11 | 2 | 41:20.19 | 17.4mph | 0:51.55 | 3 | 34:02.20 | 10:59/M | 83:44/M | 1:23:44.43 | |
| 4 | 59 | Jim Perona | Spring Valley IL | 464 | 55 | 1 | 5:49.14 | 2:07HY | 1:55.76 | 3 | 44:08.93 | 16.3mph | 2:54.26 | 4 | 42:39.89 | 13:46/M | 97:28/M | 1:37:27.98 |
| Top | ||||||||||||||||||
Female 60 to 64 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 58 | Diane Agans | 411 | 63 | 1 | 8:54.37 | 3:14HY | 1:49.64 | 1 | 47:13.76 | 15.2mph | 0:46.31 | 1 | 38:05.17 | 12:17/M | 96:49/M | 1:36:49.25 | |
| Top | ||||||||||||||||||
Male 60 to 64 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 8 | Mark Birtch | Springfield IL | 469 | 60 | 1 | 5:16.28 | 1:55HY | 1:06.43 | 1 | 36:10.55 | 19.9mph | 1:15.43 | 1 | 24:05.00 | 7:46/M | 67:54/M | 1:07:53.69 |
| 2 | 45 | David Wong | Chicago IL | 450 | 60 | 2 | 6:56.69 | 2:32HY | 1:29.76 | 2 | 45:31.66 | 15.8mph | 1:13.75 | 2 | 36:13.90 | 11:41/M | 91:26/M | 1:31:25.76 |
| 3 | 70 | Michael Wall | Effingham IL | 432 | 63 | 3 | 9:22.04 | 3:24HY | 3:32.17 | 3 | 48:19.05 | 14.9mph | 2:35.21 | 3 | 44:01.59 | 14:12/M | **:50/M | 1:47:50.06 |
| Top | ||||||||||||||||||
Female 65 to 69 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 27 | Linda Vivona | 404 | 67 | 2 | 7:07.59 | 2:35HY | 1:09.18 | 1 | 41:40.60 | 17.3mph | 1:33.77 | 2 | 29:34.57 | 9:32/M | 81:06/M | 1:21:05.71 | |
| 2 | 31 | Joy Hackney | 481 | 66 | 1 | 6:59.38 | 2:33HY | 0:53.81 | 2 | 46:28.17 | 15.5mph | 1:00.32 | 1 | 28:10.86 | 9:05/M | 83:33/M | 1:23:32.54 | |
| 3 | 69 | Mary Sue Baker | 439 | 66 | 3 | 8:37.88 | 3:08HY | 1:22.40 | 3 | 56:55.15 | 12.6mph | 1:24.27 | 3 | 37:46.62 | 12:11/M | **:06/M | 1:46:06.32 | |
| Top | ||||||||||||||||||
Male 65 to 69 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 14 | Denny Koonce | Marine IL | 483 | 68 | 1 | 4:44.95 | 1:44HY | 0:50.19 | 2 | 39:55.04 | 18.0mph | 1:17.79 | 1 | 27:49.73 | 8:59/M | 74:38/M | 1:14:37.70 |
| 2 | 24 | Mark Mannebach | DeKalb IL | 479 | 69 | 2 | 5:23.43 | 1:58HY | 1:08.10 | 1 | 37:39.97 | 19.1mph | 1:22.59 | 3 | 35:06.96 | 11:20/M | 80:41/M | 1:20:41.05 |
| 3 | 49 | John Brooks | 425 | 69 | 3 | 7:26.20 | 2:42HY | 1:48.59 | 3 | 47:04.85 | 15.3mph | 1:25.79 | 4 | 35:18.43 | 11:23/M | 93:04/M | 1:33:03.86 | |
| 4 | 56 | Gregory Kastner | Robinson IL | 418 | 69 | 5 | 7:32.04 | 2:44HY | 2:24.22 | 4 | 47:49.46 | 15.1mph | 1:34.57 | 5 | 37:06.55 | 11:58/M | 96:27/M | 1:36:26.84 |
| 5 | 57 | William Totten | 402 | 65 | 4 | 7:29.95 | 2:44HY | 2:20.81 | 5 | 50:42.99 | 14.2mph | 1:35.63 | 2 | 34:38.35 | 11:10/M | 96:48/M | 1:36:47.73 | |
| Top | ||||||||||||||||||
Male 70 to 74 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 61 | Rod Molnar | Divernon IL | 422 | 72 | 2 | 8:18.50 | 3:01HY | 2:41.40 | 1 | 46:23.65 | 15.5mph | 1:39.40 | 2 | 41:09.68 | 13:17/M | **:13/M | 1:40:12.63 |
| 2 | 64 | Greg Webb | Greenwood IN | 471 | 73 | 1 | 7:14.66 | 2:38HY | 1:51.19 | 2 | 50:09.75 | 14.4mph | 1:24.69 | 1 | 40:14.65 | 12:59/M | **:55/M | 1:40:54.94 |
| Top | ||||||||||||||||||
Male 75 and Over |
