48th Annual Tuscola XC Classic

September 20, 2025


Results By Race Management Systems, Inc.

Final Team Results - Boys

Varsity Boys

Team - Tolono (Unity)

Finish Position - 1

Team Score (places): 71

Team Score (times): 1:21:20.00

Ave Time:16:16.00

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1044 Eli Crowe 12 3 3 15:33.02 15:33.02 0:27.74
2 1046 Camden Fairbanks 12 5 8 15:37.82 31:10.84 0:32.54
3 1048 Collin Graven 12 13 21 16:21.83 47:32.67 1:16.55
4 1052 Carter Tiemann 12 21 42 16:47.14 1:04:19.81 1:41.86
5 1042 Caleb Coy 11 29 71 17:00.19 1:21:20.00 1:54.91
6 1047 Carson Fairbanks 10 (38)   17:16.55 1:38:36.55 2:11.27
7 1041 Ryan Akers 12 (49)   17:51.85 1:56:28.40 2:46.57
8 1049 Lincoln Johnson 10 More Than 7   18:27.58 2:14:55.98 3:22.30
9 1053 Alex Wells 12 More Than 7   18:34.72 2:33:30.70 3:29.44
10 1043 Trevor Coy 9 More Than 7   18:53.90 2:52:24.60 3:48.62
11 1045 Andrew Donovan 10 More Than 7   20:16.38 3:12:40.98 5:11.10
12 1051 Luc Popovics 9 More Than 7   21:09.23 3:33:50.21 6:03.95
13 1050 Harry Polonus 12 More Than 7   21:42.20 3:55:32.41 6:36.92
14 1054 Taydyn Wilson 10 More Than 7   34:20.78 4:29:53.19 19:15.50

Team - Clinton

Finish Position - 2

Team Score (places): 79

Team Score (times): 1:22:20.51

Ave Time:16:28.10

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 793 Cayden Bostic 10 6 6 15:41.81 15:41.81 0:36.53
2 803 Abel Koritz 12 12 18 16:20.46 32:02.27 1:15.18
3 813 Joe Taylor 10 17 35 16:40.60 48:42.87 1:35.32
4 811 Brockton Sumner 10 18 53 16:42.51 1:05:25.38 1:37.23
5 797 Justin Droke 11 26 79 16:55.13 1:22:20.51 1:49.85
6 809 Nolan Rhodes 12 (30)   17:04.38 1:39:24.89 1:59.10
7 796 Brayden Dalton 10 (33)   17:07.09 1:56:31.98 2:01.81
8 808 Oliver Reed 11 More Than 7   17:17.15 2:13:49.13 2:11.87
9 798 Shawn Ferguson 10 More Than 7   17:48.02 2:31:37.15 2:42.74
10 805 Miguelangel Mendoza 12 More Than 7   18:14.64 2:49:51.79 3:09.36
11 814 Preston Tresnak 10 More Than 7   18:36.81 3:08:28.60 3:31.53
12 807 Israel Ramirez 11 More Than 7   19:00.62 3:27:29.22 3:55.34
13 806 McCoy Moody 9 More Than 7   19:02.41 3:46:31.63 3:57.13
14 800 Preston Howell 10 More Than 7   19:44.02 4:06:15.65 4:38.74
15 795 Noah Cothern 9 More Than 7   20:22.79 4:26:38.44 5:17.51
16 792 Mateo Anaya 9 More Than 7   21:02.96 4:47:41.40 5:57.68
17 801 Dylan Jameson 9 More Than 7   21:09.52 5:08:50.92 6:04.24
18 799 Jake Heinlen 11 More Than 7   21:23.48 5:30:14.40 6:18.20
19 794 Elijah Brucker 10 More Than 7   21:34.75 5:51:49.15 6:29.47
20 804 Lucas Lamar 10 More Than 7   21:57.02 6:13:46.17 6:51.74
21 812 Evan Sutton 9 More Than 7   25:37.37 6:39:23.54 10:32.09

Team - Toledo (Cumberland)

Finish Position - 3

Team Score (places): 112

Team Score (times): 1:22:54.15

Ave Time:16:34.83

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1036 Cameron Roedl 11 7 7 15:44.30 15:44.30 0:39.02
2 1037 Colby Roedl 9 9 16 15:49.90 31:34.20 0:44.62
3 1040 Gavin Whitaker 10 28 44 16:58.15 48:32.35 1:52.87
4 1026 Damien Chardon 10 32 76 17:06.51 1:05:38.86 2:01.23
5 1034 Aydan Oakley 10 36 112 17:15.29 1:22:54.15 2:10.01
6 1032 Brett Matusas 12 (40)   17:20.33 1:40:14.48 2:15.05
7 1024 Kade Bradley 12 (65)   18:10.09 1:58:24.57 3:04.81
8 1035 Jacob Pierce 10 More Than 7   18:32.99 2:16:57.56 3:27.71
9 1023 Clayton Altgilbers 9 More Than 7   18:38.98 2:35:36.54 3:33.70
10 1031 Cole Margenthaler 12 More Than 7   18:43.06 2:54:19.60 3:37.78
11 1027 Tate Christner 11 More Than 7   18:49.90 3:13:09.50 3:44.62
12 1029 Maverick Duvall 9 More Than 7   19:15.81 3:32:25.31 4:10.53
13 1030 Henry Malone 10 More Than 7   19:26.21 3:51:51.52 4:20.93
14 1039 Sawyer Wellbaum 12 More Than 7   19:57.97 4:11:49.49 4:52.69
15 1038 Alan Shellenbarger 12 More Than 7   21:41.89 4:33:31.38 6:36.61
16 1033 Cael McMechan 12 More Than 7   22:53.63 4:56:25.01 7:48.35

Team - Effingham (St. Anthony)

Finish Position - 4

Team Score (places): 132

Team Score (times): 1:24:45.44

Ave Time:16:57.09

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 880 Camden Bloemer 10 14 14 16:29.53 16:29.53 1:24.25
2 882 Juluis Ramos 12 16 30 16:40.13 33:09.66 1:34.85
3 881 Oliver Kreke 12 22 52 16:47.86 49:57.52 1:42.58
4 883 Isaac Tays 10 23 75 16:50.87 1:06:48.39 1:45.59
5 884 Elijah Whittier 9 57 132 17:57.05 1:24:45.44 2:51.77

Team - Paris

Finish Position - 5

Team Score (places): 142

Team Score (times): 1:24:30.16

Ave Time:16:54.03

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 948 Harrison Hays 11 2 2 15:31.66 15:31.66 0:26.38
2 946 Nathan Fonner 11 15 17 16:31.92 32:03.58 1:26.64
3 953 Gage White 11 35 52 17:14.25 49:17.83 2:08.97
4 945 Grayson Craffets 11 37 89 17:16.19 1:06:34.02 2:10.91
5 947 Jorden Guillen 9 53 142 17:56.14 1:24:30.16 2:50.86
6 951 Christian Perez 12 (67)   18:18.81 1:42:48.97 3:13.53
7 949 Kinser Holloway 10 (82)   19:13.22 2:02:02.19 4:07.94
8 952 Julian Perez 9 More Than 7   20:25.53 2:22:27.72 5:20.25
9 950 Anthony Lorenzen 9 More Than 7   20:56.05 2:43:23.77 5:50.77

Team - Downs (Tri-Valley)

Finish Position - 6

Team Score (places): 170

Team Score (times): 1:26:13.72

Ave Time:17:14.74

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 849 Ryan Garneau 10 20 20 16:44.74 16:44.74 1:39.46
2 842 Evan Brown 9 25 45 16:54.57 33:39.31 1:49.29
3 858 Corsin Shane 10 34 79 17:09.68 50:48.99 2:04.40
4 845 Carson Cattaneo 9 43 122 17:33.36 1:08:22.35 2:28.08
5 860 Gabe Sutter 11 48 170 17:51.37 1:26:13.72 2:46.09
6 852 Jacob Julian 11 (50)   17:53.65 1:44:07.37 2:48.37
7 848 Hudson Fauble 11 (72)   18:40.12 2:02:47.49 3:34.84
8 847 Caleb Dunafin 9 More Than 7   18:50.31 2:21:37.80 3:45.03
9 859 Owen St. Peters 11 More Than 7   19:00.84 2:40:38.64 3:55.56
10 861 Josiah Tate 9 More Than 7   19:11.31 2:59:49.95 4:06.03
11 856 Nate Rieken 11 More Than 7   19:20.99 3:19:10.94 4:15.71
12 843 Ian Bush 12 More Than 7   19:24.90 3:38:35.84 4:19.62
13 862 Henry Thayn 12 More Than 7   19:26.69 3:58:02.53 4:21.41
14 854 Asher Mirock 11 More Than 7   20:00.51 4:18:03.04 4:55.23
15 863 Matthew Volkmuth 10 More Than 7   20:05.51 4:38:08.55 5:00.23
16 857 Noah Roberts 10 More Than 7   20:17.07 4:58:25.62 5:11.79
17 850 Tyler Henrikson 10 More Than 7   21:40.53 5:20:06.15 6:35.25
18 841 Jonathon Alarie 10 More Than 7   22:42.19 5:42:48.34 7:36.91
19 853 Eli Klokkenga 10 More Than 7   24:00.05 6:06:48.39 8:54.77
20 855 Caden Reichard 10 More Than 7   25:15.14 6:32:03.53 10:09.86
21 864 Dylan Yacucci 12 More Than 7   25:29.10 6:57:32.63 10:23.82

Team - Fairbury (Prairie Central)

Finish Position - 7

Team Score (places): 205

Team Score (times): 1:27:27.64

Ave Time:17:29.53

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 893 Holden Gerdes 11 11 11 16:16.93 16:16.93 1:11.65
2 895 Griffin Tredennick 12 19 30 16:42.88 32:59.81 1:37.60
3 894 Ben Joseph 10 39 69 17:19.01 50:18.82 2:13.73
4 891 Ethan Carrion 10 55 124 17:56.45 1:08:15.27 2:51.17
5 892 Kasen Casson 9 81 205 19:12.37 1:27:27.64 4:07.09

Team - Broadlands (Heritage)

Finish Position - 8

Team Score (places): 217

Team Score (times): 1:26:59.60

Ave Time:17:23.92

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 773 Clark Roland 11 4 4 15:35.25 15:35.25 0:29.97
2 771 Greyson Guevara 9 41 45 17:24.80 33:00.05 2:19.52
3 774 Colby Schrock 10 47 92 17:50.65 50:50.70 2:45.37
4 769 Eli Denmark-Collins 12 61 153 18:00.64 1:08:51.34 2:55.36
5 775 Joshua Stierwalt 12 64 217 18:08.26 1:26:59.60 3:02.98
6 770 Owen Elmore 9 (92)   20:02.78 1:47:02.38 4:57.50

Team - Tuscola

Finish Position - 9

Team Score (places): 227

Team Score (times): 1:27:22.07

Ave Time:17:28.41

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1073 Blake McLeese 12 8 8 15:48.92 15:48.92 0:43.64
2 1071 Ky Gardner 9 27 35 16:57.20 32:46.12 1:51.92
3 1072 James Jonas 12 58 93 17:57.29 50:43.41 2:52.01
4 1077 Matthew Williamson 10 63 156 18:08.25 1:08:51.66 3:02.97
5 1074 Will Pettry 9 71 227 18:30.41 1:27:22.07 3:25.13
6 1068 Mitchell Atwater 10 (76)   18:56.14 1:46:18.21 3:50.86
7 1075 Michael Picazo 11 (84)   19:33.81 2:05:52.02 4:28.53
8 1076 Braden Smith 12 More Than 7   19:45.79 2:25:37.81 4:40.51
9 1070 Braxton Cruzan 10 More Than 7   21:54.77 2:47:32.58 6:49.49
10 1069 Sam Baird 11 More Than 7   27:38.49 3:15:11.07 12:33.21

Team - Sullivan

Finish Position - 10

Team Score (places): 239

Team Score (times): 1:29:16.60

Ave Time:17:51.32

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1011 Johnathan Iacobazzi 12 1 1 15:13.79 15:13.79 0:08.51
2 1013 Grant Martin 11 24 25 16:53.41 32:07.20 1:48.13
3 1016 Easton Wickline 9 42 67 17:32.77 49:39.97 2:27.49
4 1017 Bryson Wilson 10 85 152 19:47.10 1:09:27.07 4:41.82
5 1014 River Polley 10 87 239 19:49.53 1:29:16.60 4:44.25
6 1010 Gavin Finn 10 (94)   20:09.30 1:49:25.90 5:04.02
7 1009 David Eaton 10 (95)   20:10.55 2:09:36.45 5:05.27
8 1015 Carson Swinford 12 More Than 7   20:27.46 2:30:03.91 5:22.18
9 1012 Austin Martin 9 More Than 7   20:58.36 2:51:02.27 5:53.08

Team - Cowden (C.-Herrick)

Finish Position - 11

Team Score (places): 287

Team Score (times): 1:30:30.32

Ave Time:18:06.06

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 830 August Cosart 12 10 10 15:55.34 15:55.34 0:50.06
2 835 Deacon Sutter 10 54 64 17:56.42 33:51.76 2:51.14
3 832 Porter Lilly 11 62 126 18:07.32 51:59.08 3:02.04
4 833 Eli Maxedon 9 78 204 19:04.91 1:11:03.99 3:59.63
5 831 Kaiden Garrido 10 83 287 19:26.33 1:30:30.32 4:21.05
6 836 Charlie Witteborg 10 (97)   20:22.52 1:50:52.84 5:17.24
7 834 Hayden Sarver 11 (100)   20:52.87 2:11:45.71 5:47.59

Team - Shelbyville

Finish Position - 12

Team Score (places): 295

Team Score (times): 1:31:37.70

Ave Time:18:19.54

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 981 Silas Hicks 11 31 31 17:06.05 17:06.05 2:00.77
2 991 Warren Weekly 11 46 77 17:40.64 34:46.69 2:35.36
3 985 Jake Palmer 11 51 128 17:55.34 52:42.03 2:50.06
4 982 Austin Hobbs 9 77 205 18:59.22 1:11:41.25 3:53.94
5 983 Landon Maxedon 9 90 295 19:56.45 1:31:37.70 4:51.17
6 990 Kyler Swank 10 (99)   20:34.29 1:52:11.99 5:29.01
7 989 Draven Strode 10 (101)   22:20.77 2:14:32.76 7:15.49
8 988 Aidan Schumacher 12 More Than 7   23:13.04 2:37:45.80 8:07.76
9 978 Stewardson Caleb 9 More Than 7   23:30.40 3:01:16.20 8:25.12
10 974 Chase Boarman 11 More Than 7   24:39.39 3:25:55.59 9:34.11
11 975 Connor Boarman 11 More Than 7   25:37.73 3:51:33.32 10:32.45

Team - Hoopeston (H. Area)

Finish Position - 13

Team Score (places): 301

Team Score (times): 1:31:03.53

Ave Time:18:12.71

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 908 Eli Hasting 12 45 45 17:38.92 17:38.92 2:33.64
2 907 Owen Garrett 12 52 97 17:55.69 35:34.61 2:50.41
3 905 Keenon Anderson 12 56 153 17:56.92 53:31.53 2:51.64
4 910 Athan Linares 12 68 221 18:19.88 1:11:51.41 3:14.60
5 906 Landon Frech 10 80 301 19:12.12 1:31:03.53 4:06.84
6 909 Noah Lambert 9 (91)   20:02.44 1:51:05.97 4:57.16

Team - Urbana (University)

Finish Position - 14

Team Score (places): 309

Team Score (times): 1:30:42.40

Ave Time:18:08.48

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1107 Joseph To 9 44 44 17:34.36 17:34.36 2:29.08
2 1109 Michael Wu 12 60 104 17:59.77 35:34.13 2:54.49
3 1095 Aldo Joyce 11 66 170 18:15.11 53:49.24 3:09.83
4 1106 Robenas Tadesse 11 69 239 18:24.65 1:12:13.89 3:19.37
5 1094 Boyou Huang 9 70 309 18:28.51 1:30:42.40 3:23.23
6 1090 Amari Dixon 11 (73)   18:43.85 1:49:26.25 3:38.57
7 1093 Mateo Hernandez 11 (74)   18:44.46 2:08:10.71 3:39.18
8 1086 Daniel Aviram 9 More Than 7   18:51.44 2:27:02.15 3:46.16
9 1099 Lenoardo (LJ) Lamera 9 More Than 7   18:59.53 2:46:01.68 3:54.25
10 1112 Bryan Zhao 9 More Than 7   19:23.76 3:05:25.44 4:18.48
11 1105 Milky Tadesse 12 More Than 7   19:35.58 3:25:01.02 4:30.30
12 1104 Alton Stillwell 9 More Than 7   19:46.42 3:44:47.44 4:41.14
13 1091 Enrico Duursma 12 More Than 7   20:17.68 4:05:05.12 5:12.40
14 1096 Sriharish Kannan 12 More Than 7   20:42.84 4:25:47.96 5:37.56
15 1087 Gabe Betz 9 More Than 7   21:12.53 4:47:00.49 6:07.25
16 1088 Mahdi Dastgheib 12 More Than 7   21:28.93 5:08:29.42 6:23.65
17 1098 Max Lambertsen 11 More Than 7   21:47.91 5:30:17.33 6:42.63
18 1100 Justin Lewis 9 More Than 7   23:51.91 5:54:09.24 8:46.63
19 1089 Akeel Dixon 11 More Than 7   24:00.35 6:18:09.59 8:55.07
20 1110 Jason Yan 12 More Than 7   24:04.67 6:42:14.26 8:59.39
21 1092 Josh Fritzsche 9 More Than 7   26:24.00 7:08:38.26 11:18.72

Team - Paxton (P.-Buckley-Loda)

Finish Position - 15

Team Score (places): 407

Team Score (times): 1:36:58.38

Ave Time:19:23.68

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 962 Eli Grohler 12 59 59 17:58.66 17:58.66 2:53.38
2 961 Nolan Bunag 9 75 134 18:52.04 36:50.70 3:46.76
3 966 Zane Latimer 12 88 222 19:53.03 56:43.73 4:47.75
4 968 Zaidyn Wielert 10 89 311 19:53.07 1:16:36.80 4:47.79
5 959 Shane Alden 10 96 407 20:21.58 1:36:58.38 5:16.30
6 964 Michael Ingoglia III 10 (103)   23:36.96 2:00:35.34 8:31.68
7 963 Zachary Grohler 9 (104)   24:29.78 2:25:05.12 9:24.50
8 965 Alex Jones 10 More Than 7   26:11.55 2:51:16.67 11:06.27
9 967 Brandon Moore 10 More Than 7   28:13.96 3:19:30.63 13:08.68

Team - Villa Grove

Finish Position - 16

Team Score (places): 458

Team Score (times): 1:42:35.32

Ave Time:20:31.06

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1131 Robert Mitsdarfer 10 79 79 19:08.47 19:08.47 4:03.19
2 1129 Logan Hauersperger 11 86 165 19:47.38 38:55.85 4:42.10
3 1133 Miles Swigart 9 93 258 20:04.99 59:00.84 4:59.71
4 1127 Cole Cardiff 11 98 356 20:29.52 1:19:30.36 5:24.24
5 1134 Ethan Vail 9 102 458 23:04.96 1:42:35.32 7:59.68
6 1130 Wyatt Kamerer 10 (105)   24:59.12 2:07:34.44 9:53.84

Team - Cerro Gordo-Bement

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 778 Will Fuson 12 Less Than 5   15:05.28 15:05.28 0:00.00
2 781 Knox Shackelford 10 Less Than 5   18:33.52 33:38.80 3:28.24
3 779 Silas Olson 10 Less Than 5   20:46.61 54:25.41 5:41.33
4 780 Clark Ryder 10 Less Than 5   25:35.18 1:20:00.59 10:29.90

Team - Marshall

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 921 Steven Hendrixson 11 Less Than 5   17:01.44 17:01.44 1:56.16
2 923 Thomas Weber 11 Less Than 5   18:03.51 35:04.95 2:58.23
3 919 Bricyn Cassagne 9 Less Than 5   19:22.53 54:27.48 4:17.25
4 922 Jacob Weber 9 Less Than 5   21:19.27 1:15:46.75 6:13.99

Team - Arthur (A.-Lovington-Atwood-Hammond)

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 758 Beau Green 9 Less Than 5   16:03.56 16:03.56 0:58.28
2 760 Colton Snyder 9 Less Than 5   16:53.94 32:57.50 1:48.66
3 759 Tristan Keagle 12 Less Than 5   20:35.11 53:32.61 5:29.83

Team - Champaign (Judah Christian)

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 789 Simon Kincaid 10 Less Than 5   19:42.59 19:42.59 4:37.31
2 788 Zachary Hafermann 11 Less Than 5   22:10.22 41:52.81 7:04.94
3 790 Carson Nichols 12 Less Than 5   34:45.67 1:16:38.48 19:40.39

Team - Argenta (A.-Oreana)

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 751 Wyatt Guntle 9 Less Than 5   21:50.37 21:50.37 6:45.09
2 752 Simeon Roberts 9 Less Than 5   22:46.28 44:36.65 7:41.00

Team - Oakland

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 944 Tristan Willis 9 Less Than 5   19:53.63 19:53.63 4:48.35
2 943 Eyan Keys 11 Less Than 5   21:37.68 41:31.31 6:32.40

Team - Fisher

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 902 Zander Vincent 10 Less Than 5   21:40.81 21:40.81 6:35.53

Team - Moweaqua (Central A & M)

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 931 Joseph DeWitt 11 Less Than 5   22:57.39 22:57.39 7:52.11