Men: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84
5k |
||||||||
| Top | ||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Raina Peterson | Dunedin FL | 1092 | 32 | 12 | 20:02.6 | 20:05.5 | 6:28/M |
| 2 | Evelyn Garcia | Tarpon Springs FL | 1160 | 38 | 22 | 21:21.0 | 21:23.3 | 6:53/M |
| 3 | Madalynne Miller | Saint Petersburg FL | 1623 | 25 | 23 | 21:21.7 | 21:34.1 | 6:53/M |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Ethan Esposito | Pinellas Park FL | 1179 | 19 | 1 | 15:37.0 | 15:38.6 | 5:02/M |
| 2 | Noah Joos | Riverview FL | 1420 | 21 | 2 | 16:04.9 | 16:06.9 | 5:11/M |
| 3 | Willie Polio | Owensboro KY | 1649 | 36 | 3 | 16:05.0 | 16:07.7 | 5:11/M |
| Top | ||||||||
Female Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jennifer Rahn | Safety Harbor FL | 1731 | 41 | 10 | 19:56.0 | 20:01.7 | 6:26/M |
| Top | ||||||||
Male Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Phillip Johnson | Saint Petersburg FL | 1469 | 41 | 8 | 19:41.8 | 19:47.1 | 6:21/M |
| Top | ||||||||
Female Grand masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Margarita Solla | Wesley Chapel FL | 1791 | 54 | 58 | 23:57.4 | 24:06.8 | 7:44/M |
| Top | ||||||||
Male Grand masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Robert Laplante | Palm Harbor FL | 1780 | 57 | 4 | 18:26.5 | 18:27.8 | 5:57/M |
| Top | ||||||||
Female 19 and Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jade Kennedy | Saint Petersburg FL | 1368 | 19 | 111 | 26:55.9 | 27:19.8 | 8:41/M |
| 2 | Sienna Campise | Tampa FL | 1355 | 12 | 183 | 29:21.8 | 29:49.4 | 9:28/M |
| 3 | Karla Bolteada | Clearwater FL | 1501 | 15 | 212 | 30:00.8 | 32:02.4 | 9:41/M |
| 4 | Aria Campise | Tampa FL | 1356 | 10 | 238 | 30:51.6 | 32:04.9 | 9:57/M |
| 5 | Emma Daniels | Land O Lakes FL | 1749 | 12 | 330 | 33:56.2 | 34:33.6 | 10:57/M |
| 6 | Jessica Martin Perez | New Port Richey FL | 1270 | 18 | 350 | 34:23.8 | 36:45.5 | 11:06/M |
| 7 | Lillian Spaethe | Safety Harbor FL | 1810 | 19 | 380 | 35:34.0 | 38:21.5 | 11:28/M |
| 8 | Chloe Stein | Oldsmar FL | 1289 | 15 | 409 | 37:04.3 | 38:41.8 | 11:58/M |
| 9 | Susan Dicardio | 1627 | 0 | 466 | 39:19.6 | 40:46.7 | 12:41/M | |
| 10 | Angeleen Martinez | Clearwater FL | 1304 | 17 | 474 | 39:29.9 | 42:05.2 | 12:44/M |
| 11 | Sara Parulekar | Lutz FL | 1659 | 11 | 493 | 40:22.2 | 41:27.5 | 13:01/M |
| 12 | Ava Holcomb | Clearwater FL | 1473 | 12 | 558 | 43:43.5 | 46:16.7 | 14:06/M |
| 13 | Valeria Roman | Clearwater FL | 1819 | 11 | 562 | 44:05.7 | 46:05.6 | 14:13/M |
| 14 | Eve Buell | Gulfport FL | 1802 | 13 | 624 | 48:20.2 | 50:14.7 | 15:36/M |
| 15 | Daisy Johnson | Port Richey FL | 1144 | 8 | 634 | 48:52.2 | 49:39.6 | 15:46/M |
| 16 | Tenzin Holloncoleman | Safety Harbor FL | 1152 | 19 | 674 | 54:39.0 | 56:28.8 | 17:38/M |
| 17 | Neko Wolford | Safety Harbor FL | 1411 | 14 | 686 | 54:57.4 | 58:26.3 | 17:44/M |
| 18 | Laniya Latham | Valrico FL | 1614 | 14 | 731 | 1:02:27.0 | 1:03:30.8 | 20:09/M |
| Top | ||||||||
Male 19 and Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Trese Palmer | 1753 | 0 | 6 | 19:18.6 | 19:21.0 | 6:14/M | |
| 2 | Unknown Partic. 1751 | 1751 | 31 | 22:06.1 | 22:13.7 | 7:08/M | ||
| 3 | Dylan Mabie | Palm Harbor FL | 1844 | 12 | 55 | 23:45.0 | 24:04.2 | 7:40/M |
| 4 | Unknown Partic. 1166 | 1166 | 71 | 24:21.1 | 25:00.7 | 7:51/M | ||
| 5 | Unknown Partic. 1754 | 1754 | 78 | 24:59.0 | 25:45.9 | 8:04/M | ||
| 6 | Dylan Shindelbower | Safety Harbor FL | 1284 | 11 | 114 | 27:03.4 | 29:41.3 | 8:44/M |
| 7 | Rajaun McFarlane | Riverview FL | 1840 | 14 | 123 | 27:16.6 | 27:25.5 | 8:48/M |
| 8 | Brenden Mayo | Tampa FL | 1525 | 19 | 134 | 27:39.0 | 28:46.9 | 8:55/M |
| 9 | Unknown Partic. 1626 | 1626 | 164 | 28:40.2 | 28:47.2 | 9:15/M | ||
| 10 | Dylan Nightlinger | Tampa FL | 1274 | 16 | 167 | 28:48.4 | 29:51.1 | 9:18/M |
| 11 | Shane Hanzalik | Tampa FL | 1533 | 12 | 169 | 28:50.9 | 29:33.4 | 9:18/M |
| 12 | Aidan Shindelbower | Safety Harbor FL | 1283 | 11 | 184 | 29:22.3 | 32:00.9 | 9:29/M |
| 13 | John Hanzalik | Tampa FL | 1534 | 16 | 226 | 30:34.8 | 31:17.0 | 9:52/M |
| 14 | Aaric Hamilton | Saint Petersburg FL | 1581 | 12 | 345 | 34:11.6 | 34:56.3 | 11:02/M |
| 15 | Micah Riley | Wesley Chapel FL | 1065 | 9 | 356 | 34:32.6 | 36:39.9 | 11:09/M |
| 16 | Jude Mitchell | Clearwater FL | 1706 | 10 | 358 | 34:34.8 | 35:12.6 | 11:09/M |
| 17 | Elijah Riley | Wesley Chapel FL | 1064 | 12 | 361 | 34:42.3 | 36:49.3 | 11:12/M |
| 18 | Unknown Partic. 1628 | 1628 | 384 | 35:42.7 | 37:15.7 | 11:31/M | ||
| 19 | Unknown Partic. 1629 | 1629 | 385 | 35:42.7 | 37:15.3 | 11:31/M | ||
| 20 | Aiden Smith | Wimauma FL | 1090 | 16 | 428 | 37:46.8 | 40:16.3 | 12:11/M |
| 21 | Unknown Partic. 1755 | 1755 | 444 | 38:22.2 | 40:08.6 | 12:23/M | ||
| 22 | Unknown Partic. 1752 | 1752 | 506 | 40:56.3 | 43:00.6 | 13:12/M | ||
| 23 | Unknown Partic. 1756 | 1756 | 520 | 42:00.1 | 44:11.6 | 13:33/M | ||
| 24 | Milo Guerrero | Tampa FL | 1697 | 9 | 528 | 42:28.0 | 45:51.7 | 13:42/M |
| 25 | Declan Joy | Dunedin FL | 1849 | 10 | 532 | 42:41.2 | 44:31.8 | 13:46/M |
| 26 | Unknown Partic. 1757 | 1757 | 542 | 42:56.4 | 45:07.7 | 13:51/M | ||
| 27 | Helios Ptschelinzew | Newberry FL | 1804 | 12 | 584 | 45:18.4 | 47:18.1 | 14:37/M |
| 28 | Unknown Partic. 1750 | 1750 | 591 | 45:42.8 | 47:33.4 | 14:45/M | ||
| 29 | Samuel Silverman | Tampa FL | 1822 | 11 | 599 | 46:30.6 | 48:35.9 | 15:00/M |
| 30 | Johnathan Richards | Largo FL | 1465 | 8 | 603 | 46:45.9 | 48:25.0 | 15:05/M |
| 31 | Braxton Sykes | Land O Lakes FL | 1672 | 13 | 649 | 50:46.3 | 53:44.7 | 16:23/M |
| 32 | Aidan Dawson | Land O Lakes FL | 1728 | 14 | 654 | 51:50.9 | 54:45.7 | 16:44/M |
| 33 | Joseph Korte | Plant City FL | 1737 | 13 | 658 | 52:28.4 | 54:36.0 | 16:56/M |
| Top | ||||||||
Female 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Alison Lamontagne | Tampa FL | 1592 | 24 | 33 | 22:29.8 | 22:42.5 | 7:15/M |
| 2 | Gabriella Richard | Tampa FL | 1494 | 21 | 107 | 26:36.7 | 26:59.3 | 8:35/M |
| 3 | Alyssa Marandola | Clearwater FL | 1381 | 23 | 124 | 27:16.8 | 27:53.0 | 8:48/M |
| 4 | Yesleni Chico-Carbajal | Clearwater FL | 1319 | 24 | 144 | 27:49.9 | 29:51.3 | 8:59/M |
| 5 | Axelle Antoine | Tampa FL | 1493 | 23 | 197 | 29:40.2 | 30:18.1 | 9:34/M |
| 6 | Shannon Byrne | Holiday FL | 1718 | 23 | 218 | 30:19.8 | 31:06.1 | 9:47/M |
| 7 | Allison Bryant | Saint Petersburgst Peters FL | 1852 | 22 | 242 | 30:59.8 | 35:58.6 | 10:00/M |
| 8 | Amy Anderson | Palm Harbor FL | 1461 | 24 | 272 | 31:41.4 | 32:30.2 | 10:13/M |
| 9 | Emma Inke | Lutz FL | 1763 | 23 | 314 | 33:26.3 | 36:34.3 | 10:47/M |
| 10 | Annalise Drab | St. Petersburg FL | 1615 | 23 | 378 | 35:28.0 | 36:35.4 | 11:26/M |
| 11 | Ashley Ryan | Wesley Chapel FL | 1745 | 24 | 407 | 36:57.1 | 39:19.1 | 11:55/M |
| 12 | Rachel Sims | Wesley Chapel FL | 1816 | 23 | 429 | 37:47.4 | 40:49.8 | 12:11/M |
| 13 | Isabella Bisnath | Tampa FL | 1507 | 22 | 554 | 43:29.6 | 45:00.8 | 14:02/M |
| 14 | Samantha Sekeres | Hudson FL | 1151 | 23 | 590 | 45:42.5 | 48:08.4 | 14:45/M |
| 15 | Sarah Sekeres | Hudson FL | 1150 | 24 | 726 | 1:00:30.3 | 1:02:55.1 | 19:31/M |
| Top | ||||||||
Male 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Bryan Maynard | Clearwater FL | 1853 | 20 | 28 | 22:00.2 | 23:05.7 | 7:06/M |
| 2 | Hunter King | Tampa FL | 1276 | 24 | 45 | 23:11.2 | 23:54.2 | 7:29/M |
| 3 | Jack Noll | Palm Harbor FL | 1230 | 22 | 50 | 23:24.9 | 23:54.2 | 7:33/M |
| 4 | Eduardo Bernardino | Largo FL | 1240 | 24 | 65 | 24:06.7 | 28:44.6 | 7:47/M |
| 5 | Noah Hebert | Clearwater FL | 1725 | 23 | 224 | 30:31.1 | 33:34.5 | 9:51/M |
| 6 | Elijah Kenney | New Port Richey FL | 1106 | 22 | 418 | 37:26.5 | 39:37.3 | 12:05/M |
| Top | ||||||||
Female 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Maggie Sessions | Clearwater FL | 1293 | 28 | 27 | 21:59.7 | 22:53.4 | 7:06/M |
| 2 | Hannah Lyons | Port Richey FL | 1447 | 28 | 68 | 24:11.2 | 24:24.2 | 7:48/M |
| 3 | Nicole Arbelaez | Tampa FL | 1730 | 29 | 104 | 26:33.6 | 27:02.9 | 8:34/M |
| 4 | Kassie Garwood | New Port Richey FL | 1685 | 28 | 112 | 27:01.5 | 29:06.1 | 8:43/M |
| 5 | Kaitlyn Molloy | Wesley Chapel FL | 1527 | 28 | 129 | 27:28.7 | 27:51.1 | 8:52/M |
| 6 | Kayla Spencer | Tampa FL | 1839 | 25 | 160 | 28:28.9 | 30:16.5 | 9:11/M |
| 7 | Linnea Lobur | Seminole FL | 1110 | 27 | 185 | 29:23.7 | 29:40.3 | 9:29/M |
| 8 | Nicole Steele | Tampa FL | 1491 | 29 | 193 | 29:31.9 | 31:01.7 | 9:32/M |
| 9 | Nilufar Aliyeva-Diaz | Tampa FL | 1831 | 26 | 261 | 31:21.7 | 33:03.6 | 10:07/M |
| 10 | Caroline Sherman | Saint Petersburg FL | 1741 | 28 | 265 | 31:26.1 | 32:57.9 | 10:08/M |
| 11 | Sophia De La Rosa | Land O Lakes FL | 1764 | 27 | 269 | 31:37.9 | 34:46.9 | 10:12/M |
| 12 | Kayla Taylor | Safety Harbor FL | 1192 | 25 | 291 | 32:39.7 | 34:09.7 | 10:32/M |
| 13 | Jena O’connell | Dover DE | 1800 | 28 | 292 | 32:42.8 | 33:15.7 | 10:33/M |
| 14 | Isabella Marcal | Saint Petersburg FL | 1787 | 29 | 306 | 33:07.6 | 36:15.5 | 10:41/M |
| 15 | Madison Jewett | Safety Harbor FL | 1492 | 28 | 313 | 33:22.8 | 33:46.3 | 10:46/M |
| 16 | Alexandra Chisholm | Hudson FL | 1401 | 28 | 353 | 34:26.6 | 37:17.5 | 11:07/M |
| 17 | Kristin Sarnese | Safety Harbor FL | 1055 | 26 | 355 | 34:28.1 | 35:57.3 | 11:07/M |
| 18 | Shelby Whigham | Largo FL | 1298 | 26 | 381 | 35:35.0 | 36:56.1 | 11:29/M |
| 19 | Courtney Carter | New Port Richey FL | 1684 | 25 | 393 | 36:05.6 | 38:10.3 | 11:39/M |
| 20 | Savannah Anderson | Land O Lakes FL | 1825 | 25 | 432 | 37:50.7 | 40:52.9 | 12:13/M |
| 21 | Abby Almand | Saint Petersburg FL | 1399 | 25 | 450 | 38:32.3 | 41:24.2 | 12:26/M |
| 22 | Kerigan Weaver | Lutz FL | 1744 | 27 | 485 | 39:58.3 | 42:19.6 | 12:54/M |
| 23 | Rebecca Bunday | Saint Petersburg FL | 1256 | 29 | 573 | 44:27.3 | 45:32.3 | 14:20/M |
| 24 | Taylor King | Safety Harbor FL | 1184 | 28 | 580 | 45:01.6 | 46:02.3 | 14:32/M |
| 25 | Abbey Schandel | Saint Petersburg FL | 1233 | 27 | 626 | 48:27.3 | 49:22.3 | 15:38/M |
| 26 | Rebecca Brumbeloe | Clearwater FL | 1176 | 29 | 635 | 48:58.5 | 50:57.1 | 15:48/M |
| 27 | Maria Hernandez | Tampa FL | 1661 | 28 | 652 | 51:27.6 | 54:59.0 | 16:36/M |
| 28 | Valentina Hill | Palm Harbor FL | 1553 | 29 | 653 | 51:41.2 | 53:57.8 | 16:40/M |
| 29 | Rosali Salazar | Land O Lakes FL | 1727 | 26 | 655 | 51:50.9 | 54:45.7 | 16:44/M |
| 30 | Leah Walton | Land O Lakes FL | 1726 | 27 | 656 | 51:53.0 | 54:45.7 | 16:44/M |
| 31 | Shantilly Ortiz | Tampa FL | 1740 | 28 | 724 | 1:00:22.5 | 1:05:07.1 | 19:29/M |
| Top | ||||||||
Male 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Mikkel Stephens | Temple Terrace FL | 1253 | 27 | 9 | 19:54.7 | 19:58.8 | 6:25/M |
| 2 | Joshua Duque | Lake Mary FL | 1660 | 28 | 14 | 20:41.1 | 21:00.1 | 6:40/M |
| 3 | Quez Clayton | Tampa FL | 1478 | 28 | 25 | 21:41.5 | 21:51.5 | 7:00/M |
| 4 | Joao Botelho | Odessa FL | 1193 | 25 | 43 | 23:09.8 | 23:53.1 | 7:28/M |
| 5 | Juankie Romano | Tampa FL | 1194 | 26 | 44 | 23:10.8 | 23:54.9 | 7:29/M |
| 6 | Johnjered Tolentino | Saint Petersburg FL | 1823 | 28 | 52 | 23:33.9 | 23:38.0 | 7:36/M |
| 7 | Steven Springer | Lithia FL | 1771 | 29 | 56 | 23:51.3 | 24:00.3 | 7:42/M |
| 8 | Nick Torres | Tampa FL | 1520 | 26 | 87 | 25:29.1 | 25:53.1 | 8:13/M |
| 9 | Taha Naamani | Tampa FL | 1311 | 27 | 166 | 28:43.1 | 28:55.9 | 9:16/M |
| 10 | Andrey Diaz | Tampa FL | 1833 | 26 | 213 | 30:05.4 | 31:37.6 | 9:42/M |
| 11 | Carlos Martin Perez | New Port Richey FL | 1398 | 25 | 230 | 30:39.1 | 33:00.9 | 9:53/M |
| 12 | Nicholas Gordon | Tampa FL | 1275 | 25 | 249 | 31:11.3 | 31:54.5 | 10:04/M |
| 13 | Andrew Gaeto | Saint Petersburg FL | 1835 | 28 | 256 | 31:16.4 | 34:39.2 | 10:05/M |
| 14 | Tyson Sanders | Clearwater FL | 1128 | 27 | 434 | 37:56.0 | 41:23.3 | 12:14/M |
| 15 | Nathaniel Posey | Wesley Chapel FL | 1186 | 29 | 442 | 38:21.4 | 40:34.0 | 12:22/M |
| 16 | Orestes Dorestes | Spring Hill FL | 1679 | 25 | 490 | 40:05.3 | 40:49.9 | 12:56/M |
| 17 | Conner Morris | Palm Harbor FL | 1146 | 26 | 659 | 52:44.4 | 53:33.2 | 17:01/M |
| 18 | Will Thornton | Tampa FL | 1698 | 29 | 723 | 1:00:18.0 | 1:04:50.5 | 19:27/M |
| 19 | Connor Ryan | Saint Petersburg FL | 1720 | 25 | 730 | 1:01:34.1 | 1:04:33.1 | 19:52/M |
| Top | ||||||||
Female 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jessica Slain | Oldsmar FL | 1448 | 31 | 67 | 24:10.6 | 24:47.2 | 7:48/M |
| 2 | Ali Velez | Saint Petersburg FL | 1845 | 33 | 149 | 28:14.8 | 31:05.0 | 9:07/M |
| 3 | Mallory Mettler | Clearwater FL | 1510 | 34 | 176 | 29:05.7 | 29:43.8 | 9:23/M |
| 4 | Christina Wilson | Tampa FL | 1678 | 34 | 177 | 29:07.4 | 32:42.8 | 9:24/M |
| 5 | Chelsea Johnson | Port Richey FL | 1143 | 34 | 181 | 29:16.6 | 30:00.9 | 9:27/M |
| 6 | Jamey Derigo | Safety Harbor FL | 1559 | 32 | 188 | 29:25.7 | 29:47.6 | 9:30/M |
| 7 | Ellen Griffin | Largo FL | 1198 | 33 | 227 | 30:35.5 | 33:36.4 | 9:52/M |
| 8 | T. Monica Bonnard | Tampa FL | 1367 | 30 | 239 | 30:53.7 | 34:00.2 | 9:58/M |
| 9 | Holly Mertsching | Palm Harbor FL | 1132 | 31 | 243 | 30:59.9 | 31:27.9 | 10:00/M |
| 10 | Ashlei Petion | Dade City FL | 1687 | 33 | 248 | 31:08.9 | 35:39.1 | 10:03/M |
| 11 | Catalina Demske | Clearwater FL | 1370 | 34 | 258 | 31:20.0 | 33:29.7 | 10:06/M |
| 12 | Cory Amend | Oldsmar FL | 1418 | 33 | 259 | 31:20.2 | 31:45.8 | 10:07/M |
| 13 | Christina Carrasco | Palm Harbor FL | 1133 | 31 | 260 | 31:20.8 | 31:49.7 | 10:07/M |
| 14 | Olivia De La Rosa | Land O Lakes FL | 1788 | 31 | 271 | 31:38.3 | 34:46.7 | 10:12/M |
| 15 | Marisa Mauricio | Saint Petersburg FL | 1838 | 32 | 307 | 33:08.2 | 36:30.9 | 10:41/M |
| 16 | Tanya Dejesus | Clearwater FL | 1075 | 33 | 317 | 33:29.6 | 36:10.6 | 10:48/M |
| 17 | Ruby Voight | Clearwater FL | 1523 | 33 | 326 | 33:49.8 | 35:17.2 | 10:55/M |
| 18 | Celine Mason | Tampa FL | 1542 | 33 | 327 | 33:50.4 | 35:32.2 | 10:55/M |
| 19 | Anna Gromazina | Clearwater FL | 1522 | 34 | 328 | 33:50.8 | 35:17.4 | 10:55/M |
| 20 | Patty Amlaw | Holiday FL | 1404 | 33 | 329 | 33:55.1 | 34:33.4 | 10:57/M |
| 21 | Monica Hartage | Tampa FL | 1603 | 34 | 396 | 36:16.3 | 37:36.6 | 11:42/M |
| 22 | Diane Nelson | Palm Harbor FL | 1442 | 34 | 400 | 36:41.5 | 38:28.5 | 11:50/M |
| 23 | Carly Saren | Safety Harbor FL | 1255 | 31 | 419 | 37:32.4 | 38:37.0 | 12:07/M |
| 24 | Hali Talkington | Clearwater FL | 1163 | 32 | 437 | 38:09.0 | 39:23.0 | 12:18/M |
| 25 | Samantha Bussinah | Holiday FL | 1071 | 34 | 470 | 39:25.8 | 41:33.8 | 12:43/M |
| 26 | Cassie Lopez | Saint Petersburg FL | 1836 | 34 | 495 | 40:26.7 | 43:58.5 | 13:03/M |
| 27 | Jenna Troiso | Clearwater FL | 1257 | 31 | 504 | 40:56.2 | 42:00.7 | 13:12/M |
| 28 | Jylesheia Mouling | Valrico FL | 1582 | 33 | 510 | 41:10.5 | 41:36.5 | 13:17/M |
| 29 | Amanda Eichner | Safety Harbor FL | 1096 | 32 | 525 | 42:19.6 | 44:33.4 | 13:39/M |
| 30 | Shelby Thran | Tampa FL | 1645 | 31 | 531 | 42:40.8 | 43:34.7 | 13:46/M |
| 31 | Bianca Smith | Land O Lakes FL | 1670 | 33 | 546 | 43:10.8 | 45:57.6 | 13:56/M |
| 32 | Terah Smith | Saint Petersburg FL | 1164 | 33 | 572 | 44:21.0 | 45:20.9 | 14:18/M |
| 33 | Kailyi Boles | Lutz FL | 1585 | 33 | 576 | 44:54.6 | 45:41.8 | 14:29/M |
| 34 | Kristin Falvo | Windermere FL | 1647 | 33 | 581 | 45:03.5 | 45:44.5 | 14:32/M |
| 35 | Erin Bayers | Palm Harbor FL | 1172 | 31 | 588 | 45:39.7 | 47:25.8 | 14:44/M |
| 36 | Shanekque Clarke | Riverview FL | 1834 | 30 | 621 | 48:04.0 | 51:15.6 | 15:30/M |
| 37 | Lisa Huynh | Lakeland FL | 1550 | 32 | 646 | 50:16.1 | 50:47.2 | 16:13/M |
| 38 | Lashawn Covington | Brandon FL | 1680 | 34 | 648 | 50:38.9 | 52:42.4 | 16:20/M |
| 39 | Lexi Morrison | Wesley Chapel FL | 1656 | 32 | 667 | 54:03.6 | 55:01.5 | 17:26/M |
| Top | ||||||||
Male 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Matthew Mehigan | Dunedin FL | 1093 | 33 | 11 | 20:01.9 | 20:05.0 | 6:28/M |
| 2 | Kenneth Matthews | Pinellas Park FL | 1279 | 31 | 13 | 20:33.8 | 20:36.2 | 6:38/M |
| 3 | Nathaniel Siriwattana | Tampa FL | 1865 | 34 | 26 | 21:43.4 | 25:00.0 | 7:00/M |
| 4 | Preston Fisher | Trinity FL | 1625 | 32 | 34 | 22:31.6 | 22:38.6 | 7:16/M |
| 5 | Delisle Blair | Tampa FL | 1490 | 30 | 39 | 22:55.1 | 23:17.4 | 7:24/M |
| 6 | Daniel Shy | Clearwater FL | 1313 | 32 | 46 | 23:13.0 | 24:19.3 | 7:29/M |
| 7 | Jeffrey Lorenz | Clearwater FL | 1159 | 33 | 74 | 24:35.3 | 27:04.4 | 7:56/M |
| 8 | Giscard Petion | Dade City FL | 1686 | 34 | 84 | 25:10.0 | 34:04.6 | 8:07/M |
| 9 | Ryan Ghersi | Safety Harbor FL | 1516 | 34 | 89 | 25:32.4 | 30:41.2 | 8:14/M |
| 10 | Moe Kawa | Safety Harbor FL | 1081 | 31 | 102 | 26:21.8 | 26:30.1 | 8:30/M |
| 11 | Daniel Peacock | Palm Harbor FL | 1479 | 34 | 132 | 27:36.5 | 27:55.2 | 8:54/M |
| 12 | Chris Griffin | Saint Petersburg FL | 1621 | 31 | 150 | 28:16.1 | 29:59.5 | 9:07/M |
| 13 | Luis Rodriguez | New Port Richey FL | 1082 | 33 | 195 | 29:34.1 | 29:52.8 | 9:32/M |
| 14 | Shane Marotti | Clearwater FL | 1425 | 33 | 207 | 29:57.8 | 32:56.2 | 9:40/M |
| 15 | Jesse Farkas | Clearwater FL | 1196 | 34 | 255 | 31:15.8 | 32:27.4 | 10:05/M |
| 16 | Leslie Chisholm | Hudson FL | 1402 | 32 | 349 | 34:23.8 | 37:15.2 | 11:06/M |
| 17 | Mark Griffin | Saint Petersburg FL | 1591 | 33 | 368 | 35:04.4 | 36:47.6 | 11:19/M |
| 18 | Anthony Orebaugh | Tampa FL | 1095 | 31 | 462 | 39:04.7 | 41:00.6 | 12:36/M |
| Top | ||||||||
Female 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Monica Vilardi | Clearwater FL | 1596 | 39 | 80 | 25:02.4 | 25:16.0 | 8:05/M |
| 2 | Erika Lora | Tarpon Springs FL | 1403 | 38 | 126 | 27:18.9 | 28:41.4 | 8:49/M |
| 3 | Nicole Gelber | Tampa FL | 1496 | 38 | 137 | 27:41.7 | 28:12.1 | 8:56/M |
| 4 | Milena Ruiz | New Port Richey FL | 1735 | 37 | 152 | 28:19.7 | 29:41.8 | 9:08/M |
| 5 | Alison Miller | Saint Petersburg FL | 1218 | 39 | 153 | 28:20.7 | 30:34.8 | 9:09/M |
| 6 | Vicki Andruszkiewicz | Apollo Beach FL | 1437 | 39 | 186 | 29:24.6 | 31:45.6 | 9:29/M |
| 7 | Chelsy Cosentino | Clearwater Beach FL | 1393 | 35 | 191 | 29:31.9 | 32:09.8 | 9:32/M |
| 8 | Jessica Chavers | Wesley Chapel FL | 1637 | 37 | 194 | 29:31.9 | 31:19.4 | 9:32/M |
| 9 | Dayna Rommel | Safety Harbor FL | 1195 | 38 | 235 | 30:48.3 | 34:25.7 | 9:56/M |
| 10 | Jennifer Vogele | Franklin TN | 1497 | 37 | 236 | 30:49.5 | 32:26.5 | 9:57/M |
| 11 | Jenny Cilis | Clearwater FL | 1699 | 39 | 252 | 31:14.5 | 33:19.6 | 10:05/M |
| 12 | Michelle Barker | Tampa FL | 1130 | 37 | 266 | 31:29.4 | 32:46.2 | 10:09/M |
| 13 | Kamilya Eiland | Tampa FL | 1799 | 39 | 277 | 32:01.9 | 33:06.1 | 10:20/M |
| 14 | Kristin Heckman | Saint Petersburg FL | 1504 | 39 | 282 | 32:21.3 | 35:25.4 | 10:26/M |
| 15 | Luz Martinez | Clearwater FL | 1303 | 35 | 283 | 32:25.6 | 34:30.6 | 10:28/M |
| 16 | Katie Patterson | Palm Harbor FL | 1564 | 38 | 296 | 32:48.5 | 34:58.7 | 10:35/M |
| 17 | Brittany Prevost | Saint Petersburg FL | 1137 | 37 | 302 | 33:04.1 | 34:38.1 | 10:40/M |
| 18 | Anne Gintert | Clearwater FL | 1435 | 37 | 322 | 33:36.5 | 34:51.6 | 10:50/M |
| 19 | Danielle Jones | Pinellas Park FL | 1314 | 39 | 339 | 34:07.6 | 35:01.3 | 11:01/M |
| 20 | Brenna Mitchell | Clearwater FL | 1705 | 37 | 360 | 34:35.4 | 35:12.9 | 11:09/M |
| 21 | Erica Holmgren | Pinellas Park FL | 1573 | 36 | 372 | 35:10.3 | 36:55.3 | 11:21/M |
| 22 | Sandy Thompson | Lutz FL | 1087 | 39 | 373 | 35:12.3 | 36:09.5 | 11:21/M |
| 23 | Kathryn Gesling | Clearwater FL | 1782 | 37 | 374 | 35:12.9 | 36:15.5 | 11:22/M |
| 24 | Amy Hamilton | Oldsmar FL | 1380 | 39 | 389 | 35:52.8 | 42:11.1 | 11:34/M |
| 25 | Mallary Whitten | New Port Richey FL | 1390 | 37 | 404 | 36:54.6 | 39:13.3 | 11:54/M |
| 26 | Rachael Taft | Palm Harbor FL | 1407 | 39 | 411 | 37:08.2 | 39:40.2 | 11:59/M |
| 27 | Samantha Stryker | Tampa FL | 1675 | 35 | 421 | 37:39.4 | 39:47.8 | 12:09/M |
