Blue for Crewe 5K

Age Group Results

April 11, 2026


Results By CC247 TG


Men: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-99
Women: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-99

5K

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Neil Yockey 1161 31 1 19:44.9 6:22/M
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Allison Manhart 1039 12 9 23:20.1 7:32/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Finn Friese 963 9 28 26:40.6 8:36/M
2 Lane Schultz 1098 7 39 28:43.1 9:16/M
3 Duke Moffett 1059 8 84 38:45.9 12:30/M
4 Kase Schultz 1099 9 95 40:35.8 13:06/M
5 Tucker Hubner 998 8 135 49:36.4 16:00/M
6 Silas Lankow 1034 8 136 50:08.3 16:10/M
7 Copelan Debolt 930 7 144 53:21.1 17:13/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Josey Reed 1090 8 34 27:12.3 8:47/M
2 Whitlee Nichols 1070 9 49 30:39.6 9:53/M
3 Natalie Rahn 1084 9 71 35:48.4 11:33/M
4 Isabelle Pierce 1074 9 74 35:58.3 11:36/M
5 Sloane Montgomery 1061 9 79 36:25.6 11:45/M
6 Grace Goen 969 6 98 42:42.4 13:47/M
7 Oaklyn Williams 1132 3 100 43:57.6 14:11/M
8 Raylen Schultz 1101 5 111 46:56.5 15:09/M
9 Eden Probst 1077 6 113 47:03.0 15:11/M
10 Marci Probst 1078 6 122 48:12.3 15:33/M
11 Eva Martin 1044 7 172 1:00:52.4 19:38/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Maxwell McCormick 1051 14 4 21:23.9 6:54/M
2 Noah Friese 962 14 6 22:27.5 7:15/M
3 Hank Probst 1080 11 7 23:06.9 7:27/M
4 Jacob Duncan 942 14 8 23:11.9 7:29/M
5 Ty Kramer 1031 14 24 26:11.1 8:27/M
6 Caleb Smithers 1104 12 27 26:24.6 8:31/M
7 Tate Thompson 1116 14 35 27:44.0 8:57/M
8 Reece Mueller 1067 14 40 28:49.9 9:18/M
9 Crosby Ashmore 904 13 41 29:08.1 9:24/M
10 Nash Reed 1087 11 46 30:16.7 9:46/M
11 Kaden Tucker 1118 10 48 30:32.1 9:51/M
12 Koen Webb 1127 13 58 33:04.7 10:40/M
13 Kingston Rincker 1094 10 69 35:32.2 11:28/M
14 Alexander Gracey 977 12 81 36:32.2 11:47/M
15 Kolton Mette 1160 12 92 40:24.8 13:02/M
16 William Kramer 1030 11 94 40:34.6 13:05/M
17 Knox Probst 1079 11 104 44:34.9 14:23/M
18 Jacob Deleon 939 13 117 47:34.4 15:21/M
19 Cohen Debolt 931 13 127 49:07.1 15:51/M
20 Grant Ellis 949 13 183 1:04:56.2 20:57/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Peyton Manhart 1041 11 18 25:14.8 8:09/M
2 Brielle Friese 964 12 21 25:24.2 8:12/M
3 Gracyn Montgomery 1064 13 29 26:44.9 8:38/M
4 Karlee Zalman 1146 10 33 27:11.9 8:46/M
5 Isabella Manhart 1040 14 42 29:16.7 9:27/M
6 Adalynn Jones 1009 11 51 30:43.0 9:55/M
7 Alexandra Hampton 989 12 52 30:45.0 9:55/M
8 Emmalyn Brown 921 14 60 33:59.6 10:58/M
9 Mia Gunnell 982 13 66 35:05.9 11:19/M
10 Lucy Duncan 941 10 77 36:00.9 11:37/M
11 Reese Stigers 1107 14 80 36:31.6 11:47/M
12 Brilynn Durbin 945 12 87 39:23.2 12:42/M
13 Sutherlyn Apke 903 10 97 42:29.9 13:43/M
14 Ashtyn Fischer 954 11 105 46:32.4 15:01/M
15 Kinley Rahn 1082 10 107 46:43.2 15:04/M
16 Evelyn Mattingly 1048 10 115 47:31.0 15:20/M
17 Jillian Deleon 938 11 125 48:42.9 15:43/M
18 Emalyn Rincker 1096 11 145 53:49.8 17:22/M
19 Sylvia Mattingly 1046 13 169 57:42.0 18:37/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Noah Vonderheide 1123 15 2 20:16.5 6:32/M
2 Eli Jones 62463 IL 1008 16 3 20:57.5 6:46/M
3 Weston Friese 961 15 5 22:15.8 7:11/M
4 Brayden Mette 1159 15 13 24:26.9 7:53/M
5 Parker Duncan 943 16 14 24:30.9 7:55/M
6 Logan Jones Princeton Community 1013 19 15 24:45.9 7:59/M
7 Jakob Gurgel 985 16 16 24:48.2 8:00/M
8 Roger Deleon 936 18 30 27:07.0 8:45/M
9 Riley Bible 909 15 36 27:46.4 8:58/M
10 Max Mueller 1068 16 45 30:10.3 9:44/M
11 Mason Manhart 1042 16 47 30:25.7 9:49/M
12 Samuel Gracey 978 15 56 32:44.8 10:34/M
13 Atticus Wascher 1165 15 57 32:44.9 10:34/M
14 Camdon Debolt 933 16 65 34:47.2 11:13/M
15 Brody Bible 910 17 68 35:31.6 11:28/M
16 Holden Ashmore 905 17 70 35:46.1 11:32/M
17 Cohen Ellis 951 17 73 35:51.8 11:34/M
18 Wyatt Wetherell 1130 16 85 38:57.9 12:34/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Cooper Govreau 973 16 50 30:42.6 9:54/M
2 Shelby Kingery 1023 18 64 34:46.9 11:13/M
3 Annabel Bridges 919 16 108 46:43.6 15:04/M
4 Claire Vonbehrens 1122 17 109 46:43.7 15:04/M
5 Callie Friese 959 15 110 46:43.7 15:04/M
6 Stella Mattingly 1047 15 166 57:37.3 18:35/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Tyler Wetherell 1131 21 11 24:05.1 7:46/M
2 Alex Walden Neoga Hs 10 1157 27 12 24:06.7 7:47/M
3 Max Hardiek 990 21 20 25:23.4 8:11/M
4 Noah Jones 1012 22 22 25:32.2 8:14/M
5 Nathaniel Gracey 979 20 32 27:08.3 8:45/M
6 Jacob Kaindl 1017 28 72 35:50.4 11:34/M
7 Clay Tabbert 1111 25 151 54:24.7 17:33/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Courtney Probst 1155 26 54 31:26.2 10:08/M
2 Anna Kaindl 1016 28 75 36:00.1 11:37/M
3 Rachel Kessler 1019 23 103 44:16.5 14:17/M
4 Cassidy Coble 928 25 130 49:25.9 15:57/M
5 Marcail Allen 901 27 138 50:52.1 16:25/M
6 Breanne Jones 1005 29 141 52:57.7 17:05/M
7 Anna Mette 1055 26 142 52:59.2 17:06/M
8 Abbey Knight 1024 28 179 1:04:42.8 20:53/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Cody Drone 1150 31 93 40:27.4 13:03/M
2 Wes Rahn 1086 35 106 46:42.8 15:04/M
3 Brendan Wascher 1126 31 114 47:03.7 15:11/M
4 Troy Probst 1081 38 121 48:12.0 15:33/M
5 Nick Oller 1071 33 143 53:18.0 17:12/M
6 Jesse Williams 1133 38 150 54:24.1 17:33/M
7 Mitchell Martin 1045 34 173 1:00:54.5 19:39/M
8 Phil Knight 1027 30 178 1:04:41.0 20:52/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Janelle Cain Effingham IL 1148 37 26 26:15.5 8:28/M
2 Mikaela Schultz 1100 32 43 29:18.6 9:27/M
3 Lindsey Rahn 1085 38 67 35:10.2 11:21/M
4 Elizabeth Renner 1093 30 76 36:00.5 11:37/M
5 Mariah Williams 1134 31 101 43:57.9 14:11/M
6 Kelsey Rahn 1083 36 116 47:32.3 15:20/M
7 Ammon Probst 1076 36 123 48:12.5 15:33/M
8 Kennedy Ferris 953 30 128 49:20.4 15:55/M
9 Claudia Rincker 1095 38 129 49:21.7 15:55/M
10 Paige Mette 1057 30 132 49:31.0 15:58/M
11 Courtney Moffett 1060 36 134 49:33.3 15:59/M
12 Ashely Yocey 1162 31 152 55:48.6 18:00/M
13 Brittani Oller 1072 30 156 56:01.8 18:04/M
14 Kelsie Brown 923 30 157 56:52.2 18:21/M
15 Brittani Mette 1056 31 158 56:52.7 18:21/M
16 Katlyn Doty 1156 30 160 56:54.5 18:21/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jonathan Gurgel Shumway IL 987 47 10 24:05.0 7:46/M
2 Jordan Hopman 996 42 17 24:58.2 8:03/M
3 Brock Friese 958 48 23 25:59.1 8:23/M
4 Caleb Young 1152 43 31 27:07.9 8:45/M
5 Kurt Bible 911 45 63 34:45.6 11:13/M
6 John Mueller 1066 43 140 52:46.3 17:01/M
7 Adam Mattingly 1050 45 168 57:39.9 18:36/M
8 Justin Ellis 948 49 184 1:04:57.0 20:57/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Kasie Apke 902 42 37 27:47.7 8:58/M
2 Kathlyn Jones 1011 43 53 30:57.7 9:59/M
3 Joanie Titus 1154 49 55 31:26.3 10:09/M
4 Liz Huffman Neoga 999 42 62 34:40.6 11:11/M
5 Jennifer Ashmore 907 41 78 36:15.8 11:42/M
6 Rose Manhart Stewardson IIL 1149 49 82 37:11.9 12:00/M
7 Michelle Goen 971 40 83 38:04.5 12:17/M
8 Lauren Wetherell 1129 40 91 40:17.0 13:00/M
9 Heather Brady 917 46 96 40:57.6 13:13/M
10 Jennifer Bible 912 46 118 48:00.5 15:29/M
11 Tracy Smithers 1105 45 119 48:01.2 15:29/M
12 Jenna Montgomery Strasburg IL 1065 41 126 48:56.1 15:47/M
13 Stephanie Coble 929 47 131 49:27.2 15:57/M
14 Sarah Gracey 980 48 139 52:28.1 16:56/M
15 Abbey Fischer 957 42 146 53:56.7 17:24/M
16 Sara Kramer 1033 43 148 54:20.3 17:32/M
17 Beth Friese 960 43 149 54:20.7 17:32/M
18 Rachel Webb 1128 44 153 55:52.3 18:01/M
19 Laura Thomas 1115 43 154 55:53.3 18:02/M
20 Katherine Mette 1158 44 155 55:54.9 18:02/M
21 Sarah Wycoff 1164 46 161 57:02.3 18:24/M
22 Sarah Govreau 975 44 165 57:37.3 18:35/M
23 Andrea Mattingly 1049 44 167 57:38.7 18:36/M
24 Adaire Zalman 1147 40 170 58:01.9 18:43/M
25 Laura Duncan 944 41 171 58:01.9 18:43/M
26 Darlena Deleon 940 41 175 1:01:09.5 19:44/M
Top

Male 50 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Scott Silverman 1103 53 19 25:20.3 8:10/M
2 Michael Brummer 1151 70 38 28:08.8 9:05/M
3 Steve Kull 1153 53 44 30:06.2 9:43/M
4 Toby Goen 970 50 86 39:01.2 12:35/M
5 Jesus Grijalva 981 64 88 39:41.1 12:48/M
6 Kurt Stremming 1109 56 90 40:13.2 12:58/M
7 Sherman Yakey 1141 78 137 50:50.7 16:24/M
8 Chris Jones 1010 51 147 53:57.1 17:24/M
9 Ryan Hasty 991 52 162 57:07.4 18:26/M
10 Roger Deleon 937 55 174 1:01:09.2 19:44/M
11 Keith Knight 1026 66 185 1:05:03.7 20:59/M
Top

Female 50 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Dawn Meinhart 1054 52 25 26:12.9 8:27/M
2 Lori Long 1037 57 59 33:08.3 10:41/M
3 Marcy Woodard Hidalgo IL 1135 58 61 34:09.4 11:01/M
4 Susan Paradee 1073 55 89 40:12.9 12:58/M
5 Mary Tabbert Strasburg IL 1113 57 99 43:52.9 14:09/M
6 Alicia Kessler 1018 53 102 44:15.6 14:17/M
7 Beverly Wascher 1125 68 112 47:02.7 15:11/M
8 Sherri Jesgarz 1000 56 120 48:01.4 15:30/M
9 Nola Schultz 1102 54 124 48:21.9 15:36/M
10 Lisa Steffen 1106 59 133 49:31.4 15:59/M
11 Kristie Augenstein 908 51 159 56:53.4 18:21/M
12 Amy Hasty 992 51 163 57:07.6 18:26/M
13 Sharon Koebele 1028 60 164 57:18.9 18:29/M
14 Melissa Hampton 988 51 176 1:03:32.2 20:30/M
15 Amy Braile 1163 51 177 1:03:52.0 20:36/M
16 Alice Knight 1025 71 180 1:04:52.6 20:56/M
17 Alexandria Gunnell 983 52 181 1:04:54.5 20:56/M
18 Beth Mead 1053 74 182 1:04:55.3 20:57/M