Jefferson Cross Country Invite

September 09, 2026


Results By CC247 TG

Final Team Results - Girls

Varsity Girls

Team - Monticello

Finish Position - 1

Team Score (places): 16

Team Score (times): 1:06:57.58

Ave Time:13:23.52

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 84 Coovert Amelia 8 1 1 12:25.71 12:25.71 0:00.00
2 85 Fair Aubrey 6 2 3 13:00.72 25:26.43 0:35.01
3 86 Marshall Ava 7 3 6 13:33.43 38:59.86 1:07.72
4 88 Hotwick Audrey 7 4 10 13:41.07 52:40.93 1:15.36
5 87 Blacker Annie 8 6 16 14:16.65 1:06:57.58 1:50.94
6 91 Utley Molly 7 (11)   14:56.57 1:21:54.15 2:30.86
7 89 Harrington Emily 6 (12)   15:22.67 1:37:16.82 2:56.96

Team - Franklin

Finish Position - 2

Team Score (places): 74

Team Score (times): 1:16:32.26

Ave Time:15:18.45

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 47 Rebecca Stevens, 7th 8 8 14:27.33 14:27.33 2:01.62
2 48 Audrey Franzen, 8th 15 23 15:28.14 29:55.47 3:02.43
3 45 Mallory Hartman, 6th 16 39 15:31.39 45:26.86 3:05.68
4 44 Claire Brinkman, 6th 17 56 15:32.33 1:00:59.19 3:06.62
5 46 Sandy Thun, 6th 18 74 15:33.07 1:16:32.26 3:07.36
6 49 Hadassah Goran, 8th (24)   16:20.42 1:32:52.68 3:54.71
7 50 Avory Maggi/, Arnone 8th (35)   19:04.66 1:51:57.34 6:38.95

Team - Jefferson

Finish Position - 3

Team Score (places): 82

Team Score (times): 1:17:15.63

Ave Time:15:27.13

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 123 Anderson Kinley 8 7 7 14:17.84 14:17.84 1:52.13
2 124 Stone Mirian 7 13 20 15:24.95 29:42.79 2:59.24
3 126 Brown Fiona 7 19 39 15:34.44 45:17.23 3:08.73
4 127 Baziz Jura 8 21 60 15:58.60 1:01:15.83 3:32.89
5 125 Harris Sylvia 7 22 82 15:59.80 1:17:15.63 3:34.09
6 129 Roberts Atticus 8 (31)   17:35.11 1:34:50.74 5:09.40

Team - UNI High

Finish Position - 4

Team Score (places): 95

Team Score (times): 1:19:14.05

Ave Time:15:50.81

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 277 Renee Anderson 10 10 14:51.94 14:51.94 2:26.23
2 279 Evie Lucic-Gasyna 14 24 15:25.03 30:16.97 2:59.32
3 278 Ivory Christopher 20 44 15:53.30 46:10.27 3:27.59
4 280 Sammy Wang 25 69 16:26.82 1:02:37.09 4:01.11
5 281 Alexandra Fulk 26 95 16:36.96 1:19:14.05 4:11.25
6 282 Cora Matheson-Steunkel (33)   18:02.52 1:37:16.57 5:36.81

Team - Edison

Finish Position - 5

Team Score (places): 112

Team Score (times): 1:21:22.20

Ave Time:16:16.44

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 207 Schwingel Mariana 8 5 5 14:08.55 14:08.55 1:42.84
2 221 Croy Avery 6 23 28 16:10.55 30:19.10 3:44.84
3 208 Turk Ellie 7 27 55 16:44.28 47:03.38 4:18.57
4 216 Sans Ellie 6 28 83 17:01.46 1:04:04.84 4:35.75
5 213 Surheyal Isabell 8 29 112 17:17.36 1:21:22.20 4:51.65
6 210 Carlson Chloe 7 (30)   17:21.00 1:38:43.20 4:55.29
7 225 Kang Ruth 6 (34)   18:54.90 1:57:38.10 6:29.19

Team - Rantoul

Finish Position - 6

Team Score (places): 152

Team Score (times): 1:34:20.40

Ave Time:18:52.08

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 114 Barajas Sophia 8 9 9 14:50.69 14:50.69 2:24.98
2 118 Johnson Akira 6 32 41 17:51.80 32:42.49 5:26.09
3 116 Johnson Akeylee 8 36 77 20:20.25 53:02.74 7:54.54
4 117 Robinson Claire 6 37 114 20:29.20 1:13:31.94 8:03.49
5 115 Brumfield Sadie 8 38 152 20:48.46 1:34:20.40 8:22.75

Team - Urbana

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 274 Lafferty Makenzie 6 Less Than 5   16:58.10 16:58.10 4:32.39
2 273 Ruud Lydia 8 Less Than 5   18:52.03 35:50.13 6:26.32
3 271 Vandegrift Freyja 8 Less Than 5   20:47.07 56:37.20 8:21.36
4 272 Leonard Jovie 6 Less Than 5   20:47.94 1:17:25.14 8:22.23

Team - Danville NR

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 7 Rambole Kate 8 Less Than 5   13:46.66 13:46.66 1:20.95
2 9 Poulson Riley 7 Less Than 5   16:11.65 29:58.31 3:45.94
3 8 Bennett Sophie 8 Less Than 5   16:44.73 46:43.04 4:19.02
4 10 Henton Charity 7 Less Than 5   19:44.69 1:06:27.73 7:18.98

Team - IPA

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 183 Slagor Maggie 8 Less Than 5   16:48.41 16:48.41 4:22.70
2 184 Kane Ali 7 Less Than 5   17:48.04 34:36.45 5:22.33
3 185 Steinman Britta 7 Less Than 5   18:05.68 52:42.13 5:39.97