Men: Top Finishers 1-15 16-22 23-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 16-22 23-29 30-39 40-49 50-59 60-69
Individual |
||||||||||||||||||
| Top | ||||||||||||||||||
Female Top Finisher Winners |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 6 | Sofia Makhnenko | Champaign IL | 570 | 13 | 1 | 4:18.12 | 1:34HY | 0:27.46 | 1 | 38:36.22 | 18.7mph | 0:30.33 | 1 | 23:32.54 | 7:36/M | 67:25/M | 1:07:24.67 |
| Top | ||||||||||||||||||
Male Top Finisher Winners |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 1 | Paul Howarth | Charleston IL | 522 | 48 | 1 | 4:49.61 | 1:45HY | 0:56.64 | 1 | 30:58.06 | 23.3mph | 0:55.19 | 1 | 17:55.59 | 5:47/M | 55:35/M | 55:35.09 |
| Top | ||||||||||||||||||
Male 15 and Under |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 12 | Kendall Hochstetler | Sullivan IL | 564 | 14 | 1 | 7:03.20 | 2:34HY | 1:59.44 | 1 | 36:17.80 | 19.8mph | 1:55.48 | 1 | 23:56.07 | 7:43/M | 71:12/M | 1:11:11.99 |
| 2 | 35 | Jace Kuhns | Sullivan IL | 563 | 13 | 2 | 7:38.39 | 2:47HY | 2:09.62 | 2 | 48:03.33 | 15.0mph | 0:48.81 | 3 | 29:12.03 | 9:25/M | 87:52/M | 1:27:52.18 |
| 3 | 37 | Archer Dorris | Glen Carbon IL | 518 | 11 | 3 | 7:41.24 | 2:48HY | 2:28.33 | 3 | 53:01.08 | 13.6mph | 0:37.27 | 2 | 25:07.56 | 8:06/M | 88:55/M | 1:28:55.48 |
| Top | ||||||||||||||||||
Female 16 to 22 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 7 | Olivia Sammis | Morton IL | 541 | 16 | 2 | 5:39.27 | 2:03HY | 1:18.87 | 2 | 41:12.96 | 17.5mph | 0:30.21 | 1 | 19:38.35 | 6:20/M | 68:20/M | 1:08:19.66 |
| 2 | 15 | Emersynn Smith | New Lenox IL | 574 | 20 | 3 | 6:04.66 | 2:13HY | 1:55.03 | 1 | 40:58.32 | 17.6mph | 1:07.52 | 2 | 22:39.26 | 7:18/M | 72:45/M | 1:12:44.79 |
| 3 | 39 | Isabelle Dipietre | Peachtree City GA | 573 | 21 | 1 | 4:04.22 | 1:29HY | 1:07.10 | 4 | 52:16.58 | 13.8mph | 0:48.51 | 4 | 30:51.55 | 9:57/M | 89:08/M | 1:29:07.96 |
| 4 | 44 | Megan Houlihan | Brocton IL | 545 | 22 | 4 | 6:10.66 | 2:15HY | 1:48.10 | 3 | 47:51.31 | 15.0mph | 1:20.62 | 5 | 33:18.09 | 10:45/M | 90:29/M | 1:30:28.78 |
| 5 | 52 | Shay Bennett | Newton IL | 531 | 18 | 5 | 6:31.79 | 2:22HY | 1:57.53 | 5 | 56:00.02 | 12.9mph | 0:19.26 | 3 | 29:59.83 | 9:41/M | 94:48/M | 1:34:48.43 |
| Top | ||||||||||||||||||
Male 16 to 22 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 22 | Peter Gray | Chicago IL | 577 | 17 | 3 | 7:57.25 | 2:54HY | 3:29.97 | 1 | 42:23.39 | 17.0mph | 1:49.76 | 1 | 23:56.62 | 7:43/M | 79:37/M | 1:19:36.99 |
| 2 | 32 | Matthew Haskett | Newton IL | 549 | 18 | 1 | 5:31.66 | 2:01HY | 1:25.50 | 2 | 47:29.13 | 15.2mph | 1:14.63 | 2 | 28:09.13 | 9:05/M | 83:50/M | 1:23:50.05 |
| 3 | 63 | Caleb Flasch | Louisville IL | 532 | 18 | 2 | 6:43.37 | 2:27HY | 2:52.81 | 3 | 56:46.27 | 12.7mph | 0:30.61 | 3 | 38:52.80 | 12:33/M | **:46/M | 1:45:45.86 |
| Top | ||||||||||||||||||
Female 23 to 29 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 10 | Jenna Mathews | Joliet IL | 537 | 29 | 1 | 5:26.08 | 1:59HY | 1:20.02 | 1 | 39:50.36 | 18.1mph | 0:33.73 | 1 | 23:12.59 | 7:29/M | 70:23/M | 1:10:22.78 |
| 2 | 36 | Kimberly Hayes | Saint Ann MO | 533 | 29 | 2 | 6:27.06 | 2:21HY | 1:45.31 | 2 | 47:20.15 | 15.2mph | 0:29.64 | 3 | 31:59.45 | 10:19/M | 88:02/M | 1:28:01.61 |
| 3 | 50 | Julia Farson | Saint Louis MO | 554 | 27 | 4 | 6:38.81 | 2:25HY | 1:10.60 | 3 | 48:22.70 | 14.9mph | 1:13.84 | 4 | 35:44.55 | 11:32/M | 93:11/M | 1:33:10.50 |
| 4 | 54 | Mariah Plunkett | Windsor IL | 530 | 28 | 3 | 6:35.97 | 2:24HY | 2:26.39 | 4 | 58:28.42 | 12.3mph | 0:47.10 | 2 | 29:08.72 | 9:24/M | 97:27/M | 1:37:26.60 |
| Top | ||||||||||||||||||
Male 23 to 29 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 13 | Brody Duncan | Champaign IL | 575 | 28 | 1 | 5:26.16 | 1:59HY | 1:15.93 | 1 | 40:14.85 | 17.9mph | 0:53.13 | 1 | 24:23.57 | 7:52/M | 72:14/M | 1:12:13.64 |
| Top | ||||||||||||||||||
Female 30 to 39 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 24 | Anna Chovanec | Tuscola IL | 528 | 39 | 1 | 5:01.39 | 1:50HY | 2:12.73 | 1 | 42:39.54 | 16.9mph | 1:09.49 | 1 | 28:59.46 | 9:21/M | 80:03/M | 1:20:02.61 |
| 2 | 40 | Shauna Danneberger | Mode IL | 521 | 37 | 3 | 6:28.77 | 2:21HY | 2:12.80 | 4 | 50:14.85 | 14.3mph | 0:53.05 | 2 | 29:33.78 | 9:32/M | 89:23/M | 1:29:23.25 |
| 3 | 46 | Kelsey Van Fleet | Maroa IL | 566 | 32 | 2 | 5:51.75 | 2:08HY | 1:10.01 | 2 | 47:49.96 | 15.1mph | 0:42.28 | 5 | 35:36.04 | 11:29/M | 91:10/M | 1:31:10.04 |
| 4 | 55 | Huyen Lumetta | Champaign IL | 548 | 36 | 6 | 11:02.44 | 4:01HY | 1:20.03 | 3 | 49:15.89 | 14.6mph | 0:46.70 | 4 | 35:12.31 | 11:21/M | 97:37/M | 1:37:37.37 |
| 5 | 56 | Ellie Ginger | Urbana IL | 526 | 31 | 5 | 7:21.59 | 2:41HY | 1:33.00 | 5 | 51:03.58 | 14.1mph | 0:30.27 | 6 | 37:31.99 | 12:06/M | 98:00/M | 1:38:00.43 |
| 6 | 57 | Rachel Gray | Champaign IL | 552 | 34 | 4 | 6:46.46 | 2:28HY | 1:42.34 | 6 | 59:19.08 | 12.1mph | 1:01.89 | 3 | 31:23.98 | 10:08/M | **:14/M | 1:40:13.75 |
| Top | ||||||||||||||||||
Male 30 to 39 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 11 | Dario Rodriguez | Urbana IL | 562 | 32 | 4 | 6:42.37 | 2:26HY | 1:20.49 | 2 | 38:44.41 | 18.6mph | 1:39.58 | 1 | 22:29.54 | 7:15/M | 70:56/M | 1:10:56.39 |
| 2 | 20 | Michael Walters | Sullivan IL | 525 | 37 | 2 | 5:54.81 | 2:09HY | 1:30.77 | 1 | 37:53.26 | 19.0mph | 0:44.94 | 7 | 32:08.84 | 10:22/M | 78:13/M | 1:18:12.62 |
| 3 | 21 | Dan Fultz | Sullivan IL | 568 | 39 | 5 | 7:44.18 | 2:49HY | 1:47.61 | 3 | 40:24.74 | 17.8mph | 1:20.57 | 4 | 27:32.05 | 8:53/M | 78:49/M | 1:18:49.15 |
| 4 | 26 | Ryan Land | Lemont IL | 536 | 30 | 6 | 8:24.56 | 3:03HY | 1:51.03 | 7 | 46:11.94 | 15.6mph | 0:43.46 | 2 | 23:52.73 | 7:42/M | 81:04/M | 1:21:03.72 |
| 5 | 27 | Joshua Chavarria | Collinsville IL | 560 | 39 | 7 | 8:36.84 | 3:08HY | 4:00.17 | 4 | 41:14.85 | 17.5mph | 1:33.69 | 3 | 26:16.57 | 8:29/M | 81:42/M | 1:21:42.12 |
| 6 | 28 | Terry Hawthorne | Urbana IL | 516 | 36 | 1 | 5:48.19 | 2:07HY | 2:23.65 | 5 | 41:18.74 | 17.4mph | 2:19.40 | 5 | 29:57.71 | 9:40/M | 81:48/M | 1:21:47.69 |
| 7 | 33 | Dalton Van Fleet | Maroa IL | 567 | 33 | 3 | 6:07.84 | 2:14HY | 1:25.39 | 6 | 45:21.54 | 15.9mph | 0:26.56 | 6 | 31:55.01 | 10:18/M | 85:16/M | 1:25:16.34 |
| Top | ||||||||||||||||||
Female 40 to 49 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 42 | Talia Watkins | Charleston IL | 534 | 42 | 3 | 7:56.36 | 2:53HY | 2:21.62 | 2 | 49:15.22 | 14.6mph | 0:31.89 | 1 | 29:44.89 | 9:36/M | 89:50/M | 1:29:49.98 |
| 2 | 45 | Brittany Walters | Sullivan IL | 524 | 40 | 1 | 6:52.40 | 2:30HY | 1:16.72 | 1 | 43:35.07 | 16.5mph | 0:58.02 | 3 | 37:51.89 | 12:13/M | 90:34/M | 1:30:34.10 |
| 3 | 60 | Dana Cloe | Oconee IL | 542 | 48 | 2 | 7:00.52 | 2:33HY | 1:09.24 | 3 | 55:55.73 | 12.9mph | 0:46.29 | 2 | 37:22.29 | 12:03/M | **:14/M | 1:42:14.07 |
| Top | ||||||||||||||||||
Male 40 to 49 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 2 | Dustin Beck | Petersburg IN | 543 | 41 | 2 | 4:58.71 | 1:49HY | 0:25.04 | 1 | 32:21.31 | 22.3mph | 0:29.46 | 1 | 19:04.84 | 6:09/M | 57:19/M | 57:19.36 |
| 2 | 3 | Roman Makhnenko | Champaign IL | 569 | 41 | 1 | 4:43.22 | 1:43HY | 0:38.95 | 2 | 34:45.83 | 20.7mph | 0:34.88 | 2 | 21:22.92 | 6:54/M | 62:06/M | 1:02:05.80 |
| 3 | 8 | Chad Hall | Paris IL | 523 | 49 | 5 | 5:46.44 | 2:06HY | 0:56.40 | 3 | 36:24.69 | 19.8mph | 0:56.30 | 3 | 24:52.59 | 8:01/M | 68:56/M | 1:08:56.42 |
| 4 | 16 | Kurt Leifheit | Mattoon IL | 551 | 46 | 4 | 5:27.38 | 1:59HY | 1:24.63 | 4 | 37:28.47 | 19.2mph | 1:16.17 | 5 | 27:09.69 | 8:46/M | 72:46/M | 1:12:46.34 |
| 5 | 17 | Jay Grabiec | Charleston IL | 571 | 41 | 3 | 5:14.70 | 1:54HY | 1:23.54 | 6 | 39:34.91 | 18.2mph | 1:59.52 | 6 | 27:18.32 | 8:48/M | 75:31/M | 1:15:30.99 |
| 6 | 18 | Ryan Jones | Troy IL | 559 | 47 | 6 | 5:55.41 | 2:09HY | 1:19.33 | 5 | 38:43.05 | 18.6mph | 1:24.87 | 7 | 28:52.82 | 9:19/M | 76:15/M | 1:16:15.48 |
| 7 | 29 | Chris Carter | Normal IL | 557 | 42 | 7 | 6:02.49 | 2:12HY | 1:10.63 | 7 | 42:45.05 | 16.8mph | 1:22.37 | 8 | 31:08.74 | 10:03/M | 82:29/M | 1:22:29.28 |
| 8 | 31 | Bob Ginger | Urbana IL | 527 | 40 | 8 | 6:54.99 | 2:31HY | 2:10.23 | 8 | 46:24.33 | 15.5mph | 0:36.64 | 4 | 26:29.57 | 8:33/M | 82:36/M | 1:22:35.76 |
| Top | ||||||||||||||||||
Female 50 to 59 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 49 | Dawn Meinhart | Wheeler IL | 558 | 52 | 1 | 8:07.74 | 2:57HY | 2:22.24 | 1 | 50:47.99 | 14.2mph | 0:34.09 | 1 | 30:02.22 | 9:41/M | 91:54/M | 1:31:54.28 |
| Top | ||||||||||||||||||
Male 50 to 59 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 4 | Matthew Miller | Mattoon IL | 572 | 51 | 1 | 4:42.71 | 1:43HY | 0:17.03 | 2 | 33:13.77 | 21.7mph | 0:39.76 | 1 | 23:37.28 | 7:37/M | 62:31/M | 1:02:30.55 |
| 2 | 5 | Daniel Johnson | Charleston IL | 515 | 53 | 3 | 5:35.90 | 2:02HY | 0:52.31 | 1 | 31:23.19 | 22.9mph | 0:52.06 | 3 | 25:50.12 | 8:20/M | 64:34/M | 1:04:33.58 |
| 3 | 9 | Ashley Josey | Shirley IL | 529 | 53 | 2 | 5:07.58 | 1:52HY | 0:45.71 | 3 | 35:11.15 | 20.5mph | 0:46.36 | 4 | 27:55.76 | 9:01/M | 69:47/M | 1:09:46.56 |
| 4 | 23 | Brian Gray | Chicago IL | 576 | 52 | 6 | 7:33.79 | 2:45HY | 1:00.28 | 4 | 40:43.21 | 17.7mph | 2:03.36 | 5 | 28:18.16 | 9:08/M | 79:39/M | 1:19:38.80 |
| 5 | 30 | Grant Tice | Sullivan IL | 547 | 54 | 5 | 7:11.48 | 2:37HY | 1:18.49 | 6 | 47:50.11 | 15.1mph | 1:06.78 | 2 | 25:06.13 | 8:06/M | 82:33/M | 1:22:32.99 |
| 6 | 34 | J. R. Lawrence | Pevely MO | 550 | 56 | 4 | 6:37.26 | 2:24HY | 1:22.81 | 5 | 42:38.19 | 16.9mph | 0:29.76 | 7 | 34:50.61 | 11:14/M | 85:59/M | 1:25:58.63 |
| 7 | 59 | Peter Pace | Fairview Heights IL | 511 | 54 | 7 | 7:43.76 | 2:49HY | 3:57.00 | 7 | 53:55.06 | 13.4mph | 4:01.28 | 6 | 31:56.64 | 10:18/M | **:34/M | 1:41:33.74 |
| Top | ||||||||||||||||||
Female 60 to 69 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 53 | Kathy Bretsch | Saint Louis MO | 514 | 61 | 2 | 7:42.11 | 2:48HY | 2:33.94 | 2 | 51:21.13 | 14.0mph | 2:21.52 | 1 | 32:29.96 | 10:29/M | 96:29/M | 1:36:28.66 |
| 2 | 58 | Linda Vivona | Chicago IL | 565 | 68 | 1 | 6:43.28 | 2:27HY | 1:53.85 | 1 | 45:23.57 | 15.9mph | 1:58.72 | 2 | 44:58.10 | 14:30/M | **:58/M | 1:40:57.52 |
| Top | ||||||||||||||||||
Male 60 to 69 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 14 | Denny Koonce | Marine IL | 517 | 69 | 1 | 4:41.30 | 1:42HY | 0:57.58 | 2 | 38:13.00 | 18.8mph | 0:58.42 | 1 | 27:52.02 | 8:59/M | 72:42/M | 1:12:42.32 |
| 2 | 19 | Rick Campbell | Springfield IL | 553 | 60 | 2 | 5:52.42 | 2:08HY | 1:16.09 | 1 | 38:10.02 | 18.9mph | 1:00.25 | 3 | 30:42.29 | 9:54/M | 77:01/M | 1:17:01.07 |
| 3 | 25 | Dave Brandstatter | Peoria Heights IL | 546 | 60 | 7 | 7:39.66 | 2:47HY | 1:38.64 | 3 | 41:28.57 | 17.4mph | 0:37.56 | 2 | 28:53.63 | 9:19/M | 80:18/M | 1:20:18.06 |
| 4 | 43 | Gary Wszalek | Urbana IL | 556 | 65 | 6 | 7:33.73 | 2:45HY | 3:27.12 | 5 | 46:59.17 | 15.3mph | 1:07.33 | 4 | 30:47.02 | 9:56/M | 89:54/M | 1:29:54.37 |
| 5 | 48 | David Wong | Chicago IL | 578 | 61 | 4 | 6:32.29 | 2:23HY | 1:32.13 | 4 | 42:57.61 | 16.8mph | 1:53.66 | 6 | 38:48.23 | 12:31/M | 91:44/M | 1:31:43.92 |
| 6 | 51 | Travis Jones | Dennison IL | 519 | 60 | 3 | 5:58.85 | 2:10HY | 2:49.70 | 6 | 48:29.22 | 14.8mph | 2:28.92 | 5 | 34:42.98 | 11:12/M | 94:30/M | 1:34:29.67 |
| 7 | 61 | Jerry Smith | Streator IL | 544 | 66 | 5 | 6:58.07 | 2:32HY | 3:02.85 | 7 | 50:19.36 | 14.3mph | 1:33.40 | 8 | 41:46.14 | 13:28/M | **:40/M | 1:43:39.82 |
| 8 | 64 | Tim Kennedy | Highland IN | 520 | 64 | 8 | 7:45.88 | 2:49HY | 3:08.64 | 8 | 51:25.39 | 14.0mph | 2:48.00 | 7 | 40:57.99 | 13:13/M | **:06/M | 1:46:05.90 |
| Top | ||||||||||||||||||
Male 70 and Over |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
| 1 | 38 | Greg Webb | Greenwood IN | 535 | 74 | 1 | 6:55.62 | 2:31HY | 1:32.23 | 3 | 46:13.17 | 15.6mph | 0:48.71 | 1 | 33:35.24 | 10:50/M | 89:05/M | 1:29:04.97 |
| 2 | 41 | John Brooks | Hutsonville IL | 561 | 70 | 2 | 7:16.43 | 2:39HY | 1:49.55 | 2 | 45:37.79 | 15.8mph | 1:06.27 | 2 | 33:38.65 | 10:51/M | 89:29/M | 1:29:28.69 |
| 3 | 47 | Johnny Pine | Clinton IL | 540 | 73 | 6 | 8:24.06 | 3:03HY | 1:32.26 | 1 | 44:44.70 | 16.1mph | 1:36.01 | 3 | 35:00.76 | 11:18/M | 91:18/M | 1:31:17.79 |
| 4 | 62 | William Deloriea | Bloomington IL | 539 | 77 | 5 | 8:22.00 | 3:03HY | 1:57.92 | 5 | 50:03.19 | 14.4mph | 1:55.90 | 4 | 41:50.34 | 13:30/M | **:09/M | 1:44:09.35 |
| 5 | 65 | Rod Molnar | Divernon IL | 555 | 73 | 3 | 7:40.69 | 2:48HY | 2:34.29 | 4 | 49:35.06 | 14.5mph | 1:49.00 | 5 | 46:30.08 | 15:00/M | **:09/M | 1:48:09.12 |
| 6 | 66 | John Messer | Charleston IL | 513 | 79 | 4 | 8:02.18 | 2:55HY | 1:46.36 | 6 | 51:03.77 | 14.1mph | 2:02.75 | 6 | 48:12.24 | 15:33/M | **:07/M | 1:51:07.30 |